| ID |
Interpret/in |
Ps |
Begleitung |
Musiktitel |
Stil |
Num |
Jahr |
Zeit |
Charteinstieg |
Label |
LbK |
2. Label |
LbK2 |
Art.-Nr./EAN |
EAN/Art.-Nr. |
Aufnahmeort |
Aufn.-Dat. |
Vö.-Dat. |
Matrize |
Verweis |
Werk-Nr. |
CAE/IPI |
Komponist |
Texter |
Bemerkung |
Qu. |
Seite |
Musik-Quelle |
Original / Cover |
|---|
| 634534 | Abbey, Wag & His Dance Orchestra | | | Just A Girl That Men Forget | I | | | | 0000-00-00 | Scala 667 | Scala_00 | | | | | | | | G-425 | Vocalion 14664 | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | MT | | | |
| 634440 | Abbey, Wag & His Orchestra | P | | Chanson | | | 1922 | | 0000-00-00 | Scala 615 | Scala_00 | | | | | | 15.07.1922 | | CH-1265 | Vocalion 14395 | | | Friml, Rudolf | | Pseudonym von „Selvin, Ben & His Orchestra“. | MT | | | |
| 634509 | Abbey, Wag & His Orchestra | P | | Three O'Clock In The Morning | | | | | 0000-00-00 | Scala 654 | Scala_00 | | | | | | | | 2809 | Vocalion 14488 | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | MT | | | |
| 343999 | Alexander Gray's Orchestra | | | Remembering You | | | 1925 | | 0000-00-00 | Columbia 427-D | Col_00d | | | | | | 15.07.1925 | | 140768 | | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | | | | |
| 407448 | Alexander Gray's Orchestra | | | Tell Me More! | | | 1925 | | 0000-00-00 | Columbia 368-D | Col_00d | | | | | | 23.04.1925 | | 140550 | | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | | | | |
| 420117 | Alexander Gray's Orchestra | | | Three Times A Day | | | 1925 | | 0000-00-00 | Columbia 368-D | Col_00d | | | | | | 23.04.1925 | | 140549 | | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | | | | |
| 451376 | Alexander Gray's Orchestra | | | What A World This Would Be | | | 1925 | | 0000-00-00 | Columbia 427-D | Col_00d | | | | | | 15.07.1925 | | 140767 | | | | Henderson, Ray | DeSylva, B. G. | Pseudonym von „Selvin, Ben & His Orchestra“. | | | | What_A_World~Whit |
| 593117 | Allen, Paul & His Orchestra | P | | Gotta Getta Girl | I | | 1924 | | 0000-00-00 | Scala Ideal 7142 | Scala_07 | | | | | | 15.10.1924 | | 105637 | | | | Jones, Isham/Kahn, Gus | | Pseudonym von „Selvin, Ben & His Orchestra“. | | | | |
| 27004 | Alpert, Mickie & His Orchestra | | Small, Paul | Auf Wiedersehen, My Dear | | | 1932 | | 0000-00-00 | Columbia 2614-D | Col_02d | | | Columbia 2614D | | New York City | 04.02.1932 | | W-152105 | Regal G 21399 | | | Goodhart, Al/Hoffman, Al | Ager, Milton/Nelson, Ed | Pseudonym von „Selvin, Ben & His Orchestra“. | ADB | | | COVER. Original filtern |
| 793232 | Alpert, Mickie & His Orchestra | | Small, Paul | Auf Wiedersehen, My Dear | | | 1932 | | 0000-00-00 | | Col_02d | | | Columbia 2614D | | New York City | 04.02.1932 | | W-152105 | | | | Goodhart, Al/Hoffman, Al | Ager, Milton/Nelson, Ed | Pseudonym von „Selvin, Ben & His Orchestra“. | | | | COVER. Original filtern |
| 885317 | Alpert, Mickie & His Orchestra | | (vHR) | I Surrender, Dear | | | 1931 | 2:42 | 0000-00-00 | | Col_02d | | | Sampler1217 | | New York City | 02.06.1931 | | W-151286 | | 341914 | 00495567203 | Barris, Harry | Clifford, Gordon | Pseudonym von „Selvin, Ben & His Orchestra“. | | | | COVER. Original filtern |
| 175453 | Alpert, Mickie & His Orchestra | | (vHR) | I Surrender, Dear | | | 1931 | 2:42 | 0000-00-00 | Columbia 2403-D | Col_02d | Regal Zonophone G 21126 | RZ_G2 | Sampler1217 | | New York City | 02.06.1931 | | W-151286 | | 341914 | 00495567203 | Barris, Harry | Clifford, Gordon | Pseudonym von „Selvin, Ben & His Orchestra“. | ADB | | | COVER. Original filtern |
| 340738 | Alpert, Mickie & His Orchestra | | Small, Paul | Rain On The Roof | V | | 1932 | | 0000-00-00 | Columbia 2614-D | Col_02d | | | | | New York City | 04.02.1932 | | W-152104 | | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. Vokalist/in aus Diskografie im Datenfeld „Begleitung“. | ADB | | | |
| 358755 | Alpert, Mickie & His Orchestra | | "hot Cha" | Say (Marry Me) | V | | 1932 | | 0000-00-00 | Columbia 2629-D | Col_02d | | | | | | 08.03.1932 | | W-152129 | | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | 78p | | | |
| 372857 | Alpert, Mickie & His Orchestra | | Vocal Trio | Sing Song Girl | V | | 1931 | | 0000-00-00 | Columbia 2403-D | Col_02d | | | | | New York City | 02.06.1931 | | W-151284 | | | | Hanley, James F. | McCarthy, Joseph | Pseudonym von „Selvin, Ben & His Orchestra“. | ADB | | | Sing_Song_Gi~Colo |
| 477695 | Alpert, Mickie & His Orchestra | | | You Can Make My Life A Bed Of Roses | | A | 1932 | | 0000-00-00 | Columbia 2629-D | Col_02d | | | | | | 08.03.1932 | | W-152125 | | | | Brown, Lew/Henderson, Ray | Brown, Lew/Henderson, Ray | Pseudonym von „Selvin, Ben & His Orchestra“. | 78p | | | You_Can_Make~Olse |
| 715453 | American Dance Orchestra | P | | Seven Or Eleven | | | 1923 | | 0000-00-00 | Beltona 318 | Bel_00 | | | | | | | | | | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | | | | |
| 715467 | American Dance Orchestra | P | | Steppin' In Society | | | 1925 | | 0000-00-00 | Beltona 847 | Bel_00 | | | | | New York City | 13.05.1925 | | NN788 | | 1383739 | 01069052757 | Akst, Harry | Gerber, Alex | Pseudonym von „Selvin, Ben & His Orchestra“. | JRR | 1371 | | Steppin_In_S~Selv |
| 744320 | Ariel Dance Orchestra | P | | All Of Me | I | | 1931 | | 0000-00-00 | Ariel Grand Z 4826 | Ariel_G | | | | | | | | 351143 | (Har 1403-H) | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | MT | | | |
| 744326 | Ariel Dance Orchestra | P | | Bend Down, Sister | I | | 1931 | | 0000-00-00 | Ariel Grand Z 4829 | Ariel_G | | | | | | | | 351138 | (Har 1397-H) | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | MT | | | |
| 743990 | Ariel Dance Orchestra | P | | Cheer Up! (Good Times Are Coming) | I | | | | 0000-00-00 | Ariel Grand Z 4656 | Ariel_G | | | | | | | | 495037 | Parlophone R 800 | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | MT | | | |
| 743807 | Ariel Dance Orchestra | P | | Cross Your Fingers | I | | | | 0000-00-00 | Ariel Grand Z 4564 | Ariel_G | | | | | | | | 495008 | Parlophone R 676 | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | MT | | | |
| 744224 | Ariel Dance Orchestra | P | | Cuban Love Song | I | | 1931 | | 0000-00-00 | Ariel Grand Z 4775 | Ariel_G | | | | | | 12.11.1931 | | 351129 | Parlophone R 1130, Harmony 1391-H | 464724 | 00128632966 | McHugh, Jimmy/Stothart, Herbert | Fields, Dorothy | Pseudonym von „Selvin, Ben & His Orchestra“. | MT | | | Cuban_Love_S~Rena |
| 744223 | Ariel Dance Orchestra | P | | Dancing In The Dark | I | | 1931 | | 0000-00-00 | Ariel Grand Z 4775 | Ariel_G | | | | | | | | 351034 | Parlophone R 1129 (Har 1334-H) | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | MT | | | |
| 744185 | Ariel Dance Orchestra | P | | Hour Of Parting, The | I | | 1931 | | 0000-00-00 | Ariel Grand Z 4756 | Ariel_G | | | | | | | | 351040 | Parlophone R 994 | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | MT | | | |
| 744327 | Ariel Dance Orchestra | P | | I Found You | I | | 1931 | | 0000-00-00 | Ariel Grand Z 4829 | Ariel_G | | | | | | | | 351144 | (Har 1401-H) | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | MT | | | |
| 744204 | Ariel Dance Orchestra | P | | I Love You In The Same Sweet Way | I | | 1931 | | 0000-00-00 | Ariel Grand Z 4765 | Ariel_G | | | | | | | | 351066-2 | Parlophone R 1070 (Har 1351-H) | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | MT | | | |
| 743904 | Ariel Dance Orchestra | P | Lambert, Scrappy | I Love You So Much | V | | 1930 | 3:04 | 0000-00-00 | Ariel Grand Z 4613 | Ariel_G | | | | | New York City | 06.06.1930 | | W404205-B | Parlophone R 743 | 762153 | 00058855632 | Ruby, Harry | Kalmar, Bert | Pseudonym von „Selvin, Ben & His Orchestra“. Vokalist aus Diskografie im Datenfeld „Begleitung“. | ADB | 1649 | | I_Love_You_S~Hari |
| 744134 | Ariel Dance Orchestra | P | | If You Should Ever Need Me | I | | 1931 | | 0000-00-00 | Ariel Grand Z 4729 | Ariel_G | | | | | | | | 151423 | Parlophone R 944 (Har 1308-H) | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | MT | | | |
| 744181 | Ariel Dance Orchestra | P | | Little Old Church In The Valley The | I | | 1931 | | 0000-00-00 | Ariel Grand Z 4754 | Ariel_G | | | | | | | | 351000 | Parlophone R 975 | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | MT | | | |
| 744197 | Ariel Dance Orchestra | P | | Me! | I | | 1931 | | 0000-00-00 | Ariel Grand Z 4762 | Ariel_G | | | | | | | | 351064-2 | Parlophone R 1047 (Har 1357-H) | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | MT | | | |
| 743948 | Ariel Dance Orchestra | P | | Oh, How I Adore You | I | | | | 0000-00-00 | Ariel Grand Z 4635 | Ariel_G | | | | | | | | 495021 | Parlophone R 781 | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | MT | | | |
| 744201 | Ariel Dance Orchestra | P | | Sing A Little Jingle | I | | 1931 | | 0000-00-00 | Ariel Grand Z 4764 | Ariel_G | | | | | | | | 351029-2 | Parlophone R 1035 (Har 1330-H) | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | MT | | | |
| 744175 | Ariel Dance Orchestra | P | | There Ought To Be A Moonlight Saving Time | I | | 1931 | | 0000-00-00 | Ariel Grand Z 4751 | Ariel_G | | | | | | | | 351015-2 | Parlophone R 974 (Har 1322-H) | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | MT | | | |
| 744202 | Ariel Dance Orchestra | P | | Waiting For The Moon | I | | 1931 | | 0000-00-00 | Ariel Grand Z 4764 | Ariel_G | | | | | | | | 351062-2 | Parlophone R 1036 (Har 1364-H) | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | MT | | | |
| 744198 | Ariel Dance Orchestra | P | | What Are You Thinking ABout, Baby | I | | 1931 | | 0000-00-00 | Ariel Grand Z 4762 | Ariel_G | | | | | | | | 351084-2 | Parlophone R 1045 (Har 1367-H) | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | MT | | | |
| 743796 | Ariel Dance Orchestra | P | | When I Am Housekeeping For You | I | | | | 0000-00-00 | Ariel Grand Z 4558 | Ariel_G | | | | | | | | 495007 | Parlophone R 661 | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | MT | | | |
| 744178 | Ariel Dance Orchestra | P | | When The Moon Comes Over The Mountain (w) | I | | 1931 | | 0000-00-00 | Ariel Grand Z 4752 | Ariel_G | | | | | | | | 351013-2 | Parlophone R 987 (Har 1321-H) | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | MT | | | |
| 743808 | Ariel Dance Orchestra | P | | Why | I | | | | 0000-00-00 | Ariel Grand Z 4564 | Ariel_G | | | | | | | | 495008 | | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | MT | | | |
| 744091 | Ariel Dance Orchestra | P | | You'll Be Mine In Apple-Blossom Time | I | | 1931 | | 0000-00-00 | Ariel Grand Z 4708 | Ariel_G | | | | | | | | 151425-2 | Parlophone R 916 (Ok 41487) | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | MT | | | |
| 744422 | Ariel Dance Orchestra | | | Prize Waltz, The | I | | 1931 | | 0000-00-00 | Ariel Grand Z 4877 | Ariel_G | | | | | | | | 152767-2 | Parlophone R 1915 (Col 2965-D) | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | MT | | | |
| 744421 | Ariel Dance Orchestra | | | Rollin' Home | I | | 1931 | | 0000-00-00 | Ariel Grand Z 4876 | Ariel_G | | | | | | | | 152765-2 | Parlophone R 1915 (Col 2965-D) | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | MT | | | |
| 593098 | Astoria Orchestra | P | | All Alone | I | | 1924 | | 0000-00-00 | Scala Ideal 7126 | Scala_07 | | | | | | 09.10.1924 | | 105635 | | | | Berlin, Irving | Berlin, Irving | Pseudonym von „Selvin, Ben & His Orchestra“. | | | | |
| 38543 | Auburn, Frank & His Orchestra | P | | Between The Devil And The Deep Blue Sea | | | 1932 | | 0000-00-00 | Harmony 1412-H | Ha_01 | Velvet Tone 2515 | VT_02 | | | | 12.01.1932 | | 351154=3 | | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | 78 | | | |
| 110529 | Auburn, Frank & His Orchestra | P | (vSL) | Faithfully Yours | V | | 1931 | | 0000-00-00 | Clarion 5335-C | Cl_05 | | | | | | 19.05.1931 | | W351020=2 | Harmony 1327 | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | 78 | | | |
| 110530 | Auburn, Frank & His Orchestra | P | (vSL) | Faithfully Yours | V | | 1931 | | 0000-00-00 | Harmony 1327-H | Ha_01 | Velvet Tone 2399 | VT_02 | | | | 19.05.1931 | | 351020 | | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | 78 | | | |
| 128731 | Auburn, Frank & His Orchestra | P | (vSL) | Give Me Your Affection | V | | 1931 | | 0000-00-00 | Harmony 1357-H | Ha_01 | Velvet Tone 2433 | VT_02 | | | | 21.07.1931 | | 351076=2 | | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | 78 | | | |
| 134275 | Auburn, Frank & His Orchestra | P | | Goodnight Moon | | | 1932 | | 0000-00-00 | Harmony 1409-H | Ha_01 | Velvet Tone 2510 | VT_02 | | | | 12.01.1932 | | 351150=2 | | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | 78 | | | |
| 1659537 | Auburn, Frank & His Orchestra | | (vSL) | Hikin' Down The Highway | V | | 1931 | 3:00 | 0000-00-00 | Harmony 1344-H | | Clarion 5356-C | | 1552690 | | New York City | 03.07.1931 | 24.01.2012 | 351059=1 | | | | Kahal, Irving/David, Lee | Kahal, Irving/David, Lee | Pseudonym von Selvin, Ben & His Orchestra | | | De | |
| 152251 | Auburn, Frank & His Orchestra | P | (vSL) | Hikin' Down The Highway | V | | 1931 | 3:00 | 0000-00-00 | Harmony 1344-H | Ha_01 | Clarion 5356-C | Cl_05 | | | New York City | 03.07.1931 | | 351059=1 | | | | Kahal, Irving/David, Lee | Kahal, Irving/David, Lee | Pseudonym von „Selvin, Ben & His Orchestra“. | ADB | | De | |
| 158103 | Auburn, Frank & His Orchestra | P | | Hour Of Parting, The | | | 1931 | | 0000-00-00 | Harmony 1344-H | Ha_01 | Velvet Tone 2420 | VT_02 | | | | 19.06.1931 | | 351040 | | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | 78 | | | |
| 161567 | Auburn, Frank & His Orchestra | P | jm=sb | Hurt | V | | 1930 | | 0000-00-00 | Harmony 1253-H | Ha_01 | Clarion 5189-C | Cl_05 | | | | 08.12.1930 | | 151163=2 | | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | 78 | | | |
| 1577216 | Auburn, Frank & His Orchestra | | (vBS) | I Found A Million Dollar Baby | | | 1931 | 3:23 | 0000-00-00 | Clarion 5340-C | | | | 7051687 | | New York City | 28.05.1931 | 15.02.2000 | W351031=2 | | | | Warren, Harry | Dixon, Mort/Rose, Billy | Pseudonym von Selvin, Ben & His Orchestra | | | De | COVER. Original filtern |
| 1575255 | Auburn, Frank & His Orchestra | | (vBS) | I Found A Million Dollar Baby | | | 1931 | 3:18 | 0000-00-00 | Clarion 5340-C | | | | 1552690 | | New York City | 28.05.1931 | 24.01.2012 | W351031=2 | | | | Warren, Harry | Dixon, Mort/Rose, Billy | Pseudonym von Selvin, Ben & His Orchestra | | | De | COVER. Original filtern |
| 881509 | Auburn, Frank & His Orchestra | | (vBS) | I Found A Million Dollar Baby | | | 1931 | 3:25 | 0000-00-00 | | Cl_05 | | | Sampler0825 | | New York City | 28.05.1931 | | 351031=2 | | | | Warren, Harry | Dixon, Mort/Rose, Billy | Pseudonym von „Selvin, Ben & His Orchestra“. | | | De | COVER. Original filtern |
| 881510 | Auburn, Frank & His Orchestra | | (vBS) | I Found A Million Dollar Baby | | | 1931 | 3:18 | 0000-00-00 | | Cl_05 | | | Sampler1140 | | New York City | 28.05.1931 | | 351031=2 | | | | Warren, Harry | Dixon, Mort/Rose, Billy | Pseudonym von „Selvin, Ben & His Orchestra“. | | | De | COVER. Original filtern |
| 167294 | Auburn, Frank & His Orchestra | P | (vBS) | I Found A Million Dollar Baby | | | 1931 | 3:23 | 0000-00-00 | Harmony 1331-H | Ha_01 | Velvet Tone 2404 | VT_02 | Sampler1140 | | New York City | 28.05.1931 | | 351031=2 | | | | Warren, Harry | Dixon, Mort/Rose, Billy | Pseudonym von „Selvin, Ben & His Orchestra“. | ADB | | De | COVER. Original filtern |
| 167295 | Auburn, Frank & His Orchestra | P | (vBS) | I Found A Million Dollar Baby | | | 1931 | 3:23 | 0000-00-00 | Clarion 5340-C | Cl_05 | | | Sampler1140 | | New York City | 28.05.1931 | | W351031=2 | Harmony 1331 | | | Warren, Harry | Dixon, Mort/Rose, Billy | Pseudonym von „Selvin, Ben & His Orchestra“. | ADB | | De | COVER. Original filtern |
| 179434 | Auburn, Frank & His Orchestra | P | | I Wonder Who's Under The Moon With You | | | 1931 | | 0000-00-00 | Harmony 1396-H | Ha_01 | Velvet Tone 2479 | VT_02 | | | | 23.11.1931 | | 351137=2 | | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | 78 | | | |
| 251838 | Auburn, Frank & His Orchestra | P | rw=cody | Lonely | V | | 1930 | | 0000-00-00 | Harmony 1190-H | Ha_01 | Velvet Tone 2190 | VT_02 | | | | 17.06.1930 | | 100407=1 | | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | 78 | | | |
| 1590833 | Auburn, Frank & His Orchestra | | (vDR) | Me! | | | 1931 | 2:52 | 0000-00-00 | Harmony 1357-H | | Velvet Tone 2433 | | 1074748 | | | 21.07.1931 | 13.07.2009 | 351063=2 | | | | Berlin, Irving | Berlin, Irving | Pseudonym von Selvin, Ben & His Orchestra | | | De | COVER. Original filtern |
| 272783 | Auburn, Frank & His Orchestra | P | (vDR) | Me! | | | 1931 | 2:52 | 0000-00-00 | Clarion 5369-C | Cl_05 | | | Sampler1037 | | | 21.07.1931 | | W351063=2 | Harmony 1357 | | | Berlin, Irving | Berlin, Irving | Pseudonym von „Selvin, Ben & His Orchestra“. | DB | | De | COVER. Original filtern |
| 272784 | Auburn, Frank & His Orchestra | P | (vDR) | Me! | | | 1931 | 2:52 | 0000-00-00 | Harmony 1357-H | Ha_01 | Velvet Tone 2433 | VT_02 | Sampler1037 | | | 21.07.1931 | | 351063=2 | | | | Berlin, Irving | Berlin, Irving | Pseudonym von „Selvin, Ben & His Orchestra“. | 78 | | De | COVER. Original filtern |
| 941286 | Auburn, Frank & His Orchestra | | (vDR) | Me! | | | 1931 | 2:54 | 0000-00-00 | | Ha_01 | | | Sampler1037 | | | 21.07.1931 | | 351063=2 | | | | Berlin, Irving | Berlin, Irving | Pseudonym von „Selvin, Ben & His Orchestra“. | | | De | COVER. Original filtern |
| 290486 | Auburn, Frank & His Orchestra | P | | My Cradle Sweetheart | | | 1931 | | 0000-00-00 | Harmony 1327-H | Ha_01 | Velvet Tone 2399 | VT_02 | | | | 19.05.1931 | | 351019 | | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | 78 | | | |
| 318832 | Auburn, Frank & His Orchestra | P | (vDR) | One Little Quarrel | V | | 1931 | | 0000-00-00 | Harmony 1410-H | Ha_01 | Velvet Tone 2511 | VT_02 | | | | 27.11.1931 | | 351139=4 | | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. | 78 | | | |
| 482277 | Auburn, Frank & His Orchestra | P | | You'll Be Mine in Apple Blossom Time | I | | 1931 | | 0000-00-00 | Clarion 5286-C | Cl_05 | Velvet Tone 2352 | VT_02 | | | New York City | 16.03.1931 | | 151425=2 | Harmony 1311-H | 10772163 | | DeRose, Peter/Parish, Mitchell | | Pseudonym von „Selvin, Ben & His Orchestra“. | ADB | | | Youll_Be_Min~Harm |
| 491213 | Auburn, Frank & His Orchestra feat. Miller, Jack | | | Sunny Skies | V | | 1931 | | 0000-00-00 | Clarion 11001-C | Cl_11 | Velvet Tone 10001 | VT_10 | | | New York City | 20.08.1931 | | 710006-2 | | | | Klages/Rose/Meskill | Klages/Rose/Meskill | Pseudonym von 'Selvin, Ben & His Orchestra'. Auf der Platte ist eine Gesangsversion sowie eine Instrumentalversion. | ADB | | | |
| 491237 | Auburn, Frank & His Orchestra feat. Miller, Jack | | | Sunny Skies | V | | 1931 | | 0000-00-00 | Harmony 6001-H | Ha_06 | | | | | New York City | 20.08.1931 | | 710006-2 | Clarion 11001; Velvet Tone 10001 | | | Klages/Rose/Meskill | Klages/Rose/Meskill | Pseudonym von 'Selvin, Ben & His Orchestra'. Auf der Platte ist eine Gesangsversion sowie eine Instrumentalversion. | ADB | | | |
| 873310 | Auburn, Frank & His Orchestra feat. Wood, Robert | | (vSL) | Hikin' Down The Highway | V | | 1931 | 3:01 | 0000-00-00 | | VT_02 | | | Sampler1140 | | New York City | 03.07.1931 | | 351059=1 | | | | Kahal, Irving/David, Lee | Kahal, Irving/David, Lee | Pseudonym von „Selvin, Ben & His Orchestra“. | | | | |
| 152252 | Auburn, Frank & His Orchestra feat. Wood, Robert | P | (vSL) | Hikin' Down The Highway | V | | 1931 | 3:01 | 0000-00-00 | Velvet Tone 2420 | VT_02 | | | Sampler1140 | | New York City | 03.07.1931 | | 351059=1 | Harmony 1344-H | | | Kahal, Irving/David, Lee | Kahal, Irving/David, Lee | Pseudonym von „Selvin, Ben & His Orchestra“. | YT | | | |
| 199840 | Auburn, Frank & His Orchestra feat. Wood, Robert | P | dr As Robert Wood | In Merry Month Of Maybe | V | | 1931 | | 0000-00-00 | Harmony 1331-H | Ha_01 | Velvet Tone 2404 | VT_02 | | | | 21.05.1931 | | 351030=2 | | | | Warren, Harry | Dixon, Mort/Rose, Billy | Aus der Revue 'Billy Rose's Crazy Quilt'. Pseudonym von Selvin, Ben & His Orchestra. Wood, Robert ist ein Pseudonym von Robertson, Dick. | 78 | | | |
| 199841 | Auburn, Frank & His Orchestra feat. Wood, Robert | P | (vDR) | In Merry Month Of Maybe | V | | 1931 | | 0000-00-00 | Clarion 5340-C | Cl_05 | | | | | | 28.05.1931 | | W351030=2 | Harmony 1331 | | | Warren, Harry | Dixon, Mort/Rose, Billy | Aus der Revue 'Billy Rose's Crazy Quilt'. Pseudonym von Selvin, Ben & His Orchestra. Wood, Robert ist ein Pseudonym von Robertson, Dick. | 78 | | | |
| 349206 | Auburn, Frank & His Orchestra feat. Wood, Robert | P | sb As Robert Wood | Rocky Mountain Lullaby | V | A | 1931 | | 0000-00-00 | Harmony 1321-H | Ha_01 | Velvet Tone 2386 | VT_02 | | | New York City | 22.04.1931 | | 351012=2 | | | | King/Lee | | Pseudonym von 'Selvin, Ben & His Orchestra feat Ballew, Smith'. | ADB | | | |
| 401648 | Auburn, Frank & His Orchestra feat. Wood, Robert | P | | Swingin' In A Hammock | V | | 1930 | | 0000-00-00 | Harmony 1182-H | Ha_01 | Velvet Tone 2182 | VT_02 | | | New York City | 06.06.1930 | | 100402=1 | Clarion 5008-C | 870735 | 00003915803 | Wendling, Pete | O'Flynn, Charles/Seymour, Tot | Pseudonym von „Selvin, Ben & His Orchestra feat. Lambert, Scrappy“. | 78 | | | COVER. Original filtern |
| 457759 | Auburn, Frank & His Orchestra feat. Wood, Robert | P | (vRW=VSB) | When The Moon Comes Over The Mountain | V | B | 1931 | | 0000-00-00 | Harmony 1321-H | Ha_01 | Velvet Tone 2386 | VT_02 | | | New York City | 22.04.1931 | | 351013=1 | | | | Woods, Harry M. | Johnson, Howard E. | Pseudonym von 'Selvin, Ben & His Orchestra feat Ballew, Smith'. | ADB | | | When_The_Moo~Marv |
| 793988 | Badgers, The | | | Away Down South | | | 1922 | | 0000-00-00 | | PM_20 | | | Paramount 20162 | | | 15.07.1922 | | 1160-3 | | | | Akst, Harry | Lewis, Sam M./Young, Joe | Pseudonym von „Selvin, Ben & His Orchestra“. | | | | ORIGINAL. Cover filtern |
| 28129 | Badgers, The | P | | Away Down South | | | 1922 | | 0000-00-00 | Paramount 20162 | PM_20 | | | Paramount 20162 | | | 15.07.1922 | | 1160-3 | Puritan 11162 | | | Akst, Harry | Lewis, Sam M./Young, Joe | Pseudonym von „Selvin, Ben & His Orchestra“. | 78 | | | ORIGINAL. Cover filtern |
| 338160 | Bar Harbor Dance Orchestra | | Kaufman, Irving | Pump Song, The | V | | 1926 | | 0000-00-00 | Regal 8053 | Re_08 | | | | | New York City | 13.04.1926 | | 6558 | Domino 3716 | | | Fields, Buddy/Lerner, Sammy/Whiting, Richard A. | | Pseudonym von „Selvin, Ben & His Orchestra“. Vokalist aus Diskografie im Datenfeld „Begleitung“. | ADB | 1635 | | |
| 437137 | Bar Harbor Dance Orchestra | | Kaufman, Irving | Valencia | | A | 1926 | 3:18 | 0000-00-00 | Regal 8055 | Re_08 | | | | | New York City | 13.04.1926 | | 6560-6 | | 716262 | 00027285677 | Padilla, José
NOTE:~ Matrices Bb-8749/ | Boyer, Lucien/Charles, Jacques/Grey, Clifford | Pseudonym von „Selvin, Ben & His Orchestra“. Vokalist aus Diskografie im Datenfeld „Begleitung“. | ADB | 1635 | | Valencia~Padi |
| 89846 | Bar Harbor Society Orchestra | | (vAH) | Don't Bring Lulu | I | | 1925 | 2:54 | 0000-00-00 | Emerson 10854 | Em_10 | | | | | New York City | 05.03.1925 | | 5892 | | 539242 | 00058855632 | Henderson, Ray | Brown, Lew/Rose, Billy | Leiter: 'Selvin, Ben'. Vokalist: 'Hall, Arthur'. | ADB | | De | Dont_Bring_L~Jone |
| 1508349 | Bar Harbor Society Orchestra | | (vAH) | Don't Bring Lulu | I | | 1925 | 2:54 | 0000-00-00 | Emerson 10854 | | | | 7121478 | | New York City | 05.03.1925 | 25.09.2013 | 5892 | | 539242 | | Henderson, Ray | Brown, Lew/Rose, Billy | Leiter: 'Selvin, Ben'. Vokalist: 'Hall, Arthur'. | | | De | COVER. Original filtern |
| 145585 | Bar Harbor Society Orchestra | | Kaufman, Irving | Heart O' Mine | I | | 1929 | | 0000-00-00 | Harmony 838-H | Ha_00 | Velvet Tone 1838 | VT_01 | | | New York City | 23.01.1929 | | W147882 | | | | Silvers, Louis | Rose, Billy | Aus dem Film „Noah's Ark“. Pseudonym von „Selvin, Ben & His Orchestra“. Vokalist aus Diskografie im Datenfeld „Begleitung“. | DAR | | | |
| 490222 | Bar Harbor Society Orchestra | | | Humming | I | | 1920 | | 0000-00-00 | Acme 2004 | Acme_02 | | | | | | 15.12.1920 | | 18019=2 | | | | Breau, Louis/Henderson, Ray | Breau, Louis/Henderson, Ray | Pseudonym von 'Selvin, Ben & His Orchestra'. | | | | |
