ID |
Interpret/in |
Ps |
Begleitung |
Musiktitel |
Stil |
Num |
Jahr |
Zeit |
Charteinstieg |
Label |
LbK |
2. Label |
LbK2 |
Art.-Nr./EAN |
EAN/Art.-Nr. |
Aufnahmeort |
Aufn.-Dat. |
Vö.-Dat. |
Matrize |
Verweis |
Werk-Nr. |
CAE/IPI |
Komponist |
Texter |
Bemerkung |
Qu. |
Seite |
Musik-Quelle |
Original / Cover |
---|
72277 | Ameche, Lola | | Carroll, David & His Orchestra | Copycat | V | A | 1952 | 2:40 | 0000-00-00 | Mercury 5812 | Merc_05 | | | | | New York City, Fine Studios | | | 4866 | | | | Bryant/Bryant | | | 78 | | De | |
1668263 | Ameche, Lola | | Carroll, David & His Orchestra | Copycat | V | 1 20 | 1952 | 2:40 | 0000-00-00 | Mercury 5812 | | | | 10791486 | 604988081626 | New York City, Fine Studios | | 15.06.2015 | 4866 | | | | Bryant/Bryant | | | | | De | |
619782 | Ameche, Lola | | Carroll, David & His Orchestra | Honey, Honey, Honey | V | B | 1952 | 2:17 | 0000-00-00 | Mercury 70088 | Merc_70 | | | | | New York City, Fine Studios | | 03/1953 | YW4865 | | | | Morris, Rodney | Morris, Rodney | | Mer1 | | De | |
1668271 | Ameche, Lola | | Carroll, David & His Orchestra | Honey, Honey, Honey | V | 1 30 | 1952 | 2:17 | 0000-00-00 | Mercury 70088 | | | | 10791486 | 604988081626 | New York City, Fine Studios | | 15.06.2015 | YW4865 | | | | Morris, Rodney | Morris, Rodney | | | | De | |
164465 | Ameche, Lola | | Carroll, David & His Orchestra | I Can't Get Off The Track | V | A | 1952 | 2:47 | 0000-00-00 | Mercury 70088 | Merc_70 | | | | | Chicago, Universal Recording Studios | 15.09.1952 | 03/1953 | YW9310 | | | | Paul, Bunny | Paul, Bunny | | Mer1 | | De | |
1668272 | Ameche, Lola | | Carroll, David & His Orchestra | I Can't Get Off The Track | V | 1 31 | 1952 | 2:47 | 0000-00-00 | Mercury 70088 | | | | 10791486 | 604988081626 | Chicago, Universal Recording Studios | 15.09.1952 | 15.06.2015 | YW9310 | | | | Paul, Bunny | Paul, Bunny | | | | De | |
441645 | Ameche, Lola | | Carroll, David & His Orchestra | Volcano | V | B | 1953 | 2:49 | 0000-00-00 | Mercury 70193 | Merc_70 | | | | | | | | YW9873 | | | | Finni | Kaye | Aus dem Film „Volcano“. | 45 | | De | |
1668274 | Ameche, Lola | | Carroll, David & His Orchestra | Volcano | V | 1 33 | 1953 | 2:49 | 0000-00-00 | Mercury 70193 | | | | 10791486 | 604988081626 | | | 15.06.2015 | YW9873 | | | | Finni | Kaye | | | | De | |
443692 | Ameche, Lola | | Carroll, David & His Orchestra | Walk Right In | V | B | 1952 | 2:57 | 0000-00-00 | Mercury 5812 | Merc_05 | Jumpin JS 003 | Outlet_00 | | | New York City, Fine Studios | | | 4867 | | | | | | | 78 | | De | |
1668264 | Ameche, Lola | | Carroll, David & His Orchestra | Walk Right In | V | 1 21 | 1952 | 2:57 | 0000-00-00 | Mercury 5812 | | Jumpin JS 003 | | 10791486 | 604988081626 | New York City, Fine Studios | | 15.06.2015 | 4867 | | | | | | | | | De | |
1101716 | Carroll, David | | | All I Do Is Dream Of You | | | | 1:44 | 0000-00-00 | | | | | 1396917 | | | | | | | | | | | | | | De | |
1223886 | Carroll, David | | | Everything's Coming Up Roses | | | | 2:04 | 0000-00-00 | | | | | 6651810 | | | | 31.05.2013 | | | | | | | | | | De | |
1402012 | Carroll, David | | | It's Almost Tomorrow | | 1 36 | | 2:34 | 0000-00-00 | Master Classics Records | | | | 1030583 | | | | 01.02.2010 | | | | | | | | | | De | |
1314558 | Carroll, David | | | My Christmas Carol | | | | 2:46 | 0000-00-00 | | | | | 6147976 | | | | 30.11.2012 | | | | | | | | | | De | |
981006 | Carroll, David | | | Swinging Sweethearts | | | 0000 | 1:55 | 0000-00-00 | | | | | Sampler1054 | | | | | | | | | | | | | | De | |
1501770 | Carroll, David | | | Swinging Sweethearts | | | 0000 | 1:54 | 0000-00-00 | | | | | 949993 | | | | 01.03.2011 | | | | | | | | | | De | |
2939 | Carroll, David & His Orchestra | | | A Beautiful Lady In Blue | I | | 1958 | | 0000-00-00 | Mercury 71226 | Merc_71 | | | | | | | | | | | | | | | 78 | | | |
501365 | Carroll, David & His Orchestra | | | Blue Scarecrow, The | I | | 1955 | | 0000-00-00 | Mercury 70606 | Merc_70 | | | | | New York City, Mercury Sound Studio | | | 11478 | | | | | | | Mer1 | | | |
1171001 | Carroll, David & His Orchestra | | | Blues from an American in Paris | I | | | 2:20 | 0000-00-00 | | | | | 652585 | | | | | | | | | | | | | | De | |
51597 | Carroll, David & His Orchestra | | | Buck Dance | I | | 1954 | | 0000-00-00 | Mercury 70335 | Merc_70 | | | | | | | | | | | | | | | 78 | | | |
52424 | Carroll, David & His Orchestra | | | Bumpty-Bump | I | B | 1954 | 1:58 | 0000-00-00 | Mercury 70444 | Merc_70 | | | | | Chicago | | 08/1954 | YW10977 | | | | Swain, Royce | Swain, Royce | | Mer1 | | | |
59275 | Carroll, David & His Orchestra | | | Carribean | I | | 1953 | | 0000-00-00 | Mercury 70247 | Merc_70 | | | | | | | | | | | | | | | 78 | | | |
76345 | Carroll, David & His Orchestra | | | Cuddle Up A Little Closer | I | | 1957 | 1:58 | 0000-00-00 | Mercury 71053 | Merc_71 | | | | | Chicago | | | 14832 | | | | | | | Mer2 | | De | |
1638584 | Carroll, David & His Orchestra | | | Cuddle Up A Little Closer | I | | 1957 | 1:58 | 0000-00-00 | Mercury 71053 | | | | 8621232 | | Chicago | | | 14832 | | | | | | | | | De | |
1638585 | Carroll, David & His Orchestra | | | Cuddle Up A Little Closer | I | | 1957 | 2:02 | 0000-00-00 | Mercury 71053 | | | | 3595781 | | Chicago | | | 14832 | | | | | | | | | De | |
1638586 | Carroll, David & His Orchestra | | | Cuddle Up A Little Closer | I | | 1957 | 2:01 | 0000-00-00 | Mercury 71053 | | | | 6201090 | | Chicago | | | 14832 | | | | | | | | | De | |
1638588 | Carroll, David & His Orchestra | | | Cuddle Up A Little Closer | I | | 1957 | 1:57 | 0000-00-00 | Mercury 71053 | | | | 8284446 | | Chicago | | | 14832 | | | | | | | | | De | |
87657 | Carroll, David & His Orchestra | | | Do You Ever Think Of Me | I | B | 1958 | 1:54 | 0000-00-00 | Mercury 71307 | Merc_71 | | | | | | | | | | | | | | | eBay | | | |
99103 | Carroll, David & His Orchestra | | | Ducky | I | A | 1958 | 1:54 | 0000-00-00 | Mercury 71307 | Merc_71 | | | | | | | | | | | | Kaempfert, Bert | | | eBay | | | |
811802 | Carroll, David & His Orchestra | | | Fascination | I | | 1957 | | 0000-00-00 | | Merc_71 | | | BB | | | | | | | | | | | | | | | |
112333 | Carroll, David & His Orchestra | | | Fascination | I | | 1957 | | 0000-00-00 | Mercury 71152 | Merc_71 | | | | | | | | | | | | | | | JW | | | |
123690 | Carroll, David & His Orchestra | | | Gadabout, The | I | | 1953 | | 0000-00-00 | Mercury 70247 | Merc_70 | | | | | | | | | | | | | | | 78 | | | |
136536 | Carroll, David & His Orchestra | | | Grandpa's Rocker | I | | 1954 | | 0000-00-00 | Mercury 70412 | Merc_70 | | | | | | | | | | | | | | | 78 | | | |
863479 | Carroll, David & His Orchestra | | | In A Little Spanish Town | I | | 1954 | 2:00 | 0000-00-00 | | Merc_70 | | | | | Chicago | | 08/1954 | YW10978 | | 1380914 | 00009897247 | Wayne, Mabel | Lewis, Sam M./Young, Joe | | | | | COVER. Original filtern |
199416 | Carroll, David & His Orchestra | | | In A Little Spanish Town | I | A | 1954 | 2:00 | 0000-00-00 | Mercury 70444 | Merc_70 | | | | | Chicago | | 08/1954 | YW10978 | | 1380914 | 00009897247 | Wayne, Mabel | Lewis, Sam M./Young, Joe | | Mer1 | | | COVER. Original filtern |
208643 | Carroll, David & His Orchestra | | | It's Almost Tomorrow | I | | 1955 | | 0000-00-00 | Mercury 70717 | Merc_70 | | | | | | | | | | | | Adkinson, Gene | Buff, Wade H. | | JW | | | COVER. Original filtern |
868953 | Carroll, David & His Orchestra | | | It's Almost Tomorrow | I | | 1955 | | 0000-00-00 | | Merc_70 | | | | | | | | | | | | Adkinson, Gene | Buff, Wade H. | | | | | COVER. Original filtern |
231944 | Carroll, David & His Orchestra | | | La Golondrina | I | | 1954 | | 0000-00-00 | Mercury 70516 | Merc_70 | | | | | | | | | | B-48118252 | | Serradell, Narciso | Berrios, Pedro | | 78 | | | La_Golondrin~Adam |
246999 | Carroll, David & His Orchestra | | | Lil Steel Band | I | | 1957 | | 0000-00-00 | Mercury 71053 | Merc_71 | | | | | Chicago | | | 14837 | | | | | | | Mer2 | | | |
1069354 | Carroll, David & His Orchestra | | | Love Letters In The Sand | I | | | 1:37 | 0000-00-00 | | | | | 6205988 | | | | | | | | | | | | | | De | |
907819 | Carroll, David & His Orchestra | | | Melody Of Love | I | | 1955 | 2:50 | 0000-00-00 | | Merc_70 | | | Sampler0419 | | | | | | | | | Engelmann, Hans | | | | | De | COVER. Original filtern |
907820 | Carroll, David & His Orchestra | | | Melody Of Love | I | | 1955 | 2:48 | 0000-00-00 | | Merc_70 | | | Sampler0418 | | | | | | | | | Engelmann, Hans | | | | | De | COVER. Original filtern |
907821 | Carroll, David & His Orchestra | | | Melody Of Love | I | | 1955 | 2:53 | 0000-00-00 | | Merc_70 | | | 7e11341b | | | | | | | | | Engelmann, Hans | | | | | De | COVER. Original filtern |
1546688 | Carroll, David & His Orchestra | | | Melody Of Love | I | 1 17 | 1954 | 2:50 | 0000-00-00 | Mercury 70516 | | | | 1564497 | | | | 12.08.2010 | | | | | Engelmann, Hans | | | | | De | COVER. Original filtern |
276470 | Carroll, David & His Orchestra | | | Melody Of Love | I | | 1954 | 2:50 | 0000-00-00 | Mercury 70516 | Merc_70 | | | 7e11341b | | | | | | | | | Engelmann, Hans | | | JW | | De | COVER. Original filtern |
278863 | Carroll, David & His Orchestra | | | Midnight Lace | I | | 1960 | 2:31 | 0000-00-00 | Mercury 71703 | Merc_71 | | | | | | | | | | | | Lubin, Joe/Weissman, Jerome Howard | Lubin, Joe/Weissman, Jerome Howard | | JW | | | |
909292 | Carroll, David & His Orchestra | | | Midnight Lace | I | | 1960 | 2:31 | 0000-00-00 | | Merc_71 | | | | | | | | | | | | Lubin, Joe/Weissman, Jerome Howard | Lubin, Joe/Weissman, Jerome Howard | | | | | |
280233 | Carroll, David & His Orchestra | | | Mine | I | | 1954 | | 0000-00-00 | Mercury 70412 | Merc_70 | | | | | | | | | | | | | | | 78 | | | |
370446 | Carroll, David & His Orchestra | | | Ship That Never Sailed, The | I | | 1957 | | 0000-00-00 | Mercury 71069 | Merc_71 | | | | | | | | | | | | | | | JW | | | |
961274 | Carroll, David & His Orchestra | | | Ship That Never Sailed, The | I | | 1957 | | 0000-00-00 | | Merc_71 | | | BB | | | | | | | | | | | | | | | |
375819 | Carroll, David & His Orchestra | | | Ski Song | I | | 1958 | | 0000-00-00 | Mercury 71226 | Merc_71 | | | | | | | | | | | | | | | 78 | | | |
1171016 | Carroll, David & His Orchestra | | | Song from Moulin Rouge (Where Is Your Heart), The | I | | | 2:36 | 0000-00-00 | | | | | 8825711 | | | | | | | | | | | | | | De | |
393335 | Carroll, David & His Orchestra | | | Stomp And Whistle | I | | 1954 | | 0000-00-00 | Mercury 70335 | Merc_70 | | | | | | | | | | | | | | | 78 | | | |
1171011 | Carroll, David & His Orchestra | | | Symphony | I | | | 2:39 | 0000-00-00 | | | | | 1213838 | | | | | | | | | | | | | | De | |
422452 | Carroll, David & His Orchestra | | | Till We Meet Again | I | | 1955 | | 0000-00-00 | Mercury 70606 | Merc_70 | | | | | New York City, Mercury Sound Studio | | | 11475 | | | | Whiting, Richard | Egan, Raymond B. | | Mer1 | | | Till_We_Meet~Rice |
1749657 | Carroll, David & His Orchestra | | | Tonight | | 1 20 | | 2:59 | 0000-00-00 | Guild Light Music | | | | 2861731 | | | | 15.06.2010 | | | | | | | | | | De | |
428550 | Carroll, David & His Orchestra | | | Tradewinds | I | | 1953 | | 0000-00-00 | Mercury 70226 | Merc_70 | | | | | New York City, Mercury Sound Studio | | | 9878 | | | | | | | Mer1 | | | |
1171018 | Carroll, David & His Orchestra | | | Two Loves Have I | I | | | 2:07 | 0000-00-00 | | | | | 5220031 | | | | | | | | | | | | | | De | |
1171019 | Carroll, David & His Orchestra | | | Under The Bridges Of Paris | I | | | 2:12 | 0000-00-00 | | | | | 1626129 | | | | | | | | | | | | | | De | |
464928 | Carroll, David & His Orchestra | | | White Rose Of Athens, The | I | | 1962 | 2:29 | 0000-00-00 | Mercury 71917 | Merc_71 | | | | | | | | | | | | Hadjidakis, Manos | | | JW | | | COVER. Original filtern |
1016304 | Carroll, David & His Orchestra | | | White Rose Of Athens, The | I | | 1962 | 2:29 | 0000-00-00 | | Merc_71 | | | | | | | | | | | | Hadjidakis, Manos | | | | | | COVER. Original filtern |
430229 | Carroll, David & His Orchestra feat. Gilchrist, Betty | | | Tropical | V | | 1953 | | 0000-00-00 | Mercury 70226 | Merc_70 | | | | | New York City, Mercury Sound Studio | | | 9877 | | | | | | | Mer1 | | | |
1152023 | Carroll, David & His Orchestra feat. Williams, Tony | | | Charmaine | V | | 1960 | 2:32 | 0000-00-00 | | | | | 748463 | | | | 02.02.1960 | | | | | | | | | | De | |
1152036 | Carroll, David & His Orchestra feat. Williams, Tony | | | Diane | V | | 1960 | 2:38 | 0000-00-00 | | | | | 748463 | | | | 02.02.1960 | | | | | | | | | | De | |
1152078 | Carroll, David & His Orchestra feat. Williams, Tony | | | Ida | V | | | 2:01 | 0000-00-00 | | | | | 748464 | | | | | | | | | | | | | | De | |
1152085 | Carroll, David & His Orchestra feat. Williams, Tony | | | Jeannie | V | | | 2:59 | 0000-00-00 | | | | | 748464 | | | | | | | | | | | | | | De | |
1152093 | Carroll, David & His Orchestra feat. Williams, Tony | | | Laura | V | | 1960 | 2:57 | 0000-00-00 | | | | | 748463 | | | | 02.02.1960 | | | | | | | | | | De | |
1152111 | Carroll, David & His Orchestra feat. Williams, Tony | | | Mucushla | V | | | 3:08 | 0000-00-00 | | | | | 748464 | | | | | | | | | | | | | | De | |
1152128 | Carroll, David & His Orchestra feat. Williams, Tony | | | Peggy O'Neil | V | | | 2:58 | 0000-00-00 | | | | | 748464 | | | | | | | | | | | | | | De | |
1321193 | Carroll, David & His Orchestra feat. Williams, Tony | | | Rose Of Washington Square | V | | 1960 | 3:07 | 0000-00-00 | | | | | 748463 | | | | 02.02.1960 | | | | | | | | | | De | |
4308 | Contino, Dick | | Carroll, David & His Orchestra | A Gay Ranchero | I | | 1954 | | 0000-00-00 | Mercury 70366 | Merc_70 | | | | | Chicago, Universal Recording Studios | | | YW10506 | | | | | | | Mer1 | 0428 | | |
1276836 | Contino, Dick | | Carroll, David & His Orchestra & Chorus | Arrivederci Roma | I | | 1959 | 3:41 | 0000-00-00 | | | | | 8252696 | | | | 01.06.2014 | | | | | | | | | | De | |
1276839 | Contino, Dick | | Carroll, David & His Orchestra & Chorus | Bella Melodia | I | | 1959 | 2:36 | 0000-00-00 | | | | | 8252696 | | | | 01.06.2014 | | | | | | | | | | De | |
36990 | Contino, Dick | | Carroll, David & His Orchestra | Bella, Bella, Bella | V | | 1954 | | 0000-00-00 | Mercury 70393 | Merc_70 | | | | | Chicago, Universal Recording Studios | | | YW10508 | | | | | | Gesang: „Gordon, Lee (Singers)“. | Mer1 | 0428 | | |
1276834 | Contino, Dick | | Carroll, David & His Orchestra & Chorus | Cielito Lindo | I | | 1959 | 1:46 | 0000-00-00 | | | | | 8252696 | | | | 01.06.2014 | | | | | | | | | | De | |
1276841 | Contino, Dick | | Carroll, David & His Orchestra & Chorus | Ciribiribin | I | | 1959 | 3:02 | 0000-00-00 | | | | | 8252696 | | | | 01.06.2014 | | | | | Pestalozza, Alberto | | | | | De | |
1261768 | Contino, Dick | | Carroll, David & His Orchestra & Chorus | Ciribiribin | I | | 1959 | 3:06 | 0000-00-00 | | | | | 6623202 | | | | 09.06.2013 | | | | | Pestalozza, Alberto | | | | | De | |
134252 | Contino, Dick | | Carroll, David & His Orchestra | Goodbye My Love (Addio,amore mio) | V | | 1954 | | 0000-00-00 | Mercury 70366 | Merc_70 | | | | | Chicago, Universal Recording Studios | | | YW10507 | | | | | | Gesang: „Gordon, Lee (Singers)“. | Mer1 | 0428 | | |
1276833 | Contino, Dick | | Carroll, David & His Orchestra & Chorus | I Have But One Heart | I | | 1959 | 2:53 | 0000-00-00 | | | | | 8252696 | | | | 01.06.2014 | | | | | | | | | | De | |
496758 | Contino, Dick | | Carroll, David & His Orchestra | Infatuation | I | A | 1956 | 2:05 | 0000-00-00 | Mercury 70830 | Merc_70 | | | | | Chicago, Universal Recording Studios | 15.03.1956 | 03/1956 | YW12791Y | | | | Vento, Albano | Vento, Albano | | Mer1 | 0559 | | |
1276835 | Contino, Dick | | Carroll, David & His Orchestra & Chorus | Innamorata | I | | 1959 | 2:33 | 0000-00-00 | | | | | 8252696 | | | | 01.06.2014 | | | | | | | | | | De | |
1727313 | Contino, Dick | | Carroll, David & His Orchestra | Lady Of Spain | I | 1 15 | 1954 | 1:54 | 0000-00-00 | Mercury 70420 | | | | 1521867 | | Chicago, Universal Recording Studios | | 14.09.2011 | YW10698 | | 1041668 | | Evans, Tolchard | Reaves, Erroll | | | | De | COVER. Original filtern |
234616 | Contino, Dick | | Carroll, David & His Orchestra | Lady Of Spain | I | A | 1954 | 1:54 | 0000-00-00 | Mercury 70420 | Merc_70 | | | | | Chicago, Universal Recording Studios | | 07/1954 | YW10698 | | 1041668 | 00074985037 | Evans, Tolchard | Reaves, Erroll | | Mer1 | 0438 | De | COVER. Original filtern |
496755 | Contino, Dick | | Carroll, David & His Orchestra | Limehouse Blues | I | A | 1955 | | 0000-00-00 | Mercury 70587 | Merc_70 | | | | | Chicago, Universal Recording Studios | | | YW10700 | | 375288 | 00001459714 | Braham, Philip | Furber, Douglas | | Mer1 | 0438 | | Limehouse_Bl~Lawr |
510470 | Contino, Dick | | Carroll, David & His Orchestra | Mexicali Rose | I | | 1956 | 2:50 | 0000-00-00 | Mercury 70911 | Merc_70 | | | | | Chicago, Universal Recording Studios | 15.03.1956 | | YW12787 | | | | | | | Mer1 | 0559 | De | |
1636909 | Contino, Dick | | Carroll, David & His Orchestra | Mexicali Rose | I | | 1956 | 2:50 | 0000-00-00 | Mercury 70911 | | | | 9276642 | | Chicago, Universal Recording Studios | 15.03.1956 | 03.12.2014 | YW12787 | | | | | | | | | De | |
1649576 | Contino, Dick | | Carroll, David & His Orchestra | Mexicali Rose | I | 1 02 | 1956 | 2:50 | 0000-00-00 | Mercury 70911 | | | | 7751401 | | Chicago, Universal Recording Studios | 15.03.1956 | 01.01.1957 | YW12787 | | | | | | | | | De | |
1646804 | Contino, Dick | | Carroll, David & His Orchestra | Mexicali Rose | I | 1 20 | 1956 | 2:50 | 0000-00-00 | Mercury 70911 | | | | 8871495 | | Chicago, Universal Recording Studios | 15.03.1956 | 21.10.2014 | YW12787 | | | | | | (Original Mix) | | | De | |
278847 | Contino, Dick | | Carroll, David & His Orchestra | Midnight In Paris | I | | 1954 | | 0000-00-00 | Mercury 70393 | Merc_70 | | | | | Chicago, Universal Recording Studios | | | YW10505 | | | | Conrad/Magidson. | | | Mer1 | 0428 | | |
1276837 | Contino, Dick | | Carroll, David & His Orchestra & Chorus | Non dimenticar | I | | 1959 | 2:41 | 0000-00-00 | | | | | 8252696 | | | | 01.06.2014 | | | | | | | | | | De | |
1276838 | Contino, Dick | | Carroll, David & His Orchestra & Chorus | O sole mio | I | | 1959 | 2:09 | 0000-00-00 | | | | | 8252696 | | | | 01.06.2014 | | | | | | | | | | De | |
938240 | Contino, Dick | | Carroll, David & His Orchestra | Pledge Of Love | I | | 1957 | 2:14 | 0000-00-00 | | Merc_71 | | | Deezer | | | | 05.03.1957 | YW15085 | | 741681 | 00820987222 | Redd, Ramona | Redd, Ramona | | | | De | COVER. Original filtern |
333929 | Contino, Dick | | Carroll, David & His Orchestra | Pledge Of Love | I | | 1957 | 2:14 | 0000-00-00 | Mercury 71079 | Merc_71 | | | Deezer | | | | 05.03.1957 | YW15085 | | 741681 | 00820987222 | Redd, Ramona | Redd, Ramona | | 45 | | De | COVER. Original filtern |
1544372 | Contino, Dick | | Carroll, David & His Orchestra | Pledge Of Love | I | 1 01 | 1957 | 2:14 | 0000-00-00 | Mercury 71079 | | | | 6724778 | | | | 15.06.2013 | YW15085 | | 741681 | | Redd, Ramona | Redd, Ramona | | | | De | COVER. Original filtern |
1483018 | Contino, Dick | | Carroll, David & His Orchestra | Poinciana | I | 1 10 | 1956 | 2:30 | 0000-00-00 | Mercury 70830 | | | | 6358235 | | Chicago, Universal Recording Studios | 15.03.1956 | 12.02.2013 | YW12789Y | | | | Simon, Nat | Bernier, Buddy | | | | De | COVER. Original filtern |
1483025 | Contino, Dick | | Carroll, David & His Orchestra | Poinciana | I | 1 07 | 1956 | 2:35 | 0000-00-00 | Mercury 70830 | | | | 7751401 | | Chicago, Universal Recording Studios | 15.03.1956 | 01.01.1957 | YW12789Y | | | | Simon, Nat | Bernier, Buddy | | | | De | COVER. Original filtern |
496757 | Contino, Dick | | Carroll, David & His Orchestra | Poinciana | I | A | 1956 | 2:35 | 0000-00-00 | Mercury 70830 | Merc_70 | | | | | Chicago, Universal Recording Studios | 15.03.1956 | 03/1956 | YW12789Y | | | | Simon, Nat | Bernier, Buddy | | Mer1 | 0559 | De | Poinciana_So~Cros |
1482704 | Contino, Dick | | Carroll, David & His Orchestra | Poinciana | I | 1 06 | 1956 | 2:35 | 0000-00-00 | Mercury 70830 | | | | 8871495 | | Chicago, Universal Recording Studios | 15.03.1956 | 21.10.2014 | YW12789Y | | | | Simon, Nat | Bernier, Buddy | (Original Mix) | | | De | COVER. Original filtern |
1482705 | Contino, Dick | | Carroll, David & His Orchestra | Poinciana | I | | 1956 | 2:35 | 0000-00-00 | Mercury 70830 | | | | 9276642 | | Chicago, Universal Recording Studios | 15.03.1956 | 03.12.2014 | YW12789Y | | | | Simon, Nat | Bernier, Buddy | | | | De | COVER. Original filtern |
1276840 | Contino, Dick | | Carroll, David & His Orchestra & Chorus | Return To Me | I | | 1959 | 2:24 | 0000-00-00 | | | | | 8252696 | | | | 01.06.2014 | | | | | | | | | | De | |
1276832 | Contino, Dick | | Carroll, David & His Orchestra & Chorus | Santa Lucia | I | | 1959 | 2:39 | 0000-00-00 | | | | | 8252696 | | | | 01.06.2014 | | | | | | | | | | De | |
496756 | Contino, Dick | | Carroll, David & His Orchestra | Sleepytime Gal | I | B | 1955 | | 0000-00-00 | Mercury 70587 | Merc_70 | | | | | Chicago, Universal Recording Studios | | | YW10701 | | | | Whiting/Ange/Egan/Alden | Whiting/Ange/Egan/Alden | | Mer1 | 0438 | | |
1629980 | Contino, Dick | | Carroll, David & His Orchestra | Squeeze Box Boogie | I | | 1954 | 2:53 | 0000-00-00 | Mercury 70420 | | | | 7561444 | | Chicago, Universal Recording Studios | | 09.09.2010 | YW10699 | | | | Contino, Dick | Carroll, David | | | | De | |
389285 | Contino, Dick | | Carroll, David & His Orchestra | Squeeze Box Boogie | I | B | 1954 | 2:53 | 0000-00-00 | Mercury 70420 | Merc_70 | | | | | Chicago, Universal Recording Studios | | 07/1954 | YW10699 | | | | Contino, Dick | Carroll, David | | Mer1 | 0438 | De | |
510471 | Contino, Dick | | Carroll, David & His Orchestra | Twilight Time | I | | 1956 | 2:42 | 0000-00-00 | Mercury 70911 | Merc_70 | | | | | Chicago, Universal Recording Studios | 15.03.1956 | | YW12790 | | | | | | | Mer1 | 0559 | De | |
1677682 | Contino, Dick | | Carroll, David & His Orchestra | Twilight Time | I | 1 11 | 1956 | 2:42 | 0000-00-00 | Mercury 70911 | | | | 8871495 | | Chicago, Universal Recording Studios | 15.03.1956 | 21.10.2014 | YW12790 | | | | | | (Original Mix) | | | De | |
1677683 | Contino, Dick | | Carroll, David & His Orchestra | Twilight Time | I | | 1956 | 2:42 | 0000-00-00 | Mercury 70911 | | | | 9276642 | | Chicago, Universal Recording Studios | 15.03.1956 | 03.12.2014 | YW12790 | | | | | | | | | De | |
1678019 | Contino, Dick | | Carroll, David & His Orchestra | Twilight Time | I | 1 01 | 1956 | 2:42 | 0000-00-00 | Mercury 70911 | | | | 7751401 | | Chicago, Universal Recording Studios | 15.03.1956 | 01.01.1957 | YW12790 | | | | | | | | | De | |
588701 | Contino, Dick | | Carroll, David & His Orchestra | Two Loves Have I | I | | 1957 | 2:15 | 0000-00-00 | Mercury 71079 | Merc_71 | | | | | Chicago, Universal Recording Studios | | 05.03.1957 | YW13841 | | | | Scotto, Vincent Baptiste | Konyn, Georges/Varna, Henri Eugene | | Mer1 | 0612 | | Jai_deux_amo~Bake |
1276831 | Contino, Dick | | Carroll, David & His Orchestra & Chorus | Volare | I | | 1959 | 2:10 | 0000-00-00 | | | | | 8252696 | | | | 01.06.2014 | | | | | | | | | | De | |
1029132 | Contino, Dick | | Carroll, David & His Orchestra | Yours (Quiéreme mucho) | I | | 1954 | 3:05 | 0000-00-00 | | Merc_70 | | | | | Chicago, Universal Recording Studios | 15.09.1954 | | YW10984 | | | | Roig, Gonzalo (1911) | Roig, Gonzalo (1911) | | | | | COVER. Original filtern |
487703 | Contino, Dick | | Carroll, David & His Orchestra | Yours (Quiéreme mucho) | I | B | 1954 | 3:05 | 0000-00-00 | Mercury 70455 | Merc_70 | | | | | Chicago, Universal Recording Studios | 15.09.1954 | | YW10984 | | | | Roig, Gonzalo (1911) | Roig, Gonzalo (1911) | | Mer1 | 0456 | | COVER. Original filtern |
1276803 | Contino, Dick & Carroll, David & His Orchestra | | | A media luz | V | 1 31 | | 2:26 | 0000-00-00 | | | | | 10100510 | | | | 17.04.2015 | | | | | | | | | | De | |
1649579 | Contino, Dick & Carroll, David & His Orchestra | | | Adios | V | 1 11 | 1955 | 2:22 | 0000-00-00 | Mercury 70536 | | | | 7751401 | | Chicago, Universal Recording Studios | | 01.01.1957 | YW11023 | | | | | | | | | De | |
9919 | Contino, Dick & Carroll, David & His Orchestra | | | Adios | V | | 1955 | 2:22 | 0000-00-00 | Mercury 70536 | Merc_70 | | | | | Chicago, Universal Recording Studios | | | YW11023 | | | | | | | Mer1 | 0459 | De | |
1646803 | Contino, Dick & Carroll, David & His Orchestra | | | Adios | V | 1 01 | 1955 | 2:22 | 0000-00-00 | Mercury 70536 | | | | 8871495 | | Chicago, Universal Recording Studios | | 21.10.2014 | YW11023 | | | | | | | | | De | |
1646808 | Contino, Dick & Carroll, David & His Orchestra | | | Adios | V | | 1955 | 2:22 | 0000-00-00 | Mercury 70536 | | | | 9276642 | | Chicago, Universal Recording Studios | | 03.12.2014 | YW11023 | | | | | | | | | De | |
1276804 | Contino, Dick & Carroll, David & His Orchestra | | | Adios Mu Cha Cha | V | 1 32 | | 2:25 | 0000-00-00 | | | | | 10100510 | | | | 17.04.2015 | | | | | | | | | | De | |
1276795 | Contino, Dick & Carroll, David & His Orchestra | | | Ay, Ay, Ay | V | 1 21 | | 2:54 | 0000-00-00 | | | | | 10100510 | | | | 17.04.2015 | | | | | | | | | | De | |
1256062 | Contino, Dick & Carroll, David & His Orchestra | | | Bewitched | V | 1 02 | | 3:17 | 0000-00-00 | | | | | 8871495 | | | | 21.10.2014 | | | | | | | (Original Mix) | | | De | |
1256078 | Contino, Dick & Carroll, David & His Orchestra | | | Bewitched | V | | | 3:17 | 0000-00-00 | | | | | 9276642 | | | | 03.12.2014 | | | | | | | | | | De | |
