ID |
Interpret/in |
Ps |
Begleitung |
Musiktitel |
Stil |
Num |
Jahr |
Zeit |
Charteinstieg |
Label |
LbK |
2. Label |
LbK2 |
Art.-Nr./EAN |
EAN/Art.-Nr. |
Aufnahmeort |
Aufn.-Dat. |
Vö.-Dat. |
Matrize |
Verweis |
Werk-Nr. |
CAE/IPI |
Komponist |
Texter |
Bemerkung |
Qu. |
Seite |
Musik-Quelle |
Original / Cover |
---|
882176 | Boswell Sisters, The | | Dorsey Brothers & Their Orchestra | It Don't Mean A Thing (If It Ain't Got That Swing) | V | | 1933 | 3:24 | 0000-00-00 | | Vo_04 | | | Album1932 | | | 22.11.1932 | | B-12639-A | | | | Ellington, Duke | Mills, Irving | | | | | COVER. Original filtern |
954112 | Johnson, Robert | | | Preachin' Blues | V | | 1936 | 2:53 | 0000-00-00 | | Vo_04 | | | 5099748441423 | | | 27.11.1936 | | SA-2632 | | | | Johnson, Robert | Johnson, Robert | | | | De | |
777984 | Bailey, Mildred & Her Orchestra | | | Begin The Beguine | V | | 1939 | 2:47 | 0000-00-00 | | Vo_04 | | | Album2395 | | New York City | 28.09.1939 | | 23987 | | | | Porter, Cole | Porter, Cole | | | | De | COVER. Original filtern |
882177 | Boswell Sisters, The | | Dorsey Brothers & Their Orchestra | It Don't Mean A Thing (If It Ain't Got That Swing) | V | | 1933 | 3:22 | 0000-00-00 | | Vo_04 | | | Album1877 | | | 22.11.1932 | | B-12639-A | | | | Ellington, Duke | Mills, Irving | | | | | COVER. Original filtern |
1029634 | Williams, Midge & Her Jazz Jesters | | | Where In The World | V | | 1938 | 2:53 | 0000-00-00 | | Vo_04 | | | 420239 | | | 10.06.1938 | | 23055=1 | | | | Gordon, Mack/Revel, Harry | | | | | De | |
976134 | Acuff, Roy & His Smoky Mountain Boys | | | Shout Oh Lulu | V | | 1938 | 2:34 | 0000-00-00 | | Vo_04 | | | Album0650 | | | 03.11.1938 | | SC61 | | | | | | | | | De | |
1013767 | Glen Gray & The Casa Loma Orchestra feat. Sargent, Kenny | | | Under A Blanket Of Blue | V | | 1933 | 3:11 | 0000-00-00 | | Vo_04 | | | Charts1933 | | New York City | 26.05.1933 | | B-13392=A | | | | Neiburg, Al/Symes, Marty | Livingston, Jerry | | | | De | ORIGINAL. Cover filtern |
824327 | Holiday, Billie & Her Orchestra | | Holiday, Billie & Her Orchestra | Everything Happens For The Best | V | | 1939 | 2:50 | 0000-00-00 | | Vo_04 | | | Album1095 | | New York City, 711 Fifth Avenue | 21.03.1939 | | W24247-1 | | | | Holiday, Billie | Smith | MT | | | De | |
975623 | Montana, Patsy & Prairie Ramblers, The | | | Shine On, Rocky Mountain Moonlight | | | 1938 | 2:56 | 0000-00-00 | | Vo_04 | | | Sampler0829 | | | 21.02.1938 | | C-2114 | | | | Herscher, Louis L. | Herscher, Louis L. | | | | | |
1013768 | Glen Gray & The Casa Loma Orchestra feat. Sargent, Kenny | | | Under A Blanket Of Blue | V | | 1933 | 3:10 | 0000-00-00 | | Vo_04 | | | Sampler0571 | | New York City | 26.05.1933 | | B-13392=A | | | | Neiburg, Al/Symes, Marty | Livingston, Jerry | | | | De | ORIGINAL. Cover filtern |
768008 | Bailey, Mildred & Her Orchestra | | | And The Angels Sing | V | | 1939 | 2:53 | 0000-00-00 | | Vo_04 | | | Album2395 | | | 24.04.1939 | | 24430 | | 448532 | 00004131645 | Elman, Ziggy | Mercer, Johnny | | | | De | COVER. Original filtern |
1013769 | Glen Gray & The Casa Loma Orchestra feat. Sargent, Kenny | | | Under A Blanket Of Blue | V | | 1933 | 3:07 | 0000-00-00 | | Vo_04 | | | Sampler1216 | | New York City | 26.05.1933 | | B-13392=A | | | | Neiburg, Al/Symes, Marty | Livingston, Jerry | | | | De | ORIGINAL. Cover filtern |
1013770 | Glen Gray & The Casa Loma Orchestra feat. Sargent, Kenny | | | Under A Blanket Of Blue | V | | 1933 | 3:11 | 0000-00-00 | | Vo_04 | | | JazzCharts915 | | New York City | 26.05.1933 | | B-13392=A | | | | Neiburg, Al/Symes, Marty | Livingston, Jerry | | | | De | ORIGINAL. Cover filtern |
1013771 | Holiday, Billie & Her Orchestra | | Holiday, Billie & Her Orchestra | Under A Blue Jungle Moon | V | | 1939 | 2:56 | 0000-00-00 | | Vo_04 | | | Sampler0515 | | New York City, 711 Fifth Avenue | 21.03.1939 | | W24246-1 | | | | Brisben, N. | Conway, R. | MT | | | De | |
1013772 | Holiday, Billie & Her Orchestra | | Holiday, Billie & Her Orchestra | Under A Blue Jungle Moon | V | | 1939 | 2:56 | 0000-00-00 | | Vo_04 | | | Archiv0241 | | New York City, 711 Fifth Avenue | 21.03.1939 | | W24246-1 | | | | Brisben, N. | Conway, R. | MT | | | De | |
1013773 | Holiday, Billie & Her Orchestra | | Holiday, Billie & Her Orchestra | Under A Blue Jungle Moon | V | | 1939 | 3:00 | 0000-00-00 | | Vo_04 | | | Master182 | | New York City, 711 Fifth Avenue | 21.03.1939 | | W24246-1 | | | | Brisben, N. | Conway, R. | MT | | | De | |
1019406 | Hodges, Johnny & His Orchestra | | | Wanderlust | | | 1939 | 2:49 | 0000-00-00 | | Vo_04 | | | Album1435 | | New York City | 19.12.1938 | | M953-1 | | | | Ellington, Duke | Hodges, Johnny | | | | De | |
939537 | Bailey, Mildred & Her Orchestra | | | Now It Can Be Told | V | | 1938 | 2:39 | 0000-00-00 | | Vo_04 | | | Album2394 | | | 28.07.1938 | | 23299=1 | | 1737157 | 00002852905 | Berlin, Irving | Berlin, Irving | | | | De | COVER. Original filtern |
1043473 | Holiday, Billie & Her Orchestra | | Holiday, Billie & Her Orchestra | You're Too Lovely To Last | V | | 1939 | 2:48 | 0000-00-00 | | Vo_04 | | | Archiv0241 | | New York City, 711 Fifth Avenue | 21.03.1939 | | W24245-1 | | | | | | MT | | | De | |
800279 | Shaw, Artie & His Orchestra | | | Cream Puff | I | | 1936 | 2:51 | 0000-00-00 | | Vo_04 | | | Sampler0048 | | | 23.12.1936 | | B 20450 | | | | Marks, Gerald | Marks, Gerald | | | | De | |
800280 | Shaw, Artie & His Orchestra | | | Cream Puff | I | | 1936 | 2:49 | 0000-00-00 | | Vo_04 | | | Master058 | | | 23.12.1936 | | B 20450 | | | | Marks, Gerald | Marks, Gerald | | | | De | |
1027352 | Fuller, Blind Boy | | | What's That Smells Like Fish | | | 1938 | 2:47 | 0000-00-00 | | Vo_04 | | | Album1696 | | | 29.10.1938 | | SC19 | | | | Allen, Fulton | Allen, Fulton | | | | De | |
981017 | Bailey, Mildred & Her Orchestra | | | So Help Me | V | | 1938 | 2:45 | 0000-00-00 | | Vo_04 | | | Charts1938 | | | 29.06.1938 | | 23178 | | | | DeLange, Eddie | Heusen, James Van | | | | De | |
981018 | Bailey, Mildred & Her Orchestra | | | So Help Me | V | | 1938 | 2:45 | 0000-00-00 | | Vo_04 | | | JazzCharts942 | | | 29.06.1938 | | 23178 | | | | DeLange, Eddie | Heusen, James Van | | | | De | |
873243 | Shaw, Artie & His Orchestra | | | I'll Be With You In Apple Blossom Time | I | | 1937 | 2:23 | 0000-00-00 | | Vo_04 | | | 401122222001 | | | 30.12.1937 | | 22242=2 | | 987847 | | Fleeson, Neville/Tilzer, Albert von | Fleeson, Neville/Tilzer, Albert von | | | | | COVER. Original filtern |
981019 | Bailey, Mildred & Her Orchestra | | | So Help Me | V | | 1938 | 2:44 | 0000-00-00 | | Vo_04 | | | Album2394 | | | 29.06.1938 | | 23178 | | | | DeLange, Eddie | Heusen, James Van | | | | De | |
825116 | Calloway, Cab & His Orchestra | | | F.D.R. Jones | V | | 1939 | 2:25 | 0000-00-00 | | Vo_04 | | | Charts1938 | | New York City | 02.11.1938 | | M-908-1 | | 1346216 | 00160654188 | Rome, Harold | Rome, Harold | Gesang: „Calloway, Cab“. | | | De | COVER. Original filtern |
780572 | Tucker, Orrin & His Orchestra feat. Baker, Bonnie | | Baker, Bonnie | Billy | V | | 1939 | | 0000-00-00 | | Vo_04 | | | | | | 02.04.1939 | | 24577=B | | | | Goodwin/Kendis/Paley | Goodwin/Kendis/Paley | | | | De | |
825117 | Calloway, Cab & His Orchestra | | | F.D.R. Jones | V | | 1939 | 2:25 | 0000-00-00 | | Vo_04 | | | JazzCharts944 | | New York City | 02.11.1938 | | M-908-1 | | 1346216 | 00160654188 | Rome, Harold | Rome, Harold | Gesang: „Calloway, Cab“. | | | De | COVER. Original filtern |
985632 | Donahue, Al & His Orchestra feat. Kelly, Paula | | | South American Way | V | | 1939 | | 0000-00-00 | | Vo_04 | | | | | | 26.05.1939 | | 24701=B | | | | Dubin, Al | McHugh, Jimmy | Aus dem Broadway Musical 'The Streets Of Paris'. | | | | COVER. Original filtern |
771104 | Bailey, Mildred & Her Orchestra | | | As Long As You Live | V | | 1938 | 2:34 | 0000-00-00 | | Vo_04 | | | Album2394 | | | 29.06.1938 | | 23180 | | | | Mercer, Johnny | Hanighen, Bernie | | | | De | |
777248 | Wills, Bob | | | Beaumont Rag | V | | 1939 | 2:41 | 0000-00-00 | | Vo_04 | | | Album0084 | | Dallas | 29.11.1938 | | DAL-621 | | | | Volkslied | | | | | De | COVER. Original filtern |
777249 | Wills, Bob | | | Beaumont Rag | V | | 1939 | 2:50 | 0000-00-00 | | Vo_04 | | | Master170 | | Dallas | 29.11.1938 | | DAL-621 | | | | Volkslied | | | | | De | COVER. Original filtern |
920355 | Johnson, Robert | | | Me And The Devil Blues | V | | 1937 | 2:38 | 0000-00-00 | | Vo_04 | | | Sampler0788 | | Dallas | 20.06.1937 | | DAL-398 | | | | Johnson, Robert | Johnson, Robert | | | | De | ORIGINAL. Cover filtern |
920356 | Johnson, Robert | | | Me And The Devil Blues | V | | 1937 | 2:31 | 0000-00-00 | | Vo_04 | | | 5099748441423 | | Dallas | 20.06.1937 | | DAL-398 | | | | Johnson, Robert | Johnson, Robert | | | | De | ORIGINAL. Cover filtern |
899878 | Slim & Slam | | | Laughin' in Rhythm | | | 1938 | 2:39 | 0000-00-00 | | Vo_04 | | | Charts1938 | | | 17.08.1938 | | 23358 | | | | Gaillard, Slim | Green, Bud | | | | De | ORIGINAL. Cover filtern |
994599 | Shaw, Artie & His Orchestra | | | Sweet Lorraine | I | | 1936 | 3:07 | 0000-00-00 | | Vo_04 | | | Jazz Age! | | | 23.12.1936 | | B 20453 | | | | Burwell, Carter | Parish, Mitchell | | | | De | COVER. Original filtern |
1000487 | Bailey, Mildred & Her Orchestra | | | That Sly Old Gentleman | V | | 1939 | 2:33 | 0000-00-00 | | Vo_04 | | | Album2395 | | | 24.04.1939 | | 24427 | | | | Burke, Johnny | Monaco, James V. | | | | De | ORIGINAL. Cover filtern |
899879 | Slim & Slam | | | Laughin' in Rhythm | | | 1938 | 2:39 | 0000-00-00 | | Vo_04 | | | JazzCharts944 | | | 17.08.1938 | | 23358 | | | | Gaillard, Slim | Green, Bud | | | | De | ORIGINAL. Cover filtern |
968743 | Hall, George & His Orchestra feat. Dawn, Dolly | | | Says My Heart | V | | 1938 | | 0000-00-00 | | Vo_04 | | | | | New York City | 20.04.1938 | | M 812 | | 1328205 | 00537275340 | Lane, Burton | Loesser, Frank | | | | | COVER. Original filtern |
1035047 | Tucker, Orrin & His Orchestra | | | Wishing (Will Make It So) | I | | 1939 | | 0000-00-00 | | Vo_04 | | | | | | 02.04.1939 | | 24576=B | | | | DeSylva, Buddy | DeSylva, Buddy | | | | | |
968744 | Holiday, Billie & Her Orchestra | | Holiday, Billie & Her Orchestra | Says My Heart | V | | 1938 | 2:51 | 0000-00-00 | | Vo_04 | | | Album1096 | | New York City | 23.06.1938 | | 23152-1 | | 1328205 | 00537275340 | Lane, Burton | Loesser, Frank | | | | De | COVER. Original filtern |
1037096 | Brown Bombers Of Swing | | | Worried About That Woman | | | 1937 | 2:49 | 0000-00-00 | | Vo_04 | | | Album1852 | | | 21.10.1937 | | C-2032=1 | | | | | | | | | | |
1017898 | Acuff, Roy & His Crazy Tennesseeans | | | Wabash Cannonball | | | 1938 | 2:55 | 0000-00-00 | | Vo_04 | | | Charts1938 | | | 21.10.1936 | | C-1589 | | | | Carter, Alvin Pleasant | Carter, Alvin Pleasant | | | | De | COVER. Original filtern |
1017899 | Acuff, Roy & His Crazy Tennesseeans | | | Wabash Cannonball | | | 1938 | 2:55 | 0000-00-00 | | Vo_04 | | | Sampler0578 | | | 21.10.1936 | | C-1589 | | | | Carter, Alvin Pleasant | Carter, Alvin Pleasant | | | | De | COVER. Original filtern |
812588 | Bailey, Mildred & Her Orchestra | | | Downhearted Blues | V | | 1939 | 2:59 | 0000-00-00 | | Vo_04 | | | Album2395 | | New York City | 27.02.1939 | | 24181 | | | | Austin, Lovie | Hunter, Alberta | | | | De | COVER. Original filtern |
1017900 | Acuff, Roy & His Crazy Tennesseeans | | | Wabash Cannonball | | | 1938 | 2:53 | 0000-00-00 | | Vo_04 | | | Album0651 | | | 21.10.1936 | | C-1589 | | | | Carter, Alvin Pleasant | Carter, Alvin Pleasant | | | | De | COVER. Original filtern |
889644 | Slim & Slam | | | Jump Session | | | 1938 | 2:36 | 0000-00-00 | | Vo_04 | | | Charts1938 | | | 17.08.1938 | | 23357 | | | | Gaillard, Slim/Block, Martin | Green, Bud | | | | De | |
771628 | Sons Of The Pioneers, The | | | At The Rainbow's End | V | | 1937 | 2:57 | 0000-00-00 | | Vo_04 | | | Album1485 | | Dallas | 16.12.1937 | | DAL-1500 | | | | Nolan, Bob | Nolan, Bob | | | | De | ORIGINAL. Cover filtern |
1017901 | Acuff, Roy & His Crazy Tennesseeans | | | Wabash Cannonball | | | 1938 | 2:54 | 0000-00-00 | | Vo_04 | | | AJACD5175 | | | 21.10.1936 | | C-1589 | | | | Carter, Alvin Pleasant | Carter, Alvin Pleasant | | | | De | COVER. Original filtern |
889645 | Slim & Slam | | | Jump Session | | | 1938 | 2:36 | 0000-00-00 | | Vo_04 | | | JazzCharts942 | | | 17.08.1938 | | 23357 | | | | Gaillard, Slim/Block, Martin | Green, Bud | | | | De | |
771629 | Sons Of The Pioneers, The | | | At The Rainbow's End | V | | 1937 | 2:57 | 0000-00-00 | | Vo_04 | | | Album0985 | | Dallas | 16.12.1937 | | DAL-1500 | | | | Nolan, Bob | Nolan, Bob | | | | De | ORIGINAL. Cover filtern |
771630 | Sons Of The Pioneers, The | | | At The Rainbow's End | V | | 1937 | 2:57 | 0000-00-00 | | Vo_04 | | | Album1485 | | Dallas | 16.12.1937 | | DAL-1500 | | | | Nolan, Bob | Nolan, Bob | | | | De | ORIGINAL. Cover filtern |
995887 | Lunceford, Jimmie & His Orchestra feat. Young, James & The Lunceford Trio | | | 'Tain't What You Do (It's The Way That Cha Do It) | V | | 1939 | 3:07 | 0000-00-00 | | Vo_04 | | | Charts1939 | | New York City | 03.01.1939 | | 23905=1 | | 710448 | | Oliver, Sy/Young, James | Oliver, Sy/Young, James | Es gibt fehlerhafte und/oder unschiedliche Schreibweisen, deshalb wird eine einheitliche Schreibweise verwendet. | | | De | ORIGINAL. Cover filtern |
1014063 | Broonzy, Big Bill | | | Unemployment Stomp | V | | 1938 | 2:39 | 0000-00-00 | | Vo_04 | | | Sampler0846 | | | 30.03.1938 | | C-2159=1 | | | | Broonzy, William | | Broonzy, Bill | | | De | |
858672 | Bailey, Mildred & Her Orchestra | | | I Can Read Between The Lines | V | | 1939 | 3:05 | 0000-00-00 | | Vo_04 | | | Album2395 | | | 27.02.1939 | | 24182 | | | | Getzov, Ray/Johnson, Marvin | Norvo, Red/Tinturin, Peter | | | | De | ORIGINAL. Cover filtern |
995888 | Lunceford, Jimmie & His Orchestra feat. Young, James & The Lunceford Trio | | | 'Tain't What You Do (It's The Way That Cha Do It) | V | | 1939 | 3:07 | 0000-00-00 | | Vo_04 | | | JazzCharts946 | | New York City | 03.01.1939 | | 23905=1 | | 710448 | | Oliver, Sy/Young, James | Oliver, Sy/Young, James | Es gibt fehlerhafte und/oder unschiedliche Schreibweisen, deshalb wird eine einheitliche Schreibweise verwendet. | | | De | ORIGINAL. Cover filtern |
995889 | Lunceford, Jimmie & His Orchestra feat. Young, James & The Lunceford Trio | | | 'Tain't What You Do (It's The Way That Cha Do It) | V | | 1939 | 3:06 | 0000-00-00 | | Vo_04 | | | Sampler0571 | | New York City | 03.01.1939 | | 23905=1 | | 710448 | | Oliver, Sy/Young, James | Oliver, Sy/Young, James | Es gibt fehlerhafte und/oder unschiedliche Schreibweisen, deshalb wird eine einheitliche Schreibweise verwendet. | | | De | ORIGINAL. Cover filtern |
955953 | Hodges, Johnny & His Orchestra | | | Pyramid | | | 1938 | 2:55 | 0000-00-00 | | Vo_04 | | | Album1435 | | New York City | 22.06.1938 | | M 853-1 | | | | Ellington, Duke | u.a.m. | | | | De | |
995890 | Lunceford, Jimmie & His Orchestra feat. Young, James & The Lunceford Trio | | | 'Tain't What You Do (It's The Way That Cha Do It) | V | | 1939 | 3:10 | 0000-00-00 | | Vo_04 | | | Sampler0528 | | New York City | 03.01.1939 | | 23905=1 | | 710448 | | Oliver, Sy/Young, James | Oliver, Sy/Young, James | Es gibt fehlerhafte und/oder unschiedliche Schreibweisen, deshalb wird eine einheitliche Schreibweise verwendet. | | | De | ORIGINAL. Cover filtern |
896050 | Hodges, Johnny & His Orchestra | | | Krum Elbow Blues | | | 1938 | 2:38 | 0000-00-00 | | Vo_04 | | | Album1435 | | New York City | 24.08.1938 | | M 890 | | | | Ellington, Duke | Hodges, Johnny | | | | De | |
843058 | Bailey, Mildred & Her Oxford Greys | | | Gulf Coast Blues | V | | 1939 | 3:09 | 0000-00-00 | | Vo_04 | | | Album2395 | | New York City | 16.03.1939 | | 24231 | | | | Williams, Clarence | Williams, Clarence | | | | De | COVER. Original filtern |
854835 | Acuff, Roy & His Smoky Mountain Boys | | | Honky Tonk Mamas | V | | 1938 | 2:43 | 0000-00-00 | | Vo_04 | | | Album0647 | | | 04.11.1938 | | SC73 | | | | | | | | | De | |
995891 | Lunceford, Jimmie & His Orchestra feat. Young, James & The Lunceford Trio | | | 'Tain't What You Do (It's The Way That Cha Do It) | V | | 1939 | 3:05 | 0000-00-00 | | Vo_04 | | | Sampler0385 | | New York City | 03.01.1939 | | 23905=1 | | 710448 | | Oliver, Sy/Young, James | Oliver, Sy/Young, James | Es gibt fehlerhafte und/oder unschiedliche Schreibweisen, deshalb wird eine einheitliche Schreibweise verwendet. | | | De | ORIGINAL. Cover filtern |
875574 | Welk, Lawrence & His Champagne Music feat. Best, Lois & Herman, Jules | | | I'm Happy About The Whole Thing | V | | 1939 | 2:44 | 0000-00-00 | | Vo_04 | | | Charts1939 | | | 12.02.1939 | | 24505 | | | | | | Aus dem Film 'Naughty But Nice'. | | | | |
811830 | Hodges, Johnny & His Orchestra | | | Dooji Wooji | | | 1939 | 2:59 | 0000-00-00 | | Vo_04 | | | Sampler0528 | | New York City | 27.02.1939 | | M977 | | | | Ellington, Duke | Ellington, Duke | | | | De | |
875575 | Welk, Lawrence & His Champagne Music feat. Best, Lois & Herman, Jules | | | I'm Happy About The Whole Thing | V | | 1939 | 2:44 | 0000-00-00 | | Vo_04 | | | BestOf0491 | | | 12.02.1939 | | 24505 | | | | | | Aus dem Film 'Naughty But Nice'. | | | | |
811831 | Hodges, Johnny & His Orchestra | | | Dooji Wooji | | | 1939 | 3:01 | 0000-00-00 | | Vo_04 | | | Album1435 | | New York City | 27.02.1939 | | M977 | | | | Ellington, Duke | Ellington, Duke | | | | De | |
762935 | Boswell Sisters, The | | Dorsey Brothers & Their Orchestra | Alexander's Ragtime Band (R) | V | | 1934 | 3:03 | 0000-00-00 | | Vo_04 | | | | | New York City | 23.05.1934 | | B-15254-A | | | | Berlin, Irving | Berlin, Irving | | | | | |
1059640 | Tucker, Orrin & His Orchestra feat. Baker, Bonnie | | | Billy | V | | 1939 | 2:48 | 0000-00-00 | | Vo_04 | | | APM | | | 02.04.1939 | | 24577=B | | | | Goodwin/Kendis/Paley | Goodwin/Kendis/Paley | | | | De | |
1022266 | Hendley, Fisher & His Aristocrat Pigs | | | Weave Room Blues | | | 1938 | 2:33 | 0000-00-00 | | Vo_04 | | | Sampler0961 | | | 15.12.1938 | | SC164 | | | | | | | | | | |
853820 | Bechet, Sidney & His Orchestra | | | Hold Tight | | | 1938 | | 0000-00-00 | | Vo_04 | | | | | New York City | 16.11.1938 | | M925=1 | | | | Brandow, Jerry/Spottswood, Willie | Ware, Leonard/Robinson, Edward | | | | | ORIGINAL. Cover filtern |
856892 | Dawn, Dolly & Her Dawn Patrol | | | How'dja Like To Love Me | | | 1938 | 2:47 | 0000-00-00 | | Vo_04 | | | Album2300 | | New York City | 24.02.1938 | | M 762 | | | | Lane, Burton | Loesser, Frank | | | | De | |
890684 | Anglin Twins | | | Just Inside The Pearly Gates | | | 1937 | 2:30 | 0000-00-00 | | Vo_04 | | | Sampler1139 | | San Antonio | 05.11.1937 | | SA2905=1 | | | | Anglin Twins | Anglin Twins | | | | De | |
890685 | Anglin Twins | | | Just Inside The Pearly Gates | | | 1937 | 2:28 | 0000-00-00 | | Vo_04 | | | Archiv0022 | | San Antonio | 05.11.1937 | | SA2905=1 | | | | Anglin Twins | Anglin Twins | | | | De | |
943938 | Rollini, Adrian (Quartet) | | | On The Bumpy Road To Love | | | 1938 | 2:28 | 0000-00-00 | | Vo_04 | | | Album1918 | | | 23.06.1938 | | 23150 | | 2885270 | | Hoffman, Al/Lewis, Al | Mencher, Murray | | | | De | COVER. Original filtern |
911684 | Williams, Midge & Her Jazz Jesters | | | Love Is Like Whiskey | V | | 1938 | 2:52 | 0000-00-00 | | Vo_04 | | | 420239 | | New York City | 18.02.1938 | | M 761=1 | | | | Hughes, Segure | | | | | De | |
980036 | Rollini, Adrian (Quartet) feat. Tune Twisters | | | Small Fry | V | | 1938 | 2:51 | 0000-00-00 | | Vo_04 | | | Album1918 | | | 23.06.1938 | | | | | | Carmichael, Hoagy | Loesser, Frank | | | | De | COVER. Original filtern |
829255 | Fuller, Blind Boy | | | Flyin' Airplane Blues | | | 1938 | 2:29 | 0000-00-00 | | Vo_04 | | | Album1697 | | | 28.10.1938 | | SC26 | | | | | | | | | De | |
907336 | Johnson, Robert | | | Little Queen Of Spades | V | | 1937 | 2:18 | 0000-00-00 | | Vo_04 | | | Sampler0788 | | Dallas | 20.06.1937 | | DAL-395 | | | | Johnson, Robert | Johnson, Robert | | | | De | ORIGINAL. Cover filtern |
907337 | Johnson, Robert | | | Little Queen Of Spades | V | | 1937 | 2:17 | 0000-00-00 | | Vo_04 | | | 5099748441423 | | Dallas | 20.06.1937 | | DAL-395 | | | | Johnson, Robert | Johnson, Robert | | | | De | ORIGINAL. Cover filtern |
978249 | Henderson, Fletcher & His Orchestra | | | Sing You Sinners | I | | 1938 | 2:39 | 0000-00-00 | | Vo_04 | | | Album1442 | | New York City | 25.10.1937 | | 21941=1 | | 417626 | 00537275340 | Harling, W. Franke | Coslow, Sam | | | | De | COVER. Original filtern |
907338 | Johnson, Robert | | | Little Queen Of Spades | V | | 1937 | 2:11 | 0000-00-00 | | Vo_04 | | | Sampler0396 | | Dallas | 20.06.1937 | | DAL-395 | | | | Johnson, Robert | Johnson, Robert | | | | De | ORIGINAL. Cover filtern |
768588 | Calloway, Cab & His Orchestra feat. Richmond, June | | | Angels With Dirty Faces | | | 1938 | 3:00 | 0000-00-00 | | Vo_04 | | | Charts1938 | | New York City | 02.11.1938 | | M-911-1 | | | | Fisher, Fred | Fisher, Fred | | | | De | ORIGINAL. Cover filtern |
838476 | Brown Bombers Of Swing | | | Go Ahead, Buddy | | | 1937 | 2:50 | 0000-00-00 | | Vo_04 | | | Album1852 | | | 21.10.1937 | | C-2030=1 | | | | Johnson | Johnson | | | | | |
768589 | Calloway, Cab & His Orchestra feat. Richmond, June | | | Angels With Dirty Faces | | | 1938 | 3:00 | 0000-00-00 | | Vo_04 | | | JazzCharts945 | | New York City | 02.11.1938 | | M-911-1 | | | | Fisher, Fred | Fisher, Fred | | | | De | ORIGINAL. Cover filtern |
768845 | Hoosier Hot Shots | | | Annabelle | V | | 1939 | | 0000-00-00 | | Vo_04 | | | BB | | | | | C-2474 | | | | | | | | | | |
910159 | Mitchell's Christian Singers | | | Lord's Gonna Trouble The Water | V | | 1937 | 2:36 | 0000-00-00 | | Vo_04 | | | Album2705 | | | 10.08.1937 | | 21491 | | | | | | | | | | |
768848 | Welk, Lawrence & His Champagne Music | | | Annabelle | I | | 1939 | | 0000-00-00 | | Vo_04 | | | BB | | | 04.01.1939 | | 23910 | | | | | | | | | | |
932689 | Mitchell's Christian Singers | | | My Poor Mother Died A-Shouting | V | | 1938 | 2:34 | 0000-00-00 | | Vo_04 | | | Album2706 | | | 27.12.1938 | | 23879 | | | | | | | | | | |
932434 | Acuff, Roy & His Smoky Mountain Boys | | | My Mountain Home Sweet Home | V | | 1936 | 3:07 | 0000-00-00 | | Vo_04 | | | Album0649 | | | 20.10.1936 | | C-1582 | | | | Acuff, Roy | Acuff, Roy | | | | De | |
1002835 | Bailey, Mildred & Her Orchestra | | | They Say | V | | 1938 | 2:47 | 0000-00-00 | | Vo_04 | | | Album2394 | | New York City | 08.12.1938 | | 23810=1 | | | | Heyman, Edward/Mann, Paul | Weiss, Stephen | | | | De | COVER. Original filtern |
875347 | Holiday, Billie & Her Orchestra | | | I'm Gonna Lock My Heart (And Throw Away The Key) | V | | 1938 | 2:07 | 0000-00-00 | | Vo_04 | | | Album1096 | | New York City | 23.06.1938 | | 23154-1 | | | | Eaton, Jim/Shand, Terry | Eaton, Jim/Shand, Terry | Auch unter dem Titel "I'm Gonna Lock My Heart (And Throw Away The Key)" bekannt. | | | De | ORIGINAL. Cover filtern |
941907 | Fuller, Blind Boy | | | Oh Zee Zas Rag | | | 1937 | 2:45 | 0000-00-00 | | Vo_04 | | | Album1695 | | | 07.09.1937 | | 21635=2 | | | | | | | | | De | |
797012 | Welk, Lawrence & His Champagne Music feat. Bloom, Walter | | | Colorado Sunset | | | 1938 | 2:53 | 0000-00-00 | | Vo_04 | | | Charts1938 | | | 26.07.1938 | | 23288=1 | | | | Conrad, Con | Gilbert, L. Wolfe | | | | | COVER. Original filtern |
875348 | Holiday, Billie & Her Orchestra | | | I'm Gonna Lock My Heart (And Throw Away The Key) | V | | 1938 | 2:11 | 0000-00-00 | | Vo_04 | | | JazzCharts941 | | New York City | 23.06.1938 | | 23154-1 | | | | Eaton, Jim/Shand, Terry | Eaton, Jim/Shand, Terry | Auch unter dem Titel "I'm Gonna Lock My Heart (And Throw Away The Key)" bekannt. | | | De | ORIGINAL. Cover filtern |
853333 | Hodges, Johnny & His Orchestra | | | Hodge Podge | | | 1939 | 2:38 | 0000-00-00 | | Vo_04 | | | Album1435 | | New York City | 19.12.1938 | | M951-1 | | | | Ellington, Duke | Hodges, Johnny | | | | De | ORIGINAL. Cover filtern |
797013 | Welk, Lawrence & His Champagne Music feat. Bloom, Walter | | | Colorado Sunset | | | 1938 | 2:53 | 0000-00-00 | | Vo_04 | | | BestOf0491 | | | 26.07.1938 | | 23288=1 | | | | Conrad, Con | Gilbert, L. Wolfe | | | | | COVER. Original filtern |
875349 | Holiday, Billie & Her Orchestra | | | I'm Gonna Lock My Heart (And Throw Away The Key) | V | | 1938 | 2:11 | 0000-00-00 | | Vo_04 | | | Charts1938 | | New York City | 23.06.1938 | | 23154-1 | | | | Eaton, Jim/Shand, Terry | Eaton, Jim/Shand, Terry | Auch unter dem Titel "I'm Gonna Lock My Heart (And Throw Away The Key)" bekannt. | | | De | ORIGINAL. Cover filtern |
887638 | Mitchell's Christian Singers | | | Jesus Hear Me Praying | V | | 1938 | 2:50 | 0000-00-00 | | Vo_04 | | | Album2705 | | | 06.07.1938 | | 23193 | | | | | | | | | De | |
