ID |
Interpret/in |
Ps |
Begleitung |
Musiktitel |
Stil |
Num |
Jahr |
Zeit |
Charteinstieg |
Label |
LbK |
2. Label |
LbK2 |
Art.-Nr./EAN |
EAN/Art.-Nr. |
Aufnahmeort |
Aufn.-Dat. |
Vö.-Dat. |
Matrize |
Verweis |
Werk-Nr. |
CAE/IPI |
Komponist |
Texter |
Bemerkung |
Qu. |
Seite |
Musik-Quelle |
Original / Cover |
---|
1001728 | Gluck, Alma | | | Sylvelin | V | | 1914 | 1:50 | 0000-00-00 | | Vic_60 | | | Album2403 | | | 06.03.1914 | | B-14553 | | | | Sinding, Christian | Sinding, Christian | | | | De | |
902917 | Heifetz, Jasha | | | La Capricieuse | | | 1918 | | 0000-00-00 | | Vic_60 | | | BB | | | | | | | | | | | | | | | |
928520 | Marsh, Lucy Isabelle | | | Melody Of Love | V | | 1912 | | 0000-00-00 | | Vic_60 | | | | | Camden, New Jersey | 10.10.1911 | 11/1911 | B-11069-2 | | | | Lehár, Franz | Smith, Harry B. | | | | | |
799496 | Gluck, Alma | | | Chanson Hindoue | V | | 1912 | 2:53 | 0000-00-00 | | Vic_60 | | | Album2404 | | | 10.06.1912 | | B-12099 | | | | Rimskij-Korsakow, Nikolaj A. | Rimskij-Korsakow, Nikolaj A. | | | | | |
1016840 | Gluck, Alma | | | Tú | V | | 1911 | 3:17 | 0000-00-00 | | Vic_60 | | | Album2403 | | | 22.03.1911 | | 10090 | | | | Fuentes, Eduardo Sánchez de | Fuentes, Eduardo Sánchez de | | | | | ORIGINAL. Cover filtern |
783880 | McCormack, John | | | Because | V | | 1914 | 2:26 | 0000-00-00 | | Vic_60 | | | Album2564 | | | 07.04.1914 | | B-14671=1 | | | | d'Hardelot, Guy | Teschemacher, Frank | | | | De | COVER. Original filtern |
796169 | McCormack, John | | | Calling Me Home To You | V | | 1918 | | 0000-00-00 | | Vic_60 | | | | | | 30.04.1918 | | | | | | Dorel, Francis | Teschemacher, Edward | | | | De | COVER. Original filtern |
783881 | Williams, Evan | | | Because | | | 1910 | | 0000-00-00 | | Vic_60 | | | | | | | | | | | | Bartlett, James Carroll | Cory, Charles B. | | | | | COVER. Original filtern |
849675 | Werrenrath, Reinald | | | Gypsy Love Song | | | 1919 | | 0000-00-00 | | Vic_60 | | | Victor 64897 | | | 18.02.1920 | | B-10401 | | | | Herbert, Victor | Smith, Harry Beasley | | | | | COVER. Original filtern |
781580 | Belasco, Lionel | | | Bajan Girl | | | 1915 | 2:53 | 0000-00-00 | | Vic_60 | | | Sampler1057 | | New York City | 07.09.1915 | | B-16406=3 | | | | Belasco, Lionel | Belasco, Lionel | Pianosolo | | | De | |
781581 | Belasco, Lionel | | | Bajan Girl | | | 1915 | 2:50 | 0000-00-00 | | Vic_60 | | | Sampler0979 | | New York City | 07.09.1915 | | B-16406=3 | | | | Belasco, Lionel | Belasco, Lionel | Pianosolo | | | De | |
949520 | Kreisler, Fritz | | | Old Refrain, The | I | | 1916 | | 0000-00-00 | | Vic_60 | | | | | | 14.01.1916 | | B-14343 | | | | Brandl, Johann | Mattullath, Alice | Bearbeitung: Kreisler, Fritz | | | | |
959504 | Kreisler, Fritz | | | Poor Butterfly | I | | 1917 | 3:09 | 0000-00-00 | | Vic_60 | | | Charts1917 | | | 01.03.1917 | | B-19322=3 | | | | Hubbell, Raymond | Golden, John | Aus dem Broadway Musical 'The Big Show'. | | | | COVER. Original filtern |
919313 | McCormack, John | | | Love, Here is My Heart! | V | | 1917 | | 0000-00-00 | | Vic_60 | | | BB | | | | | | | | | | | | | | | |
1014801 | Herbert, Victor & His Orchestra | | | Toymaker's Shop, The | I | | 1913 | | 0000-00-00 | | Vic_60 | | | | | | 28.06.1912 | | | | | | Herbert, Victor | | Aus dem Musical 'Babes In Toyland' von 1906. | | | | |
949521 | McCormack, John | | | Old Refrain, The | V | | 1916 | | 0000-00-00 | | Vic_60 | | | | | Camden | 14.11.1916 | | B-17008 | | | | Brandl, Johann | Mattullath, Alice | Bearbeitung: Kreisler, Fritz | | | De | |
1020945 | McCormack, John | | | Until | V | | 1915 | 2:11 | 0000-00-00 | | Vic_60 | | | Album2564 | | | 30.03.1915 | | | | | | Sanderson, Wilfrid | Teschemacher, Frank | | | | De | COVER. Original filtern |
959505 | Kreisler, Fritz | | | Poor Butterfly | I | | 1917 | 3:09 | 0000-00-00 | | Vic_60 | | | Sampler0324 | | | 01.03.1917 | | B-19322=3 | | | | Hubbell, Raymond | Golden, John | Aus dem Broadway Musical 'The Big Show'. | | | | COVER. Original filtern |
1065747 | Marsh, Lucy Isabelle | | | Just A-Wearyin' For You | V | | 1911 | | 0000-00-00 | | Vic_60 | | | APM | | Camden, NJ | 26.10.1911 | 02/1912 | B-11140-3 | | | | Jacobs-Bond, Carrie | Stanton, Frank Lebby | Erstveröffentlichung 1912 auf Victor 60068. Wiederveröffentlichung 1916 auf Victor 45090. | | | | ORIGINAL. Cover filtern |
790807 | Gluck, Alma | | | Bohemian Cradle song | V | | 1911 | 3:26 | 0000-00-00 | | Vic_60 | | | Album2404 | | | 20.07.1911 | | B-10807 | | | | Smetana, Bedrich | Smetana, Bedrich | | | | | |
963355 | McCormack, John | | | Rainbow Of Love, The | V | | 1918 | | 0000-00-00 | | Vic_60 | | | BB | | | | | | | | | | | | | | De | |
956189 | Philadelphia Orchestra | | | Peer Gynt Suite No. 1 (Anitra's Dance) | | | 1917 | | 0000-00-00 | | Vic_60 | | | | | | 08.11.1917 | | B-21067 | | | | Grieg, Edvard | | | | | | |
849693 | Kreisler, Fritz | | | Gypsy Serenade | I | | 1919 | | 0000-00-00 | | Vic_60 | | | | | | 23.05.1919 | | B-22868 | | | | Valdez, Charles Robert | | | | | | |
922142 | Marsh, Lucy Isabelle | | | Maids of Cadiz (Les Filles De Cadiz), The | V | | 1912 | | 0000-00-00 | | Vic_60 | | | BB | | | | | | | | | | | | | | | |
764703 | McCormack, John | | | A Little Love, A Little Kiss | V | | 1914 | 3:16 | 0000-00-00 | | Vic_60 | | | Album1766 | | Camden, New Jersey | 01.05.1913 | | B-13220 | | | | Silesu, Stanislao | Ross, Adrian | Kreisler, Fritz an der Violine | | | De | COVER. Original filtern |
764704 | McCormack, John | | | A Little Love, A Little Kiss | V | | 1914 | 3:17 | 0000-00-00 | | Vic_60 | | | Album1711 | | Camden, New Jersey | 01.05.1913 | | B-13220 | | | | Silesu, Stanislao | Ross, Adrian | Kreisler, Fritz an der Violine | | | De | COVER. Original filtern |
914720 | Boston Symphony Orchestra | | | Lohengrin, Act III Prelude | | | 1917 | | 0000-00-00 | | Vic_60 | | | BB | | | | | | | | | Wagner, Richard | Wagner, Richard | | | | | |
797223 | MacFarlane, George | | | Can't You Hear Me Calling, Caroline | V | | 1914 | | 0000-00-00 | | Vic_60 | | | | | | 06.07.1914 | | B-15045 | | | | Roma, Caro | Gardner, William Henry | | | | | ORIGINAL. Cover filtern |
938023 | Marsh, Lucy | | | My Hero | V | | 1910 | 2:35 | 0000-00-00 | | Vic_60 | | | | | Camden | 21.02.1910 | | B-8617=5 | | 2368516 | 00825224260 | Straus, Oscar | Stange, Stanislaus | Aus dem Broadway Musical „Chocolate Soldier“. 1911 durch Neuaufnahmen ersetzt. | | | | COVER. Original filtern |
763943 | McCormack, John | | | A Dream | V | | 1914 | 2:17 | 0000-00-00 | | Vic_60 | | | Album2564 | | | 07.04.1914 | | | | | | Bartlett, James Carroll | Cory, Charles B. | | | | De | COVER. Original filtern |
889128 | Marsh, Lucy Isabelle | | | Italian Street Song | V | | 1910 | | 0000-00-00 | | Vic_60 | | | | | | 01.12.1910 | | | | | | Herbert, Victor | Young, Rida Johnson | | | | | |
1035306 | McCormack, John | | | When You Look In The Heart Of A Rose | V | | 1919 | | 0000-00-00 | | Vic_60 | | | | | | 16.04.1919 | | | | | | Methven, Florence | Gillespie, Marian | | | | De | COVER. Original filtern |
970031 | McCormack, John | | | Rose Of My Heart | V | | 1922 | | 0000-00-00 | | Vic_60 | | | BB | | | | | | | | | | | | | | De | |
1001009 | McCormack, John | | | Sweet Peggy O'Neil | V | | 1922 | | 0000-00-00 | | Vic_60 | | | BB | | | | | | | | | | | | | | | |
939569 | McCormack, John | | | My Wild Irish Rose | V | | 1914 | 3:16 | 0000-00-00 | | Vic_60 | | | Charts1915 | | | 06.04.1914 | | | | | | Olcott, Chauncey | Olcott, Chauncey | Aus dem Broadway Musical 'A Romance Of Athlone'. | | | De | COVER. Original filtern |
939570 | McCormack, John | | | My Wild Irish Rose | V | | 1914 | 3:16 | 0000-00-00 | | Vic_60 | | | Album2564 | | | 06.04.1914 | | | | | | Olcott, Chauncey | Olcott, Chauncey | Aus dem Broadway Musical 'A Romance Of Athlone'. | | | De | COVER. Original filtern |
767282 | Gluck, Alma | | | Addio di Mimi | V | | 1911 | 3:11 | 0000-00-00 | | Vic_60 | | | Album2404 | | | 13.04.1911 | | B-10093 | | | | Puccini, Giacomo | Puccini, Giacomo | | | | | |
806196 | McCormack, John | | | Cradle Song 1915 | V | | 1916 | | 0000-00-00 | | Vic_60 | | | | | | 11.05.1916 | | B-17672=2 | | | | Kreisler, Fritz | Mattullath, Alice | | | | De | COVER. Original filtern |
895541 | Gogorza, Emilio de | | | Juanita | V | | 1919 | | 0000-00-00 | | Vic_60 | | | BB | | | 03.01.1919 | | B-22498=3 | | | | Sheridan Norton, Caroline | Sheridan Norton, Caroline | | | | | |
838965 | Gluck, Alma | | | From The Land Of The Sky-Blue Water | V | | 1911 | 2:02 | 0000-00-00 | | Vic_60 | | | | | | 16.05.1911 | | | | | | Cadman, Charles Wakefield | Eberhart, Nelle Richmond | | | | | ORIGINAL. Cover filtern |
783669 | McCormack, John | | | Beautiful Isle Of Somewhere | V | | 1914 | 2:21 | 0000-00-00 | | Vic_60 | | | Charts1916 | | | 06.04.1914 | | | | | | Fearis, John S. | Pounds, Jessie Brown | | | | De | COVER. Original filtern |
1036086 | McCormack, John | | | Where The River Shannon Flows | V | | 1913 | | 0000-00-00 | | Vic_60 | | | | | | 02.01.1913 | | B-12761=2 | | | | Russell, James I. | Russell, James I. | | | | De | COVER. Original filtern |
783670 | McCormack, John | | | Beautiful Isle Of Somewhere | V | | 1914 | 2:21 | 0000-00-00 | | Vic_60 | | | Album2564 | | | 06.04.1914 | | | | | | Fearis, John S. | Pounds, Jessie Brown | | | | De | COVER. Original filtern |
783671 | McCormack, John | | | Beautiful Isle Of Somewhere | V | | 1914 | 2:21 | 0000-00-00 | | Vic_60 | | | Album2449 | | | 06.04.1914 | | | | | | Fearis, John S. | Pounds, Jessie Brown | | | | De | COVER. Original filtern |
990265 | McCormack, John | | | Somewhere | V | | 1922 | | 0000-00-00 | | Vic_60 | | | BB | | | | | | | | | | | | | | De | |
863547 | Kreisler, Fritz | | | Humoresque | I | | 1912 | | 0000-00-00 | | Vic_60 | | | | | | 24.02.1912 | | B-11297 | | | | Aulin, Tor | | | | | | |
902977 | Gluck, Alma | | | La Colomba (Tuscan Folksong) | V | | 1912 | 2:16 | 0000-00-00 | | Vic_60 | | | Album2403 | | | 10.06.1912 | | | | | | Traditional | Schindler, Kurt | | | | De | |
912966 | McCormack, John | | | Little Boy Blue | V | | 1916 | 2:54 | 0000-00-00 | | Vic_60 | | | Album2449 | | | 09.05.1916 | | B-17650 | | | | Nevin, Ethelbert Woodbridge | Field, Eugene | | | | De | COVER. Original filtern |
970313 | McCormack, John | | | Roses Of Picardy | V | | 1919 | 2:48 | 0000-00-00 | | Vic_60 | | | Charts1919 | | | 16.04.1919 | | B-22691 | | | | Wood, Hayden | Weatherly, Frederic Edward | | | | De | COVER. Original filtern |
970314 | McCormack, John | | | Roses Of Picardy | V | | 1919 | 2:48 | 0000-00-00 | | Vic_60 | | | Sampler0324 | | | 16.04.1919 | | B-22691 | | | | Wood, Hayden | Weatherly, Frederic Edward | | | | De | COVER. Original filtern |
835661 | Janis, Elsie | | | Fo' De Lawd's Sake, Play a Waltz | | | 1913 | | 0000-00-00 | | Vic_60 | | | BB | | | | | | | | | | | | | | | |
852307 | Bayes, Nora | | | Has Anybody Here Seen Kelly | | | 1910 | 3:06 | 0000-00-00 | | Vic_60 | | | Nora Bayes | | | 07.03.1910 | | B-8700 | | | | Letters, Will | Murphy, Clarence W. | Aus dem Broadway Musical 'The Jolly Bachelors'. | | | | COVER. Original filtern |
979030 | Zimbalist, Efrem | | | Serenade | | | 1921 | | 0000-00-00 | | Vic_60 | | | | | | 24.01.1921 | | B-23993 | | | | Pierné, Gabriel | | | | | | |
1008472 | McCormack, John | | | There's A Long, Long Trail | V | | 1917 | 3:12 | 0000-00-00 | | Vic_60 | | | Charts1917 | | | 07.06.1917 | | | | | | Elliot, Zo | King, Stoddard | | | | De | COVER. Original filtern |
864089 | Garrison, Mabel | | | Hymn To The Sun (Coq D' Or) | | | 1918 | 2:42 | 0000-00-00 | | Vic_60 | | | | | | 31.05.1918 | | B-21942=2 | | | | Rimskij-Korsakow, Nikolaj A. | Rimskij-Korsakow, Nikolaj A. | | | | | |
1008473 | McCormack, John | | | There's A Long, Long Trail | V | | 1917 | 3:12 | 0000-00-00 | | Vic_60 | | | Sampler1018 | | | 07.06.1917 | | | | | | Elliot, Zo | King, Stoddard | | | | De | COVER. Original filtern |
853338 | Lauder, Harry | | | He Was Very Kind To Me | V | | 1909 | | 0000-00-00 | | Vic_60 | | | | | | 12.12.1909 | | C-8471 | | | | Lauder, Harry | Lauder, Harry | | | | | |
1008474 | McCormack, John | | | There's A Long, Long Trail | V | | 1917 | 3:21 | 0000-00-00 | | Vic_60 | | | Sampler0324 | | | 07.06.1917 | | | | | | Elliot, Zo | King, Stoddard | | | | De | COVER. Original filtern |
791133 | McCormack, John | | | Bonnie Wee Thing | V | | 1914 | 3:05 | 0000-00-00 | | Vic_60 | | | Album2564 | | | 06.04.1914 | | B-14668=2 | | | | Lehmann, Liza | Burns, Robert (1799) | | | | De | ORIGINAL. Cover filtern |
1012830 | Marsh, Lucy Isabelle | | | To the Land of My Own Romance (I Have a Dream, By Night, By Day) | V | | 1912 | | 0000-00-00 | | Vic_60 | | | BB | | | | | | | | | | | | | | | |
783711 | Kreisler, Fritz | | | Beautiful Ohio | I | | 1919 | 3:18 | 0000-00-00 | | Vic_60 | | | | | Camden | 23.05.1919 | | B-22863 | | E 438393 | | Earl, Mary | MacDonald, Ballard | | | | De | COVER. Original filtern |
1010788 | McCormack, John | | | Three O'Clock In The Morning | V | | 1922 | 2:52 | 0000-00-00 | | Vic_60 | | | Album2449 | | | 17.10.1922 | | B-27029 | | | | Robledo, Julián | Terriss, Dorothy | | | | | COVER. Original filtern |
983911 | McCormack, John | | | Silver Threads Among The Gold | V | | 1912 | 2:55 | 0000-00-00 | | Vic_60 | | | Victor 64260 | | | | | | | | | Danks, Hart Pease | Rexford, Ebenezer E. | | | | De | COVER. Original filtern |
936039 | Gluck, Alma | | | Musetta Waltz | V | | 1916 | 2:27 | 0000-00-00 | | Vic_60 | | | Album2404 | | | 17.02.1916 | | | | | | Puccini, Giacomo | Puccini, Giacomo | | | | | COVER. Original filtern |
911722 | Cohan, George M. | | | Life's a Funny Proposition, After All | | | 1911 | | 0000-00-00 | | Vic_60 | | | BB | | | | | | | | | | | | | | | |
910191 | Gluck, Alma | | | L'heur Exquise | V | | 1917 | 2:42 | 0000-00-00 | | Vic_60 | | | Album2404 | | | 18.09.1917 | | | | | | Hahn, Reynaldo | Hahn, Reynaldo | | | | De | |
910192 | Gluck, Alma | | | L'heur Exquise | V | | 1917 | 2:30 | 0000-00-00 | | Vic_60 | | | Album2403 | | | 18.09.1917 | | | | | | Hahn, Reynaldo | Hahn, Reynaldo | | | | De | |
1044852 | Herbert, Victor & His Orchestra | | | Yesterthoughts | | | 1911 | 3:17 | 0000-00-00 | | Vic_60 | | | Spotify | | Camden, New Jersey | 23.06.1911 | 10/1911 | B-10587=1 | | | | Herbert, Victor | Adams, Stanley | | | | | ORIGINAL. Cover filtern |
918904 | Werrenrath, Reinald | | | Love Sends A Little Gift Of Roses | | | 1920 | | 0000-00-00 | | Vic_60 | | | | | | 05.11.1920 | | | | | | Openshaw, John | Cooke, Leslie | | | | | ORIGINAL. Cover filtern |
1034623 | McCormack, John | | | When Shadows Gather | V | | 1910 | 2:55 | 0000-00-00 | | Vic_60 | | | | | Camden | 10.03.1910 | | B-8696-1 | | | | Marshall, Charles | Weatherly, Fred E. | Aufnahmen auf Odeon wurden bereits 1908 und 1909 veröffentlicht. | | | De | |
1006208 | McCormack, John | | | Thank God For A Garden | V | | 1920 | | 0000-00-00 | | Vic_60 | | | BB | | | | | | | | | | | | | | De | |
881282 | McCormack, John | | | I'm Falling In Love With Someone | V | | 1911 | | 0000-00-00 | | Vic_60 | | | | | | 16.03.1911 | | | | | | Herbert, Victor | Young, Rida Johnson | | | | De | COVER. Original filtern |
978565 | McCormack, John | | | Send Me Away With A Smile | V | | 1918 | 2:44 | 0000-00-00 | | Vic_60 | | | | | | 07.09.1917 | | | | | | Piantidosi, Alfred | Weslyn, Louis | | | | De | COVER. Original filtern |
976262 | Kreisler, Fritz | | | Schön Rosmarin | I | | 1910 | | 0000-00-00 | | Vic_60 | | | | | | | | B-12730=1 | | | | Kreisler, Fritz | Kreisler, Fritz | | | | De | ORIGINAL. Cover filtern |
914567 | Gluck, Alma | | | Lo, Here The Gentle Lark | V | | 1912 | 2:59 | 0000-00-00 | | Vic_60 | | | Album2404 | | | 10.06.1912 | | B-12101 | | | | Bishop, Henry R. | Shakespeare, William | | | | De | |
880264 | McCormack, John | | | I'll Sing Thee Songs Of Araby | V | | 1914 | 2:50 | 0000-00-00 | | Vic_60 | | | Album1766 | | | | | | | | | | | | | | De | |
936847 | Marsh, Lucy Isabelle | | | My Beautiful Lady | V | | 1911 | | 0000-00-00 | | Vic_60 | | | | | | 02.03.1911 | | B-10023=2 | | | | Caryll, Ivan | McLellan, C. M. S. | Aus dem Broadway Musical 'The Pink Lady'. | | | | ORIGINAL. Cover filtern |
845712 | McCormack, John | | | Golden Love | V | | 1914 | 3:37 | 0000-00-00 | | Vic_60 | | | Album2564 | | | 07.04.1914 | | B-14670=1 | | | | Wellings, Milton | Lemon, Mary Mark | | | | De | COVER. Original filtern |
1065873 | McCormack, John | | | I'm Falling In Love With Someone | V | | 1910 | 3:08 | 0000-00-00 | | Vic_60 | | | APM | | | 16.03.1911 | | | | | | Herbert, Victor | Young, Rida Johnson | | | | De | COVER. Original filtern |
1018257 | Gluck, Alma | | | Two Folk Songs Of Little Russia | V | | 1917 | 2:58 | 0000-00-00 | | Vic_60 | | | Album2403 | | | 25.06.1917 | | B-20089 | | | | Traditional | Traditional | | | | De | |
994194 | McCormack, John | | | Star Spangled Banner | V | | 1917 | | 0000-00-00 | | Vic_60 | | | | | | 29.03.1917 | | | | | | Volkslied | Volkslied | | | | | |
1065874 | Marsh, Lucy Isabelle | | | Italian Street Song | V | | 1910 | | 0000-00-00 | | Vic_60 | | | APM | | | 01.12.1910 | | | | | | Herbert, Victor | Young, Rida Johnson | | | | | |
887698 | Gluck, Alma | | | I'se Gwine Back To Dixie | V | | 1916 | | 0000-00-00 | | Vic_60 | | | | | | 15.02.1916 | | B-17159 | | | | White, Charles A. | White, Charles A. | | | | | COVER. Original filtern |
898709 | McCormack, John | | | Keep The Home Fires Burning ('til The Boys Come Home) | V | | 1917 | 3:02 | 0000-00-00 | | Vic_60 | | | Charts1917 | | | 07.06.1917 | | | | | | Novello, Ivor | Guilbert Ford, Lena | | | | | COVER. Original filtern |
898710 | McCormack, John | | | Keep The Home Fires Burning ('til The Boys Come Home) | V | | 1917 | 3:02 | 0000-00-00 | | Vic_60 | | | Sampler1017 | | | 07.06.1917 | | | | | | Novello, Ivor | Guilbert Ford, Lena | | | | | COVER. Original filtern |
1037206 | McCormack, John | | | Who Knows | V | | 1914 | 2:04 | 0000-00-00 | | Vic_60 | | | Album2564 | | | 06.04.1914 | | | | | | Ball, Ernest R. | Dunbar, Paul Laurence | | | | De | |
907158 | McCormack, John | | | Learn To Smile | V | | 1921 | 3:16 | 0000-00-00 | | Vic_60 | | | Album2449 | | | 16.06.1921 | | | | | | Hirsch, Louis A. | Harbach, Otto | | | | De | ORIGINAL. Cover filtern |
898711 | McCormack, John | | | Keep The Home Fires Burning ('til The Boys Come Home) | V | | 1917 | 3:08 | 0000-00-00 | | Vic_60 | | | Sampler0324 | | | 07.06.1917 | | | | | | Novello, Ivor | Guilbert Ford, Lena | | | | | COVER. Original filtern |
785051 | Alda, Frances | | | Bells Of St. Mary's, The | V | | 1919 | 3:37 | 0000-00-00 | | Vic_60 | | | | | Camden | 01.12.1919 | | B-23505-3 | | 1015992 | 00001459714 | Adams, A. Emmett | Furber, Douglas | | | | | ORIGINAL. Cover filtern |
810908 | McCormack, John | | | Dear Old Pal Of Mine | V | | 1918 | 3:03 | 0000-00-00 | | Vic_60 | | | Album1766 | | New York City | 01.05.1918 | | B-21811-2 | | | | Robé, Harold/Rice, Gitz | Robé, Harold/Rice, Gitz | | | | De | ORIGINAL. Cover filtern |
810909 | McCormack, John | | | Dear Old Pal Of Mine | V | | 1918 | 3:05 | 0000-00-00 | | Vic_60 | | | Album1716 | | New York City | 01.05.1918 | | B-21811-2 | | | | Robé, Harold/Rice, Gitz | Robé, Harold/Rice, Gitz | | | | De | ORIGINAL. Cover filtern |
771232 | Gluck, Alma | | | Aller au bois | V | | 1914 | 3:11 | 0000-00-00 | | Vic_60 | | | Album2404 | | | 07.03.1914 | | B-14548 | | | | Rimskij-Korsakow, Nikolaj A. | Rimskij-Korsakow, Nikolaj A. | Snow Maiden Gathering Berries | | | | |
1048480 | McCormack, John | | | Your Eyes | V | | 1916 | 2:03 | 0000-00-00 | | Vic_60 | | | Album2449 | | | 09.05.1916 | | B-17649 | | | | Schneider, Edwin | Reynolds, Elizabeth K. | | | | De | |
852897 | Gluck, Alma | | | Have You Seen But A Whyte Lily Grow | V | | 1913 | 2:01 | 0000-00-00 | | Vic_60 | | | Album2404 | | | 23.01.1913 | | B-12833 | | | | Jonson, Ben | Jonson, Ben | | | | De | |
974753 | McCormack, John | | | Say 'Au Revoir', But 'Not Goodbye' | V | | 1913 | 3:23 | 0000-00-00 | | Vic_60 | | | Charts1913 | | | | | | | | | Kennedy, Harry | Kennedy, Harry | | | | | COVER. Original filtern |
852898 | Gluck, Alma | | | Have You Seen But A Whyte Lily Grow | V | | 1913 | 1:53 | 0000-00-00 | | Vic_60 | | | Album2403 | | | 23.01.1913 | | B-12833 | | | | Jonson, Ben | Jonson, Ben | | | | De | |
974754 | McCormack, John | | | Say 'Au Revoir', But 'Not Goodbye' | V | | 1913 | 3:23 | 0000-00-00 | | Vic_60 | | | Album1711 | | | | | | | | | Kennedy, Harry | Kennedy, Harry | | | | | COVER. Original filtern |
932515 | Gluck, Alma | | | Mon coeur s'ouvre a ta voix | V | | 1916 | 2:52 | 0000-00-00 | | Vic_60 | | | Album2403 | | | 17.02.1916 | | B-17185 | | | | Saint-Saëns, Camille | Saint-Saëns, Camille | | | | | |
804259 | McCormack, John | | | Come Where My Love Lies Dreaming | V | | 1914 | 3:18 | 0000-00-00 | | Vic_60 | | | Album2564 | | | 08.04.1914 | | B-14678=2 | | | | Foster, Stephen Collins | Foster, Stephen Collins | | | | De | COVER. Original filtern |
1048483 | McCormack, John | | | Your Eyes Have Told Me So | V | | 1920 | | 0000-00-00 | | Vic_60 | | | Victor 64860 | | | | | | | | | Blaufuss, Walter/Kahn, Gus | Alstyne, Egbert A. Van | | | | De | ORIGINAL. Cover filtern |
900005 | McCormack, John | | | Kingdom Within Your Eyes, The | V | | 1922 | 2:41 | 0000-00-00 | | Vic_60 | | | Album2449 | | | 20.10.1922 | | B-27044 | | | | Nicholls, Horatio | David, Worton | | | | | COVER. Original filtern |
979109 | Gluck, Alma | | | Serenata | V | | 1913 | 3:06 | 0000-00-00 | | Vic_60 | | | Album2404 | | | 31.12.1913 | | | | | | Tosti, Francesco Paolo | Tosti, Francesco Paolo | | | | De | |
979110 | Gluck, Alma | | | Serenata | V | | 1913 | 2:56 | 0000-00-00 | | Vic_60 | | | Album2403 | | | 31.12.1913 | | | | | | Tosti, Francesco Paolo | Tosti, Francesco Paolo | | | | De | |
793256 | Gluck, Alma & Orpheus Quartet | | | Bring Back My Bonnie To Me | | | 1918 | | 0000-00-00 | | Vic_60 | | | | | | 11.09.1918 | | B-22238 | | | | | | | | | | |
1034409 | MacFarlane, George | | | When It's Night Time Down in Burghandy | V | | 1914 | | 0000-00-00 | | Vic_60 | | | BB | | | | | | | | | | | | | | | |
797356 | Gluck, Alma | | | Canzonetta (War schöner als der schönste Tag) | V | | 1911 | 2:58 | 0000-00-00 | | Vic_60 | | | Album2404 | | | 26.09.1911 | | B-18502 | | | | Loewe, Carl | Goethe, Johann Wolfgang von | | | | | |
797357 | Gluck, Alma | | | Canzonetta (War schöner als der schönste Tag) | V | | 1911 | 2:50 | 0000-00-00 | | Vic_60 | | | Album2403 | | | 26.09.1911 | | B-18502 | | | | Loewe, Carl | Goethe, Johann Wolfgang von | | | | | |
914607 | Williams, Evan | | | Loch Lomond | | | 1912 | | 0000-00-00 | | Vic_60 | | | Victor 64210 | | | | | | | | | Schottisches Volkslied | Schottisches Volkslied | | | | | COVER. Original filtern |
940720 | McCormack, John | | | Nearer My God To Thee | V | | 1913 | 3:21 | 0000-00-00 | | Vic_60 | | | Album1711 | | | 01.05.1913 | | | | | | Mason, Lowell | Adams, Sarah F. | | | | De | COVER. Original filtern |
943024 | Gluck, Alma | | | Nightingale Song, The | V | | 1916 | | 0000-00-00 | | Vic_60 | | | | | | | | | | | | Zeller, Carl | Zeller, Carl | Die 'Vogelstimme' ist Kellogg, Charles. | | | | ORIGINAL. Cover filtern |
996277 | Lauder, Harry | | | Stop Your Ticklin', Jock | V | | 1909 | | 0000-00-00 | | Vic_60 | | | | | | 12.12.1909 | | B-8446 | | | | Lauder, Harry | Lauder, Harry/Folloy, Frank | | | | | |
803767 | Ring, Blanche | | | Come Josephine, In My Flying Machine | | | 1910 | | 0000-00-00 | | Vic_60 | | | Victor 60032 | | | 22.12.1910 | | B-9735 | | | | Fisher, Fred | Bryan, Alfred | | | | | ORIGINAL. Cover filtern |
903355 | Alda, Frances | | | La Marseillaise | V | | 1917 | | 0000-00-00 | | Vic_60 | | | | | | 01.06.1917 | | B-19972 | | | | Rouget de Lisle, Claude-Joseph | Rouget de Lisle, Claude-Joseph | | | | | COVER. Original filtern |
938175 | Gluck, Alma | | | My Laddie | V | | 1911 | | 0000-00-00 | | Vic_60 | | | | | | 22.03.1911 | | B-10094 | | | | Thayer, W. A. | Rives, Amélie | | | | De | COVER. Original filtern |
1006784 | McCormack, John | | | That Tumble-Down Shack in Athlone | V | | 1920 | | 0000-00-00 | | Vic_60 | | | | | | | | | | | | Carlo, Monte/Pasco, Richard | Sanders, Alma | | | | De | COVER. Original filtern |
926145 | McCormack, John | | | Mavis | V | | 1914 | 3:30 | 0000-00-00 | | Vic_60 | | | Album2564 | | | 23.11.1914 | | B-15420=2 | | | | Craxton, Harold | Lefevre, L. S. | | | | De | ORIGINAL. Cover filtern |
868034 | McCormack, John | | | I Hear A Thrush At Eve | V | | 1913 | 2:12 | 0000-00-00 | | Vic_60 | | | Album1711 | | | 01.05.1913 | | B-13218 | | | | Cadman, Charles Wakefield | Eberhart, Nelle Richmond | | | | | ORIGINAL. Cover filtern |
829636 | McCormack, John | | | Evening Song | V | | 1915 | | 0000-00-00 | | Vic_60 | | | BB | | | | | | | | | | | | | | De | |
