| ID |
Interpret/in |
Ps |
Begleitung |
Musiktitel |
Stil |
Num |
Jahr |
Zeit |
Charteinstieg |
Label |
LbK |
2. Label |
LbK2 |
Art.-Nr./EAN |
EAN/Art.-Nr. |
Aufnahmeort |
Aufn.-Dat. |
Vö.-Dat. |
Matrize |
Verweis |
Werk-Nr. |
CAE/IPI |
Komponist |
Texter |
Bemerkung |
Qu. |
Seite |
Musik-Quelle |
Original / Cover |
|---|
| 995840 | Kahn, Roger Wolfe & His Orchestra | | | She's A Great, Great Girl | I | | 1928 | 3:25 | 0000-00-00 | | Vic_21 | | | Sampler0584 | | New York City | 14.03.1928 | | 43358-1 | | | | Woods, Harry | Woods, Harry | Trompetensolo: „Teagarden, Jack“. | | | De | COVER. Original filtern |
| 954112 | Harrell, Kelly | | | My Wife, She Has Gone And Left Me | | | 1927 | 3:20 | 0000-00-00 | | Vic_21 | | | Album2769 | | | 23.03.1927 | | BVE-38239-2 | | | | Vann, Charles D. | Vann, Charles D. | | | | | |
| 1081090 | Austin, Gene | | Shilkret, Nat & His Orchestra | Wedding Bells Are Breaking Up That Old Gang Of Mine | V | | 1929 | 3:38 | 0000-00-00 | | Vic_21 | | | APM | | | 23.02.1929 | | 49989-3 | | | | Fain, Sammy | Kahal, Irving/Raskin, Willie | | | | De | COVER. Original filtern |
| 1022722 | Smith, Jack | | | There Must Be Somebody Else | V | | 1927 | | 0000-00-00 | | Vic_21 | | | Victor 21041 | | New York City | 25.10.1927 | 01/1928 | BVE-40510-3 | | 2592061 | 00003915803 | Clare, Sidney/Gottler, Archie/Pinkard, Maceo | Clare, Sidney/Gottler, Archie/Pinkard, Maceo | | | | | ORIGINAL. Cover filtern |
| 1038082 | Austin, Gene | | | Voice Of The Southland, The | V | | 1928 | 2:53 | 0000-00-00 | | Vic_21 | | | 743625534924 | | | 13.04.1928 | | 43521-6 | | | | Austin, Gene/Bloom, Rube | Koehler, Ted | | | | De | ORIGINAL. Cover filtern |
| 882947 | Reisman, Leo & His Orchestra feat. Weeks, Ran | | | I Kiss Your Hand, Madame | | | 1929 | | 0000-00-00 | | Vic_21 | | | | | | 01.04.1929 | | 50947-3 | | | | Erwin, Ralph | Lewis, Samuel M./Young, Joseph | | | | | COVER. Original filtern |
| 902147 | Kane, Helen | | Joy, Leonard & His Orchestra | Is There Anything Wrong In That | V | | 1928 | | 0000-00-00 | | Vic_21 | | | Victor 21684 | | New York City | 20.09.1928 | 12/1928 | BVE-47540-3 | | | | Cleary, Michael H. | Magidson, Herb | | | | De | ORIGINAL. Cover filtern |
| 1038083 | Austin, Gene | | | Voice Of The Southland, The | V | | 1928 | 2:52 | 0000-00-00 | | Vic_21 | | | HistoryOfPop02 | | | 13.04.1928 | | 43521-6 | | | | Austin, Gene/Bloom, Rube | Koehler, Ted | | | | De | ORIGINAL. Cover filtern |
| 1081094 | Reisman, Leo & His Orchestra feat. Weeks, Ran | | | With A Song In My Heart | I | | 1929 | 3:02 | 0000-00-00 | | Vic_21 | | | APM | | | 18.03.1929 | | 50949-2 | | 755535 | 00076448253 | Rodgers, Richard | Hart, Lorenz | | | | De | ORIGINAL. Cover filtern |
| 986632 | Crumit, Frank | | | 's Wonderful | V | | 1927 | | 0000-00-00 | | Vic_21 | | | | | New York City | 25.10.1927 | 01/1928 | BVE-40507-2 | | | | Gershwin, George | Gershwin, Ira | Aus dem Broadway Musical 'Funny Face' vom 22.11.1927. | | | De | COVER. Original filtern |
| 898312 | Kahn, Roger Wolfe & His Orchestra feat. Baur, Franklyn | | (vFB) | Imagination | V | | 1928 | | 0000-00-00 | | Vic_21 | | | Victor 21368 | | New York City | 14.03.1928 | 07/1928 | BVE-43559-3 | | | | Caesar, Irving/Meyer, Joseph | Kahn, Roger Wolfe | Aus dem Broadway Musical 'Here's Howe' vom 01.05.1928. | | | | ORIGINAL. Cover filtern |
| 907785 | Shilkret, Nat & His Victor Orchestra feat. Baur, Franklyn | | | Jeannine I Dream Of Lilac Time | V | | 1928 | | 0000-00-00 | | Vic_21 | | | | | New York City | 27.07.1928 | 10/1928 | BVE-46619-3 | | 1394095 | 00009897247 | Shilkret, Nat | Gilbert, L. Wolfe | Aus dem Stummfilm „Lilac Time“. Vokalist „Baur, Franklyn“ ist auf der Platte nicht angegeben. | | | | ORIGINAL. Cover filtern |
| 844809 | Weems, Ted & His Orchestra feat. Gibbs, Parker | | | Everybody Loves My Girl | V | | 1927 | 2:38 | 0000-00-00 | | Vic_21 | | | Album1437 | | Camden, New Jersey, Church Bldg. | 25.11.1927 | 03/1928 | BVE-40092-2 | | | | Lewis, Sam M. | Young, Joseph | | | | De | ORIGINAL. Cover filtern |
| 993290 | Pollack, Ben & His Orchestra feat. Austin, Gene | | | Sentimental Baby | V | | 1928 | 3:32 | 0000-00-00 | | Vic_21 | | | Master121 | | | 03.12.1928 | | 49221-2 | | 716020 | 00495567203 | Palmer, Jack | Palmer, Jack | | | | De | COVER. Original filtern |
| 885258 | Marvin, Johnny | | | I Still Love You | V | | 1928 | | 0000-00-00 | | Vic_21 | | | | | | 19.04.1928 | | 43654-2 | | | | Ager, Milton/Yellen, Jack | Ager, Milton/Yellen, Jack | | | | | ORIGINAL. Cover filtern |
| 907786 | Austin, Gene | | Shilkret, Nat & His Orchestra | Jeannine, I Dream Of Lilac Time | V | | 1928 | 2:49 | 0000-00-00 | | Vic_21 | | | Austin, Gene | | | 26.06.1928 | | 45297-3 | | 1394095 | 00009897247 | Gilbert, L. Wolfe | Shilkret, Nat | Aus dem Stummfilm „Lilac Time“. | | | De | COVER. Original filtern |
| 844810 | Weems, Ted & His Orchestra feat. Gibbs, Parker | | | Everybody Loves My Girl | V | | 1927 | 2:37 | 0000-00-00 | | Vic_21 | | | Album2845 | | Camden, New Jersey, Church Bldg. | 25.11.1927 | 03/1928 | BVE-40092-2 | | | | Lewis, Sam M. | Young, Joseph | | | | De | ORIGINAL. Cover filtern |
| 928011 | Whiteman, Paul & His Orchestra feat. Fulton, Jack | | | Little Log Cabin Of Dreams | V | | 1928 | | 0000-00-00 | | Vic_21 | | | | | | 16.03.1928 | | BVE-43147-1 | | | | Hanley, James F. | Dowling, Eddie | | | | De | ORIGINAL. Cover filtern |
| 943372 | Rodgers, Jimmie | | | Memphis Yodel | V | | 1928 | 3:33 | 0000-00-00 | | Vic_21 | | | Album1287 | | | 15.02.1928 | | 41742-2 | | | | Rodgers, Jimmie | Rodgers, Jimmie | | | | De | |
| 943373 | Rodgers, Jimmie | | | Memphis Yodel | V | | 1928 | 3:33 | 0000-00-00 | | Vic_21 | | | 0631056 | | | 15.02.1928 | | 41742-2 | | | | Rodgers, Jimmie | Rodgers, Jimmie | | | | De | |
| 960013 | Shilkret, Nat & His Victor Orchestra feat. Austin, Gene | | (vGA) | Nothing | V | | 1927 | 3:04 | 0000-00-00 | | Vic_21 | | | Austin, Gene | | New York City | 15.09.1927 | 01/1928 | BVE-39181-2 | | | | Handman, Lou | Turk, Roy | | | | | ORIGINAL. Cover filtern |
| 1051919 | Weems, Ted & His Orchestra feat. Gibbs, Parker | | | Who Wouldn't Be Blue | V | | 1928 | 2:53 | 0000-00-00 | | Vic_21 | | | Charts1928 | | Camden, New Jersey | 05.04.1928 | 09/1928 | 43437-2 | | | | Burke, Joe | Davis, Benny | | | | De | ORIGINAL. Cover filtern |
| 893199 | Brice, Fanny | | | If You Want The Rainbow (You Must Have The Rain) | | | 1928 | | 0000-00-00 | | Vic_21 | | | Victor 21815 | | New York City | 14.12.1928 | 02/1929 | BVE-49260-2 | | | | Levant, Oscar | Dixon, Mort/Rose, Billy | Aus dem Film 'My Man' von 1928. | | | | ORIGINAL. Cover filtern |
| 1051920 | Weems, Ted & His Orchestra feat. Gibbs, Parker | | | Who Wouldn't Be Blue | V | | 1928 | 2:53 | 0000-00-00 | | Vic_21 | | | Sampler1204 | | Camden, New Jersey | 05.04.1928 | 09/1928 | 43437-2 | | | | Burke, Joe | Davis, Benny | | | | De | ORIGINAL. Cover filtern |
| 934160 | Arden, Victor & Ohman, Phil & Their Orchestra feat. The Revelers | | | Lover, Come Back To Me | V | | 1928 | 3:21 | 0000-00-00 | | Vic_21 | | | Interpreter_A | | New York City | 25.10.1928 | 03/1929 | BVE-47782-3 | | 935148 | 00500829871 | Romberg, Sigmund | Hammerstein II, Oscar | Aus dem Musical „The New Moon“ von 1928. | | | De | ORIGINAL. Cover filtern |
| 818192 | Sheridan, John | | | Come Back, Paddy Reilly | | | 1928 | 3:27 | 0000-00-00 | | Vic_21 | | | Sampler0534 | | | 14.05.1928 | | 43961-1 | | | | Volkslied | French, William Percy | | | | De | COVER. Original filtern |
| 1051921 | Weems, Ted & His Orchestra feat. Gibbs, Parker | | | Who Wouldn't Be Blue | V | | 1928 | 2:51 | 0000-00-00 | | Vic_21 | | | Album2845 | | Camden, New Jersey | 05.04.1928 | 09/1928 | 43437-2 | | | | Burke, Joe | Davis, Benny | | | | De | ORIGINAL. Cover filtern |
| 1078289 | Johnson, Tommy | | | Cool Drink Of Water Blues | V | | 1928 | 3:27 | 0000-00-00 | | Vic_21 | | | 48040962 | | Memphis, Memphis Auditorium | 03.02.1928 | 06/1928 | BVE-41836-2 | | | | Johnson, Tommy | Johnson, Tommy | | | | De | ORIGINAL. Cover filtern |
| 893201 | Weems, Ted & His Orchestra feat. Jarrett, Art | | (vAJ) | If You Want The Rainbow (You Must Have The Rain) | V | | 1928 | 2:57 | 0000-00-00 | | Vic_21 | | | Album1437 | | Camden, New Jersey | 04.09.1928 | 11/1928 | BVE-42921-2 | | | | Levant, Oscar | Dixon, Mort/Rose, Billy | Aus dem Film 'My Man' von 1928. | | | | COVER. Original filtern |
| 1051922 | Weems, Ted & His Orchestra feat. Gibbs, Parker | | | Who Wouldn't Be Blue | V | | 1928 | 2:57 | 0000-00-00 | | Vic_21 | | | Album1437 | | Camden, New Jersey | 05.04.1928 | 09/1928 | 43437-2 | | | | Burke, Joe | Davis, Benny | | | | De | ORIGINAL. Cover filtern |
| 870162 | Happiness Boys, The | | | Henry's Made A Lady Out Of Lizzie | V | | 1928 | | 0000-00-00 | | Vic_21 | | | | | New York City | 04.01.1928 | 03/1928 | BVE-41514-2 | | | | O'Keefe, Walter | O'Keefe, Walter | | | | De | ORIGINAL. Cover filtern |
| 1078290 | Johnson, Tommy | | | Big Road Blues | V | | 1928 | 3:12 | 0000-00-00 | | Vic_21 | | | 48040962 | | Memphis, Memphis Auditorium | 03.02.1928 | 06/1928 | BVE-41837-2 | | | | Johnson, Tommy | Johnson, Tommy | | | | De | ORIGINAL. Cover filtern |
| 817426 | Memphis Jug Band feat. Stevens, Vol | | | Coal Oil Blues | | | 1928 | 3:30 | 0000-00-00 | | Vic_21 | | | 016351205926 | | Memphis | 13.02.1928 | 06/1928 | BVE-41888-2 | | | | Stevens, Vol | Stevens, Vol | | | | | |
| 1078291 | Johnson, Tommy | | | Bye-Bye Blues | V | | 1928 | 3:04 | 0000-00-00 | | Vic_21 | | | 48040962 | | Memphis, Memphis Auditorium | 03.02.1928 | 08/1928 | BVE-41838-1 | | | | Johnson, Tommy | Johnson, Tommy | | | | De | |
| 778773 | Crumit, Frank | | | A Gay Caballero | V | | 1928 | 3:32 | 0000-00-00 | | Vic_21 | | | Sampler0886 | | New York City | 02.10.1928 | | BVE-47583-2 | | | | Crumit, Frank | Klein, Lou | | | | De | ORIGINAL. Cover filtern |
| 1005334 | National Cavaliers | | | Song I Love, The | | | 1928 | 2:54 | 0000-00-00 | | Vic_21 | | | Sampler1207 | | New York City | 21.11.1928 | 02/1929 | BVE-48192-1 | | | | Conrad, Con/Henderson, Ray | Brown, Lew/DeSylva, B. G. | | | | De | COVER. Original filtern |
| 1005335 | Waring, Fred & His Pennsylvanians | | | Song I Love, The | V | | 1928 | | 0000-00-00 | | Vic_21 | | | | | New York City | 07.12.1928 | 02/1929 | BVE-49239-1 | | | | Conrad, Con/Henderson, Ray | Brown, Lew/DeSylva, B. G. | Gesang: Waring, Fred | | | | ORIGINAL. Cover filtern |
| 1022488 | Whiteman, Paul & His Orchestra | | | There Ain't No Sweet Man Worth The Salt Of My Tear | I | | 1928 | 3:34 | 0000-00-00 | | Vic_21 | | | 4021567930216 | | New York City | 08.02.1928 | 08/1928 | BVE-41681-3 | | | | Fisher, Fred | Fisher, Fred | Take 2. Take 3 auf Victor 21464. | | | De | ORIGINAL. Cover filtern |
| 797722 | Steele, Blue & His Orchestra feat. Sargent, Kenny | | | Be My Baby | | | 1928 | 2:58 | 0000-00-00 | | Vic_21 | | | Sampler0044 | | | 02.02.1928 | 13.04.1999 | | | | | | | | | | De | |
| 934170 | Herbert, Evelyn | | | Lover, Come Back To Me | V | | 1929 | 3:40 | 0000-00-00 | | Vic_21 | | | Deezer | | New York City | 05.02.1929 | 04/1929 | BVE-49605-8 | | 935148 | 00500829871 | Romberg, Sigmund | Hammerstein II, Oscar | Aus dem Musical „The New Moon“ von 1928. | | | De | COVER. Original filtern |
| 1009179 | Memphis Jug Band feat. Clayton, Jennie | | | State Of Tennessee Blues | | | 1927 | 3:36 | 0000-00-00 | | Vic_21 | | | 016351205926 | | Atlanta | 19.10.1927 | 05/1928 | BVE-40313-2 | | | | Shade, Will | Clayton, Jennie | | | | De | |
| 959515 | Revelers, The | | | Nola | V | | 1928 | 2:44 | 0000-00-00 | | Vic_21 | | | BestOf0286 | | New York City | 18.11.1927 | 02/1928 | BVE-40597-1 | | | | Arndt, Felix | Burns, James F. | | | | De | COVER. Original filtern |
| 850971 | Harrell, Kelly | | | For Seven Long Years I've Been Married | | | 1927 | 3:18 | 0000-00-00 | | Vic_21 | | | Album2769 | | | 11.08.1927 | | BVE-39807-3 | | | | Harrell, Kelly | Harrell, Kelly | | | | | |
| 797980 | Memphis Jug Band | | | Beale Street Mess Around | V | | 1927 | 3:08 | 0000-00-00 | | Vic_21 | | | 016351205926 | | Atlanta, Georgia | 20.10.1927 | | 40320=1 | | | | Handy, William Christopher | Handy, William Christopher | | | | De | |
| 885788 | Kane, Helen | | | I Wanna Be Loved By You | V | | 1928 | 2:53 | 0000-00-00 | | Vic_21 | | | Sampler0380 | | New York City | 20.09.1928 | 12/1928 | BVE-47539-3 | | E 699183 | | Ruby, Harry/Stothart, Herbert | Kalmar, Bert | Aus dem Musical „Good Boy“ (05.09.1928-13.04.1929). | | | De | COVER. Original filtern |
| 1027868 | Hamp, Johnny & His Kentucky Serenaders feat. Cassidy, Joe | | joe Cassidy | Tomorrow | | | 1927 | | 0000-00-00 | | Vic_21 | | | Victor 21167 | | Chicago | 06.12.1927 | 03/1928 | BVE-41336-1 | | | | Spitalny, H. Leopold/Wilhite, Monte | Hirsch, Walter | | | | | ORIGINAL. Cover filtern |
| 885789 | Kane, Helen | | | I Wanna Be Loved By You | V | | 1928 | 2:49 | 0000-00-00 | | Vic_21 | | | Charts1928 | | New York City | 20.09.1928 | 12/1928 | BVE-47539-3 | | E 699183 | | Ruby, Harry/Stothart, Herbert | Kalmar, Bert | Aus dem Musical „Good Boy“ (05.09.1928-13.04.1929). | | | De | COVER. Original filtern |
| 885790 | Kane, Helen | | | I Wanna Be Loved By You | V | | 1928 | 2:49 | 0000-00-00 | | Vic_21 | | | Archiv0002 | | New York City | 20.09.1928 | 12/1928 | BVE-47539-3 | | E 699183 | | Ruby, Harry/Stothart, Herbert | Kalmar, Bert | Aus dem Musical „Good Boy“ (05.09.1928-13.04.1929). | | | De | COVER. Original filtern |
| 811551 | Morgan, Helen | | | Can't Help Lovin' Dat Man | V | | 1928 | 3:08 | 0000-00-00 | | Vic_21 | | | Sampler0886 | | New York City | 14.02.1928 | 04/1928 | | | 5454257 | 00343892736 | Kern, Jerome David | Hammerstein II, Oscar | In dem Broadway Musical 'Show Boat' von 1927 sangen Helen Morgan, Aunt Jemima, Jules Bledsoe, Norma Terris und Ensemble den Titel. | | | De | ORIGINAL. Cover filtern |
| 1078303 | Endor, Chick | | Joy, Leonard His Orchestra | Building A Nest For Mary | V | | 1929 | 2:56 | 0000-00-00 | | Vic_21 | | | Endor_Chick | | New York City | 06.05.1929 | 07/1929 | BVE-51287-1 | | | | Greer, Jesse | Rose, Billy | | | | | COVER. Original filtern |
| 885791 | Kane, Helen | | | I Wanna Be Loved By You | V | | 1928 | 2:52 | 0000-00-00 | | Vic_21 | | | 0075815RHI | | New York City | 20.09.1928 | 12/1928 | BVE-47539-3 | | E 699183 | | Ruby, Harry/Stothart, Herbert | Kalmar, Bert | Aus dem Musical „Good Boy“ (05.09.1928-13.04.1929). | | | De | COVER. Original filtern |
| 1005344 | Olsen, George & His Music feat. Frey, Fran & Rice, Bob & Borger, Bob & Gifford, Jack | | (v4) | Song Is Ended (But The Melody Lingers On), The | V | | 1928 | 3:27 | 0000-00-00 | | Vic_21 | | | Interpreter_O | | New York City | 01.11.1927 | 01/1928 | BVE-40535-3 | | | | Berlin, Irving | Berlin, Irving | | | | | COVER. Original filtern |
| 885792 | Kane, Helen | | | I Wanna Be Loved By You | V | | 1928 | 1:33 | 0000-00-00 | | Vic_21 | | | Archiv0013 | | New York City | 20.09.1928 | 12/1928 | BVE-47539-3 | | E 699183 | | Ruby, Harry/Stothart, Herbert | Kalmar, Bert | Aus dem Musical „Good Boy“ (05.09.1928-13.04.1929). | | | De | COVER. Original filtern |
| 885793 | Kane, Helen | | | I Wanna Be Loved By You | V | | 1928 | 2:50 | 0000-00-00 | | Vic_21 | | | HistoryOfPop02 | | New York City | 20.09.1928 | 12/1928 | BVE-47539-3 | | E 699183 | | Ruby, Harry/Stothart, Herbert | Kalmar, Bert | Aus dem Musical „Good Boy“ (05.09.1928-13.04.1929). | | | De | COVER. Original filtern |
| 894497 | Stanley, Aileen | | | I'll Never Ask for More | V | | 1929 | | 0000-00-00 | | Vic_21 | | | BB | | | 29.01.1929 | | 49694-1 | | | | | | | | | De | |
| 963617 | Revelers, The | | | Ol' Man River | V | | 1928 | 3:21 | 0000-00-00 | | Vic_21 | | | BestOf0286 | | | 11.01.1928 | | 41539-2 | | 581270 | 00343892736 | Kern, Jerome | Hammerstein II, Oscar | | | | De | COVER. Original filtern |
| 885794 | Kane, Helen | | | I Wanna Be Loved By You | V | | 1928 | 2:48 | 0000-00-00 | | Vic_21 | | | Sampler0681 | | New York City | 20.09.1928 | 12/1928 | BVE-47539-3 | | E 699183 | | Ruby, Harry/Stothart, Herbert | Kalmar, Bert | Aus dem Musical „Good Boy“ (05.09.1928-13.04.1929). | | | De | COVER. Original filtern |
| 885795 | Kane, Helen | | | I Wanna Be Loved By You | V | | 1928 | 2:50 | 0000-00-00 | | Vic_21 | | | Sampler0826 | | New York City | 20.09.1928 | 12/1928 | BVE-47539-3 | | E 699183 | | Ruby, Harry/Stothart, Herbert | Kalmar, Bert | Aus dem Musical „Good Boy“ (05.09.1928-13.04.1929). | | | De | COVER. Original filtern |
| 965155 | Johnson, Johnny & His Orchestra feat. Baur, Franklyn | | (vFB) | Once In A Lifetime | V | | 1928 | | 0000-00-00 | | Vic_21 | | | | | New York City | 12.09.1928 | 11/1928 | BVE-47504-2 | | | | Greer, Jesse | Greer, Jesse | | | | | |
| 1030691 | Moten, Bennie & His Kansas City Orchestra | | | Trouble In Mind | I | | 1928 | 3:07 | 0000-00-00 | | Vic_21 | | | Album1774 | | Camden, New Jersey | 07.09.1928 | | 42930-1 | | | | Jones, Richard M. | Jones, Richard M. | | | | De | COVER. Original filtern |
| 965667 | Herbert, Evelyn | | | One Kiss | V | | 1929 | 3:43 | 0000-00-00 | | Vic_21 | | | | | New York City | 08.01.1929 | 04/1929 | BVE-49606-5 | | | | Romberg, Sigmund | Hammerstein II, Oscar | Aus dem Musical "The New Moon" | | | | ORIGINAL. Cover filtern |
| 1005348 | Smith, Jack | | | Song Is Ended (But The Melody Lingers On), The | V | | 1927 | 3:25 | 0000-00-00 | | Vic_21 | | | YouTube | | New York City | 25.10.1927 | 01/1928 | BVE-40509-3 | | | | Berlin, Irving | Berlin, Irving | Zusatzangabe Interpret: (The Whispering Baritone). | | | De | ORIGINAL. Cover filtern |
| 1078308 | Endor, Chick | | Joy, Leonard His Orchestra | Good Little, Bad Little You | V | | 1929 | 2:20 | 0000-00-00 | | Vic_21 | | | Endor_Chick | | New York City | 20.03.1929 | 07/1929 | BVE-46394-5 | | | | Green, Bud | Stept, Sam | | | | De | COVER. Original filtern |
| 885796 | Kane, Helen | | | I Wanna Be Loved By You | V | | 1928 | 2:50 | 0000-00-00 | | Vic_21 | | | Sampler0834 | | New York City | 20.09.1928 | 12/1928 | BVE-47539-3 | | E 699183 | | Ruby, Harry/Stothart, Herbert | Kalmar, Bert | Aus dem Musical „Good Boy“ (05.09.1928-13.04.1929). | | | De | COVER. Original filtern |
| 885797 | Kane, Helen | | | I Wanna Be Loved By You | V | | 1928 | 2:50 | 0000-00-00 | | Vic_21 | | | Sampler0827 | | New York City | 20.09.1928 | 12/1928 | BVE-47539-3 | | E 699183 | | Ruby, Harry/Stothart, Herbert | Kalmar, Bert | Aus dem Musical „Good Boy“ (05.09.1928-13.04.1929). | | | De | COVER. Original filtern |
| 908325 | Waring, Fred & His Pennsylvanians | | | Jericho | V | | 1929 | | 0000-00-00 | | Vic_21 | | | Victor 21870 | | Chicago, 952 North Michigan Ave. | 04.02.1929 | 04/1929 | BVE-49056-6 | | | | Myers, Richard | Robin, Leo | Aus dem Film 'Syncopation'. Gesang: 'Waring, Fred'. | | | De | ORIGINAL. Cover filtern |
| 934182 | Vallée, Rudy & His Connecticut Yankees | | | Lover, Come Back To Me | | | 1929 | | 0000-00-00 | | Vic_21 | | | | | New York City | 25.02.1929 | 04/1929 | BVE-49718-5 | | 935148 | 00500829871 | Romberg, Sigmund | Hammerstein II, Oscar | Aus dem Musical „The New Moon“ von 1928. Vokalist: Vallée, Rudy | | | De | COVER. Original filtern |
| 885798 | Kane, Helen | | | I Wanna Be Loved By You | V | | 1928 | 2:50 | 0000-00-00 | | Vic_21 | | | Sampler0408 | | New York City | 20.09.1928 | 12/1928 | BVE-47539-3 | | E 699183 | | Ruby, Harry/Stothart, Herbert | Kalmar, Bert | Aus dem Musical „Good Boy“ (05.09.1928-13.04.1929). | | | De | COVER. Original filtern |
| 1021990 | Goldkette, Jean & His Orchestra | | | That's What Puts The Sweet In Home Sweet Home | | | 1928 | 2:52 | 0000-00-00 | | Vic_21 | | | Sampler0044 | | Chicago | 21.11.1928 | | 48611-3 | | | | Lowry/Gordon/Newman | | | | | De | |
| 978727 | Coon-Sanders Original Nighthawk Orchestra feat. Sanders, Joe | | | Ready For The River | V | | 1928 | 3:25 | 0000-00-00 | | Vic_21 | | | JazzCharts907 | | | 29.05.1928 | | 42374-2 | | | | Moret, Neil | Kahn, Gus | | | | De | ORIGINAL. Cover filtern |
| 980775 | Smith, Leroy & His Orchestra | | | Rhapsody In Blue | | | 1928 | 3:11 | 0000-00-00 | | Vic_21 | | | Sampler0887 | | | 23.02.1928 | | 43428-2 | | 989023 | 00840713160 | Gershwin, George | | | | | De | COVER. Original filtern |
| 815656 | Arden, Victor & Ohman, Phil & Their Orchestra | | (vLJ) | Chiquita | I | | 1928 | 3:14 | 0000-00-00 | | Vic_21 | | | Sampler1213 | | | 28.06.1928 | | 45661-4 | | | | Wayne, Mabel | Gilbert, L. Wolfe | | | | De | COVER. Original filtern |
| 980776 | Smith, Leroy & His Orchestra | | | Rhapsody In Blue | | | 1928 | 3:10 | 0000-00-00 | | Vic_21 | | | Sampler0045 | | | 23.02.1928 | | 43428-2 | | 989023 | 00840713160 | Gershwin, George | | | | | De | COVER. Original filtern |
| 1013802 | Whiteman, Paul & His Orchestra & Vocal Chorus | | | Sunshine | V | | 1928 | | 0000-00-00 | | Vic_21 | | | | | | 13.02.1928 | | BVE-41688-3 | | | | Berlin, Irving | Berlin, Irving | Gesang: Crosby, Bing; Rinker, Al; Fulton, Jack; Gaylord, Charles. | | | De | ORIGINAL. Cover filtern |
| 817450 | Weems, Ted & His Orchestra feat. Gibbs, Parker | | | Cobble-Stones | V | | 1927 | 2:41 | 0000-00-00 | | Vic_21 | | | Album1437 | | Camden, New Jersey, Church Bldg. | 25.11.1927 | 02/1928 | BVE-40091-1 | | 2179244 | 00003915803 | Clare, Sidney/Pollack, Lew | Clare, Sidney/Pollack, Lew | | | | De | ORIGINAL. Cover filtern |
| 893738 | Downey, Morton | | | I'll Always Be In Love With You | V | | 1929 | 3:43 | 0000-00-00 | | Vic_21 | | | Spotify | | New York City | 21.01.1929 | 04/1929 | BVE-49670-1 | | 1460117 | 00028488064 | Green, Bud/Ruby, Herman/Stept, Sam H. | Green, Bud/Ruby, Herman/Stept, Sam H. | Aus dem Film „Syncopation“. | | | De | COVER. Original filtern |
| 817451 | Weems, Ted & His Orchestra feat. Gibbs, Parker | | | Cobble-Stones | V | | 1927 | 2:39 | 0000-00-00 | | Vic_21 | | | Album2845 | | Camden, New Jersey, Church Bldg. | 25.11.1927 | 02/1928 | BVE-40091-1 | | 2179244 | 00003915803 | Clare, Sidney/Pollack, Lew | Clare, Sidney/Pollack, Lew | | | | De | ORIGINAL. Cover filtern |
| 817452 | Weems, Ted & His Orchestra feat. Gibbs, Parker | | | Cobble-Stones | V | | 1927 | 3:06 | 0000-00-00 | | Vic_21 | | | Album1954 | | Camden, New Jersey, Church Bldg. | 25.11.1927 | 02/1928 | BVE-40091-1 | | 2179244 | 00003915803 | Clare, Sidney/Pollack, Lew | Clare, Sidney/Pollack, Lew | | | | De | ORIGINAL. Cover filtern |
| 1036333 | Revelers, The | | | Varsity Drag | V | | 1927 | 3:01 | 0000-00-00 | | Vic_21 | | | BestOf0286 | | | 26.10.1927 | | 40514 | | 837754 | 00005876870 | Brown, Lew/DeSylva, B. G. | Brown, Lew/DeSylva, B. G. | | | | De | COVER. Original filtern |
| 1069102 | Pettis, Jack & His Pets | | | Doin' The New Low Down | | | 1928 | 2:48 | 0000-00-00 | | Vic_21 | | | Sampler1201 | | | 03.07.1928 | | 45674-1 | | | | McHugh, Jimmy | Fields, Dorothy | Aus: 'Lew Leslie's Blackbirds Of 1928'. | | | De | COVER. Original filtern |
| 1078318 | Johnson, Tommy | | | Maggie Campbell Blues | V | | 1928 | 3:29 | 0000-00-00 | | Vic_21 | | | 48040962 | | Memphis, Memphis Auditorium | 04.02.1928 | 08/1928 | BVE-41839-2 | | | | Johnson, Tommy | Johnson, Tommy | | | | De | ORIGINAL. Cover filtern |
| 953135 | Brice, Fanny | | | My Man (1928) | | | 1927 | 3:32 | 0000-00-00 | | Vic_21 | | | | | | 20.12.1927 | 02/1928 | BVE-25752-7 | | 885173 | 00027285677 | Yvain, Maurice/Charles, Jacques | Willemetz, Albert | Aus der Show 'Ziegfeld Follies Of 1921'. | | | | COVER. Original filtern |
| 963887 | Kahn, Roger Wolfe & His Orchestra | | | An Old Guitar And An Old Refrain | I | | 1927 | | 0000-00-00 | | Vic_21 | | | | | | 15.11.1927 | | 40574-2 | | | | Black, Ben/Moret, Neil | Kahn, Gus | | | | De | |
