ID |
Interpret/in |
Ps |
Begleitung |
Musiktitel |
Stil |
Num |
Jahr |
Zeit |
Charteinstieg |
Label |
LbK |
2. Label |
LbK2 |
Art.-Nr./EAN |
EAN/Art.-Nr. |
Aufnahmeort |
Aufn.-Dat. |
Vö.-Dat. |
Matrize |
Verweis |
Werk-Nr. |
CAE/IPI |
Komponist |
Texter |
Bemerkung |
Qu. |
Seite |
Musik-Quelle |
Original / Cover |
---|
857088 | Laine, Frankie | | | If I Were A Bell | V | | 1950 | 2:41 | 0000-00-00 | | Merc_05 | | | 4021240000830 | | | | | | | | | Loesser, Frank | Loesser, Frank | | | | De | COVER. Original filtern |
992769 | Gibbs, Georgia | | | Tom's Tune | V | | 1951 | 2:29 | 0000-00-00 | | Merc_05 | | | Mercury 5644 | | | | | | | | | Busch, Louis | Gillette, Leland | | | | De | |
915969 | Howard, Eddy & His Orchestra | | | My Adobe Hacienda | | | 1947 | 3:10 | 0000-00-00 | | Merc_05 | | | Sampler0575 | | | 15.01.1947 | | 4999 | | | | Massey, Louise | Penny, Lee | | | | De | COVER. Original filtern |
763138 | Barber, Ray | | | Because Of You | | | 1951 | | 0000-00-00 | | Merc_05 | | | | | | | | | | 955055 | 00036205509 | Hammerstein, Arthur | Wilkinson, Dudley | | | | | COVER. Original filtern |
915970 | Howard, Eddy & His Orchestra | | | My Adobe Hacienda | | | 1947 | 2:58 | 0000-00-00 | | Merc_05 | | | Sampler0428 | | | 15.01.1947 | | 4999 | | | | Massey, Louise | Penny, Lee | | | | De | COVER. Original filtern |
922628 | Damone, Vic | | Reisman, Joe | Nina Never Knew | V | | 1952 | 3:04 | 0000-00-00 | | Merc_05 | | | Album2172 | | | | | YBF9255=4 | | | | Alter, Louis | Drake, Milton | | | | De | COVER. Original filtern |
928772 | Hayes, Richard & Miller, Mitch & His Orc | | | Old Master Painter, The | | | 1949 | 1:54 | 0000-00-00 | | Merc_05 | | | | | | | | | | | | Gillespie, Haven | Smith, Beasley | | | | | ORIGINAL. Cover filtern |
984583 | Howard, Eddy & His Orchestra | | | Tell Me Why | | | 1949 | 2:50 | 0000-00-00 | | Merc_05 | | | Deezer | | | | | 2869=1 | | | | Gabler/Hartmann | Gabler/Hartmann | | | | De | |
916743 | Gibbs, Georgia | | Glenn Osser | My Favorite Song | V | | 1952 | | 0000-00-00 | | Merc_05 | | | | | | | | YBF9264=3 | | | | Charlap, Moose | Gold, Jacob J. | | | | De | COVER. Original filtern |
1025032 | Vincent, Anne | | | You Call Everybody Darling | V | | 1948 | | 0000-00-00 | | Merc_05 | | | | | | | | 1820 | | | | Martin, Sam/Trace, Ben | Watts, Clem | | | | | COVER. Original filtern |
1041163 | Page, Patti | | Jack Rael Orchestra | Who's Gonna Shoe My Pretty Feet | V | | 1951 | | 0000-00-00 | | Merc_05 | | | Mercury MG 25101 | | | 11.06.1951 | | 4402=5 | | | | Rael, Jack | Rael, Jack | | | | De | |
1041164 | Page, Patti | | Rael, Jack & His Orchestra | I Want To Be A Cowboy's Sweetheart | V | | 1951 | | 0000-00-00 | | Merc_05 | | | Mercury MG 25101 | | | 11.06.1951 | | 4399 | | | | Montana, Patsy | Montana, Patsy | | | | De | COVER. Original filtern |
1041165 | Page, Patti | | Rael, Jack & His Orchestra | Down In The Valley | V | | 1951 | | 0000-00-00 | | Merc_05 | | | Mercury MG 25101 | | | 24.04.1951 | | 4348 | | | | Volkslied | Volkslied | | | | De | COVER. Original filtern |
1041166 | Page, Patti | | | Detour | V | | 1951 | | 0000-00-00 | | Merc_05 | | | Mercury MG 25101 | | | 11.06.1951 | | 4400=5 | | | | Westmoreland, Paul | Westmoreland, Paul | | | | De | COVER. Original filtern |
775696 | Weems, Ted & His Orchestra | | | Canadian Capers | | | 1949 | 2:03 | 0000-00-00 | | Merc_05 | | | GW_Spotify | | Chicago | 15.03.1949 | | 2578 | | | | Chandler, Gus/White, Bert/Cohen, Henry | Burnett, Earl | | | | De | COVER. Original filtern |
876561 | Damone, Vic | | | Just Say I Love Her | V | | 1950 | 3:16 | 0000-00-00 | | Merc_05 | | | Album2100 | | | | | | | | | Falvo, Rodolfo/Val, Jack/Dale, J. | Fusco, Enzo/Kalmanoff/Ward, Sam | | | | De | COVER. Original filtern |
816145 | Hayes, Richard | | | Forgetting You | V | | 1952 | | 0000-00-00 | | Merc_05 | | | Mercury 5910 | | | | | | | 10455761 | 00074908452 | Brown, Lew/DeSylva, B. G./Henderson, Ray | Brown, Lew/DeSylva, B. G./Henderson, Ray | | | | | COVER. Original filtern |
876562 | Damone, Vic | | | Just Say I Love Her | V | | 1950 | 4:03 | 0000-00-00 | | Merc_05 | | | Album2095 | | | | | | | | | Falvo, Rodolfo/Val, Jack/Dale, J. | Fusco, Enzo/Kalmanoff/Ward, Sam | | | | De | COVER. Original filtern |
876563 | Damone, Vic | | | Just Say I Love Her | V | | 1950 | 3:15 | 0000-00-00 | | Merc_05 | | | Album2101 | | | | | | | | | Falvo, Rodolfo/Val, Jack/Dale, J. | Fusco, Enzo/Kalmanoff/Ward, Sam | | | | De | COVER. Original filtern |
876564 | Damone, Vic | | | Just Say I Love Her | V | | 1950 | 3:15 | 0000-00-00 | | Merc_05 | | | Sampler0275 | | | | | | | | | Falvo, Rodolfo/Val, Jack/Dale, J. | Fusco, Enzo/Kalmanoff/Ward, Sam | | | | De | COVER. Original filtern |
876565 | Damone, Vic | | | Just Say I Love Her | V | | 1950 | 3:18 | 0000-00-00 | | Merc_05 | | | Sampler1111 | | | | | | | | | Falvo, Rodolfo/Val, Jack/Dale, J. | Fusco, Enzo/Kalmanoff/Ward, Sam | | | | De | COVER. Original filtern |
876566 | Damone, Vic | | | Just Say I Love Her | V | | 1950 | 3:19 | 0000-00-00 | | Merc_05 | | | Album1920 | | | | | | | | | Falvo, Rodolfo/Val, Jack/Dale, J. | Fusco, Enzo/Kalmanoff/Ward, Sam | | | | De | COVER. Original filtern |
753943 | Damone, Vic | | | Angela Mia | V | | 1947 | 3:26 | 0000-00-00 | | Merc_05 | | | Album1921 | | | 23.04.1947 | | 795 | | | | Rapée, Erno | Pollack, Lew | | | | De | COVER. Original filtern |
753944 | Damone, Vic | | | Angela Mia | V | | 1947 | 2:54 | 0000-00-00 | | Merc_05 | | | Album1920 | | | 23.04.1947 | | 795 | | | | Rapée, Erno | Pollack, Lew | | | | De | COVER. Original filtern |
831000 | Byrd, Jerry & Murad, Jerry & His Harmonicats | | | Harbor Lights | I | | 1950 | | 0000-00-00 | | Merc_05 | | | Mercury 5461 | | | | | 3623-3 | | 1342601 | 00074985037 | Kennedy, Jimmy/Williams, Hugh | Kennedy, Jimmy/Williams, Hugh | | | | De | COVER. Original filtern |
849176 | Kassel, Art & His Orchestra feat. Hart, Gloria | | | I Never Met A Texan | V | | 1947 | 2:38 | 0000-00-00 | | Merc_05 | | | BestOf0399 | | | | | 1188 | | | | Styne, Jule/Cahn, Sammy | Styne, Jule/Cahn, Sammy | | | | | |
753945 | Damone, Vic | | | Angela Mia | V | | 1947 | 2:52 | 0000-00-00 | | Merc_05 | | | Master046 | | | 23.04.1947 | | 795 | | | | Rapée, Erno | Pollack, Lew | | | | De | COVER. Original filtern |
753946 | Damone, Vic | | | Angela Mia | V | | 1947 | 2:50 | 0000-00-00 | | Merc_05 | | | Album2098 | | | 23.04.1947 | | 795 | | | | Rapée, Erno | Pollack, Lew | | | | De | COVER. Original filtern |
825626 | Gibbs, Georgia | | Osser, Glenn & His Orchestra | Good Morning Mr. Echo | V | | 1951 | 2:45 | 0000-00-00 | | Merc_05 | | | Deezer | | | | | 4389 | | | | Putnam, Belinda/Putnam, Bill | Putnam, Belinda/Putnam, Bill | | | | De | COVER. Original filtern |
859931 | Baker, Dick „Two Ton“ & His Music Makers | | | I'm A Lonely Little Petunia (In An Onion Patch) | V | | 1947 | | 0000-00-00 | | Merc_05 | | | | | | 15.08.1947 | 13.09.1947 | 959 | | | | Faber, William E./Hartman, Maurie/Kamano, John N. | Faber, William E./Hartman, Maurie/Kamano, John N. | Gesang: „Two Ton Baker“. | | | | |
932635 | Kallen, Kitty & Hayes, Richard | | | Our Lady Of Fatima | V | | 1950 | | 0000-00-00 | | Merc_05 | | | Mercury 5466 | | | | | | | | | Gollahon, Gladys | Gollahon, Gladys | | | | | COVER. Original filtern |
1012507 | Howard, Eddy & His Orchestra | | | What Will I Tell My Heart | V | | 1951 | 2:59 | 0000-00-00 | | Merc_05 | | | Deezer | | | | 28.04.1951 | 4158=2 | | 630761 | 00005876870 | Tinturin, Peter/Lawrence, Jack | Tinturin, Peter/Lawrence, Jack | Gesang: „Howard, Eddy“. | | | De | COVER. Original filtern |
845851 | Howard, Eddy & His Orchestra | | | I Don't Want To Take A Chance | | | 1952 | | 0000-00-00 | | Merc_05 | | | | | | | | YB4674 | | | | Garr/Hames/Pollard/Testamark | Garr/Hames/Pollard/Testamark | | | | De | |
1046299 | Laine, Frankie | | | If I Were A Bell | V | | 1950 | 2:43 | 0000-00-00 | | Merc_05 | | | APM | | | | | | | | | Loesser, Frank | Loesser, Frank | | | | De | COVER. Original filtern |
1038109 | Hayes, Richard & Miller, Mitch & His Orc | | | Old Master Painter, The | | | 1949 | 1:54 | 0000-00-00 | | Merc_05 | | | | | | | | | | | | Gillespie, Haven/Smith, Beasley | Gillespie, Haven/Smith, Beasley | | | | | ORIGINAL. Cover filtern |
949023 | Howard, Eddy & His Orchestra | | | Room Full Of Roses | V | | 1949 | 2:36 | 0000-00-00 | | Merc_05 | | | Sampler0802 | | | | | 2749=2 | | | | Spencer, Tim | Spencer, Tim | Vokalisten: 'Howard, Eddy & Trio'. | | | De | COVER. Original filtern |
759839 | Laine, Frankie & Fischer, Carl & His Orchestra | | | Baby, That Ain't Right | | | 1947 | | 0000-00-00 | | Merc_05 | | | | | | 01.12.1947 | | 1244 | | | | Cole, Nat „King“ | Mills, Irving | | | | De | |
997920 | Damone, Vic | | | Tzena, Tzena, Tzena | V | | 1950 | 2:53 | 0000-00-00 | | Merc_05 | | | Album2098 | | | | 08.07.1950 | | | | | Miron, Isaachar | Grossman, Julius/Parish, Mitchell | | | | De | COVER. Original filtern |
745504 | Kallen, Kitty & Hayes, Richard | | | Aba Daba Honeymoon, The | V | | 1951 | | 0000-00-00 | | Merc_05 | | | | | | | | | | | | Donovan, Walter | Field, Arthur | | | | De | COVER. Original filtern |
1046304 | Quinlan, Roberta & August, Jan & Murad, Jerry & His Harmonicats | | | Molasses, Molasses | | | 1950 | | 0000-00-00 | | Merc_05 | | | APM | | | | | | | | | Clinton, Larry | Clinton, Larry | | | | | ORIGINAL. Cover filtern |
997921 | Damone, Vic | | | Tzena, Tzena, Tzena | V | | 1950 | 2:58 | 0000-00-00 | | Merc_05 | | | Album2095 | | | | 08.07.1950 | | | | | Miron, Isaachar | Grossman, Julius/Parish, Mitchell | | | | De | COVER. Original filtern |
997922 | Damone, Vic | | | Tzena, Tzena, Tzena | V | | 1950 | 2:55 | 0000-00-00 | | Merc_05 | | | Album2100 | | | | 08.07.1950 | | | | | Miron, Isaachar | Grossman, Julius/Parish, Mitchell | | | | De | COVER. Original filtern |
1002530 | Weems, Ted & His Orchestra | | | Violets | | | 1946 | | 0000-00-00 | | Merc_05 | | | | | | 15.05.1946 | | 793=4! | | | | Green, H. | Hill, H. | | | | | |
997923 | Damone, Vic | | | Tzena, Tzena, Tzena | V | | 1950 | 2:59 | 0000-00-00 | | Merc_05 | | | Archiv0015 | | | | 08.07.1950 | | | | | Miron, Isaachar | Grossman, Julius/Parish, Mitchell | | | | De | COVER. Original filtern |
997924 | Damone, Vic | | | Tzena, Tzena, Tzena | V | | 1950 | 2:59 | 0000-00-00 | | Merc_05 | | | Sampler1110 | | | | 08.07.1950 | | | | | Miron, Isaachar | Grossman, Julius/Parish, Mitchell | | | | De | COVER. Original filtern |
910628 | Page, Patti | | | Mister And Mississippi | V | | 1951 | 2:36 | 0000-00-00 | | Merc_05 | | | Sampler0806 | | | 24.04.1951 | | 4346-2 | | | | Gordon, Irving | Gordon, Irving | | | | De | ORIGINAL. Cover filtern |
985893 | Laine, Frankie | | | That Lucky Old Sun (1958) | V | | 1958 | 3:31 | 0000-00-00 | | Merc_05 | | | 62112318 | | | | | | | 5457159 | 00128632966 | Smith, Beasley | Gillespie, Haven | | | | De | COVER. Original filtern |
997925 | Damone, Vic | | | Tzena, Tzena, Tzena | V | | 1950 | 2:57 | 0000-00-00 | | Merc_05 | | | Album1920 | | | | 08.07.1950 | | | | | Miron, Isaachar | Grossman, Julius/Parish, Mitchell | | | | De | COVER. Original filtern |
910629 | Page, Patti | | | Mister And Mississippi | V | | 1951 | 3:12 | 0000-00-00 | | Merc_05 | | | HistoryOfPop20 | | | 24.04.1951 | | 4346-2 | | | | Gordon, Irving | Gordon, Irving | | | | De | ORIGINAL. Cover filtern |
985894 | Laine, Frankie | | | That Lucky Old Sun (1958) | V | | 1958 | 3:21 | 0000-00-00 | | Merc_05 | | | | | | | | | | 5457159 | 00128632966 | Smith, Beasley | Gillespie, Haven | | | | De | COVER. Original filtern |
858918 | Damone, Vic | | Osser, Glen & His Orchestra | I'll Dance At Your Wedding | V | | 1947 | 2:34 | 0000-00-00 | | Merc_05 | | | Album2098 | | | 15.11.1947 | | 1232 | | 695834 | 00022705613 | Oakland, Ben | Magidson, Herb | | | | De | COVER. Original filtern |
910630 | Page, Patti | | | Mister And Mississippi | V | | 1951 | 3:11 | 0000-00-00 | | Merc_05 | | | 56104818 | | | 24.04.1951 | | 4346-2 | | | | Gordon, Irving | Gordon, Irving | | | | De | ORIGINAL. Cover filtern |
781094 | Damone, Vic | | | Cincinatti Dancing Pig | V | | 1950 | 2:51 | 0000-00-00 | | Merc_05 | | | Album2101 | | | | | | | | | Lewis, Al | Wood, Guy | | | | | COVER. Original filtern |
985895 | Laine, Frankie | | Geller, Harry & His Orchestra | That Lucky Old Sun | V | | 1949 | 2:55 | 0000-00-00 | | Merc_05 | | | Sampler0802 | | | 14.06.1949 | 15.10.1949 | ME2855 | | 5457159 | 00128632966 | Smith, Beasley | Gillespie, Haven | | | | De | ORIGINAL. Cover filtern |
858919 | Damone, Vic | | Osser, Glen & His Orchestra | I'll Dance At Your Wedding | V | | 1947 | 2:37 | 0000-00-00 | | Merc_05 | | | Master046 | | | 15.11.1947 | | 1232 | | 695834 | 00022705613 | Oakland, Ben | Magidson, Herb | | | | De | COVER. Original filtern |
781095 | Damone, Vic | | | Cincinatti Dancing Pig | V | | 1950 | 2:50 | 0000-00-00 | | Merc_05 | | | Album2100 | | | | | | | | | Lewis, Al | Wood, Guy | | | | | COVER. Original filtern |
985896 | Laine, Frankie | | Geller, Harry & His Orchestra | That Lucky Old Sun | V | | 1949 | 2:59 | 0000-00-00 | | Merc_05 | | | Archiv0023 | | | 14.06.1949 | 15.10.1949 | ME2855 | | 5457159 | 00128632966 | Smith, Beasley | Gillespie, Haven | | | | De | ORIGINAL. Cover filtern |
858920 | Damone, Vic | | Osser, Glen & His Orchestra | I'll Dance At Your Wedding | V | | 1947 | 2:38 | 0000-00-00 | | Merc_05 | | | Album1920 | | | 15.11.1947 | | 1232 | | 695834 | 00022705613 | Oakland, Ben | Magidson, Herb | | | | De | COVER. Original filtern |
911656 | Quinlan, Roberta & August, Jan & Murad, Jerry & His Harmonicats | | | Molasses, Molasses | | | 1950 | | 0000-00-00 | | Merc_05 | | | | | | | | | | | | Clinton, Larry | Clinton, Larry | Variationen des Titels 'A-Tisket, A-Tasket'. | | | | ORIGINAL. Cover filtern |
781096 | Damone, Vic | | | Cincinatti Dancing Pig | V | | 1950 | 2:52 | 0000-00-00 | | Merc_05 | | | Album1920 | | | | | | | | | Lewis, Al | Wood, Guy | | | | | COVER. Original filtern |
985897 | Laine, Frankie | | | That Lucky Old Sun (1958) | V | | 1958 | 3:34 | 0000-00-00 | | Merc_05 | | | Album2002 | | | | | | | 5457159 | 00128632966 | Smith, Beasley | Gillespie, Haven | | | | De | COVER. Original filtern |
809001 | Page, Patti | | Harry Geller Orchestra | Evertrue Evermore | V | | 1951 | | 0000-00-00 | | Merc_05 | | | | | | 06.01.1951 | | 4047 | | | | Goell, Kermit | Rodes | | | | | |
985898 | Laine, Frankie | | Geller, Harry & His Orchestra | That Lucky Old Sun | V | | 1949 | 2:57 | 0000-00-00 | | Merc_05 | | | 6610c918 | | | 14.06.1949 | 15.10.1949 | ME2855 | | 5457159 | 00128632966 | Smith, Beasley | Gillespie, Haven | | | | De | ORIGINAL. Cover filtern |
985899 | Laine, Frankie | | Geller, Harry & His Orchestra | That Lucky Old Sun | V | | 1949 | 3:00 | 0000-00-00 | | Merc_05 | | | AJACD5349 | | | 14.06.1949 | 15.10.1949 | ME2855 | | 5457159 | 00128632966 | Smith, Beasley | Gillespie, Haven | | | | De | ORIGINAL. Cover filtern |
875307 | Hayes, Richard | | Sauter, Eddie & His Orchestra | Junco Partner | V | | 1952 | | 0000-00-00 | | Merc_05 | | | | | | | | 9103 | | | | Ellen, Robert | Shad, Bob | | | | | |
942380 | Howard, Eddy & His Orchestra | | | Rag Mop | V | | 1950 | 2:25 | 0000-00-00 | | Merc_05 | | | Deezer | | | | | 3146 | | 958829 | | Anderson, Deacon/Wills, Johnnie Lee | Anderson, Deacon/Wills, Johnnie Lee | | | | De | COVER. Original filtern |
984621 | Damone, Vic | | | Tell Me You Love Me | V | | 1951 | 3:34 | 0000-00-00 | | Merc_05 | | | Album1920 | | | | | | | | | Leoncavallo, Ruggero | Leoncavallo, Ruggero | | | | De | |
964397 | Damone, Vic | | | Sitting By The Window | V | | 1950 | | 0000-00-00 | | Merc_05 | | | | | | | | | | | | Insetta, Paul | Insetta, Paul | | | | De | ORIGINAL. Cover filtern |
984622 | Damone, Vic | | | Tell Me You Love Me | V | | 1951 | 3:32 | 0000-00-00 | | Merc_05 | | | Album2100 | | | | | | | | | Leoncavallo, Ruggero | Leoncavallo, Ruggero | | | | De | |
856878 | Wayne, Bobby | | Reisman, Joe & His Orchestra | If I Had The Heart Of A Clown | V | | 1952 | 2:35 | 0000-00-00 | | Merc_05 | | | | | | | | 4806-2 | | | | Kane/Nelson/Rollins | Kane/Nelson/Rollins | Titelschreibweise auf einigen Tonträgern: „Heart Of A Clown“. | | | | |
982065 | Damone, Vic | | | Take My Heart | V | | 1952 | 2:54 | 0000-00-00 | | Merc_05 | | | Album2172 | | | | | | | | | Borrelli, William | Genaro, Pat | | | | De | COVER. Original filtern |
838708 | Ameche, Lola | | Trace, Al & His Orchestra | Hitsity Hotsity | V | | 1951 | 2:40 | 0000-00-00 | | Merc_05 | | | Deezer | | | | 07/1951 | 4333 | | | | Hoffman | Watts | Gesang: „Ameche, Lola & Trace, Al“. | | | De | |
786230 | Gibbs, Georgia | | | Cry | V | | 1951 | 2:52 | 0000-00-00 | | Merc_05 | | | | | | | | | | 1420226 | 00495559103 | Kohlman, Churchill | Kohlman, Churchill | | | | De | COVER. Original filtern |
797240 | Melis, Jose & His Orchestra | | | Don't You Love Me Anymore | | | 1947 | | 0000-00-00 | | Merc_05 | | | Mercury 5070 | | | 15.08.1947 | | 1075=2 | | | | Hoffman, Al | David, Mack/Livingston, Jerry | | | | | ORIGINAL. Cover filtern |
859705 | Hayes, Richard | | | I'll Walk Alone | V | | 1952 | | 0000-00-00 | | Merc_05 | | | | | | | | | | | | Cahn, Sammy/Styne, Jules | Cahn, Sammy/Styne, Jules | | | | | COVER. Original filtern |
764220 | Wayne, Bobby | | Bassman, George & His Orchestra | Belle, Belle, My Liberty Belle | V | | 1951 | | 0000-00-00 | | Merc_05 | | | | | | | | | | | | Merrill, Bob | Merrill, Bob | | | | | COVER. Original filtern |
944189 | Laurenz, John | | | Red Roses For A Blue Lady | V | | 1949 | | 0000-00-00 | | Merc_05 | | | Mercury 5201 | | | 15.01.1949 | | 1985=1X | | | | Tepper, Sid | Brodsky, Roy | | | | | COVER. Original filtern |
993087 | Baker, Two-Ton (Dick) | | | Too Fat Polka | | | 1948 | | 0000-00-00 | | Merc_05 | | | | | | | | | | | | MacLean, Ross/Richardson, Arthur | MacLean, Ross/Richardson, Arthur | | | | | COVER. Original filtern |
852033 | Hart, Gloria | | | I Would Rather Look at You | | | 1952 | | 0000-00-00 | | Merc_05 | | | | | | | | | | | | Kassell | | Elvis Cover 'Tonight is so right for Love' | | | | |
831041 | Washington, Dinah | | | Harbor Lights | V | | 1950 | 3:04 | 0000-00-00 | | Merc_05 | | | 4021240000236 | | New York City | 01.09.1950 | | 3691-2 | | 1342601 | 00074985037 | Kennedy, Jimmy/Williams, Hugh | Kennedy, Jimmy/Williams, Hugh | | | | De | COVER. Original filtern |
852034 | Hart, Gloria & Kassell, Art & His Orchestra | | | I Would Rather Look At You | | | 1952 | 2:26 | 0000-00-00 | | Merc_05 | | | BestOf0399 | | | | | YB9064=1 | | | | Kassell, Art | Kassell, Art | | | | | |
985154 | Page, Patti | | | Tennessee Waltz | V | | 1950 | 3:03 | 0000-00-00 | | Merc_05 | | | Archiv0015 | | | | | 3952 | | 931093 | 00425390271 | King, Pee Wee/Stewart, Redd | King, Pee Wee/Stewart, Redd | | | | De | COVER. Original filtern |
831042 | Washington, Dinah | | | Harbor Lights | V | | 1950 | 3:08 | 0000-00-00 | | Merc_05 | | | 731453905320 | | New York City | 01.09.1950 | | 3691-2 | | 1342601 | 00074985037 | Kennedy, Jimmy/Williams, Hugh | Kennedy, Jimmy/Williams, Hugh | | | | De | COVER. Original filtern |
985155 | Page, Patti | | | Tennessee Waltz | V | | 1950 | 3:24 | 0000-00-00 | | Merc_05 | | | 0075815RHI | | | | | 3952 | | 931093 | 00425390271 | King, Pee Wee/Stewart, Redd | King, Pee Wee/Stewart, Redd | | | | De | COVER. Original filtern |
831043 | Washington, Dinah | | | Harbor Lights | V | | 1950 | 3:06 | 0000-00-00 | | Merc_05 | | | 824046200022 | | New York City | 01.09.1950 | | 3691-2 | | 1342601 | 00074985037 | Kennedy, Jimmy/Williams, Hugh | Kennedy, Jimmy/Williams, Hugh | | | | De | COVER. Original filtern |
985156 | Page, Patti | | | Tennessee Waltz | V | | 1950 | 3:05 | 0000-00-00 | | Merc_05 | | | 47112918 | | | | | 3952 | | 931093 | 00425390271 | King, Pee Wee/Stewart, Redd | King, Pee Wee/Stewart, Redd | | | | De | COVER. Original filtern |
985157 | Page, Patti | | | Tennessee Waltz | V | | 1950 | 2:59 | 0000-00-00 | | Merc_05 | | | 1000OrigHits50 | | | | | 3952 | | 931093 | 00425390271 | King, Pee Wee/Stewart, Redd | King, Pee Wee/Stewart, Redd | | | | De | COVER. Original filtern |
816709 | Kassel, Art & His Orchestra feat. Hart, Gloria | | Vocal Trio | Frankie And Johnny | V | | 1947 | 3:06 | 0000-00-00 | | Merc_05 | | | BestOf0399 | | | 15.10.1947 | | 1102 | | | | Traditional | Traditional | | | | De | |
985158 | Page, Patti | | | Tennessee Waltz | V | | 1950 | 3:02 | 0000-00-00 | | Merc_05 | | | Sampler0854 | | | | | 3952 | | 931093 | 00425390271 | King, Pee Wee/Stewart, Redd | King, Pee Wee/Stewart, Redd | | | | De | COVER. Original filtern |
985159 | Page, Patti | | | Tennessee Waltz | V | | 1950 | 3:00 | 0000-00-00 | | Merc_05 | | | EVCD 2212/02 | | | | | 3952 | | 931093 | 00425390271 | King, Pee Wee/Stewart, Redd | King, Pee Wee/Stewart, Redd | | | | De | COVER. Original filtern |
798023 | Page, Patti | | Harry Geller Orchestra | Down The Trail Of Achin' Hearts | V | | 1951 | 2:52 | 0000-00-00 | | Merc_05 | | | Deezer | | | 06.01.1951 | | 4049 | | | | Kennedy, Jimmy | Simon, Nat | | | | De | ORIGINAL. Cover filtern |
985160 | Page, Patti | | | Tennessee Waltz | V | | 1950 | 2:24 | 0000-00-00 | | Merc_05 | | | 74321681562 | | | | | 3952 | | 931093 | 00425390271 | King, Pee Wee/Stewart, Redd | King, Pee Wee/Stewart, Redd | | | | De | COVER. Original filtern |
740680 | Howard, Eddy & His Orchestra | | | (It's No) Sin | | | 1951 | 2:49 | 0000-00-00 | | Merc_05 | | | Sampler0018 | | | | | 4196=1 | | | | Hoven, George | Shull, Chester R. | | | | De | COVER. Original filtern |
1045832 | Page, Patti | | | Back In Your Own Backyard | V | | 1950 | 2:27 | 0000-00-00 | | Merc_05 | | | APM | | | 16.06.1950 | | 3287 | | | | Dreyer, Dave/Jolson, Al | Rose, Billy | | | | De | COVER. Original filtern |
985161 | Page, Patti | | | Tennessee Waltz | V | | 1950 | 2:18 | 0000-00-00 | | Merc_05 | | | CD05512 | | | | | 3952 | | 931093 | 00425390271 | King, Pee Wee/Stewart, Redd | King, Pee Wee/Stewart, Redd | | | | De | COVER. Original filtern |
740681 | Howard, Eddy & His Orchestra | | | (It's No) Sin | | | 1951 | 2:49 | 0000-00-00 | | Merc_05 | | | 56104818 | | | | | 4196=1 | | | | Hoven, George | Shull, Chester R. | | | | De | COVER. Original filtern |
879433 | Damone, Vic | | | Kiss Me | V | | 1950 | 2:37 | 0000-00-00 | | Merc_05 | | | Album1920 | | | | | | | | | Evans, Redd | Trendler | | | | | ORIGINAL. Cover filtern |
985162 | Page, Patti | | | Tennessee Waltz | V | | 1950 | 3:04 | 0000-00-00 | | Merc_05 | | | Album0835 | | | | | 3952 | | 931093 | 00425390271 | King, Pee Wee/Stewart, Redd | King, Pee Wee/Stewart, Redd | | | | De | COVER. Original filtern |
740682 | Howard, Eddy & His Orchestra | | | (It's No) Sin | | | 1951 | 2:48 | 0000-00-00 | | Merc_05 | | | Sampler0586 | | | | | 4196=1 | | | | Hoven, George | Shull, Chester R. | | | | De | COVER. Original filtern |
985163 | Page, Patti | | | Tennessee Waltz | V | | 1950 | 3:03 | 0000-00-00 | | Merc_05 | | | Sampler0102 | | | | | 3952 | | 931093 | 00425390271 | King, Pee Wee/Stewart, Redd | King, Pee Wee/Stewart, Redd | | | | De | COVER. Original filtern |
740683 | Howard, Eddy & His Orchestra | | | (It's No) Sin | | | 1951 | 2:45 | 0000-00-00 | | Merc_05 | | | Sampler0806 | | | | | 4196=1 | | | | Hoven, George | Shull, Chester R. | | | | De | COVER. Original filtern |
980555 | Drew, Doris | | | Sweet Violets | | | 1951 | | 0000-00-00 | | Merc_05 | | | Mercury 5673 | | | | | Me4329 | | | | Coben, Cy | Grean, Charles Randolph | | | | | COVER. Original filtern |
985164 | Page, Patti | | | Tennessee Waltz | V | | 1950 | 3:07 | 0000-00-00 | | Merc_05 | | | 636943263723 | | | | | 3952 | | 931093 | 00425390271 | King, Pee Wee/Stewart, Redd | King, Pee Wee/Stewart, Redd | | | | De | COVER. Original filtern |
1024588 | Damone, Vic | | | You And Your Beautiful Eyes | V | | 1951 | 2:36 | 0000-00-00 | | Merc_05 | | | Album2172 | | | | | | | | | David, Mack | Livingston, Jay | | | | De | ORIGINAL. Cover filtern |
845388 | Page, Patti | | | I Don't Care If The Sun Don't Shine | V | | 1950 | 2:42 | 0000-00-00 | | Merc_05 | | | Archiv0325 | | | | | | | | | David, Mack | David, Mack | Soundtrack 'The Adventures of Priscilla, Queen of the Desert' (1994). | | | De | COVER. Original filtern |
985165 | Page, Patti | | | Tennessee Waltz | V | | 1950 | 3:05 | 0000-00-00 | | Merc_05 | | | HistoryOfPop20 | | | | | 3952 | | 931093 | 00425390271 | King, Pee Wee/Stewart, Redd | King, Pee Wee/Stewart, Redd | | | | De | COVER. Original filtern |
985166 | Page, Patti | | | Tennessee Waltz | V | | 1950 | 2:27 | 0000-00-00 | | Merc_05 | | | Sampler0853 | | | | | 3952 | | 931093 | 00425390271 | King, Pee Wee/Stewart, Redd | King, Pee Wee/Stewart, Redd | | | | De | COVER. Original filtern |
