ID |
Interpret/in |
Ps |
Begleitung |
Musiktitel |
Stil |
Num |
Jahr |
Zeit |
Charteinstieg |
Label |
LbK |
2. Label |
LbK2 |
Art.-Nr./EAN |
EAN/Art.-Nr. |
Aufnahmeort |
Aufn.-Dat. |
Vö.-Dat. |
Matrize |
Verweis |
Werk-Nr. |
CAE/IPI |
Komponist |
Texter |
Bemerkung |
Qu. |
Seite |
Musik-Quelle |
Original / Cover |
---|
778752 | Lynn, Vera | | Jenkins, Rae (Quartet) | Bells Of St. Mary's, The | V | | 1938 | 2:57 | 0000-00-00 | | Dec_F06 | | | BestOf0093 | | | 04.06.1938 | | DTB-3616-1 | | 1015992 | 00001459714 | Adams, A. Emmett | Furber, Douglas | | | | De | COVER. Original filtern |
778753 | Lynn, Vera | | Jenkins, Rae (Quartet) | Bells Of St. Mary's, The | V | | 1938 | 2:55 | 0000-00-00 | | Dec_F06 | | | Album1527 | | | 04.06.1938 | | DTB-3616-1 | | 1015992 | 00001459714 | Adams, A. Emmett | Furber, Douglas | | | | De | COVER. Original filtern |
1001265 | Lynn, Vera | | Jenkins, Rae (Quartet) | Bells Of St. Mary's, The | V | | 1938 | 3:00 | 0000-00-00 | | Dec_F06 | | | Album1843 | | | 04.06.1938 | | DTB-3616-1 | | 1015992 | 00001459714 | Adams, A. Emmett | Furber, Douglas | | | | De | COVER. Original filtern |
1059397 | Ambrose & His Orchestra feat. Lynn, Vera & Bacon, Max | | Manhattan Trio, The | Love Bug Will Bite You, The | | | 1937 | 2:57 | 0000-00-00 | | Dec_F06 | | | Decca DPA 3023 | | London | 23.04.1937 | | TB-3013-1 | | 2124828 | 00039977425 | Tomlin, Pinky | Tomlin, Pinky | | | | De | COVER. Original filtern |
1059398 | Ambrose & His Orchestra feat. Lynn, Vera | | | Little Boy That Santa Claus Forgot, The | V | | 1937 | 2:54 | 0000-00-00 | | Dec_F06 | | | Decca DPA 3023 | | London | 26.10.1937 | | DTB-3319-1 | | | | Carr, Michael/Connor, Tommy/Leach, Jimmy | Carr, Michael/Connor, Tommy/Leach, Jimmy | | | | De | |
1059399 | Lynn, Vera | | Jenkins, Rae (Quartet) | Bells Of St. Mary's, The | V | | 1938 | 2:54 | 0000-00-00 | | Dec_F06 | | | Decca DPA 3023 | | | 04.06.1938 | | DTB-3616-1 | | 1015992 | 00001459714 | Adams, A. Emmett | Furber, Douglas | | | | De | COVER. Original filtern |
890713 | Stone, Lew & His Band feat. Bowlly, Al | | | Just Let Me Look At You | V | | 1938 | 3:16 | 0000-00-00 | | Dec_F06 | | | Sampler0828 | | London | 12.08.1938 | | DR.2843-1 | | 584098 | | Kern, Jerome | Fields, Dorothy | | | | De | COVER. Original filtern |
890714 | Stone, Lew & His Band feat. Bowlly, Al | | | Just Let Me Look At You | V | | 1938 | 3:19 | 0000-00-00 | | Dec_F06 | | | Album1846 | | London | 12.08.1938 | | DR.2843-1 | | 584098 | | Kern, Jerome | Fields, Dorothy | | | | De | COVER. Original filtern |
792926 | Ambrose & His Orchestra | | Browne, Sam | Champagne Cocktail | V | | 1936 | 2:53 | 0000-00-00 | | Dec_F06 | | | BestOf0314 | | London | 30.12.1936 | | TB-2739 | | | | Phillips, Sid | Phillips, Sid | Vokalist aus Diskografie im Datenfeld „Begleitung“. | | | De | |
851810 | Ambrose & His Orchestra | | | Hick Stomp | | | 1936 | 2:56 | 0000-00-00 | | Dec_F06 | | | BestOf0314 | | | 26.10.1936 | | TB-2581 | | | | | | | | | De | |
910947 | Ambrose & His Orchestra feat. Lynn, Vera & Bacon, Max | | Manhattan Trio, The | Love Bug Will Bite You, The | | | 1937 | 3:02 | 0000-00-00 | | Dec_F06 | | | BestOf0316 | | London | 23.04.1937 | | TB-3013-1 | | 2124828 | 00039977425 | Tomlin, Pinky | Tomlin, Pinky | | | | De | COVER. Original filtern |
972646 | Geraldo & His Orchestra feat. Grantham, Cyril | | | September In The Rain | V | | 1936 | 3:00 | 0000-00-00 | | Dec_F06 | | | Sampler1214 | | London | 05.06.1937 | | TB 3094-1 | | 864668 | 00058855632 | Warren, Harry | Dubin, Al | Aus dem Film „Melody For Two“ vom 01.05.1937. | | | De | COVER. Original filtern |
898408 | Ambrose & His Orchestra feat. Carew, Leslie | | | Lambeth Walk | V | | 1938 | 3:14 | 0000-00-00 | | Dec_F06 | | | BestOf0316 | | | | | | | | | Gay, Noel | Furber, Douglas/Rose, Arthur | | | | | COVER. Original filtern |
916863 | Stone, Lew & His Band feat. Bowlly, Al | | | Mama, I Wanna Make Rhythm | V | | 1938 | 2:34 | 0000-00-00 | | Dec_F06 | | | InternetArchive | | London | 21.04.1938 | | DTB-3635-2 | | | | Kent, Walter | Byron, Richard/Jerome, Jerome | | | | De | COVER. Original filtern |
783496 | Ambrose & His Orchestra feat. Dennis, Denny | | | Blue Skies Are 'round The Corner | V | | 1938 | 2:38 | 0000-00-00 | | Dec_F06 | | | BestOf0314 | | London | 29.12.1938 | | DR.3183 | | | | Charles, Hughie | Parker, Ross | Schreibweise auf dem Tonträger: „… ROUND …“. | | | De | COVER. Original filtern |
783497 | Ambrose & His Orchestra feat. Dennis, Denny | | | Blue Skies Are 'round The Corner | V | | 1938 | 2:38 | 0000-00-00 | | Dec_F06 | | | BestOf0316 | | London | 29.12.1938 | | DR.3183 | | | | Charles, Hughie | Parker, Ross | Schreibweise auf dem Tonträger: „… ROUND …“. | | | De | COVER. Original filtern |
878737 | Lynn, Vera | | Jenkins, Rae (Quartet) | In My Little Red Book | V | | 1938 | 3:12 | 0000-00-00 | | Dec_F06 | | | Album1843 | | | | | DTB-3617 | | | | Bloch, Raymond | Stillman, Al/Simon, Nat | | | | De | COVER. Original filtern |
878738 | Lynn, Vera | | Jenkins, Rae (Quartet) | In My Little Red Book | V | | 1938 | 3:13 | 0000-00-00 | | Dec_F06 | | | BestOf0315 | | | | | DTB-3617 | | | | Bloch, Raymond | Stillman, Al/Simon, Nat | | | | De | COVER. Original filtern |
878740 | Stone, Lew & His Band feat. Bowlly, Al | | | In My Little Red Book | V | | 1938 | 3:08 | 0000-00-00 | | Dec_F06 | | | Album1846 | | London | 21.03.1938 | | DTB-3605-1 | | | | | | | | | De | |
1030039 | Ambrose & His Orchestra feat. Dennis, Denny | | | While A Cigarette Was Burning | V | | 1938 | 3:07 | 0000-00-00 | | Dec_F06 | | | BestOf0316 | | | 09.12.1938 | | | | | | | | | | | De | |
1042585 | Stone, Lew & His Band feat. Bowlly, Al | | | You're A Sweetheart | V | | 1938 | 3:00 | 0000-00-00 | | Dec_F06 | | | Album1846 | | London | 04.02.1938 | | DTB-3550-2 | | 652683 | 00053026414 | McHugh, Jimmy | Adamson, Harold | | | | De | COVER. Original filtern |
927130 | Ambrose & His Orchestra feat. Browne, Sam | | | Moon Or No Moon | V | | 1937 | 2:57 | 0000-00-00 | | Dec_F06 | | | BestOf0316 | | London | 28.04.1937 | | TB-3018-2 | | | | | | | | | De | |
995494 | Ambrose & His Orchestra feat. Lynn, Vera | | | Sympathy | V | | 1937 | 3:14 | 0000-00-00 | | Dec_F06 | | | BestOf0316 | | London | 18.10.1937 | | DTB-3272-1 | | 1180285 | 00027909466 | Friml, Rudolf | Harbach, Otto | | | | De | COVER. Original filtern |
995498 | Ambrose & His Orchestra feat. Lynn, Vera | | | Sympathy | V | | 1937 | 3:24 | 0000-00-00 | | Dec_F06 | | | Album1843 | | London | 18.10.1937 | | DTB-3272-1 | | 1180285 | 00027909466 | Friml, Rudolf | Harbach, Otto | | | | De | COVER. Original filtern |
1006513 | Geraldo & His Orchestra feat. Grantham, Cyril | | | To Mary With Love | V | | 1937 | 3:01 | 0000-00-00 | | Dec_F06 | | | AJACD5116 | | London | 12.01.1937 | | TB-2743-1 | | | | Gordon, Mack/Revel, Harry | Gordon, Mack/Revel, Harry | | | | | |
929996 | Stone, Lew & His Band feat. Bowlly, Al | | | Music, Maestro, Please | V | | 1938 | 2:52 | 0000-00-00 | | Dec_F06 | | | Master121 | | London | 12.08.1938 | | DR.2853-2 | | | | Wrubel, Allie | Magidson, Herb | | | | De | COVER. Original filtern |
944077 | Stone, Lew & His Band feat. Bowlly, Al | | | On The Sentimental Side | V | | 1938 | 3:14 | 0000-00-00 | | Dec_F06 | | | Album1846 | | London | 27.09.1938 | | DR.2928-1 | | | | Monaco, James V. | Burke, Johnny | | | | De | COVER. Original filtern |
1039823 | Stone, Lew & His Band feat. Bowlly, Al | | | You Couldn't Be Cuter | V | | 1938 | 2:39 | 0000-00-00 | | Dec_F06 | | | Album1846 | | London | | | DR.2842-1 | | | | Kern, Jerome | Fields, Dorothy | | | | De | COVER. Original filtern |
1039824 | Stone, Lew & His Band feat. Bowlly, Al | | | You Couldn't Be Cuter | V | | 1938 | 2:42 | 0000-00-00 | | Dec_F06 | | | Album2367 | | London | | | DR.2842-1 | | | | Kern, Jerome | Fields, Dorothy | | | | De | COVER. Original filtern |
1039825 | Stone, Lew & His Band feat. Bowlly, Al | | | You Couldn't Be Cuter | V | | 1938 | 2:44 | 0000-00-00 | | Dec_F06 | | | AJACD5104 | | London | | | DR.2842-1 | | | | Kern, Jerome | Fields, Dorothy | | | | De | COVER. Original filtern |
1012178 | Ambrose & His Orchestra feat. Lynn, Vera & Dennis, Denny | | | Two Sleepy People | V | | 1938 | 3:08 | 0000-00-00 | | Dec_F06 | | | BestOfB0090 | | | 09.12.1938 | | | | | | Carmichael, Hoagy | Loesser, Frank | | | | De | COVER. Original filtern |
1039826 | Stone, Lew & His Band feat. Bowlly, Al | | | You Couldn't Be Cuter | V | | 1938 | 2:44 | 0000-00-00 | | Dec_F06 | | | Sampler0578 | | London | | | DR.2842-1 | | | | Kern, Jerome | Fields, Dorothy | | | | De | COVER. Original filtern |
1012179 | Ambrose & His Orchestra feat. Lynn, Vera & Dennis, Denny | | | Two Sleepy People | V | | 1938 | 3:06 | 0000-00-00 | | Dec_F06 | | | AJACD5104 | | | 09.12.1938 | | | | | | Carmichael, Hoagy | Loesser, Frank | | | | De | COVER. Original filtern |
1039827 | Stone, Lew & His Band feat. Bowlly, Al | | | You Couldn't Be Cuter | V | | 1938 | 2:39 | 0000-00-00 | | Dec_F06 | | | Sampler0828 | | London | | | DR.2842-1 | | | | Kern, Jerome | Fields, Dorothy | | | | De | COVER. Original filtern |
1012180 | Ambrose & His Orchestra feat. Lynn, Vera & Dennis, Denny | | | Two Sleepy People | V | | 1938 | 3:07 | 0000-00-00 | | Dec_F06 | | | Sampler0578 | | | 09.12.1938 | | | | | | Carmichael, Hoagy | Loesser, Frank | | | | De | COVER. Original filtern |
1039828 | Stone, Lew & His Band feat. Bowlly, Al | | | You Couldn't Be Cuter | V | | 1938 | 2:44 | 0000-00-00 | | Dec_F06 | | | HistoryOfPop08 | | London | | | DR.2842-1 | | | | Kern, Jerome | Fields, Dorothy | | | | De | COVER. Original filtern |
1012181 | Ambrose & His Orchestra feat. Lynn, Vera & Dennis, Denny | | | Two Sleepy People | V | | 1938 | 3:12 | 0000-00-00 | | Dec_F06 | | | BestOf0315 | | | 09.12.1938 | | | | | | Carmichael, Hoagy | Loesser, Frank | | | | De | COVER. Original filtern |
943581 | Armstrong, Louis & Polynesians, The | | | On A Cocoanut Island | V | | 1936 | 3:11 | 0000-00-00 | | Dec_F06 | | | JazzCharts928 | | Los Angeles | 18.08.1936 | | DLA-582A | | | | Anderson, R. Alex | Anderson, R. Alex | Gesang: „Armstrong, Louis; Iona, Andy; Archer, George; Baty, Harry“. | | | | ORIGINAL. Cover filtern |
943582 | Armstrong, Louis & Polynesians, The | | | On A Cocoanut Island | V | | 1936 | 3:15 | 0000-00-00 | | Dec_F06 | | | Sampler0850 | | Los Angeles | 18.08.1936 | | DLA-582A | | | | Anderson, R. Alex | Anderson, R. Alex | Gesang: „Armstrong, Louis; Iona, Andy; Archer, George; Baty, Harry“. | | | | ORIGINAL. Cover filtern |
778748 | Lynn, Vera | | Jenkins, Rae (Quartet) | Bells Of St. Mary's, The | V | | 1938 | 2:55 | 0000-00-00 | | Dec_F06 | | | Album1526 | | | 04.06.1938 | | DTB-3616-1 | | 1015992 | 00001459714 | Adams, A. Emmett | Furber, Douglas | | | | De | COVER. Original filtern |
778749 | Lynn, Vera | | Jenkins, Rae (Quartet) | Bells Of St. Mary's, The | V | | 1938 | 2:54 | 0000-00-00 | | Dec_F06 | | | Album1521 | | | 04.06.1938 | | DTB-3616-1 | | 1015992 | 00001459714 | Adams, A. Emmett | Furber, Douglas | | | | De | COVER. Original filtern |
778750 | Lynn, Vera | | Jenkins, Rae (Quartet) | Bells Of St. Mary's, The | V | | 1938 | 2:55 | 0000-00-00 | | Dec_F06 | | | Album1505 | | | 04.06.1938 | | DTB-3616-1 | | 1015992 | 00001459714 | Adams, A. Emmett | Furber, Douglas | | | | De | COVER. Original filtern |
778751 | Lynn, Vera | | Jenkins, Rae (Quartet) | Bells Of St. Mary's, The | V | | 1938 | 3:03 | 0000-00-00 | | Dec_F06 | | | BestOf0315 | | | 04.06.1938 | | DTB-3616-1 | | 1015992 | 00001459714 | Adams, A. Emmett | Furber, Douglas | | | | De | COVER. Original filtern |
662771 | Ambrose & His Orchestra | | | Memories Of The Mayfair (Part 1) | I | | 1933 | | 0000-00-00 | Brunswick 01605 | Br_01 | Decca F 6239 | Dec_F06 | | | London | 05.10.1933 | | GB-6162-2 | | | | | | Medley: When Day Is Done/A Japanese Dream/Just One More Chance | BDB | 0031 | | |
662772 | Ambrose & His Orchestra | | | Memories Of The Mayfair (Part 2) | I | | 1933 | | 0000-00-00 | Brunswick 01605 | Br_01 | Decca F 6239 | Dec_F06 | | | London | 05.10.1933 | | GB-6163-2 | | | | | | Medley: Body And Soul/Let's All Sing Like The Birdies Sing/'Leven Pounds Of Heaven/Eleven More Months And Ten More Days/When Day Is Done | BDB | 0031 | | |
127389 | Crosby, Bob & His Orchestra | | | Gin Mill Blues | I | | 1937 | 3:30 | 0000-00-00 | Brunswick 81265 | Br_81 | Decca F 6463 | Dec_F06 | V-Disc_0012 | | New York City | 08.02.1937 | | 61590 | | | | Sullivan, Joe | Sullivan, Joe | Am Piano: 'Zurke, Bob'. | ADB | | De | COVER. Original filtern |
168409 | Ambrose & His Orchestra feat. Dall, Evelyn | | | I Got Love | V | | 1939 | 2:58 | 0000-00-00 | Brunswick A 82029 | Br_A82 | Decca F 6925 | Dec_F06 | | | London | 13.01.1939 | | DR.3216-1 | | | | | | | BDB | 0044 | | |
216389 | Russell, Ted & His Orchestra | P | Gregg, Wayne | Jingle Bells | V | | 1935 | | 0000-00-00 | Champion 40056 | Ch_40 | Decca F 6222 | Dec_F06 | | | New York City | 23.10.1935 | | E-60105 | Decca 1031 | | | | | | ADB | 1365 | | |
357738 | Russell, Ted & His Orchestra | P | | Santa Claus Is Comin' To Town | V | | 1935 | | 0000-00-00 | Champion 40056 | Ch_40 | Decca F 6222 | Dec_F06 | | | New York City | 23.10.1935 | | E-60104 | Decca 1031 | 415107 | 00128632770 | Coots, J. Fred | Gillespie, Haven | | ADB | 1365 | | Santa_Claus_~Rese |
457864 | Armstrong, Louis | | Dorsey, Jimmy & His Orchestra | When Ruben Swings The Cuban | V | A | 1936 | 2:38 | 0000-00-00 | Decca 1049 | Dec_01 | Decca F 6324 | Dec_F06 | | | Los Angeles | 07.08.1936 | | DLA-540 | | | | Flatow, Leon/Meskill, Jack/White, Ted | Flatow, Leon/Meskill, Jack/White, Ted | | JRR | 0055 | De | |
135009 | McCoy, Clyde & His Orchestra | | | Goona Goo, The | I | | 1937 | | 0000-00-00 | Decca 1109 | Dec_01 | Decca F 6334 | Dec_F06 | | | New York City | 05.01.1937 | | 61503=A | | | | Ahlert, Fred E. | Reser, Harry/Young, Joe | | ADB | | | ORIGINAL. Cover filtern |
460965 | McCoy, Clyde & His Orchestra | | | When You're Smiling (The Whole World Smiles With You) | I | | 1937 | | 0000-00-00 | Decca 1109 | Dec_01 | Decca F 6334 | Dec_F06 | | | New York City | 05.01.1937 | | 61506=B | | | | | | | ADB | | | |
211530 | Powell, Dick | | | I've Got My Love To Keep Me Warm | V | | 1937 | 3:00 | 0000-00-00 | Decca 1149 | Dec_01 | Decca F 6453 | Dec_F06 | AJACD5116 | | Los Angeles | 02.06.1937 | | DLA-682=A | | 1332918 | 00002852905 | Berlin, Irving | Berlin, Irving | Aus „On The Avenue“. | DB | | De | COVER. Original filtern |
419917 | Powell, Dick | | Young, Victor & His Orchestra | This Year's Kisses | V | | 1937 | 2:36 | 0000-00-00 | Decca 1149 | Dec_01 | Decca F 6453 | Dec_F06 | | | Los Angeles | 02.06.1937 | | DLA-684=A | | 1332990 | 00002852905 | Berlin, Irving | Berlin, Irving | | 78 | | De | This_Years_K~Faye |
315790 | Crosby, Bob & His Orchestra | | | Old Spinning Wheel, The | I | | 1937 | 2:59 | 0000-00-00 | Decca 1196 | Dec_01 | Decca F 6416 | Dec_F06 | Spotify | | New York City | 08.02.1937 | | 61589 | | | | Hill, Billy | Hill, Billy | | ADB | | De | COVER. Original filtern |
38635 | Crosby, Bob & His Orchestra feat. Haggart, Bob | | (vBH) | Between The Devil And The Deep Blue Sea | V | | 1937 | 4:04 | 0000-00-00 | Decca 1196 | Dec_01 | Decca F 6463 | Dec_F06 | | | New York City | 08.02.1937 | | 61592 | | | | | | | ADB | | De | |
316483 | Armstrong, Louis & Iona, Andy & His Islanders | | | On A Little Bamboo Bridge | V | B | 1937 | 3:14 | 0000-00-00 | Decca 1216 | Dec_01 | Decca F 6393 | Dec_F06 | | | New York City | 24.03.1937 | | 62070 | | 798660 | 00021565801 | Sherman, Al | Fletcher, Archie | Gesang: „Armstrong, Louis“. | JRR | 0056 | De | On_A_Little_~Smec |
350462 | Robertson, Dick & His Orchestra | | | Rollin' Plains | V | | 1937 | | 0000-00-00 | Decca 1498 | Dec_01 | Decca F 6876 | Dec_F06 | | | New York City | 19.10.1937 | | 62696-A | | | | Powell, Teddy/Samuels, Walter/Whitcup. Leonard | Powell, Teddy/Samuels, Walter/Whitcup. Leonard | | JRR | | | |
82238 | Ambrose & His Orchestra | | | Deep Henderson | V | | 1937 | 3:13 | 0000-00-00 | Decca 1526 | Dec_01 | Decca F 6556 | Dec_F06 | BestOf0314 | | London | 08.07.1937 | | TB-3141-1 | | | | Rose, Fred | Rose, Fred | | BDB | 0042 | De | COVER. Original filtern |
72841 | Ambrose & His Orchestra | | | Cotton Pickers' Congregation | V | | 1937 | 3:06 | 0000-00-00 | Decca 1526 | Dec_01 | Decca F 6458 | Dec_F06 | BestOf0314 | | London | 08.07.1937 | | TB-3138-1 | | | | Phillips, Sid | Phillips, Sid | | BDB | 0042 | De | |
433008 | Glen Gray & The Casa Loma Orchestra | | Sargent, Kenny | Two Dreams Got Together | V | | 1937 | | 0000-00-00 | Decca 1607 | Dec_01 | Decca F 6667 | Dec_F06 | | | New York City | 14.12.1937 | | 62882-A | | | | Friend, Cliff | Franklin, Dave | Vokalist aus Diskografie im Datenfeld „Begleitung“. | ADB | 0282 | | Two_Dreams_G~Clin |
179621 | Robertson, Dick & His Orchestra | | | I Wonder What's Become Of Sally | V | A | 1937 | 2:56 | 0000-00-00 | Decca 1675 | Dec_01 | Decca F 6844 | Dec_F06 | | | New York City | 14.01.1938 | | 63164-A | | | | Ager, Milton | Yellen, Jack | | JRR | 1429 | De | COVER. Original filtern |
377954 | Layman, Zora | | | I'm Wishing | | B1 | 1938 | | 0000-00-00 | Decca 1700 | Dec_01 | Decca F 6649 | Dec_F06 | | | | 21.02.1938 | | 63303 | (K 17) | 915414 | 00003915803 | Churchill, Frank | Morey, Larry | „Snow White And The Seven Dwarfs“ Part 2. Whistling: „MacGimsey, Bob“. | 45 | | | Im_Wishing~Snow |
575337 | Clubmen, The | | | Heigh-Ho | | B2 | 1938 | | 0000-00-00 | Decca 1700 | Dec_01 | Decca F 6649 | Dec_F06 | | | | 21.02.1938 | | 63303 | (K 17) | | | Churchill, Frank | Morey, Larry | „Snow White And The Seven Dwarfs“ Part 2. | 45 | | | |
575338 | Layman, Zora & Clubmen, The | | | I'm Wishing (Finale) | | B3 | 1938 | | 0000-00-00 | Decca 1700 | Dec_01 | Decca F 6649 | Dec_F06 | | | | 21.02.1938 | | 63303 | (K 17) | 915414 | 00003915803 | Churchill, Frank | Morey, Larry | „Snow White And The Seven Dwarfs“ Part 2. Whistling: „MacGimsey, Bob“. | 45 | | | Im_Wishing~Snow |
377955 | Layman, Zora & Clubmen, The | | | Whistle While You Work | | A | 1938 | | 0000-00-00 | Decca 1701 | Dec_01 | Decca F 6650 | Dec_F06 | | | | 21.02.1938 | | 63304 | (K 17) | | | Churchill, Frank | Morey, Larry | „Snow White And The Seven Dwarfs“ Part 3. Whistling: „MacGimsey, Bob“. | eBay | | | |
377958 | Luther, Frank | | | One Song | | B1 | 1938 | | 0000-00-00 | Decca 1701 | Dec_01 | Decca F 6650 | Dec_F06 | | | | 21.02.1938 | | 63305 | (K 17) | | | Churchill, Frank | Morey, Larry | „Snow White And The Seven Dwarfs“ Part 4. | eBay | | | One_Song~Snow |
575317 | Layman, Zora | | | Someday My Prince Will Come | | B2 | 1938 | | 0000-00-00 | Decca 1701 | Dec_01 | Decca F 6650 | Dec_F06 | | | | 21.02.1938 | | 63305 | (K 17) | 916330 | 00003915803 | Churchill, Frank | Morey, Larry | „Snow White And The Seven Dwarfs“ Part 4. Whistling: „MacGimsey, Bob“. | eBay | | | Someday_My_P~Snow |
575335 | Luther, Frank & Layman, Zora | | | With A Smile And A Song | | B3 | 1938 | | 0000-00-00 | Decca 1701 | Dec_01 | Decca F 6650 | Dec_F06 | | | | 21.02.1938 | | 63305 | (K 17) | | | Churchill, Frank | Morey, Larry | „Snow White And The Seven Dwarfs“ Part 4. | eBay | | | With_A_Smile~Snow |
377956 | Luther, Frank & Layman, Zora & Clubmen, The | | | Silly Song, The (Dwarf's Yodel Song) | V | A | 1938 | | 0000-00-00 | Decca 1702 | Dec_01 | Decca F 6651 | Dec_F06 | | | | 21.02.1938 | | 63312 | (K 17) | | | Churchill, Frank | Morey, Larry | „Snow White And The Seven Dwarfs“ Part 5. | 78 | | | |
377957 | Luther, Frank & Layman, Zora | | | One Song | | B1 | 1938 | | 0000-00-00 | Decca 1702 | Dec_01 | Decca F 6651 | Dec_F06 | | | | 21.02.1938 | | 63313 | (K 17) | | | Churchill, Frank | Morey, Larry | „Snow White And The Seven Dwarfs“ Part 6. Whistling: „MacGimsey, Bob“. | 78 | | | One_Song~Snow |
575336 | Clubmen, The | | | Heigh Ho | | B2 | 1938 | | 0000-00-00 | Decca 1702 | Dec_01 | Decca F 6651 | Dec_F06 | | | | 21.02.1938 | | 63313 | (K 17) | | | Churchill, Frank | Morey, Larry | „Snow White And The Seven Dwarfs“ Part 6. Whistling: „MacGimsey, Bob“. | BDB | | | |
432890 | Dorsey, Jimmy & His Orchestra feat. Eberly, Bob | | | Two Bouquets | V | A | 1938 | | 0000-00-00 | Decca 1723 | Dec_01 | Decca F 6692 | Dec_F06 | | | New York City | 15.03.1938 | | 63429 | | | | Carr, Michael/Kennedy, Jimmy | Carr, Michael/Kennedy, Jimmy | Aus dem Film 'Kickin' The Moon Around'. | 78 | | | |
170907 | Dorsey, Jimmy & His Orchestra feat. Richmond, June | | | I Let A Song Go Out Of My Heart | I | A | 1938 | | 0000-00-00 | Decca 1809 | Dec_01 | Decca F 6767 | Dec_F06 | | | New York City | 06.05.1938 | | 63719-A | | | | | | | JRR | 0471 | | |
169141 | Dorsey, Jimmy & His Orchestra feat. Eberly, Bob | | | I Hadn't Anyone 'till You | V | A | 1938 | | 0000-00-00 | Decca 1834 | Dec_01 | Decca F 6798 | Dec_F06 | | | New York City | 06.05.1938 | | 63720-A | Br A-81753, Pol A-61218 | | | Noble, Ray | Noble, Ray | | JRR | 0471 | | |
317749 | Armstrong, Louis & His Orchestra | | | On The Sentimental Side | | | 1938 | 2:27 | 0000-00-00 | Decca 1841 | Dec_01 | Decca F 6780 | Dec_F06 | | | New York City | 18.05.1938 | | 63809 | | | | Monaco, James V. | Burke, Johnny | Vokalist: 'Armstrong, Louis'. | JR | | De | COVER. Original filtern |
210302 | Armstrong, Louis & His Orchestra | | | It's Wonderful | | | 1938 | 2:36 | 0000-00-00 | Decca 1841 | Dec_01 | Decca F 6780 | Dec_F06 | | | New York City | 18.05.1938 | | 63810 | | | | Parish, Mitchell/Smith, Stuff | Wells, Robert | Vokalist: 'Armstrong, Louis'. | JR | | De | COVER. Original filtern |
256566 | Crosby, Bob & His Orchestra feat. Miller, Eddie | | (vEM) | Louise, Louise | | A | 1938 | 3:20 | 0000-00-00 | Decca 2032 | Dec_02 | Decca F 6930 | Dec_F06 | JazzCharts943 | | New York City | 10.03.1938 | | 63387 | | | | Whiting, Richard | Robin, Leo | | ADB | | De | COVER. Original filtern |
539640 | Quintet Of The Hot Club Of France | | Reinhardt, Django & Grappelli, Stéphane | Avalon | V | A | 1936 | 2:55 | 0000-00-00 | Decca 23002 | Dec_23 | Decca F 6077 | Dec_F06 | | | Paris | 15.07.1935 | | P-77434 | Ultraphon AP 1512 | E 487853 | 00058855632 | Jolson, Al/Rose, Vincent | DeSylva, Buddy | Diese Interpreterschreibweise ist auf der Wiederveröffentlichung der Labelnummer in 1939. | JRR | 1370 | De | COVER. Original filtern |
387134 | Quintet Of The Hot Club Of France | | | Souvenirs | I | | 1938 | | 0000-00-00 | Decca 23065 | Dec_23 | Decca F 6639 | Dec_F06 | | | London | 31.01.1938 | | DTB-3527 | | | | | | | JR | | | |
399425 | Quintet Of The Hot Club Of France | | | Sweet Georgia Brown | I | | 1938 | 3:09 | 0000-00-00 | Decca 23065 | Dec_23 | Decca F 6675 | Dec_F06 | | | London | 31.01.1938 | | DTB-3524 | | 358388 | 00058855632 | Bernie, Ben/Casey, Kenneth/Pinkard, Maceo | Bernie, Ben/Casey, Kenneth/Pinkard, Maceo | | JR | | De | COVER. Original filtern |
156601 | Quintet Of The Hot Club Of France | | | Honeysuckle Rose | I | A | 1938 | 2:55 | 0000-00-00 | Decca 23066 | Dec_23 | Decca F 6639 | Dec_F06 | | | London | 31.01.1938 | | DTB-3523 | | | | Waller, Thomas | Razaf, Andy | | JR | | De | COVER. Original filtern |
392563 | Quintet Of The Hot Club Of France | | | Stompin' At Decca | I | B | 1938 | 2:35 | 0000-00-00 | Decca 23066 | Dec_23 | Decca F 6616 | Dec_F06 | Sampler0754 | | London | 31.01.1938 | | DTB-3530 | | | | Reinhardt, Django | Grappelli, Stéphane | | JR | | De | |
302657 | Quintet Of The Hot Club Of France & Reinhardt, Django & Grappelli, Stéphane | | | Night And Day | I | A | 1938 | 2:43 | 0000-00-00 | Decca 23067 | Dec_23 | Decca F 6618 | Dec_F06 | | | London | 31.01.1938 | | DTB-3525 | | | | Porter, Cole | | | JR | | De | |
427122 | Grappelly, Stephane & His Hot Four | | | Tornerai | | | 1938 | 2:35 | 0000-00-00 | Decca 23079 | Dec_23 | Decca F 6721 | Dec_F06 | | | London | 01.02.1938 | | DTB-3531 | | | | Olivieri, Dino | | | JR | | | |
184209 | Reinhardt, Django & Grappelli, Stéphane | | | If I Had You | | A | 1938 | 2:52 | 0000-00-00 | Decca 23098 | Dec_23 | Decca F 6721 | Dec_F06 | | | London | 01.02.1938 | | DTB-3532 | | 798996 | 00039645262 | Campbell, Jimmy/Connelly, Reginald/Shapiro, Ted | Campbell, Jimmy/Connelly, Reginald/Shapiro, Ted | | eBay | | | If_I_Had_You~Picc |
