| ID |
Interpret/in |
Ps |
Begleitung |
Musiktitel |
Stil |
Num |
Jahr |
Zeit |
Charteinstieg |
Label |
LbK |
2. Label |
LbK2 |
Art.-Nr./EAN |
EAN/Art.-Nr. |
Aufnahmeort |
Aufn.-Dat. |
Vö.-Dat. |
Matrize |
Verweis |
Werk-Nr. |
CAE/IPI |
Komponist |
Texter |
Bemerkung |
Qu. |
Seite |
Musik-Quelle |
Original / Cover |
|---|
| 952064 | Jenkins, Gordon & His Orchestra | | | My Foolish Heart | | | 1950 | 3:20 | 0000-00-00 | | Dec_24 | | | 47112918 | | | | | | | 961387 | 00039977425 | Young, Victor | Washington, Ned | | | | De | COVER. Original filtern |
| 981248 | Crosby, Bing & The Ken Darby Choir | | | Riders In The Sky | V | | 1949 | 3:03 | 0000-00-00 | | Dec_24 | | | Sampler0742 | | Los Angeles | 22.03.1949 | | L 4939 | | | | Jones, Stan | Jones, Stan | | | | De | COVER. Original filtern |
| 812545 | Johnson, James P. | | | Carolina Shout (1944) | I | | 1944 | 2:34 | 0000-00-00 | | Dec_24 | | | 673477413521 | | | 15.08.1944 | | 72387 | | 1399827 | 00343667743 | Johnson, James P. | | | | | | COVER. Original filtern |
| 820993 | Holiday, Billie | | Jenkins, Gordon & His Orchestra | Crazy He Calls Me | V | | 1949 | 3:03 | 0000-00-00 | | Dec_24 | | | 4011222224446 | | New York City, 50 West 57th Street, Decca Studio's | 19.10.1949 | | W75422-A | | | | Russell, Bob | Sigman, Carl | | | | De | ORIGINAL. Cover filtern |
| 952065 | Jenkins, Gordon & His Orchestra | | | My Foolish Heart | | | 1950 | 3:20 | 0000-00-00 | | Dec_24 | | | 636943263723 | | | | | | | 961387 | 00039977425 | Young, Victor | Washington, Ned | | | | De | COVER. Original filtern |
| 897025 | Lombardo, Guy & His Royal Canadians feat. Lombardo Trio | | | I'm My Own Grandpaw | | | 1948 | 2:57 | 0000-00-00 | | Dec_24 | | | Sampler0801 | | | | | | | | | Jaffe, Moe | Latham, Dwight | | | | De | COVER. Original filtern |
| 904449 | Merman, Ethel & Blackton, Jay & His Orchestra | | | It's De-Lovely | V | | 1947 | 2:51 | 0000-00-00 | | Dec_24 | | | Sampler0849 | | | 12.12.1947 | | 74232 | | | | Porter, Cole | Porter, Cole | | | | De | COVER. Original filtern |
| 981249 | Crosby, Bing & The Ken Darby Choir | | | Riders In The Sky | V | | 1949 | 3:01 | 0000-00-00 | | Dec_24 | | | Sampler0803 | | Los Angeles | 22.03.1949 | | L 4939 | | | | Jones, Stan | Jones, Stan | | | | De | COVER. Original filtern |
| 820994 | Holiday, Billie | | Jenkins, Gordon & His Orchestra | Crazy He Calls Me | V | | 1949 | 3:26 | 0000-00-00 | | Dec_24 | | | 011105260121 | | New York City, 50 West 57th Street, Decca Studio's | 19.10.1949 | | W75422-A | | | | Russell, Bob | Sigman, Carl | | | | De | ORIGINAL. Cover filtern |
| 952066 | Jenkins, Gordon & His Orchestra | | | My Foolish Heart | | | 1950 | 3:18 | 0000-00-00 | | Dec_24 | | | Master091 | | | | | | | 961387 | 00039977425 | Young, Victor | Washington, Ned | | | | De | COVER. Original filtern |
| 827650 | Clinton, Larry & His Orchestra feat. Lee, Helen & Dipsy Doodlers, The | | | Dickey-Bird Song, The | | | 1947 | 2:56 | 0000-00-00 | | Dec_24 | | | JazzCharts989 | | | 04.12.1947 | | 74201 | | | | Fain, Sammy | Dietz, Howard | Aus dem Film 'Three Daring Daughters'. | | | | COVER. Original filtern |
| 897026 | Lombardo, Guy & His Royal Canadians feat. Lombardo Trio | | | I'm My Own Grandpaw | | | 1948 | 2:59 | 0000-00-00 | | Dec_24 | | | Album2767 | | | | | | | | | Jaffe, Moe | Latham, Dwight | | | | De | COVER. Original filtern |
| 904450 | Merman, Ethel & Blackton, Jay & His Orchestra | | | It's De-Lovely | V | | 1947 | 2:56 | 0000-00-00 | | Dec_24 | | | Sampler0786 | | | 12.12.1947 | | 74232 | | | | Porter, Cole | Porter, Cole | | | | De | COVER. Original filtern |
| 841986 | Lombardo, Guy & His Royal Canadians | | | Enjoy Yourself (It's Later Than You Think) | I | | 1950 | 3:21 | 0000-00-00 | | Dec_24 | | | Album2767 | | | 28.11.1949 | | 75529 | | | | Magidson, Herb | Sigman, Carl | | | | De | COVER. Original filtern |
| 795139 | Fitzgerald, Ella & Jordan, Louis & His Tympany Five | | | Baby, It's Cold Outside | V | | 1949 | 2:43 | 0000-00-00 | | Dec_24 | | | Charts1949 | | | 28.04.1949 | | 74866 | | | | Loesser, Frank | Loesser, Frank | Aus dem Film „Neptune“s Daughter'. | | | De | COVER. Original filtern |
| 1073667 | Hampton, Lionel & His Orchestra | | | Red Top | I | | 1947 | 3:05 | 0000-00-00 | | Dec_24 | | | Deezer | | | 03.11.1947 | | L 4529 | | 621579 | 00006010061 | Hampton, Lionel/Kynard, Ben | Hampton, Lionel/Kynard, Ben | | | | De | ORIGINAL. Cover filtern |
| 897027 | Lombardo, Guy & His Royal Canadians feat. Lombardo Trio | | | I'm My Own Grandpaw | | | 1948 | 3:01 | 0000-00-00 | | Dec_24 | | | Album1953 | | | | | | | | | Jaffe, Moe | Latham, Dwight | | | | De | COVER. Original filtern |
| 904451 | Merman, Ethel & Blackton, Jay & His Orchestra | | | It's De-Lovely | V | | 1947 | 2:51 | 0000-00-00 | | Dec_24 | | | Sampler0784 | | | 12.12.1947 | | 74232 | | | | Porter, Cole | Porter, Cole | | | | De | COVER. Original filtern |
| 841987 | Lombardo, Guy & His Royal Canadians | | | Enjoy Yourself (It's Later Than You Think) | I | | 1950 | 3:20 | 0000-00-00 | | Dec_24 | | | 47112918 | | | 28.11.1949 | | 75529 | | | | Magidson, Herb | Sigman, Carl | | | | De | COVER. Original filtern |
| 795140 | Fitzgerald, Ella & Jordan, Louis & His Tympany Five | | | Baby, It's Cold Outside | V | | 1949 | 2:43 | 0000-00-00 | | Dec_24 | | | JazzCharts991 | | | 28.04.1949 | | 74866 | | | | Loesser, Frank | Loesser, Frank | Aus dem Film „Neptune“s Daughter'. | | | De | COVER. Original filtern |
| 897028 | Lombardo, Guy & His Royal Canadians feat. Lombardo Trio | | | I'm My Own Grandpaw | | | 1948 | 2:56 | 0000-00-00 | | Dec_24 | | | Album1457 | | | | | | | | | Jaffe, Moe | Latham, Dwight | | | | De | COVER. Original filtern |
| 904452 | Merman, Ethel & Blackton, Jay & His Orchestra | | | It's De-Lovely | V | | 1947 | 2:49 | 0000-00-00 | | Dec_24 | | | Album2250 | | | 12.12.1947 | | 74232 | | | | Porter, Cole | Porter, Cole | | | | De | COVER. Original filtern |
| 841988 | Lombardo, Guy & His Royal Canadians | | | Enjoy Yourself (It's Later Than You Think) | I | | 1950 | 3:21 | 0000-00-00 | | Dec_24 | | | BestOf0430 | | | 28.11.1949 | | 75529 | | | | Magidson, Herb | Sigman, Carl | | | | De | COVER. Original filtern |
| 859653 | Holiday, Billie & Her Orchestra | | | God Bless The Child | V | | 1950 | 3:14 | 0000-00-00 | | Dec_24 | | | Sampler0430 | | Hollywood, 5505 Melrose Avenue | 03.08.1950 | | L 5416-A | | 551944 | 00145037691 | Herzog, Arthur/Holiday, Billie | Herzog, Arthur/Holiday, Billie | | | | De | COVER. Original filtern |
| 897029 | Lombardo, Guy & His Royal Canadians feat. Lombardo Trio | | | I'm My Own Grandpaw | | | 1948 | 3:00 | 0000-00-00 | | Dec_24 | | | BestOf0430 | | | | | | | | | Jaffe, Moe | Latham, Dwight | | | | De | COVER. Original filtern |
| 841989 | Lombardo, Guy & His Royal Canadians | | | Enjoy Yourself (It's Later Than You Think) | I | | 1950 | 3:17 | 0000-00-00 | | Dec_24 | | | Album1458 | | | 28.11.1949 | | 75529 | | | | Magidson, Herb | Sigman, Carl | | | | De | COVER. Original filtern |
| 859654 | Holiday, Billie & Her Orchestra | | | God Bless The Child | V | | 1950 | 3:09 | 0000-00-00 | | Dec_24 | | | 4011222224446 | | Hollywood, 5505 Melrose Avenue | 03.08.1950 | | L 5416-A | | 551944 | 00145037691 | Herzog, Arthur/Holiday, Billie | Herzog, Arthur/Holiday, Billie | | | | De | COVER. Original filtern |
| 897030 | Lombardo, Guy & His Royal Canadians feat. Lombardo Trio | | | I'm My Own Grandpaw | | | 1948 | 3:00 | 0000-00-00 | | Dec_24 | | | Charts1948 | | | | | | | | | Jaffe, Moe | Latham, Dwight | | | | De | COVER. Original filtern |
| 841990 | Lombardo, Guy & His Royal Canadians | | | Enjoy Yourself (It's Later Than You Think) | I | | 1950 | 3:20 | 0000-00-00 | | Dec_24 | | | Album1953 | | | 28.11.1949 | | 75529 | | | | Magidson, Herb | Sigman, Carl | | | | De | COVER. Original filtern |
| 859655 | Holiday, Billie & Her Orchestra | | | God Bless The Child | V | | 1950 | 3:11 | 0000-00-00 | | Dec_24 | | | 741157149425 | | Hollywood, 5505 Melrose Avenue | 03.08.1950 | | L 5416-A | | 551944 | 00145037691 | Herzog, Arthur/Holiday, Billie | Herzog, Arthur/Holiday, Billie | | | | De | COVER. Original filtern |
| 892167 | Mills Brothers, The | | | If I Had My Way | V | | 1949 | 3:00 | 0000-00-00 | | Dec_24 | | | 5012498057928 | | | 10.06.1949 | | 74973 | | | | Kendis, James | Klein, Lou | | | | | COVER. Original filtern |
| 859656 | Holiday, Billie & Her Orchestra | | | God Bless The Child | V | | 1950 | 3:09 | 0000-00-00 | | Dec_24 | | | 5099748864420 | | Hollywood, 5505 Melrose Avenue | 03.08.1950 | | L 5416-A | | 551944 | 00145037691 | Herzog, Arthur/Holiday, Billie | Herzog, Arthur/Holiday, Billie | | | | De | COVER. Original filtern |
| 1001481 | Johnson, James P. | | | Snowy Morning Blues | I | | 1942 | | 0000-00-00 | | Dec_24 | | | 673477413521 | | | 02.07.1942 | | 7322 | | | | Johnson, James P. | Johnson, James P. | Pianosolo | | | De | ORIGINAL. Cover filtern |
| 825356 | Crosby, Bing | | Botkin, Perry & His String Band | Dear Hearts And Gentle People | V | | 1950 | 2:42 | 0000-00-00 | | Dec_24 | | | Charts1950 | | Los Angeles, CA | 26.10.1949 | | L 5162 | | | | Fain, Sammy | Hilliard, Bob | | | | De | COVER. Original filtern |
| 951821 | Hayes, Peter Lind & The Stardusters | | | My Darling, My Darling | | | 1948 | | 0000-00-00 | | Dec_24 | | | Decca 24519 | | | 25.10.1948 | | 74611 | | | | Loesser, Frank | Loesser, Frank | Aus dem Broadway Musical 'Where's Charley'. | | | | COVER. Original filtern |
| 825357 | Crosby, Bing | | Botkin, Perry & His String Band | Dear Hearts And Gentle People | V | | 1950 | 2:40 | 0000-00-00 | | Dec_24 | | | Sampler0853 | | Los Angeles, CA | 26.10.1949 | | L 5162 | | | | Fain, Sammy | Hilliard, Bob | | | | De | COVER. Original filtern |
| 808462 | Knight, Evelyn | | | Brush Those Tears From Your Eyes | V | | 1948 | 2:41 | 0000-00-00 | | Dec_24 | | | Decca 24514 | | | 12.10.1948 | | 74607 | | | | Haldeman, Oakley/Watts, Clem | Lee, Jimmy | | | | De | ORIGINAL. Cover filtern |
| 825358 | Crosby, Bing | | Botkin, Perry & His String Band | Dear Hearts And Gentle People | V | | 1950 | 2:38 | 0000-00-00 | | Dec_24 | | | Sampler0803 | | Los Angeles, CA | 26.10.1949 | | L 5162 | | | | Fain, Sammy | Hilliard, Bob | | | | De | COVER. Original filtern |
| 837902 | Ink Spots, The | | | Echoes | V | | 1949 | 3:19 | 0000-00-00 | | Dec_24 | | | | | | 27.06.1949 | | 75029 | | | | Deacon Anderson/Johnnie Lee Wills | | | | | De | |
| 800271 | Crosby, Bing & Andrews Sisters, The | | | Betsy | V | | 1945 | 3:07 | 0000-00-00 | | Dec_24 | | | 7912421b | | Los Angeles | 03.07.1945 | | L 3888 | | | | Eaton, Jim/Kapp, Dave | Shand, Terry | | | | | ORIGINAL. Cover filtern |
| 825359 | Crosby, Bing | | Botkin, Perry & His String Band | Dear Hearts And Gentle People | V | | 1950 | 2:41 | 0000-00-00 | | Dec_24 | | | Sampler0687 | | Los Angeles, CA | 26.10.1949 | | L 5162 | | | | Fain, Sammy | Hilliard, Bob | | | | De | COVER. Original filtern |
| 833807 | Fitzgerald, Ella & Jenkins, Gordon & His Orchestra | | | Dream A Little Longer | V | | 1949 | 3:03 | 0000-00-00 | | Dec_24 | | | Album2737 | | | 21.09.1949 | | 75288 | | | | Kahn, Donald | Kahn, Donald | | | | De | |
| 1047055 | Andrews Sisters, The & Haymes, Dick | | | What Did I Do | V | | 1947 | 3:15 | 0000-00-00 | | Dec_24 | | | Album2158 | | Los Angeles | 31.12.1947 | | L 4805 | | | | Gordon, Mack | Myrow, Fred | | | | De | COVER. Original filtern |
| 800272 | Crosby, Bing & Andrews Sisters, The | | | Betsy | V | | 1945 | 3:06 | 0000-00-00 | | Dec_24 | | | Album0235 | | Los Angeles | 03.07.1945 | | L 3888 | | | | Eaton, Jim/Kapp, Dave | Shand, Terry | | | | | ORIGINAL. Cover filtern |
| 825360 | Crosby, Bing | | Botkin, Perry & His String Band | Dear Hearts And Gentle People | V | | 1950 | 2:41 | 0000-00-00 | | Dec_24 | | | 636943263723 | | Los Angeles, CA | 26.10.1949 | | L 5162 | | | | Fain, Sammy | Hilliard, Bob | | | | De | COVER. Original filtern |
| 930577 | Jordan, Louis & His Tympany Five | | | Look Out | I | | 1947 | 2:53 | 0000-00-00 | | Dec_24 | | | Archiv0324 | | New York City | 04.06.1947 | | 73936 | | | | Jordan, Louis | Robin, Leo | | | | De | |
| 825361 | Crosby, Bing | | Botkin, Perry & His String Band | Dear Hearts And Gentle People | V | | 1950 | 2:42 | 0000-00-00 | | Dec_24 | | | BestOf0477 | | Los Angeles, CA | 26.10.1949 | | L 5162 | | | | Fain, Sammy | Hilliard, Bob | | | | De | COVER. Original filtern |
| 830993 | Jenkins, Gordon | | | Don't Do Something To Someone Else | | | 1950 | | 0000-00-00 | | Dec_24 | | | Decca 24830 | | | | | | | | | | | | | | | |
| 930578 | Jordan, Louis & His Tympany Five | | | Look Out | I | | 1947 | 2:53 | 0000-00-00 | | Dec_24 | | | 4021240001035 | | New York City | 04.06.1947 | | 73936 | | | | Jordan, Louis | Robin, Leo | | | | De | |
| 821522 | Morgan, Russ & His Orchestra feat. Skylarks, The | | Skylarks, The | Cruising Down The River | | | 1949 | 2:39 | 0000-00-00 | | Dec_24 | | | Archiv0020 | | Los Angeles | 20.01.1949 | | L 4870 | | | | Beadell, Eily | Tollerton, Nell | | | | De | COVER. Original filtern |
| 825362 | Crosby, Bing | | Botkin, Perry & His String Band | Dear Hearts And Gentle People | V | | 1950 | 2:41 | 0000-00-00 | | Dec_24 | | | 47112918 | | Los Angeles, CA | 26.10.1949 | | L 5162 | | | | Fain, Sammy | Hilliard, Bob | | | | De | COVER. Original filtern |
| 837650 | Holiday, Billie | | | Easy Living | V | | 1947 | 3:13 | 0000-00-00 | | Dec_24 | | | 011105260121 | | New York City, 50 West 57th Street, Decca Studio's | 13.02.1947 | | W73794-A | | | | Rainger, Ralph/Robin, Leo | Rainger, Ralph/Robin, Leo | | | | De | COVER. Original filtern |
| 995603 | Andrews Sisters, The & Morgan, Russ & His Orchestra | | | She Wore A Yellow Ribbon | V | | 1949 | 2:44 | 0000-00-00 | | Dec_24 | | | Sampler0525 | | | 03.11.1949 | | L 5184 | | | | Traditional | Ottner, M. | Aus dem Film 'She Wore A Yellow Ribbon'. | | | De | COVER. Original filtern |
| 946963 | White, Josh | | | Molly Malone | V | | 1945 | 3:08 | 0000-00-00 | | Dec_24 | | | Album2049 | | | 10.12.1945 | | 73227 | | | | Volkslied | Traditional | | | | | COVER. Original filtern |
| 821523 | Morgan, Russ & His Orchestra feat. Skylarks, The | | Skylarks, The | Cruising Down The River | | | 1949 | 2:39 | 0000-00-00 | | Dec_24 | | | AJACD5349 | | Los Angeles | 20.01.1949 | | L 4870 | | | | Beadell, Eily | Tollerton, Nell | | | | De | COVER. Original filtern |
| 837651 | Holiday, Billie | | | Easy Living | V | | 1947 | 3:11 | 0000-00-00 | | Dec_24 | | | 5099748864420 | | New York City, 50 West 57th Street, Decca Studio's | 13.02.1947 | | W73794-A | | | | Rainger, Ralph/Robin, Leo | Rainger, Ralph/Robin, Leo | | | | De | COVER. Original filtern |
| 1034771 | Andrews Sisters, The | | Ternant, Billy & His Orchestra | Underneath The Arches | V | | 1948 | 2:52 | 0000-00-00 | | Dec_24 | | | 40erHits | | New York City | 26.07.1948 | | 74581 | | | | Flanagan, Bud | McCarthy, Joseph | | | | De | COVER. Original filtern |
| 782867 | Crosby, Bing & Venuti, Joe | | | Ain't Doin' Bad Doin' Nothin' | V | | 1947 | | 0000-00-00 | | Dec_24 | | | Decca 24476 | | Los Angeles | 18.11.1947 | | L 4567 | | | | Venuti, Joe | Venuti, Joe | | | | | ORIGINAL. Cover filtern |
| 995604 | Andrews Sisters, The & Morgan, Russ & His Orchestra | | | She Wore A Yellow Ribbon | V | | 1949 | 2:44 | 0000-00-00 | | Dec_24 | | | 4021240000731 | | | 03.11.1949 | | L 5184 | | | | Traditional | Ottner, M. | Aus dem Film 'She Wore A Yellow Ribbon'. | | | De | COVER. Original filtern |
| 821524 | Morgan, Russ & His Orchestra feat. Skylarks, The | | Skylarks, The | Cruising Down The River | | | 1949 | 2:37 | 0000-00-00 | | Dec_24 | | | Sampler0587 | | Los Angeles | 20.01.1949 | | L 4870 | | | | Beadell, Eily | Tollerton, Nell | | | | De | COVER. Original filtern |
| 837652 | Holiday, Billie | | | Easy Living | V | | 1947 | 3:12 | 0000-00-00 | | Dec_24 | | | Archiv0242 | | New York City, 50 West 57th Street, Decca Studio's | 13.02.1947 | | W73794-A | | | | Rainger, Ralph/Robin, Leo | Rainger, Ralph/Robin, Leo | | | | De | COVER. Original filtern |
| 882455 | Andrews Sisters, The | | | I Hate To Lose You | V | | 1947 | 2:50 | 0000-00-00 | | Dec_24 | | | BB | | Los Angeles | 31.12.1947 | | L 4808 | | | | | | | | | De | |
| 953879 | Armstrong, Louis & Holiday, Billie | | Louis Armstrong and Sy Oliver Orchestra | My Sweet Hunk O'Trash | V | | 1949 | 3:20 | 0000-00-00 | | Dec_24 | | | 4011222224446 | | New York City, 50 West 57th Street, Decca Studio's | 30.09.1949 | | WL75343A1 | | | | Johnson, James P. | Miller, Flournoy E. | MT | | | De | |
| 953880 | Armstrong, Louis & Holiday, Billie | | Louis Armstrong and Sy Oliver Orchestra | My Sweet Hunk O'Trash | V | | 1949 | 3:16 | 0000-00-00 | | Dec_24 | | | 011105260121 | | New York City, 50 West 57th Street, Decca Studio's | 30.09.1949 | | WL75343A1 | | | | Johnson, James P. | Miller, Flournoy E. | MT | | | De | |
| 944665 | Hampton, Lionel & His Orchestra | | | Midnight Sun | I | | 1947 | | 0000-00-00 | | Dec_24 | | | | | Los Angeles | 10.11.1947 | | L 4546 | | | | Burke, Sonny/Hampton, Lionel | Mercer, Johnny | | | | De | ORIGINAL. Cover filtern |
| 953881 | Armstrong, Louis & Holiday, Billie | | Louis Armstrong and Sy Oliver Orchestra | My Sweet Hunk O'Trash | V | | 1949 | 3:19 | 0000-00-00 | | Dec_24 | | | Album0620 | | New York City, 50 West 57th Street, Decca Studio's | 30.09.1949 | | WL75343A1 | | | | Johnson, James P. | Miller, Flournoy E. | MT | | | De | |
| 1042459 | Jordan, Louis & His Tympany Five | | | We Can't Agree | I | | 1947 | 2:50 | 0000-00-00 | | Dec_24 | | | Sampler0740 | | Los Angeles | 24.11.1947 | | L 4573 | | | | Gray, Wardell | Jordan, Louis | | | | De | ORIGINAL. Cover filtern |
| 1073180 | Ink Spots, The | | | No Orchids For My Lady | V | | 1949 | | 0000-00-00 | | Dec_24 | | | | | New York City | 19.01.1949 | | 74697 | | | | Stranks, Alan | Strachey, Jack | | | | De | ORIGINAL. Cover filtern |
| 805918 | Jordan, Louis & His Tympany Five | | | Boogie Woogie Blue Plate | I | | 1947 | 2:48 | 0000-00-00 | | Dec_24 | | | JazzCharts987 | | | | | 73720 | | | | Burhkin, Joe | DeVries, John | | | | De | |
| 805919 | Jordan, Louis & His Tympany Five | | | Boogie Woogie Blue Plate | I | | 1947 | 2:46 | 0000-00-00 | | Dec_24 | | | 4021240000830 | | | | | 73720 | | | | Burhkin, Joe | DeVries, John | | | | De | |
| 877857 | Hampton, Lionel & His Orchestra | | | Hucklebuck, The | I | | 1950 | | 0000-00-00 | | Dec_24 | | | | | | 10.05.1949 | | 74897 | | | | Gibson, Andy | Alfred, Roy | | | | De | COVER. Original filtern |
| 822049 | Andrews Sisters, The & Miranda, Carmen | | | Cuanto Le Gusta | V | | 1947 | 3:04 | 0000-00-00 | | Dec_24 | | | 5014797294455 | | Los Angeles | 29.11.1947 | | L 4588 | | | | Ruíz, Gabriel | Gilbert, Ray | | | | | COVER. Original filtern |
| 822050 | Andrews Sisters, The & Miranda, Carmen | | | Cuanto Le Gusta | V | | 1947 | 3:03 | 0000-00-00 | | Dec_24 | | | Sampler0802 | | Los Angeles | 29.11.1947 | | L 4588 | | | | Ruíz, Gabriel | Gilbert, Ray | | | | | COVER. Original filtern |
| 953122 | Holiday, Billie & The Stardusters | | Holiday, Billie & The Stardusters | My Man | V | | 1949 | 2:57 | 0000-00-00 | | Dec_24 | | | 011105260121 | | New York City, 50 West 57th Street, Decca Studio's | 12.10.1948 | | W74653-A | | 885173 | 00027285677 | Yvain, Maurice/Charles, Jacques | Willemetz, Albert | MT | | | De | COVER. Original filtern |
| 822051 | Andrews Sisters, The & Miranda, Carmen | | | Cuanto Le Gusta | V | | 1947 | 3:04 | 0000-00-00 | | Dec_24 | | | 4021240000236 | | Los Angeles | 29.11.1947 | | L 4588 | | | | Ruíz, Gabriel | Gilbert, Ray | | | | | COVER. Original filtern |
| 953123 | Holiday, Billie & The Stardusters | | Holiday, Billie & The Stardusters | My Man | V | | 1949 | 2:59 | 0000-00-00 | | Dec_24 | | | 741157149425 | | New York City, 50 West 57th Street, Decca Studio's | 12.10.1948 | | W74653-A | | 885173 | 00027285677 | Yvain, Maurice/Charles, Jacques | Willemetz, Albert | MT | | | De | COVER. Original filtern |
| 822052 | Andrews Sisters, The & Miranda, Carmen | | | Cuanto Le Gusta | V | | 1947 | 3:06 | 0000-00-00 | | Dec_24 | | | Album2158 | | Los Angeles | 29.11.1947 | | L 4588 | | | | Ruíz, Gabriel | Gilbert, Ray | | | | | COVER. Original filtern |
| 800551 | Jenkins, Gordon & His Orchestra feat. Williams, Mary Lou | | | Bewitched | | | 1950 | 3:37 | 0000-00-00 | | Dec_24 | | | Sampler0853 | | | | | | | | | Rodgers, Richard | Hart, Lorenz | | | | De | COVER. Original filtern |
| 804391 | Lombardo, Guy & His Royal Canadians feat. Lombardo Quartet | | | Blue Skirt Waltz, The | V | | 1949 | 2:36 | 0000-00-00 | | Dec_24 | | | Charts1949 | | | 08.07.1949 | | 75055 | | | | Bláha, Václav | Parrish, Mitchell | | | | De | COVER. Original filtern |
| 778535 | Oliver, Sy & His Orchestra | | | A Dream Is A Wish Your Heart Makes | | | 1950 | | 0000-00-00 | | Dec_24 | | | Decca 24807 | | | 02.11.1949 | | 75442 | | | | David, Mack/Hoffman, Al | Livingston, Jerry | 1949 aufgenommen | | | | COVER. Original filtern |
| 800552 | Jenkins, Gordon & His Orchestra feat. Williams, Mary Lou | | | Bewitched | | | 1950 | 3:37 | 0000-00-00 | | Dec_24 | | | Charts1950 | | | | | | | | | Rodgers, Richard | Hart, Lorenz | | | | De | COVER. Original filtern |
| 804392 | Lombardo, Guy & His Royal Canadians feat. Lombardo Quartet | | | Blue Skirt Waltz, The | V | | 1949 | 2:34 | 0000-00-00 | | Dec_24 | | | 4021240000335 | | | 08.07.1949 | | 75055 | | | | Bláha, Václav | Parrish, Mitchell | | | | De | COVER. Original filtern |
| 989481 | Ink Spots, The | | | Say Something Sweet To Your Sweetheart | V | | 1948 | 3:04 | 0000-00-00 | | Dec_24 | | | Decca 24507 | | | 14.09.1948 | | 74598 | | | | Brodsky, Roy | Brodsky, Roy | | | | De | |
| 804393 | Lombardo, Guy & His Royal Canadians feat. Lombardo Quartet | | | Blue Skirt Waltz, The | V | | 1949 | 2:36 | 0000-00-00 | | Dec_24 | | | Album2767 | | | 08.07.1949 | | 75055 | | | | Bláha, Václav | Parrish, Mitchell | | | | De | COVER. Original filtern |
| 804394 | Lombardo, Guy & His Royal Canadians feat. Lombardo Quartet | | | Blue Skirt Waltz, The | V | | 1949 | 2:36 | 0000-00-00 | | Dec_24 | | | BestOf0430 | | | 08.07.1949 | | 75055 | | | | Bláha, Václav | Parrish, Mitchell | | | | De | COVER. Original filtern |
| 797227 | Jordan, Louis & His Tympany Five | | | Barnyard Boogie | I | | 1947 | 2:47 | 0000-00-00 | | Dec_24 | | | 4021240000830 | | | 23.04.1947 | | 73883 | | | | Gray, Wilhelmina | Jordan, Louis | | | | De | ORIGINAL. Cover filtern |
| 891693 | Condon, Eddie & His Orchestra | | | Ida! Sweet As Apple Cider | I | | 1947 | 3:09 | 0000-00-00 | | Dec_24 | | | Deezer | | | 06.08.1947 | | 74033-A | | 687156 | 00145037691 | Munson, Eddie | Leonard, Eddie | | | | De | COVER. Original filtern |
| 841261 | Crosby, Bing | | | Embraceable You | V | | 1940 | 2:53 | 0000-00-00 | | Dec_24 | | | BestOf0477 | | | 09.12.1940 | | CO29234 | | | | Gershwin, George | Gershwin, Ira | | | | De | COVER. Original filtern |
| 880942 | Jenkins, Gordon & His Orchestra feat. The Stardusters | | | I Don't See Me In Your Eyes Anymore | | | 1949 | | 0000-00-00 | | Dec_24 | | | | | New York City | 18.01.1949 | | 74695 | | | | Benjamin, Bennie | Weiss, George | | | | De | |
| 1049391 | Andrews Sisters, The | | Schoen, Vic & His Orchestra | When The Midnight Choo-Choo Leaves For Alabam' | V | | 1947 | 2:47 | 0000-00-00 | | Dec_24 | | | 040c6a12 | | Los Angeles | 03.12.1947 | | L 4609 | | | | | | | | | | |
| 948527 | Andrews Sisters, The | | | More Beer! | V | | 1948 | 2:39 | 0000-00-00 | | Dec_24 | | | BB | | Los Angeles | 14.12.1948 | | L 4847 | | | | | | | | | | |
| 782639 | Jenkins, Gordon & His Orchestra feat. Graydon, Joe | | | Again | | | 1949 | | 0000-00-00 | | Dec_24 | | | | | Los Angeles, CA | 17.02.1949 | | L 4904 | | | | Cochran, Dorcas | Newman, Lionel | | | | De | COVER. Original filtern |
| 1063472 | Ink Spots, The | | | You're Breaking My Heart | V | | 1949 | 3:25 | 0000-00-00 | | Dec_24 | | | Spotify | | | 27.06.1949 | 15.10.1949 | 75028 | | | | Genaro, Pat | Skylar, Sunny | | | | De | COVER. Original filtern |
| 790835 | Crosby, Bing & Andrews Sisters, The | | | Apalachicola, FLA. | V | | 1947 | 3:01 | 0000-00-00 | | Dec_24 | | | 7912421b | | Los Angeles | 25.11.1947 | | L 4576 | | | | Burke, Johnny | Heusen, James Van | | | | | |
| 790836 | Crosby, Bing & Andrews Sisters, The | | | Apalachicola, FLA. | V | | 1947 | 3:00 | 0000-00-00 | | Dec_24 | | | Album0235 | | Los Angeles | 25.11.1947 | | L 4576 | | | | Burke, Johnny | Heusen, James Van | | | | | |
| 1060660 | Crosby, Bing & Cavallaro, Carmen & His Orchestra | | | You Do | V | | 1947 | | 0000-00-00 | | Dec_24 | | | | | | | | 73938 | | | | Gordon, Mack | Myrow, Josef | | | | De | COVER. Original filtern |
| 1041972 | Crosby, Bing & Waring, Fred & His Orchestra | | | 'way Back Home | V | | 1949 | 3:09 | 0000-00-00 | | Dec_24 | | | Decca 24800 | | | 17.06.1949 | | 75003 | | | | Lewis, Al | Waring, Tom | | | | | COVER. Original filtern |
