ID |
Interpret/in |
Ps |
Begleitung |
Musiktitel |
Stil |
Num |
Jahr |
Zeit |
Charteinstieg |
Label |
LbK |
2. Label |
LbK2 |
Art.-Nr./EAN |
EAN/Art.-Nr. |
Aufnahmeort |
Aufn.-Dat. |
Vö.-Dat. |
Matrize |
Verweis |
Werk-Nr. |
CAE/IPI |
Komponist |
Texter |
Bemerkung |
Qu. |
Seite |
Musik-Quelle |
Original / Cover |
---|
771616 | B.B.C. Dance Orchestra, The | | | April In Paris | I | | 1934 | 3:12 | 0000-00-00 | | Col_CB0 | | | AJACD5184 | | London | 06.01.1934 | | CA-14238-1 | | 111463 | 00392888203 | Duke, Vernon | Harburg, Edgar Yispel | Dir. Hall, Henry | | | De | COVER. Original filtern |
771617 | B.B.C. Dance Orchestra, The | | | April In Paris | I | | 1934 | 3:11 | 0000-00-00 | | Col_CB0 | | | Sampler0966 | | London | 06.01.1934 | | CA-14238-1 | | 111463 | 00392888203 | Duke, Vernon | Harburg, Edgar Yispel | Dir. Hall, Henry | | | De | COVER. Original filtern |
781361 | Savoy Hotel Orpheans feat. Carlyle Cousins, The & Howes, Bobby | | | Bidin' My Time | | | 1932 | 3:13 | 0000-00-00 | | Col_CB0 | | | Archiv0011 | | London | 21.09.1932 | | | | | | Gershwin, George | Gershwin, Ira | Aus dem Broadway Musical 'Girl Crazy'. | | | | COVER. Original filtern |
903986 | Selvin, Ben & His Orchestra feat. Ballew, Smith | | | Let Me Sing And I'm Happy | V | | 1930 | 3:07 | 0000-00-00 | | Col_CB0 | | | Sampler0185 | | New York City | 03.03.1930 | | W150055-6 | | 357033 | 00002852905 | Berlin, Irving | Berlin, Irving | | | | De | COVER. Original filtern |
903987 | Selvin, Ben & His Orchestra feat. Ballew, Smith | | | Let Me Sing And I'm Happy | V | | 1930 | 3:08 | 0000-00-00 | | Col_CB0 | | | Archiv0001 | | New York City | 03.03.1930 | | W150055-6 | | 357033 | 00002852905 | Berlin, Irving | Berlin, Irving | | | | De | COVER. Original filtern |
863303 | Savoy Hotel Orpheans | | | I Heard | | | 1932 | | 0000-00-00 | | Col_CB0 | | | InternetArchive | | | 18.07.1932 | | | | | | | | | | | De | |
931959 | Payne, Jack & His B.B.C. Dance Orchestra | | Vocal Trio | My Baby Just Cares For Me | V | | 1930 | 2:46 | 0000-00-00 | | Col_CB0 | | | Sampler0681 | | | | | | | 1455410 | 00008463297 | Donaldson, Walter | Kahn, Gus | | | | De | COVER. Original filtern |
931960 | Payne, Jack & His B.B.C. Dance Orchestra | | Vocal Trio | My Baby Just Cares For Me | V | | 1930 | 2:49 | 0000-00-00 | | Col_CB0 | | | Sampler0578 | | | | | | | 1455410 | 00008463297 | Donaldson, Walter | Kahn, Gus | | | | De | COVER. Original filtern |
1015450 | B.B.C. Dance Orchestra, The feat. Flanagan & Allen | | | Underneath The Arches | V | | 1932 | 3:04 | 0000-00-00 | | Col_CB0 | | | Sampler0578 | | | | | CA-12882-1 | | | | Flanagan, Bud | McCarthy, Joseph | | | | De | ORIGINAL. Cover filtern |
1015451 | B.B.C. Dance Orchestra, The feat. Flanagan & Allen | | | Underneath The Arches | V | | 1932 | 3:03 | 0000-00-00 | | Col_CB0 | | | AJACD5182 | | | | | CA-12882-1 | | | | Flanagan, Bud | McCarthy, Joseph | | | | De | ORIGINAL. Cover filtern |
1015452 | B.B.C. Dance Orchestra, The feat. Flanagan & Allen | | | Underneath The Arches | V | | 1932 | 3:02 | 0000-00-00 | | Col_CB0 | | | HistoryOfPop04 | | | | | CA-12882-1 | | | | Flanagan, Bud | McCarthy, Joseph | | | | De | ORIGINAL. Cover filtern |
1015453 | B.B.C. Dance Orchestra, The feat. Flanagan & Allen | | | Underneath The Arches | V | | 1932 | 3:10 | 0000-00-00 | | Col_CB0 | | | Sampler0635 | | | | | CA-12882-1 | | | | Flanagan, Bud | McCarthy, Joseph | | | | De | ORIGINAL. Cover filtern |
1015454 | B.B.C. Dance Orchestra, The feat. Flanagan & Allen | | | Underneath The Arches | V | | 1932 | 3:04 | 0000-00-00 | | Col_CB0 | | | Album0838 | | | | | CA-12882-1 | | | | Flanagan, Bud | McCarthy, Joseph | | | | De | ORIGINAL. Cover filtern |
862891 | Goodman, Benny & His Orchestra feat. Teagarden, Jack | | | I Gotta Right To Sing The Blues | V | | 1934 | 3:13 | 0000-00-00 | | Col_CB0 | | | JazzCharts916 | | New York City | 18.10.1933 | 11/1933 | 265164=2 | | 1023732 | | Arlen, Harold | Koehler, Theodore | | | | De | COVER. Original filtern |
862892 | Goodman, Benny & His Orchestra feat. Teagarden, Jack | | | I Gotta Right To Sing The Blues | V | | 1934 | 3:12 | 0000-00-00 | | Col_CB0 | | | Archiv0218 | | New York City | 18.10.1933 | 11/1933 | 265164=2 | | 1023732 | | Arlen, Harold | Koehler, Theodore | | | | De | COVER. Original filtern |
862893 | Goodman, Benny & His Orchestra feat. Teagarden, Jack | | | I Gotta Right To Sing The Blues | V | | 1934 | 3:09 | 0000-00-00 | | Col_CB0 | | | Sampler0515 | | New York City | 18.10.1933 | 11/1933 | 265164=2 | | 1023732 | | Arlen, Harold | Koehler, Theodore | | | | De | COVER. Original filtern |
862894 | Goodman, Benny & His Orchestra feat. Teagarden, Jack | | | I Gotta Right To Sing The Blues | V | | 1934 | 3:12 | 0000-00-00 | | Col_CB0 | | | Sampler0584 | | New York City | 18.10.1933 | 11/1933 | 265164=2 | | 1023732 | | Arlen, Harold | Koehler, Theodore | | | | De | COVER. Original filtern |
862904 | Goodman, Benny & His Orchestra feat. Teagarden, Jack | | | I Gotta Right To Sing The Blues | V | | 1934 | 3:12 | 0000-00-00 | | Col_CB0 | | | Archiv0010 | | New York City | 18.10.1933 | 11/1933 | 265164=2 | | 1023732 | | Arlen, Harold | Koehler, Theodore | | | | De | COVER. Original filtern |
862905 | Goodman, Benny & His Orchestra feat. Teagarden, Jack | | | I Gotta Right To Sing The Blues | V | | 1934 | 3:12 | 0000-00-00 | | Col_CB0 | | | AJACD5183 | | New York City | 18.10.1933 | 11/1933 | 265164=2 | | 1023732 | | Arlen, Harold | Koehler, Theodore | | | | De | COVER. Original filtern |
862906 | Goodman, Benny & His Orchestra feat. Teagarden, Jack | | | I Gotta Right To Sing The Blues | V | | 1934 | 3:12 | 0000-00-00 | | Col_CB0 | | | 5022810212621 | | New York City | 18.10.1933 | 11/1933 | 265164=2 | | 1023732 | | Arlen, Harold | Koehler, Theodore | | | | De | COVER. Original filtern |
1060813 | Carter, Benny & His Orchestra | | | Blue Lou | I | | 1933 | 3:10 | 0000-00-00 | | Col_CB0 | | | Deezer | | New York City, Studio 2 | 16.10.1933 | | W265163-2 | | 896615 | 00495567203 | Sampson, Edgar | | | | | De | ORIGINAL. Cover filtern |
957406 | Garber, Jan & His Orchestra | | | Puttin' On The Ritz | V | | 1930 | 3:09 | 0000-00-00 | | Col_CB0 | | | Sampler0185 | | New York City | 24.01.1930 | | W-149912=3 | | | | Berlin, Irving | Berlin, Irving | Gesang: „Covert, Maxwell“. | | | De | COVER. Original filtern |
957407 | Garber, Jan & His Orchestra | | | Puttin' On The Ritz | V | | 1930 | 3:09 | 0000-00-00 | | Col_CB0 | | | Archiv0001 | | New York City | 24.01.1930 | | W-149912=3 | | | | Berlin, Irving | Berlin, Irving | Gesang: „Covert, Maxwell“. | | | De | COVER. Original filtern |
932346 | Somers, Debroy & His Band feat. Donovan, Dan | | | My Canary Has Circles Under His Eyes | V | | 1931 | 3:07 | 0000-00-00 | | Col_CB0 | | | Deezer | | | | | CA 11408 | | | | Golden, Jack | Koehler, Ted/Pola, Edward | | | | De | ORIGINAL. Cover filtern |
163528 | Columbia Photo Players, The | P | Ballew, Smith | I Came To You | V | | 1929 | | 0000-00-00 | Columbia 1985-D | Col_01d | Columbia CB 024 | Col_CB0 | | | New York City | 25.09.1929 | | W149051=2 | Harmony 1033-H | | | /"skin Deep | | Vokalist aus Diskografie im Datenfeld „Begleitung“. | ADB | 1645 | | |
454057 | Charleston Chasers, The feat. Taylor, Eva | | | What Wouldn't I Do For That Man | V | | 1929 | | 0000-00-00 | Columbia 1989-D | Col_01d | Columbia CB 016 | Col_CB0 | | | New York City | 28.09.1929 | | W-149072=2 | | | | Gorney, Jay | Harburg, Edgar Yispel | Aus dem Film „Applause“. | ML | | | What_Wouldnt~Etti |
431573 | Charleston Chasers, The feat. Taylor, Eva | | et | Turn On The Heat | V | | 1929 | | 0000-00-00 | Columbia 1989-D | Col_01d | Columbia CB 016 | Col_CB0 | | | New York City | 28.09.1929 | | W-149073-3 | | | | Brown, Lew/DeSylva, B. G./Henderson, Ray | Brown, Lew/DeSylva, B. G./Henderson, Ray | Aus 'Sunnyside Up') | ML | | | |
256884 | Selvin, Ben & His Orchestra | | Ballew, Smith | Love (Your Spell Is Everywhere) | V | | 1929 | 2:45 | 0000-00-00 | Columbia 1994-D | Col_01d | Columbia CB 012 | Col_CB0 | Deezer | | New York City | 25.09.1929 | | W149050=1 | | 497810 | 00003915803 | Goulding, Edmund | Janis, Elsie | Aus dem Film „The Trespasser“. Vokalist aus Diskografie im Datenfeld „Begleitung“. | ADB | 1645 | De | ORIGINAL. Cover filtern |
275456 | Vic Meyers' Music | | | Melancholy | | | 1929 | 2:46 | 0000-00-00 | Columbia 2026-D | Col_02d | Columbia CB 034 | Col_CB0 | Album2703 | | | 28.10.1929 | | W-149451=1 | | 367903 | 00020432931 | Bloom, Marty/Melrose, Walter | Bloom, Marty/Melrose, Walter | | eBay | | De | COVER. Original filtern |
417404 | Osborne, Will & His Orchestra | | | They All Fall In Love | V | | 1929 | | 0000-00-00 | Columbia 2044-D | Col_02d | Columbia CB 023 | Col_CB0 | | | New York City | 19.11.1929 | | W-149444=1 | | | | Porter, Cole | Porter, Cole | Aus dem Film „Battle Of Paris“ von 1929. Gesang: „Osborne, Will“. | ADB | 1434 | | |
184686 | Vic Meyers' Music | | Vocal Chorus | If I'm Dreaming (Don't Wake Me Too Soon) | | | 1929 | | 0000-00-00 | Columbia 2049-D | Col_02d | Columbia CB 034 | Col_CB0 | | | | 01.11.1929 | | W-149464 | NYC | | | Burke, Joe | Dubin, Al | Aus dem Film „Sally“. | eBay | | | COVER. Original filtern |
62508 | Selvin, Ben & His Orchestra feat. Ballew, Smith | | | Charming | V | | 1929 | 3:06 | 0000-00-00 | Columbia 2066-D | Col_02d | Columbia CB 021 | Col_CB0 | Sampler1210 | | New York City | 07.12.1929 | | W-149698 | | | | Stothart, Herbert | Grey, Clifford | Aus dem Film „Devil-May-Care“ vom 27.12.1929.© 23.07.1929; E unp.9148; Metro-Goldwyn Mayer corp., Culver City, Calif. | ADB | | De | |
367731 | Selvin, Ben & His Orchestra feat. Ballew, Smith | | | Shepherd's Serenade, The | V | | 1929 | | 0000-00-00 | Columbia 2066-D | Col_02d | Columbia CB 021 | Col_CB0 | | | New York City | 07.12.1929 | | W-149697 | | | | Stothart, Herbert | Grey, Clifford | Aus dem Film „Devil-May-Care“ vom 27.12.1929. | ADB | | | |
466960 | Knickerbockers, The | P | | Why Do You Suppose | | | 1929 | 3:10 | 0000-00-00 | Columbia 2067-D | Col_02d | Columbia CB 065 | Col_CB0 | Sampler1140 | | New York City | 11.12.1929 | | W-149711 | | | | Rodgers, Richard | Hart, Lorenz | Pseudonym von Selvin, Ben & His Orchestra. Aus 'Heads Up'. | ADB | | De | COVER. Original filtern |
294852 | Knickerbockers, The | P | | My Man Is On The Make | V | | 1929 | | 0000-00-00 | Columbia 2067-D | Col_02d | Columbia CB 065 | Col_CB0 | | | New York City | 09.12.1929 | | W-149701=3 | | | | Rodgers, Richard | Hart, Lorenz | Pseudonym von „Selvin, Ben & His Orchestra“. Aus „Heads Up“. Gesang: „Taylor, Eva“. | ADB | | | |
455741 | Kolster Dance Orchestra | | | When I Am House-Keeping For You | V | | 1929 | | 0000-00-00 | Columbia 2072-D | Col_02d | Columbia CB 033 | Col_CB0 | | | New York City | 09.12.1929 | | W-149702 | | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. Aus „Battle Of Paris“. Gesang: „Taylor, Eva“. | ADB | | | |
385580 | Selvin, Ben & His Orchestra | | | Cross Your Fingers | I | | 1929 | 2:50 | 0000-00-00 | Columbia 2077-D | Col_02d | Columbia CB 081 | Col_CB0 | | | New York City | 09.12.1929 | | W-149700=6 | | | | Coots, J. Fred/Davis, Benny/Swanstrom, Arthur | Coots, J. Fred/Davis, Benny/Swanstrom, Arthur | Aus dem Broadway Musical „Sons O' Guns“ vom 26.11.1929. | ADB | | De | |
466226 | Selvin, Ben & His Orchestra | | | Why | I | | 1929 | 2:54 | 0000-00-00 | Columbia 2077-D | Col_02d | Columbia CB 081 | Col_CB0 | | | New York City | 09.12.1929 | | W-149699 | | | | Coots, J. Fred/Davis, Benny/Swanstrom, Arthur | Coots, J. Fred/Davis, Benny/Swanstrom, Arthur | Aus dem Broadway Musical „Sons O' Guns“ vom 26.11.1929. | ADB | | De | |
350551 | Cavaliers, The | | | Romance | | | 1929 | | 0000-00-00 | Columbia 2079-D | Col_02d | Columbia CB 033 | Col_CB0 | | | New York City | 28.12.1929 | | W-149627=3 | | | | Donaldson, Walter | Leslie, Edgar | Pseudonym von „Selvin, Ben & His Orchestra“. | ADB | | | |
270956 | Osborne, Will & His Orchestra | | | (There Will Never Be Another) Mary | V | | 1929 | | 0000-00-00 | Columbia 2093-D | Col_02d | Columbia CB 061 | Col_CB0 | | | New York City | 05.12.1929 | | W-149683=9 | Oriole 2869* | | | Ager, Milton/Yellen, Jack | Ager, Milton/Yellen, Jack | Gesang: „Osborne, Will“. | ADB | 1434 | | |
283097 | Columbia Photo Players, The | P | | Mona | | | 1930 | 3:07 | 0000-00-00 | Columbia 2105-D | Col_02d | Columbia CB 054 | Col_CB0 | | | New York City | 14.01.1930 | | W-149760 | | | | | | Pseudonym von „Selvin, Ben & His Orchestra“. Aus: „Happy Days“. | ADB | | De | |
318855 | Selvin, Ben & His Orchestra | | | One Girl, The | V | | 1930 | | 0000-00-00 | Columbia 2116-D | Col_02d | Columbia CB 075 | Col_CB0 | | | New York City | 03.02.1930 | | W-149957=3 | | | | | | Aus 'Song Of The West'. | ADB | | | |
312535 | Columbia Photo Players, The | P | | Oh! How I Adore You | | | 1930 | | 0000-00-00 | Columbia 2121-D | Col_02d | Columbia CB 092 | Col_CB0 | | | New York City | 05.02.1930 | | W-149963 | | | | | | Aus: ''Party Girl'. Pseudonym von Selvin, Ben & His Orchestra. | ADB | | | |
410304 | Knickerbockers, The | P | Ballew, Smith | Thank Your Father | V | | 1930 | 3:15 | 0000-00-00 | Columbia 2129-D | Col_02d | Columbia CB 274 | Col_CB0 | | | New York City | 27.01.1930 | | W-149920=3 | | 837745 | 00005876870 | Brown, Lew/DeSylva, B. G./Henderson, Ray | Brown, Lew/DeSylva, B. G./Henderson, Ray | Pseudonym von „Selvin, Ben & His Orchestra“. Aus „Flying High“. Vokalist aus Diskografie im Datenfeld „Begleitung“. | ADB | 1647 | De | Thank_Your_F~Good |
3546 | Lombardo, Guy & His Royal Canadians | | (vCL) | A Cottage For Sale | I | | 1930 | 3:37 | 0000-00-00 | Columbia 2156-D | Col_02d | Columbia CB 082 | Col_CB0 | Sampler1214 | | New York City | 11.03.1930 | | W-150079=4 | | | | Robison, Willard | Conley, Larry | Vokalist: Lombardo, Carmen. | ADB | | De | ORIGINAL. Cover filtern |
141629 | Whiteman, Paul & His Orchestra feat. The Rhythm Boys | | | Happy Feet | | A | 1930 | 3:09 | 0000-00-00 | Columbia 2164-D | Col_02d | Columbia CB 086 | Col_CB0 | Sampler0571 | | | 10.02.1930 | | W-149810 | | | | Ager, Milton | Yellen, Jack | Aus dem Film „The King Of Jazz“. The Rhythm Boys: „Bing Crosby, Harry Barris and Al Rinker“. | 78p | | De | ORIGINAL. Cover filtern |
2972 | Whiteman, Paul & His Orchestra | | | A Bench In The Park | I | B | 1930 | 2:57 | 0000-00-00 | Columbia 2164-D | Col_02d | Columbia CB 086 | Col_CB0 | | | | 21.03.1930 | | W-149825=2 | | | | Ager, Milton | Yellen, Jack | Aus dem Film „The King Of Jazz“. The Rhythm Boys: „Bing Crosby, Harry Barris and Al Rinker“. | 78 | | De | |
478211 | Whiteman, Paul & His Orchestra feat. Crosby, Bing | | (vBC) | You Brought A New Kind Of Love To Me | V | | 1930 | 3:12 | 0000-00-00 | Columbia 2171-D | Col_02d | Columbia CB 117 | Col_CB0 | | | Los Angeles | 23.03.1930 | | W-149827=4 | | 460947 | 00537275340 | Fain, Sammy/Kahal, Irving | Norman, Pierre | Aus dem Film „The Big Pond“ vom 30.05.1930. | ADB | | De | COVER. Original filtern |
250981 | Whiteman, Paul & His Orchestra feat. Crosby, Bing | | | Livin' In The Sunlight, Lovin' In The Moonlight | V | | 1930 | 3:21 | 0000-00-00 | Columbia 2171-D | Col_02d | Columbia CB 117 | Col_CB0 | Sampler1211 | | Los Angeles | 22.03.1930 | | W-149824=4 | | 798450 | 00009740391 | Lewis, Al/Sherman, Al | Lewis, Al/Sherman, Al | Aus dem Film „The Big Pond“ vom 30.05.1930. | ADB | | De | COVER. Original filtern |
465371 | Columbia Photo Players, The | P | (vDH) | Whole Darned Thing's For You, The | | | 1930 | 3:21 | 0000-00-00 | Columbia 2177-D | Col_02d | Columbia CB 103 | Col_CB0 | Sampler0570 | | New York City | 09.04.1930 | | W-150158=3 | | | | Turk, Roy | Ahlert, Fred E. | Selvin, Ben & His Orchestra | ADB | | | ORIGINAL. Cover filtern |
291958 | Columbia Photo Players, The | P | (vLC) | My Future Just Passed | V | | 1930 | | 0000-00-00 | Columbia 2187-D | Col_02d | Columbia CB 123 | Col_CB0 | | | New York City | 07.04.1930 | | W-150174 | | | | Marion, George Jr. | Whiting, Richard | | ADB | | | |
486731 | Lombardo, Guy & His Royal Canadians feat. White, Joseph | | | You're The Sweetest Girl This Side Of Heaven | I | | 1930 | 3:28 | 0000-00-00 | Columbia 2188-D | Col_02d | Columbia CB 123 | Col_CB0 | | | New York City | 10.04.1930 | | W-150454=2 | | E 14624 | | Archer, Harry/Lombardo, Carmen | Kahn, Gus | | ADB | 1111 | De | ORIGINAL. Cover filtern |
350337 | Lombardo, Guy & His Royal Canadians feat. Lombardo, Carmen | | | Rollin' Down The River | V | | 1930 | 3:17 | 0000-00-00 | Columbia 2188-D | Col_02d | Columbia CB 112 | Col_CB0 | | | New York City | 10.04.1930 | | W-150455=1 | | 9943668 | 00532838739 | Waller, Fats | Adams, R. Stanley | | ADB | 1111 | De | ORIGINAL. Cover filtern |
99331 | Columbia Photo Players, The | P | Rondoliers, The | Dust | V | | 1930 | 3:15 | 0000-00-00 | Columbia 2196-D | Col_02d | Columbia CB 103 | Col_CB0 | | | New York City | 21.04.1930 | | W-150484-4 | | | | Fisher, Fred/Rice, Andy | | Pseudonym von „Selvin, Ben & His Orchestra“. Vokalist aus Diskografie im Datenfeld „Begleitung“. | JRR | 1500 | De | |
78570 | Selvin, Ben & His Orchestra feat. Etting, Ruth | | | Dancing With Tears In My Eyes | V | | 1930 | 3:26 | 0000-00-00 | Columbia 2206-D | Col_02d | Columbia CB 119 | Col_CB0 | Album0625 | | New York City | 16.05.1930 | | W-150438=3 | | | | Burke, Joe | Dubin, Al | | ML | | De | COVER. Original filtern |
95166 | Osborne, Will & His Orchestra | | | Down The River Of Golden Dreams | V | B | 1930 | 3:25 | 0000-00-00 | Columbia 2212-D | Col_02d | Columbia CB 165 | Col_CB0 | | | New York City | 23.05.1930 | 06/1930 | W-150524-1 | | 957777 | 00009897247 | Klenner, John/Shilkret, Nathaniel | Klenner, John/Shilkret, Nathaniel | Gesang: „Osborne, Will“. | ADB | 1345 | | Down_The_Riv~Hilo |
338267 | Ipana Troubadours | | | Promises | | | 1930 | 3:22 | 0000-00-00 | Columbia 2220-D | Col_02d | Columbia CB 119 | Col_CB0 | | | | 27.05.1930 | | W-150546=3 | | | | Lewis, Sam/Sherman Al | Lewis, Sam/Sherman Al | Pseudonym von „Lanin, Sam & His Orchestra“. | WC | | De | |
458174 | Tremaine, Paul & his Orchestra | | | When The Day's Work's All Been Done | V | | 1930 | | 0000-00-00 | Columbia 2229-D | Col_02d | Columbia CB 138 | Col_CB0 | | | New York City | 28.05.1930 | | W-150548=3 | | | | | | Arr .By Tremaine | ADB | | | |
391367 | Tremaine, Paul & his Orchestra | | (vPT) | Steamboat Bill | V | | 1930 | 3:17 | 0000-00-00 | Columbia 2229-D | Col_02d | Columbia CB 138 | Col_CB0 | | | New York City | 28.05.1930 | | W-150549=1 | | | | | | | ADB | | De | |
250699 | Wallace, Ted & His Campus Boys feat. Feldkamp, Elmer | | | Little White Lies | V | | 1930 | 3:24 | 0000-00-00 | Columbia 2254-D | Col_02d | Columbia CB 137 | Col_CB0 | Sampler1210 | | New York City | 10.07.1930 | | W-150644-2 | | E 16330 | | Donaldson, Walter | Donaldson, Walter | Vokalist „Feldkamp, Elmer“ ist auf der Platte nicht angegeben. | ADB | 1878 | De | COVER. Original filtern |
208634 | Selvin, Ben & His Orchestra | | Walters, Eddie | It's Easy To Fall In Love | V | | 1930 | 3:12 | 0000-00-00 | Columbia 2255-D | Col_02d | Columbia CB 225 | Col_CB0 | Sampler1140 | | New York City | 07.07.1930 | | W-150622 | | 498463 | 00003915803 | Wendling, Pete | Goetz, Coleman | Vokalist aus Diskografie im Datenfeld „Begleitung“. | ADB | | De | ORIGINAL. Cover filtern |
54277 | Lown, Bert & His Hotel Biltmore Orchestra feat. Biltmore Rhythm Boys | | | Bye Bye Blues | V | B | 1930 | 3:17 | 0000-00-00 | Columbia 2258-D | Col_02d | Columbia CB 139 | Col_CB0 | BestOf0139 | | New York City | 21.07.1930 | | W-150656=2 | | 522949 | 00003915803 | Bennett, Dave/Hamm, Fred | Gray, Chauncey/Lown, Bert | Vokalisten „Biltmore Rhythm Boys“ sind auf der Platte nicht angegeben. | ADB | 1147 | De | COVER. Original filtern |
198345 | Selvin, Ben & His Orchestra feat. Kaufman, Irving | | (vIK) | I'm Yours | V | | 1930 | 3:22 | 0000-00-00 | Columbia 2287-D | Col_02d | Columbia CB 180 | Col_CB0 | | | New York City | 22.08.1930 | | W-150723=5 | | 979118 | 00537275340 | Green, John W. | Harburg, Edgar Yispel | | ADB | | De | Im_Yours~Lown |
86527 | Selvin, Ben & His Orchestra | | (vIK) | Dixieanna | V | | 1930 | | 0000-00-00 | Columbia 2287-D | Col_02d | Columbia CB 180 | Col_CB0 | | | New York City | 22.08.1930 | | W-150724=3 | | | | Hoffman, Al | Hoffman, Al | | ADB | | | Dixieanna~Six_ |
168469 | Rich, Fred & His Orchestra feat. Small, Paul | | (vPS) | I Got Rhythm | V | | 1930 | | 0000-00-00 | Columbia 2328-D | Col_02d | Columbia CB 452 | Col_CB0 | | | New York City | 20.10.1930 | | W-150885=3 | | | | Gershwin, George/Gershwin, Ira | Gershwin, George/Gershwin, Ira | | ADB | | | I_Got_Rhythm~Merm |
104470 | Rich, Fred & His Orchestra | | (vPS) | Embraceable You | V | | 1930 | | 0000-00-00 | Columbia 2328-D | Col_02d | Columbia CB 452 | Col_CB0 | | | New York City | 20.10.1930 | | W-150883=2 | | | | | | | ADB | | | |
486921 | Selvin, Ben & His Orchestra feat. Ballew, Smith | | | Yours And Mine | V | | 1930 | 2:49 | 0000-00-00 | Columbia 2366-D | Col_02d | Columbia CB 235 | Col_CB0 | Sampler0570 | | New York City | 26.12.1930 | | W-151177=3 | | | | Burke, Johnny | Nelson, Steve | | ADB | | De | ORIGINAL. Cover filtern |
474348 | Selvin, Ben & His Orchestra feat. Rowland, Helen | | | Would You Like To Take A Walk | V | B | 1931 | 3:15 | 0000-00-00 | Columbia 2381-D | Col_02d | Columbia CB 252 | Col_CB0 | Sampler1140 | | New York City | 15.01.1931 | | W-151217=3 | | | | Dixon, Mort/Rose, Billy | Warren, Harry | | ML | | De | COVER. Original filtern |
303671 | Selvin, Ben & His Orchestra feat. Rowland, Helen | | (vHR) | Ninety Nine Out Of A Hundred Wanna Be Loved | V | | 1931 | 3:19 | 0000-00-00 | Columbia 2400-D | Col_02d | Columbia CB 279 | Col_CB0 | Sampler1140 | | New York City | 06.02.1931 | | W-151285=2 | | | | Sherman, Al | Lewis, Al | | ML | | | |
319637 | Lewis, Ted & His Band | | | One More Time | V | | 1931 | 2:55 | 0000-00-00 | Columbia 2452-D | Col_02d | Columbia CB 351 | Col_CB0 | | | New York City | 13.04.1931 | | W-151514=2 | | | | | | Gesang: „Lewis, Ted“. | ADB | 0100 | De | |
153578 | Lewis, Ted & His Band | | | Ho Hum! | V | | 1931 | 2:59 | 0000-00-00 | Columbia 2452-D | Col_02d | Columbia CB 304 | Col_CB0 | Album2805 | | New York City | 15.04.1931 | | W-151517=3 | | 836824 | 00537275340 | Suesse, Dana | Heyman, Edward | Gesang: „Lewis, Ted“. | ADB | 0100 | De | ORIGINAL. Cover filtern |
479920 | Specht, Paul & His Orchestra | | | You Forgot Your Gloves | | | 1931 | 3:13 | 0000-00-00 | Columbia 2472-D | Col_02d | Columbia CB 360 | Col_CB0 | | | New York City | 28.05.1931 | | W-151572=1 | | | | Lehár, Franz | Eliscu, Edward | The Third Little Show | ADB | | De | |
167602 | Specht, Paul & His Orchestra feat. Morris, Johnny | | | I Found A Million Dollar Baby | V | | 1931 | 2:58 | 0000-00-00 | Columbia 2482-D | Col_02d | Columbia CB 392 | Col_CB0 | | | New York City | 28.05.1931 | | W-151574=1 | | | | Warren, Harry | Dixon, Mort/Rose, Billy | | ADB | | De | I_Found_A_Mi~Bric |
353517 | Lewis, Ted & His Band feat. Waller, Fats | | | Royal Garden Blues | I | A | 1931 | 3:03 | 0000-00-00 | Columbia 2527-D | Col_02d | Columbia CB 446 | Col_CB0 | Archiv0302 | | New York City | 06.03.1931 | | W-151398=2 | | 1384657 | 00028488064 | Williams, Clarence/Williams, Spencer | Williams, Clarence/Williams, Spencer | | ADB | 0100 | De | COVER. Original filtern |
180148 | Lombardo, Guy & His Royal Canadians | | | I Wouldn't Change You For The World | V | | 1931 | | 0000-00-00 | Columbia 2547-D | Col_02d | Columbia CB 406 | Col_CB0 | | | New York City | 08.10.1931 | | W-151836-2 | | | | Jones, Isham | Newman, Charles | Gesang vermutlich: „Lombardo, Carmen“. | ADB | 1113 | | |
482329 | Lombardo, Guy & His Royal Canadians feat. Lombardo, Carmen | | | You Try Somebody Else (We'll Be Back Together Again) | I | B | 1931 | 3:25 | 0000-00-00 | Columbia 2567-D | Col_02d | Columbia CB 415 | Col_CB0 | Deezer | | New York City | 11.05.1931 | | W-151875-2 | | 1649391 | 00005876870 | Brown, Lew/DeSylva, Buddy/Henderson, Ray | Brown, Lew/DeSylva, Buddy/Henderson, Ray | | ADB | 1113 | De | ORIGINAL. Cover filtern |
37437 | Selvin, Ben & His Orchestra feat. Robertson, Dick | | | Bend Down, Sister | I | | 1931 | 3:29 | 0000-00-00 | Columbia 2575-D | Col_02d | Columbia CB 406 | Col_CB0 | Sampler1206 | | New York City | 27.11.1931 | | W-151891=2 | | | | Conrad, Con | MacDonald, Ballard/Silverstein, David | Aus dem Film 'Palmy Days'. | ADB | | De | |
359214 | Vallée, Rudy & His Connecticut Yankees | | (vRV) | Say It Isn't So | | A | 1932 | 3:40 | 0000-00-00 | Columbia 2714-D | Col_02d | Columbia CB 524 | Col_CB0 | APM | | New York City | 09.09.1932 | | W-152295 | | | | Berlin, Irving | Berlin, Irving | | ADB | | De | ORIGINAL. Cover filtern |
