ID |
Interpret/in |
Ps |
Begleitung |
Musiktitel |
Stil |
Num |
Jahr |
Zeit |
Charteinstieg |
Label |
LbK |
2. Label |
LbK2 |
Art.-Nr./EAN |
EAN/Art.-Nr. |
Aufnahmeort |
Aufn.-Dat. |
Vö.-Dat. |
Matrize |
Verweis |
Werk-Nr. |
CAE/IPI |
Komponist |
Texter |
Bemerkung |
Qu. |
Seite |
Musik-Quelle |
Original / Cover |
---|
986112 | Williams, Leona & Her Dixie Band | | | That Teasin', Squeezin' Man Of Mine | | | 1923 | 3:15 | 0000-00-00 | | Col_A3 | | | Album2135 | | | 05.02.1923 | | 80834=1 | | | | Williams, Clarence | Williams, Clarence | | | | | |
993536 | Jolson, Al | | | Toot, Toot, Tootsie (Goo'bye) | V | | 1922 | 2:29 | 0000-00-00 | | Col_A3 | | | Sampler0524 | | | 11.09.1922 | | 80532 | | 1087981 | 00009897247 | Erdman, Ernie/Kahn, Gus/Russo, Dan | Erdman, Ernie/Kahn, Gus/Russo, Dan | Aus dem Broadway Musical 'Bombo'. | | | De | ORIGINAL. Cover filtern |
964608 | Columbians, The (Dance Orchestra De Luxe) | | | Sixty Seconds Every Minute | | | 1923 | | 0000-00-00 | | Col_A3 | | | | | | 19.10.1922 | | | | | | Hirsch "greenwich Follies" | | | | | | |
991745 | Lewis, Ted & His Band | | | Tired Of Me | I | | 1920 | 2:54 | 0000-00-00 | | Col_A3 | | | Charts1921 | | | 25.08.1920 | | 79365=1 | | | | Donaldson, Walter | Clarke, Grant | | | | De | ORIGINAL. Cover filtern |
850945 | Williams, Bert | | | I Want To Know Where Tosti Went When He Said Good | | | 1920 | 3:11 | 0000-00-00 | | Col_A3 | | | Album1585 | | | 07.09.1920 | | 79402=5 | | | | Smith | Smith | | | | | |
991746 | Lewis, Ted & His Band | | | Tired Of Me | I | | 1920 | 2:54 | 0000-00-00 | | Col_A3 | | | Album2805 | | | 25.08.1920 | | 79365=1 | | | | Donaldson, Walter | Clarke, Grant | | | | De | ORIGINAL. Cover filtern |
1045506 | Van & Schenck | | | Ain't We Got Fun | V | | 1921 | 2:58 | 0000-00-00 | | Col_A3 | | | APM | | | 21.04.1921 | | 79806=3 | | | | Whiting, Richard A. | Kahn, Gus/Egan, Raymond B. | | | | De | ORIGINAL. Cover filtern |
953606 | Bayes, Nora | | | Saturday | | | 1921 | | 0000-00-00 | | Col_A3 | | | | | | 14.06.1921 | | 79888=1 | | | | Brooks, Shelton | | | | | | |
977415 | Williams, Leona & Her Dixie Band | | | Sugar Blues | V | | 1922 | 2:59 | 0000-00-00 | | Col_A3 | | | Album2135 | | New York City | 11.08.1922 | | | | 932924 | 00343667743 | Williams, Clarence | Fletcher, Lucy | Gesang: „Williams, Leona“. | | | | ORIGINAL. Cover filtern |
861193 | Cantor, Eddie | | | I'm Hungry For Beautiful Girls | V | | 1922 | 2:40 | 0000-00-00 | | Col_A3 | | | Album0982 | | | 11.05.1922 | | 80342 | | | | Fisher, Fred | Rose, Billy | | | | De | |
775689 | Biese, Paul (Trio) | | | Canadian Capers (M) | | | 1921 | 3:16 | 0000-00-00 | | Col_A3 | | | GW_Spotify | | New York City | 18.07.1921 | | 79948=1 | | | | Chandler, Gus/White, Bert/Cohen, Henry | Burnett, Earl | | | | | COVER. Original filtern |
921098 | Columbians, The (Dance Orchestra De Luxe) | | | New Hampshire | | | 1923 | | 0000-00-00 | | Col_A3 | | | Columbia A-3809 | | | 11.01.1923 | | | | | | Schwartz, Jean | Schwartz, Jean | | | | | ORIGINAL. Cover filtern |
873994 | Cantor, Eddie | | | Joe Is Here | V | | 1922 | 3:03 | 0000-00-00 | | Col_A3 | | | Album0982 | | | 13.12.1922 | | 80715 | | | | Kalmar, Bert/Ruby, Harry | Kalmar, Bert/Ruby, Harry | | | | De | |
779786 | Georgians, The | | | Chicago (That Toddling Town) | | | 1922 | 2:48 | 0000-00-00 | | Col_A3 | | | Sampler0836 | | | 01.12.1922 | | 80696=3 | | 17526547 | 00074792052 | Fisher, Fred | Fisher, Fred | | | | De | COVER. Original filtern |
859915 | Harris, Marion | | | I'm A Jazz Vampire | V | | 1920 | 3:10 | 0000-00-00 | | Col_A3 | | | 0075815RHI | | | 01.10.1920 | | 79443=3 | | | | Morgan, Carey | Swanstrom, Arthur | | | | De | ORIGINAL. Cover filtern |
779787 | Georgians, The | | | Chicago (That Toddling Town) | | | 1922 | 2:48 | 0000-00-00 | | Col_A3 | | | Album1278 | | | 01.12.1922 | | 80696=3 | | 17526547 | 00074792052 | Fisher, Fred | Fisher, Fred | | | | De | COVER. Original filtern |
980235 | Dunn, Johnny & His Original Jazz Band | | | Sweet Lovin' Mama (Please Come Back To Me) | | | 1923 | 3:32 | 0000-00-00 | | Col_A3 | | | Album1110 | | New York City | 19.04.1923 | | 80975=2 | | | | Wagner, Billy | Lockhard, Rolle | | | | | |
904204 | Crumit, Frank | | | Margie | V | | 1920 | 2:58 | 0000-00-00 | | Col_A3 | | | Deezer | | New York City | 20.10.1920 | | 79461-3 | | 912950 | | Conrad, Con | Davis, Benny/Robinson, J. Russel | | | | De | ORIGINAL. Cover filtern |
949262 | Biese, Paul (Trio) | | | Rose | | | 1920 | | 0000-00-00 | | Col_A3 | | | | | | 08.12.1920 | | 79560 | | | | Biese/Magine | Biese/Magine | | | | | |
746258 | Williams, Leona & Her Dixie Band | | | Aching Hearted Blues | | | 1922 | 3:11 | 0000-00-00 | | Col_A3 | | | Album2135 | | | 14.03.1922 | | 80239=5 | | | | Williams, Clarence/Williams, Spencer | Johnson, C. | | | | | ORIGINAL. Cover filtern |
878099 | Smith, Bessie | | | Keeps On A Rainin' | V | | 1923 | 3:06 | 0000-00-00 | | Col_A3 | | | Sampler0392 | | | 16.02.1923 | | 80865=9 | | | | Williams, Spencer | Kortlander, Max | | | | De | |
759572 | Smith, Bessie | | | Baby Won't You Please Come Home | V | | 1923 | 2:57 | 0000-00-00 | | Col_A3 | | | JazzCharts903 | | New York City | 11.04.1923 | | 80952=3 | | 878293 | | Warfield, Charles/Williams, Clarence | Warfield, Charles/Williams, Clarence | Am Piano: „Williams, Clarence“. | | | De | COVER. Original filtern |
999701 | Williams, Bert | | | Unexpectedly | | | 1921 | 2:54 | 0000-00-00 | | Col_A3 | | | Album1585 | | | 28.10.1921 | | 80040=2 | | | | Bradford, Perry | Bradford, Perry | | | | | |
759573 | Smith, Bessie | | | Baby Won't You Please Come Home | V | | 1923 | 2:55 | 0000-00-00 | | Col_A3 | | | Sampler0395 | | New York City | 11.04.1923 | | 80952=3 | | 878293 | | Warfield, Charles/Williams, Clarence | Warfield, Charles/Williams, Clarence | Am Piano: „Williams, Clarence“. | | | De | COVER. Original filtern |
748054 | Van & Schenck | | | Ain't We Got Fun | V | | 1921 | 3:02 | 0000-00-00 | | Col_A3 | | | Charts1921 | | | 21.04.1921 | | 79806=3 | | | | Whiting, Richard A. | Kahn, Gus/Egan, Raymond B. | | | | De | ORIGINAL. Cover filtern |
759574 | Smith, Bessie | | | Baby Won't You Please Come Home | V | | 1923 | 2:58 | 0000-00-00 | | Col_A3 | | | 82404200428 | | New York City | 11.04.1923 | | 80952=3 | | 878293 | | Warfield, Charles/Williams, Clarence | Warfield, Charles/Williams, Clarence | Am Piano: „Williams, Clarence“. | | | De | COVER. Original filtern |
904214 | Lewis, Ted & His Band | | | Margie | I | | 1920 | | 0000-00-00 | | Col_A3 | | | | | | 28.11.1920 | | 79546=2 | | 912950 | | Conrad, Con | Davis, Benny/Robinson, J. Russel | | | | | COVER. Original filtern |
861463 | Miller, Ray & His Black & White Boys | | | I'm Just Wild About Harry | I | | 1922 | | 0000-00-00 | | Col_A3 | | | | | | 29.05.1922 | | 80365=4 | | 815170 | 00058855632 | Blake, Eubie/Sissle, Noble | Blake, Eubie/Sissle, Noble | Aus dem Broadway Musical „Shuffle Along“. | | | | COVER. Original filtern |
748055 | Van & Schenck | | | Ain't We Got Fun | V | | 1921 | 3:02 | 0000-00-00 | | Col_A3 | | | Sampler1058 | | | 21.04.1921 | | 79806=3 | | | | Whiting, Richard A. | Kahn, Gus/Egan, Raymond B. | | | | De | ORIGINAL. Cover filtern |
748056 | Van & Schenck | | | Ain't We Got Fun | V | | 1921 | 3:01 | 0000-00-00 | | Col_A3 | | | Sampler0524 | | | 21.04.1921 | | 79806=3 | | | | Whiting, Richard A. | Kahn, Gus/Egan, Raymond B. | | | | De | ORIGINAL. Cover filtern |
917529 | Williams, Bert | | | My Last Dollar | | | 1920 | 2:52 | 0000-00-00 | | Col_A3 | | | Album1585 | | | 10.12.1920 | | 79566=2 | | | | Smith, Chris | Bayha, Charles | | | | | |
1026073 | Fisk University Jubilee Singers | | | You Hear De Lambs A-Cryin' | V | | 1920 | 3:22 | 0000-00-00 | | Col_A3 | | | Album1655 | | New York City | 28.12.1920 | | 79607-1 | | | | Traditional | Traditional | | | | De | |
980249 | Harris, Marion | | | Sweet Mama (Papa's Gettin' Mad) | V | | 1920 | 3:08 | 0000-00-00 | | Col_A3 | | | BestOf0140 | | New York City | 31.08.1920 | | 79394=1 | | 758277 | 00495567203 | Rose, Fred/Frost, Peter L. | Little, George A. | | | | | ORIGINAL. Cover filtern |
980250 | Harris, Marion | | | Sweet Mama (Papa's Gettin' Mad) | V | | 1920 | 3:08 | 0000-00-00 | | Col_A3 | | | Charts1921 | | New York City | 31.08.1920 | | 79394=1 | | 758277 | 00495567203 | Rose, Fred/Frost, Peter L. | Little, George A. | | | | | ORIGINAL. Cover filtern |
1045532 | Yerkes Jazarimba Orchestra | | | Mazie | I | | 1921 | | 0000-00-00 | | Col_A3 | | | APM | | | 24.02.1921 | | 79738=2 | | | | Gold, Lew/Dawson | Caine, Sydney | | | | | |
857629 | Smith, Bessie | | | If You Don't, I Know Who Will | V | | 1923 | 3:35 | 0000-00-00 | | Col_A3 | | | Sampler0397 | | | 21.06.1923 | | 81092=4 | | | | Williams, Clarence | Smith, Bessie/Brymn, Tim | | | | De | |
786975 | Lewis, Ted & His Band | | | Cut Yourself A Piece Of Cake | I | | 1923 | 3:18 | 0000-00-00 | | Col_A3 | | | Album2805 | | New York City | 05.07.1923 | | 81111=4 | | | | Billy, James | Billy, James | | | | De | |
786976 | Lewis, Ted & His Band | | | Cut Yourself A Piece Of Cake | I | | 1923 | 3:18 | 0000-00-00 | | Col_A3 | | | Charts1923 | | New York City | 05.07.1923 | | 81111=4 | | | | Billy, James | Billy, James | | | | De | |
1045536 | Yerkes Jazarimba Orchestra | | | My Mammy | | | 1921 | | 0000-00-00 | | Col_A3 | | | APM | | | 19.01.1921 | | 79647=1 | | | | Donaldson, Walter | Lewis, Sam M./Young, Joe | | | | | COVER. Original filtern |
923938 | Smith, Bessie | | | Nobody In Town Can Bake A Jelly Roll Like My Man | V | | 1923 | 3:30 | 0000-00-00 | | Col_A3 | | | Sampler0400 | | | 22.06.1923 | | 81095=2 | | | | Williams, Clarence | Williams, Spencer | | | | De | ORIGINAL. Cover filtern |
780323 | Brown, Amanda | | | Chirpin' The Blues | | | 1923 | 3:04 | 0000-00-00 | | Col_A3 | | | Album2132 | | New York City | 27.04.1923 | | 80991=3 | | | | Hunter, Alberta | Austin, Lovie | | | | De | |
918565 | Fisk University Jubilee Singers | | | My Soul Is A Witness For My Lord | V | | 1920 | 3:03 | 0000-00-00 | | Col_A3 | | | Album1655 | | New York City | 30.12.1920 | | 79620-1 | | | | Traditional | Traditional | | | | De | |
789030 | Hickman, Art & His Orchestra | | | Darling | I | | 1920 | | 0000-00-00 | | Col_A3 | | | | | | 21.10.1920 | | 79470=2 | | | | Schonberg, Chris M. | | | | | | |
1017638 | Jones, Billy | | | Why Should I Cry Over You | V | | 1922 | | 0000-00-00 | | Col_A3 | | | | | | 06.06.1922 | | 80372 | | | | Conn, Chester | Miller, Ned | | | | | ORIGINAL. Cover filtern |
860711 | Williams, Leona & Her Dixie Band | | | I'm Goin' Away | | | 1923 | 3:18 | 0000-00-00 | | Col_A3 | | | Album2135 | | | 11.01.1923 | | 80777=3 | | | | Smith/Johnson/Smith | Smith/Johnson/Smith | | | | | |
749607 | Bayes, Nora | | | All Over Nothing At All | | | 1922 | | 0000-00-00 | | Col_A3 | | | | | | 01.04.1922 | | 80271=2 | | 7147895 | 00058855632 | Rule, James S. | Brennan, J. Keirn/Cunningham, Paul | | | | | ORIGINAL. Cover filtern |
816423 | Dunn, Johnny & His Original Jazz Hounds | | | Four O'Clock Blues | | | 1922 | | 0000-00-00 | | Col_A3 | | | | | New York City | 18.08.1922 | | 80529=5 | | | | Dunn, Johnny | Horsely, Mabel | | | | | ORIGINAL. Cover filtern |
876584 | Bayes, Nora | | | Just Snap Your Fingers At Care | | | 1920 | | 0000-00-00 | | Col_A3 | | | | | | 14.12.1920 | | 79571=2 | | | | Silvers, Louis | Silvers, Louis | Aus 'The Greenwich Village Follies'. | | | | ORIGINAL. Cover filtern |
914728 | Furman & Nash | | | Mr. Gallagher And Mr. Shean | V | | 1922 | | 0000-00-00 | | Col_A3 | | | | | | 11.04.1922 | | 80310 | | | | Gallagher, Ed | Shean, Al | Tenor und Bariton | | | | COVER. Original filtern |
1029419 | Jolson, Al | | | You've Simply Got Me Cuckoo | V | | 1923 | 2:41 | 0000-00-00 | | Col_A3 | | | | | | 07.09.1923 | | 81201 | | | | Hirsch, Walter | Greer, Jesse | | | | De | ORIGINAL. Cover filtern |
904495 | Lewis, Ted & His Band | | | Marie | I | | 1921 | 2:59 | 0000-00-00 | | Col_A3 | | | Charts1922 | | | 23.12.1921 | | 80122=3 | | | | Motzan, Otto/Santly, Henry | Motzan, Otto/Santly, Henry | | | | De | ORIGINAL. Cover filtern |
904496 | Lewis, Ted & His Band | | | Marie | I | | 1921 | 2:59 | 0000-00-00 | | Col_A3 | | | Album2805 | | | 23.12.1921 | | 80122=3 | | | | Motzan, Otto/Santly, Henry | Motzan, Otto/Santly, Henry | | | | De | ORIGINAL. Cover filtern |
927025 | Cantor, Eddie | | | Oh Is She Dumb | V | | 1922 | 3:01 | 0000-00-00 | | Col_A3 | | | Album0982 | | | 28.07.1922 | | 80439 | | | | Clarke, Grant/Leslie, Edgar | Gottler, Archie | | | | De | |
1045553 | Wilson, Edith & Her Jazz Hounds | | | Birmingham Blues | | | 1922 | | 0000-00-00 | | Col_A3 | | | APM | | | 21.01.1922 | | 80151=1 | | | | McCord, Charles | Matthews | | | | | |
984882 | Kaufman, Irving | | | Ten Little Fingers And Ten Little Toes | V | | 1921 | | 0000-00-00 | | Col_A3 | | | | | | 13.09.1921 | | 79985 | | | | Nelson, Ed/Schuster, Ira | Pease, Harry/White, Johnny | Tenor | | | | COVER. Original filtern |
790322 | Williams, Leona & Her Dixie Band | | | Decatur Street Blues | | | 1922 | 2:57 | 0000-00-00 | | Col_A3 | | | Album2135 | | | 24.01.1922 | | 80157=3 | | | | Williams, Clarence | Hammed, T. A. | | | | | ORIGINAL. Cover filtern |
832562 | Wilson, Edith & Dunn, Johnny & His Jazz Hounds | | | He Used To Be Your Man But He's My Man Now | | | 1922 | 3:00 | 0000-00-00 | | Col_A3 | | | Album1110 | | | 13.12.1922 | | 80684=5 | | | | Bradford, Perry | Fowler, C. | | | | | |
772402 | Reisman, Leo & His Orchestra | | | Bright Eyes | I | | 1921 | 3:16 | 0000-00-00 | | Col_A3 | | | Spotify | | | 10.01.1921 | | 79635 | | | | Motzan, Otto/Jerome, M. K. | Smith, Harry B. | | | | De | ORIGINAL. Cover filtern |
909362 | Hart, Charles | | | Midnight Rose | V | | 1923 | | 0000-00-00 | | Col_A3 | | | | | | 15.07.1923 | | 81114 | | | | Pollack, Lew | Mitchell, Sidney | Tenor | | | | ORIGINAL. Cover filtern |
956979 | Lewis, Ted & His Band | | | Second Hand Rose | I | | 1921 | 3:14 | 0000-00-00 | | Col_A3 | | | Charts1921 | | | 13.07.1921 | | 79937=2 | | | | Hanley, James F. | Clarke, Grant | Aus dem Broadway Musical 'Ziegfeld Follies Of 1921'. | | | De | ORIGINAL. Cover filtern |
896307 | Lewis, Ted & His Band | | | Louisville Lou | I | | 1923 | 3:33 | 0000-00-00 | | Col_A3 | | | Charts1923 | | New York City | 20.04.1923 | | 80981=3 | | 1071723 | 00000215268 | Ager, Milton | Yellen, Jack | | | | De | COVER. Original filtern |
772659 | Bayes, Nora | | | Broadway Blues | | | 1920 | | 0000-00-00 | | Col_A3 | | | | | New York City | 26.08.1920 | | 79389=2 | | | | Morgan, Carey | Swanstrom, Arthur | | | | | ORIGINAL. Cover filtern |
772915 | Williams, Bert | | | Brother Low Down (Take 2) | | | 1921 | 2:56 | 0000-00-00 | | Col_A3 | | | Album1585 | | | 24.10.1921 | | 80038=2 | | | | Bernard, Al | Briers, Samuel | | | | | |
790324 | Wilson, Lena & Her Jazz Hounds | | | Deceitful Blues | | | 1923 | 3:23 | 0000-00-00 | | Col_A3 | | | Album1108 | | | 05.12.1923 | | 81009=1 | | | | Bradford, Perry | Bradford, Perry | | | | | |
956980 | Lewis, Ted & His Band | | | Second Hand Rose | I | | 1921 | 3:14 | 0000-00-00 | | Col_A3 | | | Album2805 | | | 13.07.1921 | | 79937=2 | | | | Hanley, James F. | Clarke, Grant | Aus dem Broadway Musical 'Ziegfeld Follies Of 1921'. | | | De | ORIGINAL. Cover filtern |
896308 | Lewis, Ted & His Band | | | Louisville Lou | I | | 1923 | 3:33 | 0000-00-00 | | Col_A3 | | | Album2805 | | New York City | 20.04.1923 | | 80981=3 | | 1071723 | 00000215268 | Ager, Milton | Yellen, Jack | | | | De | COVER. Original filtern |
1028404 | Fisk University Jubilee Singers | | | You're Going To Reap Just What You Sow | V | | 1920 | 3:04 | 0000-00-00 | | Col_A3 | | | Album1655 | | New York City | 23.12.1920 | | 79598-3 | | | | Traditional | Traditional | | | | De | |
788789 | Crumit, Frank | | | Dapper Dan | V | | 1921 | | 0000-00-00 | | Col_A3 | | | | | | 18.07.1921 | | 79944 | | 1266516 | 00004261236 | Tilzer, Albert von | Brown, Lew | | | | De | ORIGINAL. Cover filtern |
928054 | Jolson, Al | | | Ohio | V | | 1920 | | 0000-00-00 | | Col_A3 | | | | | | 13.12.1920 | | 79568 | | | | Olman, Abe | Yellen, Jack | | | | | ORIGINAL. Cover filtern |
1015862 | Hickman, Art & His Orchestra | | | Whispering | I | | 1920 | | 0000-00-00 | | Col_A3 | | | | | | 01.09.1920 | | 79396=1 | | 785582 | 00128632868 | Schonberger, John | Schonberger, Malvin | | | | | COVER. Original filtern |
758070 | Lewis, Ted & His Band | | | Aunt Hagar's Blues | I | | 1923 | 3:12 | 0000-00-00 | | Col_A3 | | | Charts1923 | | New York City | 16.04.1923 | | 80970=3 | | 734423 | 00128632966 | Brymn, Tim/Handy, William C. | Brymn, Tim/Handy, William C. | | | | De | COVER. Original filtern |
820791 | Lewis, Ted & His Band | | | Georgette | I | | 1922 | | 0000-00-00 | | Col_A3 | | | Columbia 3662 | | | 28.06.1922 | | 80428=2 | | | | Henderson, Ray | Brown, Lew | | | | De | ORIGINAL. Cover filtern |
758071 | Lewis, Ted & His Band | | | Aunt Hagar's Blues | I | | 1923 | 3:12 | 0000-00-00 | | Col_A3 | | | Album2805 | | New York City | 16.04.1923 | | 80970=3 | | 734423 | 00128632966 | Brymn, Tim/Handy, William C. | Brymn, Tim/Handy, William C. | | | | De | COVER. Original filtern |
816698 | Crumit, Frank & Biese, Paul (Trio) | | | Frankie And Johnny | | | 1921 | | 0000-00-00 | | Col_A3 | | | Columbia A-3459 | | | 10.06.1921 | | 79881 | | | | Traditional | Bunch, Boyd/Leghorn, Bert | | | | | ORIGINAL. Cover filtern |
928571 | Crumit, Frank | | | Old Fashioned Love | V | | 1923 | | 0000-00-00 | | Col_A3 | | | | | | 07.09.1923 | | 81200 | | | | Mack, Cecil | Johnson, James P. | Aus dem Musical 'Runnin' Wild'. | | | | ORIGINAL. Cover filtern |
1006395 | Columbians, The (Dance Orchestra De Luxe) | | | Washington And Lee Swing | | | 1923 | | 0000-00-00 | | Col_A3 | | | | | | 24.04.1923 | | | | | | Allen, Thornton/Sheafe, Mark | Robbins, C. A. | | | | | ORIGINAL. Cover filtern |
798524 | Garber, Jan & His Garber-Davis Orchestra | | | Dream Girl Of P.I.K.A | | | 1922 | | 0000-00-00 | | Col_A3 | | | Columbia A-3793 | | New York City | 01.07.1922 | | 80438 | | | | Shields, Ernest | Shields, Ernest | | | | | |
937534 | Prince's Band | | | Plantation Lullaby | I | | 1921 | | 0000-00-00 | | Col_A3 | | | Columbia A-3504 | | | 05.10.1921 | | 80016=5 | | | | Holmer, Albert/Gillette, Gladys | Stevens, Vernon T. | | | | | ORIGINAL. Cover filtern |
1013310 | Elkins, Eddie & His Orchestra | | | When Buddha Smiles | | | 1922 | | 0000-00-00 | | Col_A3 | | | | | | 29.11.1921 | | 80083=3 | | | | Brown, Nacio Herb | Freed, Alan | | | | | COVER. Original filtern |
905791 | Yerkes Jazarimba Orchestra | | | Mazie | I | | 1921 | | 0000-00-00 | | Col_A3 | | | | | | 24.02.1921 | | 79738=2 | | | | Gold, Lew/Dawson | Caine, Sydney | | | | | |
1016897 | Harrison, Charles | | | Who'll Be The Next One (To Cry Over You) | V | | 1921 | | 0000-00-00 | | Col_A3 | | | | | | 25.07.1921 | | 79960 | | | | Black, Johnny S. | Black, Johnny S. | | | | | |
797762 | Smith, Bessie | | | Down Hearted Blues | V | | 1923 | 3:25 | 0000-00-00 | | Col_A3 | | | Sampler0393 | | New York City | 16.02.1923 | | 80863=5 | | | | Austin, Lovie | Hunter, Alberta | | | | De | COVER. Original filtern |
797763 | Smith, Bessie | | | Down Hearted Blues | V | | 1923 | 3:27 | 0000-00-00 | | Col_A3 | | | 66551002424 | | New York City | 16.02.1923 | | 80863=5 | | | | Austin, Lovie | Hunter, Alberta | | | | De | COVER. Original filtern |
909123 | Brown, Amanda | | | Michigan Water Blues | | | 1923 | 2:57 | 0000-00-00 | | Col_A3 | | | Album2132 | | | 24.05.1923 | | 81034=3 | | | | Williams, Clarence | Williams, Clarence | | | | De | |
927556 | Cantor, Eddie | | | Oh! Gee, Oh! Gosh, Oh! Golly, I'm In Love | V | | 1923 | 2:53 | 0000-00-00 | | Col_A3 | | | Album0982 | | | 12.06.1923 | | 81073=2 | | | | Breuer, Ernest | Johnson, David Eric/Olson, Carla | | | | De | COVER. Original filtern |
797764 | Smith, Bessie | | | Down Hearted Blues | V | | 1923 | 3:24 | 0000-00-00 | | Col_A3 | | | 82404200428 | | New York City | 16.02.1923 | | 80863=5 | | | | Austin, Lovie | Hunter, Alberta | | | | De | COVER. Original filtern |
797765 | Smith, Bessie | | | Down Hearted Blues | V | | 1923 | 3:35 | 0000-00-00 | | Col_A3 | | | Album1407 | | New York City | 16.02.1923 | | 80863=5 | | | | Austin, Lovie | Hunter, Alberta | | | | De | COVER. Original filtern |
829509 | Dunn, Johnny & His Original Jazz Hounds | | | Hallelujah Blues | | | 1923 | 3:30 | 0000-00-00 | | Col_A3 | | | Album1110 | | | 14.02.1923 | | 80859=3 | | | | Bradford, Perry | | | | | | |
847941 | Cantor, Eddie | | | I Love Her-She Loves Me (I'm Her He-She's My She) | V | | 1922 | 3:13 | 0000-00-00 | | Col_A3 | | | Charts1922 | | | 28.04.1922 | | 80328 | | | | Caesar, Irving | Cantor, Eddie | | | | De | ORIGINAL. Cover filtern |
797766 | Smith, Bessie | | | Down Hearted Blues | V | | 1923 | 3:29 | 0000-00-00 | | Col_A3 | | | Sampler0887 | | New York City | 16.02.1923 | | 80863=5 | | | | Austin, Lovie | Hunter, Alberta | | | | De | COVER. Original filtern |
839750 | Crumit, Frank | | | Home Again Blues | V | | 1921 | | 0000-00-00 | | Col_A3 | | | | | | 19.01.1921 | | 79644 | | | | Berlin, Irving | Akst, Harry | | | | De | COVER. Original filtern |
847942 | Cantor, Eddie | | | I Love Her-She Loves Me (I'm Her He-She's My She) | V | | 1922 | 3:13 | 0000-00-00 | | Col_A3 | | | Album0982 | | | 28.04.1922 | | 80328 | | | | Caesar, Irving | Cantor, Eddie | | | | De | ORIGINAL. Cover filtern |
797767 | Smith, Bessie | | | Down Hearted Blues | V | | 1923 | 3:27 | 0000-00-00 | | Col_A3 | | | JazzCharts902 | | New York City | 16.02.1923 | | 80863=5 | | | | Austin, Lovie | Hunter, Alberta | | | | De | COVER. Original filtern |
797768 | Smith, Bessie | | | Down Hearted Blues | V | | 1923 | 3:24 | 0000-00-00 | | Col_A3 | | | 718750164520 | | New York City | 16.02.1923 | | 80863=5 | | | | Austin, Lovie | Hunter, Alberta | | | | De | COVER. Original filtern |
968264 | Coon-Sanders Original Nighthawk Orchestra | | | Some Little Bird | | | 1921 | 3:12 | 0000-00-00 | | Col_A3 | | | JazzCharts901 | | | 24.03.1921 | | | | | | Alstyne, Egbert A. Van/McPhail, G. | Gillespie, Dizzy | | | | De | COVER. Original filtern |
861001 | Williams, Bert | | | I'm Gonna Quit Saturday | | | 1920 | 2:45 | 0000-00-00 | | Col_A3 | | | Album1585 | | | 10.12.1920 | | 79567=2 | | | | Archer | Archer | | | | | |
797769 | Smith, Bessie | | | Down Hearted Blues | V | | 1923 | 3:30 | 0000-00-00 | | Col_A3 | | | Sampler1058 | | New York City | 16.02.1923 | | 80863=5 | | | | Austin, Lovie | Hunter, Alberta | | | | De | COVER. Original filtern |
808777 | Williams, Bert | | | Eve Cost Adam Just One Bone | | | 1920 | 3:07 | 0000-00-00 | | Col_A3 | | | Album1585 | | | 12.11.1920 | | 79515=1 | | | | Bayha, Charles | Bayha, Charles | | | | | |
968265 | Coon-Sanders Original Nighthawk Orchestra | | | Some Little Bird | | | 1921 | 3:08 | 0000-00-00 | | Col_A3 | | | Album1278 | | | 24.03.1921 | | | | | | Alstyne, Egbert A. Van/McPhail, G. | Gillespie, Dizzy | | | | De | COVER. Original filtern |
797770 | Smith, Bessie | | | Down Hearted Blues | V | | 1923 | 3:30 | 0000-00-00 | | Col_A3 | | | Charts1923 | | New York City | 16.02.1923 | | 80863=5 | | | | Austin, Lovie | Hunter, Alberta | | | | De | COVER. Original filtern |
747338 | Smith, Bessie & Her Down Home Trio | | | Aggravatin' Papa | V | | 1924 | 3:16 | 0000-00-00 | | Col_A3 | | | Sampler0396 | | New York City | 11.04.1923 | | 80949=3 | | | | Turk, Roy | Robinson, J. Russel | | | | De | COVER. Original filtern |
971594 | Dunn, Johnny & His Original Jazz Hounds | | | Spanish Dreams-Española Blues | | | 1923 | 3:17 | 0000-00-00 | | Col_A3 | | | Album1110 | | | 14.02.1923 | | 80860=2 | | | | Bradford, Perry | | | | | | |
797771 | Smith, Bessie | | | Down Hearted Blues | V | | 1923 | 3:28 | 0000-00-00 | | Col_A3 | | | Sampler0845 | | New York City | 16.02.1923 | | 80863=5 | | | | Austin, Lovie | Hunter, Alberta | | | | De | COVER. Original filtern |
997707 | Miller, Ray & His Black & White Boys | | | Two Little Wooden Shoes | I | | 1922 | | 0000-00-00 | | Col_A3 | | | | | | 17.06.1922 | | 80461=3 | | | | Hanley, James F. | Stanley | Aus 'Spice Of 1922'. | | | | ORIGINAL. Cover filtern |
747339 | Smith, Bessie & Her Down Home Trio | | | Aggravatin' Papa | V | | 1924 | 3:19 | 0000-00-00 | | Col_A3 | | | Album1407 | | New York City | 11.04.1923 | | 80949=3 | | | | Turk, Roy | Robinson, J. Russel | | | | De | COVER. Original filtern |
772683 | Peerless Quartet | | | Broadway Rose | V | | 1920 | | 0000-00-00 | | Col_A3 | | | Columbia A-3333 | | | 21.10.1920 | | 79469 | | | | West/Fried/Spencer | West/Fried/Spencer | | | | | ORIGINAL. Cover filtern |
