ID |
Interpret/in |
Ps |
Begleitung |
Musiktitel |
Stil |
Num |
Jahr |
Zeit |
Charteinstieg |
Label |
LbK |
2. Label |
LbK2 |
Art.-Nr./EAN |
EAN/Art.-Nr. |
Aufnahmeort |
Aufn.-Dat. |
Vö.-Dat. |
Matrize |
Verweis |
Werk-Nr. |
CAE/IPI |
Komponist |
Texter |
Bemerkung |
Qu. |
Seite |
Musik-Quelle |
Original / Cover |
---|
888320 | Burr, Henry | | | Joan Of Arc | V | | 1917 | | 0000-00-00 | | Col_A2 | | | | | | 10.05.1917 | | 77044 | | | | Wells, Jack | Weston, Willie/Byran, Alfred | Tenor | | | De | COVER. Original filtern |
947713 | Fields, Arthur | | | Over There | V | | 1918 | 2:49 | 0000-00-00 | | Col_A2 | | | Sampler0186 | | | 15.11.1917 | | 77510 | | | | Cohan, George M. | Cohan, George M. | | | | De | COVER. Original filtern |
907265 | Harrison, Charles | | | Little Mother Of Mine | V | | 1917 | | 0000-00-00 | | Col_A2 | | | Columbia A-2446 | | | 15.10.1917 | | 77467 | | | | Burleigh, Harry T. | Brown, Walter | Tenor | | | | ORIGINAL. Cover filtern |
1039617 | Fields, Arthur | | | You Can't Beat Us | V | | 1918 | 2:55 | 0000-00-00 | | Col_A2 | | | Sampler1019 | | New York City | 19.09.1918 | | 78058-4 | | | | Ball, Ernest R. | Brennan, J. Keirn | Bariton | | | De | |
1059842 | Van & Schenck | | | After You Get What You Want, You Don't Want It | V | | 1920 | 2:53 | 0000-00-00 | | Col_A2 | | | APM | | | 19.04.1920 | | 79129-3 | | 1441978 | 00002852905 | Berlin, Irving | Berlin, Irving | | | | | ORIGINAL. Cover filtern |
890114 | Burr, Henry | | | Just A Baby's Prayer At Twilight | V | | 1917 | 3:12 | 0000-00-00 | | Col_A2 | | | Archiv0033 | | | 15.12.1917 | | 77551-4 | | | | Jerome, M. K. | Lewis, Sam M./Young, Joe | Tenor | | | De | |
1028866 | Collins, Arthur & Harlan, Byron | | | When Uncle Joe Steps into France | V | | 1918 | | 0000-00-00 | | Col_A2 | | | | | | 15.06.1918 | | 77915 | | | | Billy Winkle/bernie Grossman | | | | | | |
1039618 | Fields, Arthur | | | You Can't Beat Us | V | | 1918 | 2:56 | 0000-00-00 | | Col_A2 | | | Sampler0186 | | New York City | 19.09.1918 | | 78058-4 | | | | Ball, Ernest R. | Brennan, J. Keirn | Bariton | | | De | |
924932 | Wheaton, Anna | | | Mississippi | | | 1917 | | 0000-00-00 | | Col_A2 | | | | | | 19.03.1917 | | 47433 | | | | Tierney | Hanlon/Ryan | Aus dem Broadway Musical 'Hitchy-Koo'. | | | | COVER. Original filtern |
947716 | Peerless Quartet | | | Over There | V | | 1917 | | 0000-00-00 | | Col_A2 | | | | | New York City | 13.06.1917 | | 77139-4 | | | | Cohan, George M. | Cohan, George M. | | | | De | COVER. Original filtern |
824068 | Sweatman, Wilbur & His Original Jazz Band | | | Everybody's Crazy 'bout The Doggone Blues (But I'm Happy) | | | 1918 | 3:01 | 0000-00-00 | | Col_A2 | | | Sampler0415 | | | 29.03.1918 | | 77741-3 | | | | Cramer, Henry S. | Layton, John Turner | | | | De | COVER. Original filtern |
947717 | Prince's Band | | | Over There | I | | 1917 | | 0000-00-00 | | Col_A2 | | | | | | 12.09.1917 | | 77328-3 | | | | Cohan, George M. | Cohan, George M. | | | | | COVER. Original filtern |
824069 | Sweatman, Wilbur & His Original Jazz Band | | | Everybody's Crazy 'bout The Doggone Blues (But I'm Happy) | | | 1918 | 3:00 | 0000-00-00 | | Col_A2 | | | JazzCharts901 | | | 29.03.1918 | | 77741-3 | | | | Cramer, Henry S. | Layton, John Turner | | | | De | COVER. Original filtern |
840453 | Peerless Quartet | | | Good-Bye Broadway, Hello France | V | | 1917 | | 0000-00-00 | | Col_A2 | | | Columbia A-2333 | | | 15.07.1917 | | 77214 | | | | Baskette, Billy | Davis, Benny/Reisner, Francis C. | | | | | |
1059846 | Jolson, Al | | | Avalon | V | | 1920 | 2:19 | 0000-00-00 | | Col_A2 | | | APM | | | 16.08.1920 | | 79371 | | E 487853 | 00058855632 | Jolson, Al/Rose, Vincent | DeSylva, Buddy | | | | De | ORIGINAL. Cover filtern |
783879 | Lewis, Ted & His Band | | | Blues (My Naughty Sweetie Gives To Me) | I | | 1919 | 3:01 | 0000-00-00 | | Col_A2 | | | Sampler0415 | | New York City | 05.09.1919 | | 78624-2 | | | | Morgan, Russ/Swanstrom, Arthur | McCarron, Charles R. | | | | | COVER. Original filtern |
890120 | White, Edna & Her Trumpet Quartet | | | Just A Baby's Prayer At Twilight (For Her Daddy Over There) | | | 1918 | | 0000-00-00 | | Col_A2 | | | | | | 15.02.1918 | | 77688 | | | | Jerome, M. K. | Lewis, Sam M./Young, Joe | Trumpet Qt | | | | COVER. Original filtern |
905992 | Collins, Arthur & Harlan, Byron | | | Lily Of The Valley | V | | 1917 | 3:10 | 0000-00-00 | | Col_A2 | | | Charts1917 | | | 15.06.1917 | | 77125 | | | | Friedland, Anatol | Friedland, Anatol | | | | De | ORIGINAL. Cover filtern |
905993 | Collins, Arthur & Harlan, Byron | | | Lily Of The Valley | V | | 1917 | 3:10 | 0000-00-00 | | Col_A2 | | | E1028 | | | 15.06.1917 | | 77125 | | | | Friedland, Anatol | Friedland, Anatol | | | | De | ORIGINAL. Cover filtern |
972298 | O'Connell, Margaret | | | Send Me Away With A Smile | | | 1917 | | 0000-00-00 | | Col_A2 | | | | | | 15.07.1917 | | 77223 | | | | Piantidosi, Alfred | Weslyn, Louis | | | | | ORIGINAL. Cover filtern |
761358 | Prince's Dance Orchestra | | | Afghanistan | I | | 1920 | | 0000-00-00 | | Col_A2 | | | | | | 27.01.1920 | | 78949-2 | | | | Donnelly, Harry | Wilander, William A. | | | | | ORIGINAL. Cover filtern |
1002256 | Peerless Quartet | | | There's A Quaker Down In Quaker Town | V | | 1916 | | 0000-00-00 | | Col_A2 | | | | | | 15.04.1916 | | 46726 | | | | Solman, Alfred | Berg, David | | | | | COVER. Original filtern |
779280 | Burr, Henry | | | Best Things In Life Are Free, The | V | | 1917 | | 0000-00-00 | | Col_A2 | | | | | | 15.09.1917 | | 77324 | | | | Johnson/Tracey | Johnson/Tracey | Tenor | | | | ORIGINAL. Cover filtern |
1059857 | Harris, Marion | | | Left All Alone Again Blues | V | | 1920 | 3:02 | 0000-00-00 | | Col_A2 | | | APM | | New York City | 26.03.1920 | | 79072-6 | | | | Kern, Jerome | Caldwell, Anne | | | | De | ORIGINAL. Cover filtern |
873233 | Burr, Henry & Campbell, Albert | | | I'll Be With You In Apple Blossom Time | V | | 1920 | 3:00 | 0000-00-00 | | Col_A2 | | | Album0724 | | | 15.06.1920 | | 79292 | | 987847 | | Fleeson, Neville/Tilzer, Albert von | Fleeson, Neville/Tilzer, Albert von | | | | De | COVER. Original filtern |
761617 | Van & Schenck | | | After You Get What You Want, You Don't Want It | V | | 1920 | 2:53 | 0000-00-00 | | Col_A2 | | | Album0724 | | | 19.04.1920 | | 79129-3 | | 1441978 | 00002852905 | Berlin, Irving | Berlin, Irving | | | | | ORIGINAL. Cover filtern |
832017 | Fields, Arthur | | | Frenchy Come To Yankee Land | V | | 1919 | | 0000-00-00 | | Col_A2 | | | | | | 15.03.1919 | | 78358 | | | | Conrad, Con/Ehrlich, Sam | Conrad, Con/Ehrlich, Sam | Bariton | | | | ORIGINAL. Cover filtern |
874514 | Harlan, Byron G. | | | I'm A Twelve O'Clock Fellow In A Nine O'Clock Town | | | 1917 | | 0000-00-00 | | Col_A2 | | | | | | 13.02.1917 | 01.01.1917 | 47369-2 | | | | Tilzer, Albert von | Kalmar, Bert/Whiting, George | | | | De | |
841746 | Fisk University Male Quartette | | | Great Camp Meeting, The | V | | 1916 | 2:59 | 0000-00-00 | | Col_A2 | | | Album1655 | | New York City | 03.02.1916 | | 46378 | | | | Traditional | Traditional | | | | De | |
983317 | Jolson, Al | | | Someone Else May Be There While I'm Gone | V | | 1916 | 2:42 | 0000-00-00 | | Col_A2 | | | | | | 19.09.1916 | | 47029-1 | | | | Berlin, Irving | Berlin, Irving | | | | De | ORIGINAL. Cover filtern |
1059861 | Crumit, Frank | | | My Little Bimbo Down On The Bamboo Isle | V | | 1920 | 3:01 | 0000-00-00 | | Col_A2 | | | APM | | | 14.07.1920 | | 79344 | | | | Donaldson, Walter | Clarke, Grant | | | | De | ORIGINAL. Cover filtern |
770582 | Bayes, Nora | | | Argentines, The Portugese, And The Greeks, The | | | 1920 | | 0000-00-00 | | Col_A2 | | | BB | | | | | | | | | | | | | | | |
856855 | Bayes, Nora | | | How Ya Gonna Keep 'em Down On The Farm | | | 1918 | 2:30 | 0000-00-00 | | Col_A2 | | | Sampler0416 | | | 21.12.1918 | | 78218-1 | | | | Donaldson, Walter | Lewis, Sam M./Young, Joe | | | | De | ORIGINAL. Cover filtern |
786968 | Williams, Bert | | | Bring Back Those Wonderful Days | | | 1919 | 3:01 | 0000-00-00 | | Col_A2 | | | | | | 13.02.1919 | | 78299-3 | | | | Vincent, Nat | MacBoyle, Darl | | | | | ORIGINAL. Cover filtern |
850456 | Hickman, Art & His Orchestra | | | Hesitating Blues, The | I | | 1919 | 2:53 | 0000-00-00 | | Col_A2 | | | | | | 20.09.1919 | | 78679-3 | | | | Handy, William Christopher | Handy, William Christopher | | | | | COVER. Original filtern |
878874 | Jolson, Al | | | In Sweet September | V | | 1920 | 3:08 | 0000-00-00 | | Col_A2 | | | Sampler0585 | | | 10.05.1920 | | 79152-3 | | | | Monaco, James | Monaco, James | | | | De | ORIGINAL. Cover filtern |
912410 | Hickman, Art & His Orchestra | | | Love Nest, The | I | | 1920 | | 0000-00-00 | | Col_A2 | | | | | | 11.06.1920 | | 79270-2 | | | | Hirsch, Walter | Harbach, Otto | | | | | COVER. Original filtern |
1059867 | Kentucky Serenaders | | | Rose Of Washington Square | I | | 1920 | 3:12 | 0000-00-00 | | Col_A2 | | | APM | | | 01.03.1920 | | 79007-2 | | E 475768 | | Hanley, James/MacDonald, Ballard | Hanley, James/MacDonald, Ballard | | | | | ORIGINAL. Cover filtern |
761627 | Burr, Henry & Campbell, Albert | | | After You've Gone | V | | 1918 | | 0000-00-00 | | Col_A2 | | | | | | 15.04.1918 | | 77800 | | 1154450 | 00021565801 | Creamer, Henry/Layton, Turner | Creamer, Henry/Layton, Turner | | | | | ORIGINAL. Cover filtern |
831515 | Bayes, Nora | | | Freckles | | | 1919 | | 0000-00-00 | | Col_A2 | | | Columbia A-2816 | | | 11.09.1919 | | 78640-3 | | | | Ager, Milton | Johnson, Howard E./Hess, Cliff | Aus dem Broadway Musical 'Ladies First' von 1918. | | | | ORIGINAL. Cover filtern |
1011484 | Fuller, Earl & His Famous Jazz Band | | | Twelfth Street Rag | | | 1917 | | 0000-00-00 | | Col_A2 | | | | | | 01.06.1917 | | | | 37684 | 00495559103 | Bowman, Euday L. | | | | | | COVER. Original filtern |
968477 | Peerless Quartet | | | Say A Prayer For The Boys Over There | V | | 1918 | | 0000-00-00 | | Col_A2 | | | BB | | | | | | | | | | | | | | | |
830238 | Prince's Band | | | For You A Rose | I | | 1917 | | 0000-00-00 | | Col_A2 | | | | | New York City | 30.06.1917 | | 77182-3 | | | | Edwards, Gus | Cobb, Will D. | | | | | COVER. Original filtern |
932639 | King, Charles & Brice, Elizabeth | | | My Own Iona | | | 1916 | | 0000-00-00 | | Col_A2 | | | | | | 14.06.1916 | | 46830 | | | | Friedland, Anatol/Morgan, Carey | Gilbert, L. Wolfe | | | | | ORIGINAL. Cover filtern |
765727 | Helen Louise & Ferera, Frank | | | Along The Way To Waikiki | | | 1917 | | 0000-00-00 | | Col_A2 | | | | | | 15.08.1917 | | 77255 | | | | Whiting, Richard | Gumble | Hawaiian Guitar Duet | | | | COVER. Original filtern |
1035295 | Harlan, Byron G. | | | With His Hands In His Pockets And His Pockets In His Pants | | | 1916 | | 0000-00-00 | | Col_A2 | | | | | | 19.08.1916 | 01.01.1917 | 46972-3 | | | | Tilzer, Albert von | Morgan, Jeff | | | | De | |
840479 | Bayes, Nora | | | Goodbye France | | | 1918 | 2:16 | 0000-00-00 | | Col_A2 | | | Sampler0186 | | | 16.11.1918 | | 78175-3 | | | | Berlin, Irving | Berlin, Irving | | | | | ORIGINAL. Cover filtern |
981280 | Crumit, Frank | | | So Long, Oo-long (How Long You Gonna Be Gone) | V | | 1920 | 3:09 | 0000-00-00 | | Col_A2 | | | | | | 24.03.1920 | | 79066 | | | | Kalmar, Bert/Ruby, Harry | Kalmar, Bert/Ruby, Harry | | | | | ORIGINAL. Cover filtern |
794913 | Columbia Saxophone Sextette | | | Chong | | | 1919 | | 0000-00-00 | | Col_A2 | | | | | | 24.03.1919 | | 78368-3 | | | | Weeks | | | | | | |
878882 | Fisk University Male Quartette | | | In That Great Gettin' Up Mawnin' | V | | 1919 | 2:34 | 0000-00-00 | | Col_A2 | | | Album1655 | | New York City | 23.02.1919 | | 46145-3 | | | | Traditional | Traditional | Fisk University Quartet | | | De | |
825891 | Lewis, Robert | | | Fancy You Fancying Me | V | | 1918 | 3:30 | 0000-00-00 | | Col_A2 | | | YouTube | | New York City | 20.02.1918 | | 77679-1 | | | | Lee, Bert | Weston, R. P. | Aus dem Broadway Musical „Odds And Ends Of 1917“. Pseudonym von „James, Lewis Lyman“. | | | | |
948006 | Knickerbocker Quartet | | | Pack Up Your Troubles In Your Old Kit Bag (And Smile, Smile, Smile) | | | 1916 | | 0000-00-00 | | Col_A2 | | | | | | 15.12.1916 | | 47227 | | | | Powell, Felix | Asaf, George | Aus: 'Her Soldier Boy'. | | | | ORIGINAL. Cover filtern |
1041702 | Kaufman, Irving | | | You'd Be Surprised | V | | 1919 | | 0000-00-00 | | Col_A2 | | | | | | 15.09.1919 | | 78682 | | | | Berlin, Irving | Berlin, Irving | | | | | COVER. Original filtern |
892455 | O'connell, Margaret | | | Keep Your Eye On The Girlie You Love | | | 1917 | | 0000-00-00 | | Col_A2 | | | | | | 15.01.1917 | | 47236 | | | | Schuster | | | | | | |
857898 | Sweatman, Wilbur & His Original Jazz Band | | | I Ain't Gonna Give Nobody None O' This Jellyroll | | | 1919 | 2:57 | 0000-00-00 | | Col_A2 | | | | | | 24.09.1919 | | 78692-3 | | | | Williams, Clarence/Williams, Spencer | Williams, Clarence/Williams, Spencer | | | | | ORIGINAL. Cover filtern |
946986 | Kaufman, Irving | | | Oui, Oui, Marie | V | | 1918 | | 0000-00-00 | | Col_A2 | | | | | | 15.08.1918 | | 77993 | | | | Fisher | Fisher | Tenor | | | | COVER. Original filtern |
1014314 | Williams, Bert | | | Unlucky Blues | | | 1920 | 2:48 | 0000-00-00 | | Col_A2 | | | 6862347 | | | 18.04.1920 | | 79127-2 | | | | Lewis, Ted | Robinson, Russel J. | | | | De | ORIGINAL. Cover filtern |
774442 | Burr, Henry | | | Baby's Prayer Will Soon Be Answered | V | | 1918 | | 0000-00-00 | | Col_A2 | | | | | | 15.12.1918 | | 78220-3 | | | | Baskette | | Tenor | | | | |
1014315 | Williams, Bert | | | Unlucky Blues | | | 1920 | 2:54 | 0000-00-00 | | Col_A2 | | | Sampler1057 | | | 18.04.1920 | | 79127-2 | | | | Lewis, Ted | Robinson, Russel J. | | | | De | ORIGINAL. Cover filtern |
772907 | Jolson, Al | | | Avalon | V | | 1920 | 2:20 | 0000-00-00 | | Col_A2 | | | Archiv0020 | | | 16.08.1920 | | 79371 | | E 487853 | 00058855632 | Jolson, Al/Rose, Vincent | DeSylva, Buddy | Aus: „Sinbad“. | | | De | ORIGINAL. Cover filtern |
860716 | Ash, Sam | | | I Found The End Of The Rainbow | V | | 1918 | | 0000-00-00 | | Col_A2 | | | | | | 20.11.1918 | | 78181-3 | | | | Tierney, Harry/Mears, John | McCarthy, Joe | | | | | ORIGINAL. Cover filtern |
1014316 | Williams, Bert | | | Unlucky Blues | | | 1920 | 2:51 | 0000-00-00 | | Col_A2 | | | Album1585 | | | 18.04.1920 | | 79127-2 | | | | Lewis, Ted | Robinson, Russel J. | | | | De | ORIGINAL. Cover filtern |
772908 | Jolson, Al | | | Avalon | V | | 1920 | 3:00 | 0000-00-00 | | Col_A2 | | | Album0724 | | | 16.08.1920 | | 79371 | | E 487853 | 00058855632 | Jolson, Al/Rose, Vincent | DeSylva, Buddy | Aus: „Sinbad“. | | | De | ORIGINAL. Cover filtern |
996654 | Kaufman, Irving | | | Take Your Girlie To The Movies (If You Can't Make Love At Home) | V | | 1919 | | 0000-00-00 | | Col_A2 | | | | | New York City | 16.05.1919 | 01.01.1919 | 78439-3 | | | | Wendling, Pete | Kalmar, Bert/Leslie, Edgar | | | | | |
940334 | Lewis, Ted & His Band | | | O (Oh!) | I | | 1919 | | 0000-00-00 | | Col_A2 | | | | | New York City | 24.11.1919 | | 78826-4 | | | | Gay, Byron/Johnson, Arnold | Johnson, Arnold | | | | | ORIGINAL. Cover filtern |
903982 | Peerless Quartette | | | Liberty Bell | V | | 1917 | | 0000-00-00 | | Col_A2 | | | | | | 06.12.1917 | 01.01.1918 | 77553 | | | | Mohr, Halsey K. | Goodwin, Joe | | | | | ORIGINAL. Cover filtern |
1039663 | Bayes, Nora | | | You Can't Get Lovin' Where There Ain't No Love | | | 1919 | | 0000-00-00 | | Col_A2 | | | BB | | | | | | | | | | | | | | | |
1004592 | Burr, Henry | | | Three Wonderful Letters From Home | V | | 1918 | | 0000-00-00 | | Col_A2 | | | | | | 15.03.1918 | | 77711 | | | | Hanley | | Tenor | | | De | |
891699 | Sweatman, Wilbur & His Original Jazz Band | | | Kansas City Blues | | | 1919 | 3:09 | 0000-00-00 | | Col_A2 | | | Sampler1057 | | | 24.03.1919 | | 78366-2 | | | | Bowman, Eudie | Bowman, Eudie | | | | | COVER. Original filtern |
907828 | Handy's Orchestra Of Memphis | | | Livery Stable Blues | | | 1917 | 2:42 | 0000-00-00 | | Col_A2 | | | JazzCharts901 | | New York City | 25.09.1917 | | 77377-1 | | 1446143 | 00021565801 | Handy, William Christopher | | | | | De | COVER. Original filtern |
1041460 | Farrell, Margaret | | | You Were Just Made To Order For Me | V | | 1916 | | 0000-00-00 | | Col_A2 | | | | | | 12.08.1916 | | 46952 | | | | Tilzer, Albert von | Tilzer, Albert von | | | | | COVER. Original filtern |
825398 | Lewis, Ted & His Band | | | Fair One | I | | 1920 | 2:34 | 0000-00-00 | | Col_A2 | | | Charts1921 | | | 25.08.1920 | | 79361-1 | | | | Lewis/mallen | | | | | De | |
860727 | Jolson, Al | | | I Gave Her That | V | | 1919 | 2:43 | 0000-00-00 | | Col_A2 | | | | | | 22.09.1919 | | 78685 | | | | DeSylva, B. G./Jolson, Al | | | | | De | |
825399 | Lewis, Ted & His Band | | | Fair One | I | | 1920 | 2:34 | 0000-00-00 | | Col_A2 | | | Album2805 | | | 25.08.1920 | | 79361-1 | | | | Lewis/mallen | | | | | De | |
832570 | Jolson, Al | | | From Here To Shanghai | V | | 1916 | | 0000-00-00 | | Col_A2 | | | | | | 11.12.1916 | | 47218 | | | | Berlin, Irving | Berlin, Irving | Bariton | | | | ORIGINAL. Cover filtern |
876859 | Williams, Bert | | | I'm Sorry I Ain't Got It You Could Have It If I Had It Blues | | | 1919 | 3:15 | 0000-00-00 | | Col_A2 | | | Album1585 | | New York City | 24.11.1919 | | 78828-3 | | | | Snyder, Ted | Lewis, Sam M./Young, Joe | | | | | |
786749 | Fisk University Male Quartette | | | Brethren Rise! | V | | 1916 | 2:34 | 0000-00-00 | | Col_A2 | | | Album1655 | | New York City | 03.02.1916 | | 46379-1 | | | | Traditional | Traditional | Fisk University Male Quartet | | | De | |
859965 | Peerless Quartet | | | I Don't Know Where I'm Going But I'm On My Way | V | | 1917 | | 0000-00-00 | | Col_A2 | | | | | | 24.07.1917 | | 20442-1 | | | | Fairman, George | Fairman, George | | | | De | |
983102 | Burr, Henry & Campbell, Albert | | | Somebody's Waiting For Someone | V | | 1919 | | 0000-00-00 | | Col_A2 | | | | | | 15.02.1919 | | 78289-3 | | | | Tilzer, Harry von | Sterling, Andrew B. | | | | | ORIGINAL. Cover filtern |
837694 | Harrison, Charles & Flack, Nanette | | | Give Me All Of You | | | 1916 | | 0000-00-00 | | Col_A2 | | | | | | 15.10.1916 | | 47070-3 | | | | Schwartzwald "flora Bella" | | Schwartzwald "flora Bella" | | | | |
890433 | Murray, Billy | | | Just as We Used to Do | V | | 1919 | | 0000-00-00 | | Col_A2 | | | | | | 15.04.1919 | | 78408 | | | | Ingraham | | Tenor | | | De | |
905281 | Rice, Gitz (Lt.) & Burr, Henry | | | Life In A Trench In Belgium | | | 1917 | | 0000-00-00 | | Col_A2 | | | | | | 06.10.1917 | | | | | | Rice, Gitz | Rice, Gitz | | | | De | |
1005378 | Prince's Band | | | Till The Clouds Roll By | I | | 1917 | | 0000-00-00 | | Col_A2 | | | | | | 05.05.1917 | | 77025-4 | | | | Kern, Jerome | Wodehouse, P. G. | | | | | COVER. Original filtern |
998211 | Ash, Sam | | | Tears (Dry Your) | V | | 1919 | | 0000-00-00 | | Col_A2 | | | | | | 15.01.1919 | | 78269-1 | | | | Hickman, Art | Black, Ben | Tears (Dry Your) | | | | ORIGINAL. Cover filtern |
943427 | Handy's Orchestra Of Memphis | | | Ole Miss Rag | | | 1917 | 2:52 | 0000-00-00 | | Col_A2 | | | Sampler0528 | | New York City | 22.09.1917 | | 77362 | | | | Handy, Will | Handy, Will | | | | De | ORIGINAL. Cover filtern |
830275 | Peerless Quartet | | | For Your Country And My Country | V | | 1917 | | 0000-00-00 | | Col_A2 | | | | | | 11.05.1917 | | 77053 | | | | Berlin, Irving | Berlin, Irving | | | | De | ORIGINAL. Cover filtern |
1052740 | Clark, Katherine | | | Poor Butterfly | V | | 1916 | | 0000-00-00 | | Col_A2 | | | | | New York City | 14.12.1916 | | 47167-4 | | | | Hubbell, Raymond | Golden, John | Pseudonym von „Kerns, Grace“. Aus dem Broadway Musical „The Big Show“. | | | | ORIGINAL. Cover filtern |
1005380 | Wheaton, Anna & Harrod, James | | | Till The Clouds Roll By | | | 1917 | 2:55 | 0000-00-00 | | Col_A2 | | | Charts1917 | | | 13.03.1917 | | 47417 | | | | Kern, Jerome | Wodehouse, P. G. | Aus dem Broadway Musical 'Oh, Boy!'. | | | De | ORIGINAL. Cover filtern |
943428 | Handy's Orchestra Of Memphis | | | Ole Miss Rag | | | 1917 | 2:48 | 0000-00-00 | | Col_A2 | | | Album1278 | | New York City | 22.09.1917 | | 77362 | | | | Handy, Will | Handy, Will | | | | De | ORIGINAL. Cover filtern |
1005381 | Wheaton, Anna & Harrod, James | | | Till The Clouds Roll By | | | 1917 | 2:55 | 0000-00-00 | | Col_A2 | | | Sampler0324 | | | 13.03.1917 | | 47417 | | | | Kern, Jerome | Wodehouse, P. G. | Aus dem Broadway Musical 'Oh, Boy!'. | | | De | ORIGINAL. Cover filtern |
879941 | Original Dixieland Jass Band | | | Indiana | I | | 1917 | 3:21 | 0000-00-00 | | Col_A2 | | | Sampler0415 | | New York City | 30.05.1917 | | 77087 | | | | Hanley, James F. | MacDonald, Ballard | | | | De | COVER. Original filtern |
876614 | Jolson, Al | | | I'm Saving Up the Means to Get to New Orleans | V | | 1916 | 2:51 | 0000-00-00 | | Col_A2 | | | | | | 09.06.1916 | | 46820 | | | | Decosta | | | | | De | |
879942 | Original Dixieland Jass Band | | | Indiana | I | | 1917 | 3:20 | 0000-00-00 | | Col_A2 | | | JazzCharts901 | | New York City | 30.05.1917 | | 77087 | | | | Hanley, James F. | MacDonald, Ballard | | | | De | COVER. Original filtern |
998729 | Jolson, Al | | | Tell That To The Marines | V | | 1918 | 2:51 | 0000-00-00 | | Col_A2 | | | Sampler0186 | | New York City | 10.09.1918 | | 78046-1 | | | | Jolson, Al/Schwarz, Jean | Atteridge, Harold | | | | De | ORIGINAL. Cover filtern |
1000522 | Sterling Trio | | | That Tumble-Down Shack in Athlone | V | | 1919 | | 0000-00-00 | | Col_A2 | | | | | | 15.01.1919 | | | | | | Carlo, Monte/Pasco, Richard | Sanders, Alma | | | | | ORIGINAL. Cover filtern |
769614 | Fields, Arthur & Peerless Quartet | | | Any Place The Old Gang Goes (I'll Be There) | | | 1918 | | 0000-00-00 | | Col_A2 | | | BB | | | 15.02.1918 | | 77677 | | | | McKenna, William J. | McKenna, William J. | | | | De | |
1027919 | Asher, William (Mrs.) & Rodeheaver, Homer | | | When I Look in His Face | | | 1919 | | 0000-00-00 | | Col_A2 | | | | | | 19.05.1919 | | | | | | Gabriel, Charles Hutchinson | Armond, Lizzie de | Rodeheaver, Homer & Asher, Virginia | | | | |
832335 | Sterling Trio | | | Friends | V | | 1919 | | 0000-00-00 | | Col_A2 | | | | | | 15.07.1919 | | | | | | Santly | | | | | De | |
797265 | Hickman, Art & His Orchestra | | | Come Back To Georgia | I | | 1919 | 2:58 | 0000-00-00 | | Col_A2 | | | Sampler1089 | | | 25.09.1919 | | 78691-2 | | | | Hickman, Art | Black, Frank | | | | De | |
810065 | Burr, Henry | | | Don't Cry Little Girl, Don't Cry | V | | 1918 | | 0000-00-00 | | Col_A2 | | | Victor 18516 | | | 04.12.1918 | | 22438-5 | | | | Pinkard, Maceo | Pinkard, Maceo | Tenor | | | | ORIGINAL. Cover filtern |
776529 | Columbia Mixed Quartet | | | Battle Hymn Of The Republic | | | 1916 | | 0000-00-00 | | Col_A2 | | | | | | 15.04.1916 | | 46731 | | | | Steffe, William | Howe, Julia Ward | | | | | COVER. Original filtern |
773971 | Burr, Henry | | | Baby Shoes | V | | 1916 | | 0000-00-00 | | Col_A2 | | | | | | 15.03.1916 | | 46716 | | | | Piantadosi, Al | Goodwin, Joe/Rose, Ed | | | | | ORIGINAL. Cover filtern |
776531 | Harrison, Charles & Columbia Stellar Quartet | | | Battle Hymn Of The Republic | | | 1917 | | 0000-00-00 | | Col_A2 | | | | | | 15.07.1917 | | 77180 | | | | Steffe, William | Howe, Julia Ward | Tenor | | | | COVER. Original filtern |
925012 | Fuller, Earl & His Rector Novelty Orchestra | | | Missouri Waltz | | | 1918 | | 0000-00-00 | | Col_A2 | | | | | | 14.05.1918 | | 77821-2 | | E 375911 | | Eppel, John Valentine | Shannon, James R. | | | | | COVER. Original filtern |
1058901 | James, Lewis & Harrison, Charles | | | Venetian Moon | V | | 1919 | 2:59 | 0000-00-00 | | Col_A2 | | | Columbia A-2954 | | New York City | 23.12.1919 | | 78890-2 | | 495064 | 00058855632 | Goldberg, Phil/Magine, Frank | Kahn, Gus | | | | | ORIGINAL. Cover filtern |
870997 | Farber Sisters | | | If He Can Fight Like He Can Love (Good Night, Germany) | | | 1918 | 3:16 | 0000-00-00 | | Col_A2 | | | YouTube | | New York City | 20.04.1918 | | 77777-2 | | | | Meyer, George W. | Clarke, Grant/Rogers, Howard Emmett | | | | De | |
885077 | Jolson, Al | | | I've Got My Captain Working For Me Now | V | | 1919 | 2:44 | 0000-00-00 | | Col_A2 | | | Charts1920 | | | 15.09.1919 | | 78652-2 | | | | Berlin, Irving | Berlin, Irving | | | | De | ORIGINAL. Cover filtern |
962389 | Jolson, Al | | | Rock-A-Bye Your Baby With A Dixie Melody | V | | 1918 | 3:29 | 0000-00-00 | | Col_A2 | | | Charts1918 | | | 13.03.1918 | | 77720 | | | | Lewis, Sam M./Young, Joe | Schwartz, Jean | Aus dem Musical 'Sinbad'. | | | De | ORIGINAL. Cover filtern |
885078 | Jolson, Al | | | I've Got My Captain Working For Me Now | V | | 1919 | 2:44 | 0000-00-00 | | Col_A2 | | | Sampler0324 | | | 15.09.1919 | | 78652-2 | | | | Berlin, Irving | Berlin, Irving | | | | De | ORIGINAL. Cover filtern |
