ID |
Interpret/in |
Ps |
Begleitung |
Musiktitel |
Stil |
Num |
Jahr |
Zeit |
Charteinstieg |
Label |
LbK |
2. Label |
LbK2 |
Art.-Nr./EAN |
EAN/Art.-Nr. |
Aufnahmeort |
Aufn.-Dat. |
Vö.-Dat. |
Matrize |
Verweis |
Werk-Nr. |
CAE/IPI |
Komponist |
Texter |
Bemerkung |
Qu. |
Seite |
Musik-Quelle |
Original / Cover |
---|
995328 | Pied Pipers, The | | Weston, Paul & His Orchestra | Trolley Song, The | V | | 1944 | 3:02 | 0000-00-00 | | Capi_00 | | | Sampler0425 | | | | | 245-4-A | | | | Blane, Ralph | Martin, Hugh | | | | De | |
934912 | Whiting, Margaret | | | Passe | V | | 1946 | 3:08 | 0000-00-00 | | Capi_00 | | | BB | | | | | | | | | | | | | | De | |
915968 | Dinning Sisters, The | | | My Adobe Hacienda | V | | 1947 | 2:45 | 0000-00-00 | | Capi_00 | | | | | | | | | | | | Massey, Louise | Penny, Lee | | | | De | COVER. Original filtern |
756481 | Kenton, Stan & His Orchestra feat. Manne, Shelly | | | Artistry In Percussion | | | 1949 | 3:14 | 0000-00-00 | | Capi_00 | | | Sampler0384 | | | | | | | | | Rugolo, Pete | Rugolo, Pete | | | | | |
910593 | Travis, Merle | | | Missouri | | | 1946 | 2:42 | 0000-00-00 | | Capi_00 | | | Sampler0829 | | | | | 1189 | | | | Penny, Hank | Duncan, Slim | | | | De | |
756482 | Kenton, Stan & His Orchestra feat. Manne, Shelly | | | Artistry In Percussion | | | 1949 | 3:14 | 0000-00-00 | | Capi_00 | | | Album1677 | | | | | | | | | Rugolo, Pete | Rugolo, Pete | | | | | |
977410 | Mercer, Johnny & Pied Pipers, The | | | Sugar Blues | V | | 1947 | 2:53 | 0000-00-00 | | Capi_00 | | | Deezer | | Los Angeles | 01.07.1947 | | 2096-2 | | 932924 | 00343667743 | Williams, Clarence | Fletcher, Lucy | | | | De | COVER. Original filtern |
993539 | Blanc, Mel | | May, Billy & His Orchestra | Toot, Toot, Tootsie (Good-Bye) | V | | 1949 | 2:41 | 0000-00-00 | | Capi_00 | | | BestOf0135 | | Los Angeles, CA | 18.10.1949 | 12.11.1949 | 5097 | | 1087981 | 00009897247 | Erdman, Ernie/Kahn, Gus/Russo, Dan | Erdman, Ernie/Kahn, Gus/Russo, Dan | | | | | COVER. Original filtern |
866307 | Morse, Ella Mae | | | Invitation To The Blues | V | | 1944 | 3:06 | 0000-00-00 | | Capi_00 | | | BestOf0465 | | | | | | | | | | | | | | De | |
868867 | Lee, Peggy | | | It's All Over Now | V | | 1946 | 3:01 | 0000-00-00 | | Capi_00 | | | Archiv0299 | | | | | | | | | Skylar, Sunny | Marcotte, Don | | | | De | ORIGINAL. Cover filtern |
843779 | Kenton, Stan & His Orchestra | | | I Been Down In Texas | I | | 1946 | 3:08 | 0000-00-00 | | Capi_00 | | | Album1675 | | | | | | | | | | | | | | De | |
790020 | Strong, Benny & His Orchestra | | | Dear Hearts And Gentle People | | | 1950 | | 0000-00-00 | | Capi_00 | | | | | | | 03.12.1949 | | | | | Fain, Sammy | Hilliard, Bob | | | | | COVER. Original filtern |
868868 | Lee, Peggy | | | It's All Over Now | V | | 1946 | 2:58 | 0000-00-00 | | Capi_00 | | | Archiv0297 | | | | | | | | | Skylar, Sunny | Marcotte, Don | | | | De | ORIGINAL. Cover filtern |
776196 | Whiting, Margaret | | Garcia, Russell & His Orchestra | Can't Help Lovin' Dat Man | V | | 1946 | 3:58 | 0000-00-00 | | Capi_00 | | | 731455955323 | | New York City | 12.01.1946 | | 901-3 | | 5454257 | 00343892736 | Kern, Jerome David | Hammerstein II, Oscar | | | | De | COVER. Original filtern |
988677 | Stafford, Jo | | | Things We Did Last Summer, The | V | | 1946 | 3:03 | 0000-00-00 | | Capi_00 | | | 4021240000137 | | | | | | | | | Cahn, Sammy | Styne, Jule | | | | De | ORIGINAL. Cover filtern |
868869 | Lee, Peggy | | | It's All Over Now | V | | 1946 | 2:59 | 0000-00-00 | | Capi_00 | | | Archiv0297 | | | | | | | | | Skylar, Sunny | Marcotte, Don | | | | De | ORIGINAL. Cover filtern |
988678 | Stafford, Jo | | | Things We Did Last Summer, The | V | | 1946 | 3:04 | 0000-00-00 | | Capi_00 | | | AJACD5268 | | | | | | | | | Cahn, Sammy | Styne, Jule | | | | De | ORIGINAL. Cover filtern |
868870 | Lee, Peggy | | | It's All Over Now | V | | 1946 | 3:01 | 0000-00-00 | | Capi_00 | | | 4011222054227 | | | | | | | | | Skylar, Sunny | Marcotte, Don | | | | De | ORIGINAL. Cover filtern |
988679 | Stafford, Jo | | | Things We Did Last Summer, The | V | | 1946 | 3:05 | 0000-00-00 | | Capi_00 | | | TooMarvellous | | | | | | | | | Cahn, Sammy | Styne, Jule | | | | De | ORIGINAL. Cover filtern |
868871 | Lee, Peggy | | | It's All Over Now | V | | 1946 | 3:01 | 0000-00-00 | | Capi_00 | | | Master033 | | | | | | | | | Skylar, Sunny | Marcotte, Don | | | | De | ORIGINAL. Cover filtern |
1046279 | Strong, Benny & His Orchestra | | | Dear Hearts And Gentle People | | | 1949 | | 0000-00-00 | | Capi_00 | | | APM | | | | 03.12.1949 | | | | | Fain, Sammy | Hilliard, Bob | | | | | COVER. Original filtern |
918536 | Lee, Peggy | | | My Small Señor | V | | 1950 | | 0000-00-00 | | Capi_00 | | | Capitol 801 | | | | | | | | | Barbour, Dave/Lee, Peggy | Barbour, Dave/Lee, Peggy | | | | | |
988680 | Stafford, Jo | | | Things We Did Last Summer, The | V | | 1946 | 3:03 | 0000-00-00 | | Capi_00 | | | Sampler0187 | | | | | | | | | Cahn, Sammy | Styne, Jule | | | | De | ORIGINAL. Cover filtern |
792840 | Donahue, Sam & His Orchestra | | | Dinah | I | | 1946 | 3:10 | 0000-00-00 | | Capi_00 | | | Album1713 | | New York City | 04.03.1946 | | 924-6 | | 1017884 | 00495567203 | Akst, Harry | Lewis, Sam M./Young, Joe | | | | | COVER. Original filtern |
868872 | Lee, Peggy | | | It's All Over Now | V | | 1946 | 3:01 | 0000-00-00 | | Capi_00 | | | 724349730823 | | | | | | | | | Skylar, Sunny | Marcotte, Don | | | | De | ORIGINAL. Cover filtern |
894728 | Stafford, Jo | | Weston, Paul & His Orchestra | Long Ago (And Far Away) | V | | 1944 | 2:59 | 0000-00-00 | | Capi_00 | | | Sampler0784 | | Los Angeles | 21.01.1944 | | 190-2 | | | | Kern, Jerome | Gershwin, Ira | | | | De | COVER. Original filtern |
1046280 | Stafford, Jo | | | Diamonds Are A Girl's Best Friend | V | | 1949 | 2:22 | 0000-00-00 | | Capi_00 | | | APM | | | | | | | | | Robin, Leo | Styne, Jule | | | | De | COVER. Original filtern |
988681 | Stafford, Jo | | | Things We Did Last Summer, The | V | | 1946 | 3:03 | 0000-00-00 | | Capi_00 | | | Sampler0852 | | | | | | | | | Cahn, Sammy | Styne, Jule | | | | De | ORIGINAL. Cover filtern |
864777 | Pied Pipers, The | | | In The Middle Of May | V | | 1946 | 2:41 | 0000-00-00 | | Capi_00 | | | Charts1946 | | | | | | | | | Ahlert, Fred E. | Stillman, Al | | | | De | COVER. Original filtern |
811529 | Kenton, Stan & His Orchestra | | | Fantasy | I | | 1951 | 2:40 | 0000-00-00 | | Capi_00 | | | Album1675 | | | | | | | | | | | | | | | |
894729 | Stafford, Jo | | Weston, Paul & His Orchestra | Long Ago (And Far Away) | V | | 1944 | 2:54 | 0000-00-00 | | Capi_00 | | | d60a420e | | Los Angeles | 21.01.1944 | | 190-2 | | | | Kern, Jerome | Gershwin, Ira | | | | De | COVER. Original filtern |
988682 | Stafford, Jo | | | Things We Did Last Summer, The | V | | 1946 | 3:03 | 0000-00-00 | | Capi_00 | | | Charts1946 | | | | | | | | | Cahn, Sammy | Styne, Jule | | | | De | ORIGINAL. Cover filtern |
928778 | Lee, Peggy & Tormé, Mel | | | Old Master Painter, The | V | | 1950 | 2:53 | 0000-00-00 | | Capi_00 | | | Album1938 | | | | | | | | | Gillespie, Haven | Smith, Beasley | | | | De | COVER. Original filtern |
864778 | Pied Pipers, The | | | In The Middle Of May | V | | 1946 | 2:41 | 0000-00-00 | | Capi_00 | | | BestOf0424 | | | | | | | | | Ahlert, Fred E. | Stillman, Al | | | | De | COVER. Original filtern |
743690 | Slack, Freddie & His Orchestra feat. Morrow, Liza | | | A Kiss Goodnight | | | 1945 | 2:45 | 0000-00-00 | | Capi_00 | | | Charts1945 | | | 30.01.1945 | | | | | | Slack, Freddie/Victor, Floyd | Herman, Reba Nell | | | | De | ORIGINAL. Cover filtern |
811530 | Kenton, Stan & His Orchestra | | | Fantasy | I | | 1949 | 2:41 | 0000-00-00 | | Capi_00 | | | Album1672 | | | | | | | | | | | | | | | |
894730 | Stafford, Jo | | Weston, Paul & His Orchestra | Long Ago (And Far Away) | V | | 1944 | 2:57 | 0000-00-00 | | Capi_00 | | | 120de114 | | Los Angeles | 21.01.1944 | | 190-2 | | | | Kern, Jerome | Gershwin, Ira | | | | De | COVER. Original filtern |
988683 | Stafford, Jo | | | Things We Did Last Summer, The | V | | 1946 | 3:04 | 0000-00-00 | | Capi_00 | | | 40erHits | | | | | | | | | Cahn, Sammy | Styne, Jule | | | | De | ORIGINAL. Cover filtern |
928779 | Lee, Peggy & Tormé, Mel | | | Old Master Painter, The | V | | 1950 | 2:49 | 0000-00-00 | | Capi_00 | | | 1000OrigHits50 | | | | | | | | | Gillespie, Haven | Smith, Beasley | | | | De | COVER. Original filtern |
743691 | Slack, Freddie & His Orchestra feat. Morrow, Liza | | | A Kiss Goodnight | | | 1945 | 2:45 | 0000-00-00 | | Capi_00 | | | JazzCharts981 | | | 30.01.1945 | | | | | | Slack, Freddie/Victor, Floyd | Herman, Reba Nell | | | | De | ORIGINAL. Cover filtern |
894731 | Stafford, Jo | | Weston, Paul & His Orchestra | Long Ago (And Far Away) | V | | 1944 | 2:58 | 0000-00-00 | | Capi_00 | | | AJACD5268 | | Los Angeles | 21.01.1944 | | 190-2 | | | | Kern, Jerome | Gershwin, Ira | | | | De | COVER. Original filtern |
871436 | Smith, Jack | | | Jack! Jack! Jack! (Cu Cu Tu Gu Ru) | V | | 1947 | 2:52 | 0000-00-00 | | Capi_00 | | | Album1848 | | | | | | | | | Castro, Leopoldo | Davis | | | | | |
743692 | Slack, Freddie & His Orchestra feat. Morrow, Liza | | | A Kiss Goodnight | | | 1945 | 2:44 | 0000-00-00 | | Capi_00 | | | Archiv0018 | | | 30.01.1945 | | | | | | Slack, Freddie/Victor, Floyd | Herman, Reba Nell | | | | De | ORIGINAL. Cover filtern |
894732 | Stafford, Jo | | Weston, Paul & His Orchestra | Long Ago (And Far Away) | V | | 1944 | 2:56 | 0000-00-00 | | Capi_00 | | | 4021240000830 | | Los Angeles | 21.01.1944 | | 190-2 | | | | Kern, Jerome | Gershwin, Ira | | | | De | COVER. Original filtern |
935693 | Pied Pipers, The | | | Penny | V | | 1947 | 2:51 | 0000-00-00 | | Capi_00 | | | BB | | | | | | | | | | | | | | | |
894733 | Stafford, Jo | | Weston, Paul & His Orchestra | Long Ago (And Far Away) | V | | 1944 | 2:56 | 0000-00-00 | | Capi_00 | | | Sampler0038 | | Los Angeles | 21.01.1944 | | 190-2 | | | | Kern, Jerome | Gershwin, Ira | | | | De | COVER. Original filtern |
894734 | Stafford, Jo | | Weston, Paul & His Orchestra | Long Ago (And Far Away) | V | | 1944 | 2:58 | 0000-00-00 | | Capi_00 | | | TooMarvellous | | Los Angeles | 21.01.1944 | | 190-2 | | | | Kern, Jerome | Gershwin, Ira | | | | De | COVER. Original filtern |
1025039 | Cole, Nat „King“ (Trio) | | | You Call It Madness (But I Call It Love) | | | 1946 | 3:08 | 0000-00-00 | | Capi_00 | | | 5a0f7516 | | Los Angeles, CA | 01.05.1946 | | 1096-3 | | 1165345 | 00087518051 | Conrad, Con/Columbo, Russ | Dubois, Gladys/Gregory, Paul | | | | De | COVER. Original filtern |
1025040 | Cole, Nat „King“ (Trio) | | | You Call It Madness (But I Call It Love) | | | 1946 | 3:07 | 0000-00-00 | | Capi_00 | | | Charts1946 | | Los Angeles, CA | 01.05.1946 | | 1096-3 | | 1165345 | 00087518051 | Conrad, Con/Columbo, Russ | Dubois, Gladys/Gregory, Paul | | | | De | COVER. Original filtern |
1025041 | Cole, Nat „King“ (Trio) | | | You Call It Madness (But I Call It Love) | | | 1946 | 3:07 | 0000-00-00 | | Capi_00 | | | JazzCharts985 | | Los Angeles, CA | 01.05.1946 | | 1096-3 | | 1165345 | 00087518051 | Conrad, Con/Columbo, Russ | Dubois, Gladys/Gregory, Paul | | | | De | COVER. Original filtern |
783377 | Cole, Nat „King“ (Trio) | | | Come To Baby, Do! | | | 1945 | 3:05 | 0000-00-00 | | Capi_00 | | | 60107918 | | Los Angeles | 10.11.1945 | | 766 | | | | James, Inez | Miller, Sidney | | | | De | COVER. Original filtern |
1046289 | Weston, Paul & His Orchestra | | | Some Enchanted Evening | I | | 1949 | 3:07 | 0000-00-00 | | Capi_00 | | | APM | | | | | | | | | Rodgers, Richard | Hammerstein II, Oscar | | | | De | |
990226 | Slack, Freddie & His Orchestra feat. Morse, Ella Mae | | | Thrill Is Gone, The | | | 1942 | 2:59 | 0000-00-00 | | Capi_00 | | | BestOf0465 | | | | | 52-A | | 1232098 | 00005876870 | Brown, Lew/Henderson, Ray | Brown, Lew/Henderson, Ray | | | | De | COVER. Original filtern |
1045010 | Tuttle, Wesley & His Texas Stars | | | With Tears In My Eyes | V | | 1945 | | 0000-00-00 | | Capi_00 | | | Capitol 216 | | Los Angeles | 16.07.1945 | 08.09.1945 | 732-4 | | 560319 | 00425390271 | Howard, Paul | Howard, Paul | | | | De | ORIGINAL. Cover filtern |
860691 | Lee, Peggy | | | I'm Glad I Waited For You | V | | 1945 | 2:39 | 0000-00-00 | | Capi_00 | | | Archiv0296 | | | 30.07.1945 | | | | | | Styne, Jule | Cahn, Sammy | | | | De | |
810259 | Kenton, Stan & His Orchestra feat. Howard, Gene | | Howard, Gene | Ev'ry Time We Say Goodbye | | | 1945 | 2:56 | 0000-00-00 | | Capi_00 | | | Album1677 | | | | | 524-3-A | | | | Porter, Cole | Porter, Cole | Aus der Musical-Revue "Seven Lively Arts" | | | De | COVER. Original filtern |
889107 | Stafford, Jo | | | Let's Take The Long Way Home | V | | 1945 | 2:59 | 0000-00-00 | | Capi_00 | | | Sampler0694 | | | | | | | | | Arlen, Harold | Mercer, Johnny | | | | De | COVER. Original filtern |
1040403 | Cole, Nat „King“ (Trio) | | | If I Had You (RA) | | | 1995 | 2:43 | 0000-00-00 | | Capi_00 | | | 017685091124 | | | | | | | | | | | Die Radioaufnahmen von 1941 bis 1945 wurden erstmals auf CD veröffentlicht. | | | | |
860692 | Lee, Peggy | | | I'm Glad I Waited For You | V | | 1945 | 2:40 | 0000-00-00 | | Capi_00 | | | 4011222054227 | | | 30.07.1945 | | | | | | Styne, Jule | Cahn, Sammy | | | | De | |
810260 | Kenton, Stan & His Orchestra feat. Howard, Gene | | Howard, Gene | Ev'ry Time We Say Goodbye | | | 1945 | 2:58 | 0000-00-00 | | Capi_00 | | | Album1672 | | | | | 524-3-A | | | | Porter, Cole | Porter, Cole | Aus der Musical-Revue "Seven Lively Arts" | | | De | COVER. Original filtern |
820756 | Stafford, Jo | | Weston, Paul & His Orchestra | Gentleman Is A Dope, The | V | | 1953 | 2:47 | 0000-00-00 | | Capi_00 | | | Sampler0732 | | Los Angeles | 26.09.1947 | | 2286-5 | | | | Rodgers, Richard | Hammerstein II, Oscar | The Starlighters( | | | De | COVER. Original filtern |
889108 | Stafford, Jo | | | Let's Take The Long Way Home | V | | 1945 | 2:59 | 0000-00-00 | | Capi_00 | | | 4021240000939 | | | | | | | | | Arlen, Harold | Mercer, Johnny | | | | De | COVER. Original filtern |
839956 | Stafford, Jo | | | Homework | V | | 1949 | 2:37 | 0000-00-00 | | Capi_00 | | | | | | | | | | | | Berlin, Irving | Berlin, Irving | | | | | COVER. Original filtern |
1046292 | MacRae, Gordon | | | Younger Than Springtime | V | | 1949 | 2:57 | 0000-00-00 | | Capi_00 | | | APM | | | | | | | | | Rodgers, Richard | Hammerstein II, Oscar | | | | | COVER. Original filtern |
860693 | Lee, Peggy | | | I'm Glad I Waited For You | V | | 1945 | 2:41 | 0000-00-00 | | Capi_00 | | | Master034 | | | 30.07.1945 | | | | | | Styne, Jule | Cahn, Sammy | | | | De | |
820757 | Stafford, Jo | | Weston, Paul & His Orchestra | Gentleman Is A Dope, The | V | | 1953 | 2:53 | 0000-00-00 | | Capi_00 | | | 120de114 | | Los Angeles | 26.09.1947 | | 2286-5 | | | | Rodgers, Richard | Hammerstein II, Oscar | The Starlighters( | | | De | COVER. Original filtern |
889109 | Stafford, Jo | | | Let's Take The Long Way Home | V | | 1945 | 2:59 | 0000-00-00 | | Capi_00 | | | 724354046728 | | | | | | | | | Arlen, Harold | Mercer, Johnny | | | | De | COVER. Original filtern |
1028117 | Cole, Nat „King“ | | | Your Voice | V | | 1949 | 2:18 | 0000-00-00 | | Capi_00 | | | Sampler0025 | | Los Angeles, CA | 20.05.1949 | | 3792-1 | | | | | | | | | De | |
974357 | Rey, Alvino & His Orchestra | | | Steel Guitar Rag | | | 1950 | 2:54 | 0000-00-00 | | Capi_00 | | | Sampler0887 | | | | | 5290 | | | | McAuliffe, Leon | Travis, Merle/Stone, Cliffie | | | | De | COVER. Original filtern |
817942 | Cole, Nat „King“ (Trio) | | | Frim Fram Sauce, The | | | 1945 | 3:19 | 0000-00-00 | | Capi_00 | | | JazzCharts982 | | Los Angeles | 10.11.1945 | | 767 | | | | Ricardel, Joe | Evans, Redd | | | | De | ORIGINAL. Cover filtern |
885526 | Johnston, Johnnie | | Baron, Paul & His Orchestra | Laura | V | | 1945 | 2:59 | 0000-00-00 | | Capi_00 | | | | | New York City | 06.03.1945 | | 382-6A1 | | | | Raskin, David | Mercer, Johnny | Aus dem Film 'Laura'. | | | De | COVER. Original filtern |
820758 | Stafford, Jo | | Weston, Paul & His Orchestra | Gentleman Is A Dope, The | V | | 1953 | 2:52 | 0000-00-00 | | Capi_00 | | | 200e5a15 | | Los Angeles | 26.09.1947 | | 2286-5 | | | | Rodgers, Richard | Hammerstein II, Oscar | The Starlighters( | | | De | COVER. Original filtern |
889110 | Stafford, Jo | | | Let's Take The Long Way Home | V | | 1945 | 2:59 | 0000-00-00 | | Capi_00 | | | 120de114 | | | | | | | | | Arlen, Harold | Mercer, Johnny | | | | De | COVER. Original filtern |
759318 | Whiting, Margaret & Mercer, Johnny | | Weston, Paul & His Orchestra | Baby, It's Cold Outside | V | | 1949 | 2:48 | 0000-00-00 | | Capi_00 | | | Sampler0803 | | | | | 45-4101 | | | | Loesser, Frank | Loesser, Frank | | | | De | COVER. Original filtern |
974358 | Rey, Alvino & His Orchestra | | | Steel Guitar Rag | | | 1950 | 2:55 | 0000-00-00 | | Capi_00 | | | Album2651 | | | | | 5290 | | | | McAuliffe, Leon | Travis, Merle/Stone, Cliffie | | | | De | COVER. Original filtern |
928791 | Whiteman, Paul & His Orchestra feat. Teagarden, Jack & Mercer, Johnny | | | Old Music Master, The | I | | 1942 | 2:55 | 0000-00-00 | | Capi_00 | | | 5022810212621 | | Los Angeles | 12.06.1942 | | 31-A | | | | Carmichael, Hoagy | Mercer, Johnny | | | | De | |
817943 | Cole, Nat „King“ (Trio) | | | Frim Fram Sauce, The | | | 1945 | 3:18 | 0000-00-00 | | Capi_00 | | | Master080 | | Los Angeles | 10.11.1945 | | 767 | | | | Ricardel, Joe | Evans, Redd | | | | De | ORIGINAL. Cover filtern |
889111 | Stafford, Jo | | | Let's Take The Long Way Home | V | | 1945 | 2:59 | 0000-00-00 | | Capi_00 | | | Charts1945 | | | | | | | | | Arlen, Harold | Mercer, Johnny | | | | De | COVER. Original filtern |
759319 | Whiting, Margaret & Mercer, Johnny | | Weston, Paul & His Orchestra | Baby, It's Cold Outside | V | | 1949 | 2:49 | 0000-00-00 | | Capi_00 | | | Sampler0744 | | | | | 45-4101 | | | | Loesser, Frank | Loesser, Frank | | | | De | COVER. Original filtern |
1046295 | Stafford, Jo & MacRae, Gordon | | | Dearie | V | | 1950 | 2:33 | 0000-00-00 | | Capi_00 | | | APM | | | | | 45-5407 | | | | Mann, David | Hillard, Bob | | | | De | COVER. Original filtern |
928792 | Whiteman, Paul & His Orchestra feat. Teagarden, Jack & Mercer, Johnny | | | Old Music Master, The | I | | 1942 | 2:55 | 0000-00-00 | | Capi_00 | | | Whiteman, Paul | | Los Angeles | 12.06.1942 | | 31-A | | | | Carmichael, Hoagy | Mercer, Johnny | | | | De | |
740120 | Cole, Nat „King“ | | | (Get Your Kicks On) Route 66 | V | | 1946 | 3:41 | 0000-00-00 | | Capi_00 | | | SAR CD027 | | | 15.03.1946 | 2003 | | | | | Troup, Bobby | Troup, Bobby | Trio | | | De | |
817944 | Cole, Nat „King“ (Trio) | | | Frim Fram Sauce, The | | | 1945 | 3:18 | 0000-00-00 | | Capi_00 | | | 60107918 | | Los Angeles | 10.11.1945 | | 767 | | | | Ricardel, Joe | Evans, Redd | | | | De | ORIGINAL. Cover filtern |
759320 | Whiting, Margaret & Mercer, Johnny | | Weston, Paul & His Orchestra | Baby, It's Cold Outside | V | | 1949 | 2:52 | 0000-00-00 | | Capi_00 | | | | | | | | 45-4101 | | | | Loesser, Frank | Loesser, Frank | | | | De | COVER. Original filtern |
859929 | Payne, Leon | | | I'm A Lone Wolf | V | | 1950 | 2:22 | 0000-00-00 | | Capi_00 | | | Sampler0412 | | | | | | | | | Payne, Leon | Payne, Leon | | | | | |
740121 | Cole, Nat „King“ (Trio) | | | (Get Your Kicks On) Route 66 | | | 1946 | 3:07 | 0000-00-00 | | Capi_00 | | | 016472 | | Los Angeles | 15.03.1946 | | 1029 | | | | Troup, Bobby | Troup, Bobby | | | | De | ORIGINAL. Cover filtern |
759321 | Whiting, Margaret & Mercer, Johnny | | Weston, Paul & His Orchestra | Baby, It's Cold Outside | V | | 1949 | 2:52 | 0000-00-00 | | Capi_00 | | | 6610c918 | | | | | 45-4101 | | | | Loesser, Frank | Loesser, Frank | | | | De | COVER. Original filtern |
850201 | Smith, Jack | | | I Tipped My Hat (And Slowly Rode Away) | V | | 1947 | 2:45 | 0000-00-00 | | Capi_00 | | | Album1848 | | | | | | | | | Markes, Larry | Charles, Dick | | | | | COVER. Original filtern |
740122 | Cole, Nat „King“ (Trio) | | | (Get Your Kicks On) Route 66 | | | 1946 | 3:02 | 0000-00-00 | | Capi_00 | | | HR 883452 | | Los Angeles | 15.03.1946 | | 1029 | | | | Troup, Bobby | Troup, Bobby | | | | De | ORIGINAL. Cover filtern |
749850 | Barnet, Charlie & His Orchestra | | | All The Things You Are | I | | 1949 | 3:15 | 0000-00-00 | | Capi_00 | | | Master077 | | | 16.08.1949 | | | | 582680 | 00343892736 | Kern, Jerome | Hammerstein II, Oscar | | | | | COVER. Original filtern |
898074 | Dinning Sisters, The | | Weston, Paul & His Orchestra | Love On A Greyhound Bus | V | | 1945 | | 0000-00-00 | | Capi_00 | | | Spotify | | Los Angeles | 12.12.1945 | | 870-2 | | | | Blane, Ralph/Stoll, George | Thompson, Kay | | | | De | COVER. Original filtern |
792091 | Stafford, Jo | | | Diamonds Are A Girl's Best Friend | V | | 1950 | 2:18 | 0000-00-00 | | Capi_00 | | | 724354046728 | | | | | | | | | Robin, Leo | Styne, Jule | | | | De | COVER. Original filtern |
740123 | Cole, Nat „King“ (Trio) | | | (Get Your Kicks On) Route 66 | | | 1946 | 3:03 | 0000-00-00 | | Capi_00 | | | AJACD5246 | | Los Angeles | 15.03.1946 | | 1029 | | | | Troup, Bobby | Troup, Bobby | | | | De | ORIGINAL. Cover filtern |
943899 | Weston, Paul & His Orchestra feat. Byrns, Pauline | | | Reckon I'm In Love | | | 1949 | 2:17 | 0000-00-00 | | Capi_00 | | | | | | | | | | | | David, Mack/Livingston, Jerry | Hoffman, Al | | | | | ORIGINAL. Cover filtern |
792092 | Stafford, Jo | | | Diamonds Are A Girl's Best Friend | V | | 1950 | 2:19 | 0000-00-00 | | Capi_00 | | | 1000OrigHits50 | | | | | | | | | Robin, Leo | Styne, Jule | | | | De | COVER. Original filtern |
740124 | Cole, Nat „King“ (Trio) | | | (Get Your Kicks On) Route 66 | | | 1946 | 3:06 | 0000-00-00 | | Capi_00 | | | Sampler0427 | | Los Angeles | 15.03.1946 | | 1029 | | | | Troup, Bobby | Troup, Bobby | | | | De | ORIGINAL. Cover filtern |
844316 | Russell, Andy | | | I Can't Begin To Tell You | V | | 1945 | | 0000-00-00 | | Capi_00 | | | | | | | | 696=2A | | | | Monaco, James V. | Gordon, Mack | | | | De | COVER. Original filtern |
784924 | Anthony, Ray & His Orchestra feat. Noel, Dick | | | Count Every Star | V | | 1950 | 3:04 | 0000-00-00 | | Capi_00 | | | JazzCharts992 | | New York City | 17.01.1950 | | 4334-3 | | | | Coquatrix, Bruno Andre | Gallop, Sammy | | | | | ORIGINAL. Cover filtern |
986397 | Stafford, Jo | | | That's For Me | V | | 1945 | 2:46 | 0000-00-00 | | Capi_00 | | | Sampler0732 | | | | 08.09.1945 | 689=1A | | | | Rodgers, Richard | Hammerstein II, Oscar | | | | De | COVER. Original filtern |
792093 | Stafford, Jo | | | Diamonds Are A Girl's Best Friend | V | | 1950 | 2:19 | 0000-00-00 | | Capi_00 | | | 120de114 | | | | | | | | | Robin, Leo | Styne, Jule | | | | De | COVER. Original filtern |
740125 | Cole, Nat „King“ (Trio) | | | (Get Your Kicks On) Route 66 | | | 1946 | 3:04 | 0000-00-00 | | Capi_00 | | | JazzCharts985 | | Los Angeles | 15.03.1946 | | 1029 | | | | Troup, Bobby | Troup, Bobby | | | | De | ORIGINAL. Cover filtern |
784925 | Anthony, Ray & His Orchestra feat. Noel, Dick | | | Count Every Star | V | | 1950 | 3:03 | 0000-00-00 | | Capi_00 | | | 1000OrigHits50 | | New York City | 17.01.1950 | | 4334-3 | | | | Coquatrix, Bruno Andre | Gallop, Sammy | | | | | ORIGINAL. Cover filtern |
986398 | Stafford, Jo | | | That's For Me | V | | 1945 | 2:45 | 0000-00-00 | | Capi_00 | | | 4021240001035 | | | | 08.09.1945 | 689=1A | | | | Rodgers, Richard | Hammerstein II, Oscar | | | | De | COVER. Original filtern |
740126 | Cole, Nat „King“ (Trio) | | | (Get Your Kicks On) Route 66 | | | 1946 | 3:04 | 0000-00-00 | | Capi_00 | | | Charts1946 | | Los Angeles | 15.03.1946 | | 1029 | | | | Troup, Bobby | Troup, Bobby | | | | De | ORIGINAL. Cover filtern |
784926 | Anthony, Ray & His Orchestra feat. Noel, Dick | | | Count Every Star | V | | 1950 | 3:04 | 0000-00-00 | | Capi_00 | | | Album1681 | | New York City | 17.01.1950 | | 4334-3 | | | | Coquatrix, Bruno Andre | Gallop, Sammy | | | | | ORIGINAL. Cover filtern |
986399 | Stafford, Jo | | | That's For Me | V | | 1945 | 2:46 | 0000-00-00 | | Capi_00 | | | AJACD5268 | | | | 08.09.1945 | 689=1A | | | | Rodgers, Richard | Hammerstein II, Oscar | | | | De | COVER. Original filtern |
