| ID |
Interpret/in |
Ps |
Begleitung |
Musiktitel |
Stil |
Num |
Jahr |
Zeit |
Charteinstieg |
Label |
LbK |
2. Label |
LbK2 |
Art.-Nr./EAN |
EAN/Art.-Nr. |
Aufnahmeort |
Aufn.-Dat. |
Vö.-Dat. |
Matrize |
Verweis |
Werk-Nr. |
CAE/IPI |
Komponist |
Texter |
Bemerkung |
Qu. |
Seite |
Musik-Quelle |
Original / Cover |
|---|
| 1781504 | Garber, Jan & His Orchestra feat. Brown, Russell | | | That Old Feeling | I | | 1937 | 2:58 | 0000-00-00 | | Br_07 | | | | | | 02.07.1937 | | LA-1360 | | 387521 | 00009897247 | Brown, Lew/Fain, Sammy | Brown, Lew/Fain, Sammy | Aus dem Film „Vogues Of 1938“. | | | De | COVER. Original filtern |
| 1788672 | Wallace, Frances | | | Too Late, Too Late Blues | V | | 1929 | 2:55 | 0000-00-00 | | Br_07 | | | Sampler1034 | | Chicago | 24.04.1929 | | C-3361 | | | | Davenport, 'Cow Cow' | Davenport, 'Cow Cow' | | | | De | |
| 1633025 | Calloway, Cab & His Orchestra | | | Hi-De-Do Miracle Man | | | 1936 | 3:18 | 0000-00-00 | | Br_07 | | | Album1861 | | | 15.09.1936 | | B-19878 | | | | Calloway, Cab | Thomas, Battle | | | | | |
| 1633026 | Calloway, Cab & His Orchestra | | | Hi-De-Do Miracle Man | | | 1936 | 3:17 | 0000-00-00 | | Br_07 | | | Album1860 | | | 15.09.1936 | | B-19878 | | | | Calloway, Cab | Thomas, Battle | | | | | |
| 1667587 | Shaw, Artie & His Orchestra | | | Japanese Sandman, The | I | | 1936 | 2:29 | 0000-00-00 | | Br_07 | | | 401122222001 | | | 11.06.1936 | | B-19434-2 | | 874500 | 00070155110 | Whiting, Richard | Egan, Raymond B. | | | | De | COVER. Original filtern |
| 1643012 | Trumbauer, Frankie & His Orchestra | | | I Hope Gabriel Likes My Music | I | | 1936 | 3:14 | 0000-00-00 | | Br_07 | | | Sampler0107 | | | 05.02.1936 | | B-18630-1 | | | | Franklin, Dave | Franklin, Dave | | | | De | COVER. Original filtern |
| 1637380 | Wilson, Teddy & His Orchestra feat. Holiday, Billie | | | How Could You | V | | 1937 | 2:34 | 0000-00-00 | | Br_07 | | | JazzCharts932 | | New York City | 31.03.1937 | | B 20912-1 | | | | Warren, Harry | Dubin, Al | | | | De | COVER. Original filtern |
| 1643013 | Trumbauer, Frankie & His Orchestra | | | I Hope Gabriel Likes My Music | I | | 1936 | 3:11 | 0000-00-00 | | Br_07 | | | 5022810212621 | | | 05.02.1936 | | B-18630-1 | | | | Franklin, Dave | Franklin, Dave | | | | De | COVER. Original filtern |
| 1653509 | Wilson, Teddy & His Orchestra feat. Holiday, Billie | | | If You Were Mine | V | | 1935 | 3:10 | 0000-00-00 | | Br_07 | | | Archiv0244 | | | 26.10.1935 | | B18209 | | | | Mercer, Johnny/Malneck, Matt | Mercer, Johnny/Malneck, Matt | | | | De | ORIGINAL. Cover filtern |
| 1653510 | Wilson, Teddy & His Orchestra feat. Holiday, Billie | | | If You Were Mine | V | | 1935 | 3:16 | 0000-00-00 | | Br_07 | | | Master182 | | | 26.10.1935 | | B18209 | | | | Mercer, Johnny/Malneck, Matt | Mercer, Johnny/Malneck, Matt | | | | De | ORIGINAL. Cover filtern |
| 1613574 | Calloway, Cab & His Orchestra | | | Frisco Flo | | | 1936 | 3:28 | 0000-00-00 | | Br_07 | | | Album1861 | | | 15.09.1936 | | B-19876-1 | | | | Davis, Joe | Coots, J. Fred | | | | De | |
| 1653511 | Wilson, Teddy & His Orchestra feat. Holiday, Billie | | | If You Were Mine | V | | 1935 | 3:14 | 0000-00-00 | | Br_07 | | | Master067 | | | 26.10.1935 | | B18209 | | | | Mercer, Johnny/Malneck, Matt | Mercer, Johnny/Malneck, Matt | | | | De | ORIGINAL. Cover filtern |
| 1613575 | Calloway, Cab & His Orchestra | | | Frisco Flo | | | 1936 | 3:27 | 0000-00-00 | | Br_07 | | | Album1860 | | | 15.09.1936 | | B-19876-1 | | | | Davis, Joe | Coots, J. Fred | | | | De | |
| 1653512 | Wilson, Teddy & His Orchestra feat. Holiday, Billie | | | If You Were Mine | V | | 1935 | 3:16 | 0000-00-00 | | Br_07 | | | JazzCharts923 | | | 26.10.1935 | | B18209 | | | | Mercer, Johnny/Malneck, Matt | Mercer, Johnny/Malneck, Matt | | | | De | ORIGINAL. Cover filtern |
| 1612808 | Shaw, Artie & His Orchestra | | & His New Music | Free Wheeling | I | | 1937 | 3:01 | 0000-00-00 | | Br_07 | | | JazzCharts937 | | | 17.09.1937 | | B 21715 | | | | Shaw, Artie | Shaw, Artie | | | | De | |
| 1653513 | Wilson, Teddy & His Orchestra feat. Holiday, Billie | | | If You Were Mine | V | | 1935 | 3:10 | 0000-00-00 | | Br_07 | | | 696998706729 | | | 26.10.1935 | | B18209 | | | | Mercer, Johnny/Malneck, Matt | Mercer, Johnny/Malneck, Matt | | | | De | ORIGINAL. Cover filtern |
| 1612809 | Shaw, Artie & His Orchestra | | & His New Music | Free Wheeling | I | | 1937 | 3:00 | 0000-00-00 | | Br_07 | | | Album1132 | | | 17.09.1937 | | B 21715 | | | | Shaw, Artie | Shaw, Artie | | | | De | |
| 1747209 | Ellington, Duke & His Orchestra | | | Saddest Tale | I | | 1934 | 3:21 | 0000-00-00 | | Br_07 | | | JazzCharts918 | | | 12.09.1934 | | B-15911 | | | | Ellington, Duke | Ellington, Duke | | | | De | |
| 1637385 | Mole, Miff & His Orchestra feat. Williams, Midge | | | How Could You | V | | 1937 | 2:50 | 0000-00-00 | | Br_07 | | | 420239 | | New York City | 17.02.1937 | | B 20691-1 | | | | Warren, Harry | Dubin, Al | Vokalist „Williams, Midge“ ist auf der Platte nicht angegeben. | | | De | COVER. Original filtern |
| 1653514 | Wilson, Teddy & His Orchestra feat. Holiday, Billie | | | If You Were Mine | V | | 1935 | 3:11 | 0000-00-00 | | Br_07 | | | Album1099 | | | 26.10.1935 | | B18209 | | | | Mercer, Johnny/Malneck, Matt | Mercer, Johnny/Malneck, Matt | | | | De | ORIGINAL. Cover filtern |
| 1654794 | Wilson, Teddy & His Orchestra feat. Holiday, Billie | | | I'll Never Be The Same | V | | 1937 | 3:02 | 0000-00-00 | | Br_07 | | | 5099748864420 | | New York City | 01.06.1937 | | B 21219-2 | | 654179 | 00020624233 | Malneck, Matty/Signorelli, Frank | Kahn, Gus | | | | De | COVER. Original filtern |
| 1657610 | Wilson, Teddy & His Orchestra feat. Holiday, Billie | | | I'm Painting The Town Red | V | | 1935 | 2:55 | 0000-00-00 | | Br_07 | | | Sampler0023 | | New York City, 1776 Broadway | 31.07.1935 | | B-17914-1 | | | | Stept, Sam | Newman, Charles | | | | De | |
| 1795850 | Brandwynne, Nat & His Orchestra feat. Clark, Buddy | | Clark, Buddy | Until Today | V | | 1936 | | 0000-00-00 | | Br_07 | | | Brunswick 7712 | | New York City | 23.07.1936 | | B-19590 | | | | Coots, J. Fred/Levant, Oscar | Davis, Benny | Vokalist aus Diskografie im Datenfeld „Begleitung“. | | | | COVER. Original filtern |
| 1549834 | Bestor, Don & His Orchestra | | | Animal Crackers In My Soup | | | 1935 | | 0000-00-00 | | Br_07 | | | Brunswick 7495 | | Los Angeles | 12.07.1935 | | LA-1055 | | | | Henderson, Ray | Caesar, Irving/Koehler, Ted | Aus dem Shirley-Temple-Film „Curly Top“. | | | | COVER. Original filtern |
| 1642251 | Reisman, Leo & His Orchestra | | Matthews, Edward | I Got Plenty O' Nuttin' | V | | 1935 | 2:55 | 0000-00-00 | | Br_07 | | | Deezer | | New York City | 13.11.1935 | | B 18265 | | | | Gershwin, George | Gershwin, Ira/Heyward, DuBose | | | | De | COVER. Original filtern |
| 1653003 | Brandwynne, Nat & His Orchestra | | | If We Never Meet Again | I | | 1936 | | 0000-00-00 | | Br_07 | | | Brunswick 7714 | | New York City | 23.07.1936 | | B-19592-1 | | | | | Gerlach, Horace | | | | | ORIGINAL. Cover filtern |
| 1654795 | Wilson, Teddy & His Orchestra feat. Holiday, Billie | | | I'll Never Be The Same | V | | 1937 | 3:05 | 0000-00-00 | | Br_07 | | | Master067 | | New York City | 01.06.1937 | | B 21219-2 | | 654179 | 00020624233 | Malneck, Matty/Signorelli, Frank | Kahn, Gus | | | | De | COVER. Original filtern |
| 1657611 | Wilson, Teddy & His Orchestra feat. Holiday, Billie | | | I'm Painting The Town Red | V | | 1935 | 3:00 | 0000-00-00 | | Br_07 | | | Album1099 | | New York City, 1776 Broadway | 31.07.1935 | | B-17914-1 | | | | Stept, Sam | Newman, Charles | | | | De | |
| 1752843 | Boswell, Connee | | | Seein' Is Believin' | V | | 1935 | 2:47 | 0000-00-00 | | Br_07 | | | Album2365 | | New York City | 16.05.1935 | | B-17609-1 | | | | Ager, Milton | Adams, Stanley | | | | | COVER. Original filtern |
| 1646604 | Cotton Top Mountain Sanctified Singers | | | I Want Two Wings To Veil My Face | V | | 1929 | 2:45 | 0000-00-00 | | Br_07 | | | Album1942 | | | 30.07.1929 | | C-3970 | | | | | | | | | De | |
| 1654796 | Wilson, Teddy & His Orchestra feat. Holiday, Billie | | | I'll Never Be The Same | V | | 1937 | 3:03 | 0000-00-00 | | Br_07 | | | Album1093 | | New York City | 01.06.1937 | | B 21219-2 | | 654179 | 00020624233 | Malneck, Matty/Signorelli, Frank | Kahn, Gus | | | | De | COVER. Original filtern |
| 1657612 | Wilson, Teddy & His Orchestra feat. Holiday, Billie | | | I'm Painting The Town Red | V | | 1935 | 3:02 | 0000-00-00 | | Br_07 | | | Master183 | | New York City, 1776 Broadway | 31.07.1935 | | B-17914-1 | | | | Stept, Sam | Newman, Charles | | | | De | |
| 1654797 | Wilson, Teddy & His Orchestra feat. Holiday, Billie | | | I'll Never Be The Same | V | | 1937 | 3:03 | 0000-00-00 | | Br_07 | | | Archiv0243 | | New York City | 01.06.1937 | | B 21219-2 | | 654179 | 00020624233 | Malneck, Matty/Signorelli, Frank | Kahn, Gus | | | | De | COVER. Original filtern |
| 1615373 | Kimbrough, Sylvester | | | Garbage Can Blues | V | | 1929 | 3:35 | 0000-00-00 | | Br_07 | | | Sampler1040 | | Kansas City | 15.11.1929 | | KC 606 | | | | Nicht angegeben/DP | | | | | De | |
| 1654798 | Wilson, Teddy & His Orchestra feat. Holiday, Billie | | | I'll Never Be The Same | V | | 1937 | 3:02 | 0000-00-00 | | Br_07 | | | 696998706729 | | New York City | 01.06.1937 | | B 21219-2 | | 654179 | 00020624233 | Malneck, Matty/Signorelli, Frank | Kahn, Gus | | | | De | COVER. Original filtern |
| 1705231 | Heidt, Horace & His Musical Knights feat. McCoy, Bob | | | Miller's Daughter Marianne, The | | | 1937 | | 0000-00-00 | | Br_07 | | | | | | 16.06.1937 | | B 21262 | | | | Grosz, Will/Kennedy, Jimmy | Hill, B. | | | | | |
| 1810959 | Martin, Freddie & His Orchestra feat. Feldkamp, Elmer | | (vEF) | Where There's Smoke-There's Fire | V | | 1934 | 3:00 | 0000-00-00 | | Br_07 | | | Deezer | | New York City | 03.12.1934 | | B-16389-A | | | | Neiburg, Al J./Symes, Marty | Levine, Irwin | | | | | COVER. Original filtern |
| 1716240 | Faye, Alice | | Feuer, Cy & His Orchestra | Never In A Million Years | V | | 1937 | 2:44 | 0000-00-00 | | Br_07 | | | Spotify | | Los Angeles | 18.03.1937 | | LA-1304-A | | | | Gordon, Mack/Revel, Harry | Gordon, Mack/Revel, Harry | Aus dem Film „Wake Up And Live“. | | | De | ORIGINAL. Cover filtern |
| 1725457 | Heidt, Horace & His Musical Knights feat. Cotton, Larry | | | Once In A While | V | | 1937 | | 0000-00-00 | | Br_07 | | | | | | 03.10.1937 | | B 21792-2 | | | | Edwards, Michael | Green, Bud | | | | De | COVER. Original filtern |
| 1617169 | Johnson, Bill & His Louisiana Jug Band | | | Get The 'L' On Down The Road | | | 1929 | 2:59 | 0000-00-00 | | Br_07 | | | Album1931 | | | 21.03.1929 | | C-3154 | | | | | | | | | | |
| 1638161 | Lovin' Sam From Down In 'bam | | | Huggin' And Kissin' And Gwine On | V | | 1929 | 3:16 | 0000-00-00 | | Br_07 | | | 209617 | | | 09.09.1929 | | C-4401 | | | | | | | | | De | |
| 1717010 | Astaire, Fred & Noble, Ray & His Orchestra | | | Nice Work If You Can Get It | V | | 1937 | 2:43 | 0000-00-00 | | Br_07 | | | 67103818 | | | 17.10.1937 | | LA-1467-B=C | | 1120036 | 00005876870 | Gershwin, George | Gershwin, Ira | Aus dem Film „A Damsel In Distress“. | | | De | ORIGINAL. Cover filtern |
| 1711379 | Martin, Freddy & His Orchestra | | | Must We Say Goodnight (So Soon) | I | | 1934 | | 0000-00-00 | | Br_07 | | | BB | | | 22.10.1934 | | B-16222 | | | | | | | | | | |
| 1717011 | Astaire, Fred & Noble, Ray & His Orchestra | | | Nice Work If You Can Get It | V | | 1937 | 2:45 | 0000-00-00 | | Br_07 | | | AJACD5104 | | | 17.10.1937 | | LA-1467-B=C | | 1120036 | 00005876870 | Gershwin, George | Gershwin, Ira | Aus dem Film „A Damsel In Distress“. | | | De | ORIGINAL. Cover filtern |
| 1784083 | Astaire, Fred & Noble, Ray & His Orchestra | | | Things Are Looking Up | V | | 1937 | 3:11 | 0000-00-00 | | Br_07 | | | 67103818 | | | 17.10.1937 | | LA-1466-B | | | | Gershwin, George | Gershwin, Ira | Aus dem Film „Damsel In Distress“ vom 19.11.1937. | | | De | COVER. Original filtern |
| 1640724 | Wilson, Teddy & His Orchestra feat. Holiday, Billie | | | I Cried For You | V | | 1936 | 3:11 | 0000-00-00 | | Br_07 | | | Archiv0244 | | | 30.06.1936 | | B-19498-2 | | 1034005 | 00028535970 | Freed, Arthur/Arnheim, Gus | Lyman, Abe | | | | De | COVER. Original filtern |
| 1717012 | Astaire, Fred & Noble, Ray & His Orchestra | | | Nice Work If You Can Get It | V | | 1937 | 2:45 | 0000-00-00 | | Br_07 | | | Charts1937 | | | 17.10.1937 | | LA-1467-B=C | | 1120036 | 00005876870 | Gershwin, George | Gershwin, Ira | Aus dem Film „A Damsel In Distress“. | | | De | ORIGINAL. Cover filtern |
| 1640725 | Wilson, Teddy & His Orchestra feat. Holiday, Billie | | | I Cried For You | V | | 1936 | 3:13 | 0000-00-00 | | Br_07 | | | Archiv0243 | | | 30.06.1936 | | B-19498-2 | | 1034005 | 00028535970 | Freed, Arthur/Arnheim, Gus | Lyman, Abe | | | | De | COVER. Original filtern |
| 1717013 | Astaire, Fred & Noble, Ray & His Orchestra | | | Nice Work If You Can Get It | V | | 1937 | 2:45 | 0000-00-00 | | Br_07 | | | Sampler0578 | | | 17.10.1937 | | LA-1467-B=C | | 1120036 | 00005876870 | Gershwin, George | Gershwin, Ira | Aus dem Film „A Damsel In Distress“. | | | De | ORIGINAL. Cover filtern |
| 1810453 | Niesen, Gertrude | | | Where Are You | V | | 1937 | 3:12 | 0000-00-00 | | Br_07 | | | YouTube | | | 07.01.1937 | | LA-1225 | | 652660 | 00128632770 | McHugh, Jimmy | Adamson, Harold | Aus dem Film „Top Of The Town“. Von www.coverinfo.de übernommen. Es gibt mindestens 3 ältere Aufnahmen!!! | | | De | ORIGINAL. Cover filtern |
| 1640726 | Wilson, Teddy & His Orchestra feat. Holiday, Billie | | | I Cried For You | V | | 1936 | 3:00 | 0000-00-00 | | Br_07 | | | Album1099 | | | 30.06.1936 | | B-19498-2 | | 1034005 | 00028535970 | Freed, Arthur/Arnheim, Gus | Lyman, Abe | | | | De | COVER. Original filtern |
| 1717014 | Astaire, Fred & Noble, Ray & His Orchestra | | | Nice Work If You Can Get It | V | | 1937 | 3:10 | 0000-00-00 | | Br_07 | | | Archiv0011 | | | 17.10.1937 | | LA-1467-B=C | | 1120036 | 00005876870 | Gershwin, George | Gershwin, Ira | Aus dem Film „A Damsel In Distress“. | | | De | ORIGINAL. Cover filtern |
| 1824534 | Merman, Ethel | | | You're The Top | V | | 1934 | 2:52 | 0000-00-00 | | Br_07 | | | Archiv0013 | | | 04.12.1934 | | B-16398 | | | | Porter, Cole | Porter, Cole | Aus dem Broadway Musical 'Anything Goes' vom 21.11.1934 in welchem 'Gaxton, William & Merman, Ethel' den Titel sangen. | | | De | ORIGINAL. Cover filtern |
| 1640727 | Wilson, Teddy & His Orchestra feat. Holiday, Billie | | | I Cried For You | V | | 1936 | 3:11 | 0000-00-00 | | Br_07 | | | 696998706729 | | | 30.06.1936 | | B-19498-2 | | 1034005 | 00028535970 | Freed, Arthur/Arnheim, Gus | Lyman, Abe | | | | De | COVER. Original filtern |
| 1783319 | Faye, Alice | | Fever, Cy & His Orchestra | There's A Lull In My Life | V | | 1937 | 3:09 | 0000-00-00 | | Br_07 | | | Deezer | | Los Angeles | 18.03.1937 | | LA-1306-A | | 496699 | 01008296375 | Gordon, Mack/Revel, Harry | Gordon, Mack/Revel, Harry | Aus dem Film „Wake Up And Live“. | | | De | ORIGINAL. Cover filtern |
| 1546775 | Kemp, Hal & His Orchestra | | | Alone | I | | 1935 | | 0000-00-00 | | Br_07 | | | | | | 29.10.1935 | | B-18212-1 | | 387482 | 01008296669 | Brown, Nacio Herb | Freed, Arthur | | | | | COVER. Original filtern |
| 1819159 | Ellington, Duke & His Orchestra | | | Yearning For Love (Lawrence's Concerto) | I | | 1936 | 2:59 | 0000-00-00 | | Br_07 | | | JazzCharts928 | | | 17.07.1936 | | B-19565-2 | | | | Ellington, Duke/Mills, Irving | Parish, Mitchell | | | | De | |
| 1824535 | Merman, Ethel | | | You're The Top | V | | 1934 | 3:11 | 0000-00-00 | | Br_07 | | | Album2250 | | | 04.12.1934 | | B-16398 | | | | Porter, Cole | Porter, Cole | Aus dem Broadway Musical 'Anything Goes' vom 21.11.1934 in welchem 'Gaxton, William & Merman, Ethel' den Titel sangen. | | | De | ORIGINAL. Cover filtern |
| 1640728 | Wilson, Teddy & His Orchestra feat. Holiday, Billie | | | I Cried For You | V | | 1936 | 3:14 | 0000-00-00 | | Br_07 | | | Master183 | | | 30.06.1936 | | B-19498-2 | | 1034005 | 00028535970 | Freed, Arthur/Arnheim, Gus | Lyman, Abe | | | | De | COVER. Original filtern |
| 1667352 | Prima, Louis & His New Orleans Gang | | | Jamaica Shout | | | 1934 | 2:55 | 0000-00-00 | | Br_07 | | | Sampler0625 | | | 27.09.1934 | | B-16024-A | | | | Henderson, Fletcher | Henderson, Fletcher | | | | De | COVER. Original filtern |
| 1824536 | Merman, Ethel | | | You're The Top | V | | 1934 | 2:53 | 0000-00-00 | | Br_07 | | | 0075815RHI | | | 04.12.1934 | | B-16398 | | | | Porter, Cole | Porter, Cole | Aus dem Broadway Musical 'Anything Goes' vom 21.11.1934 in welchem 'Gaxton, William & Merman, Ethel' den Titel sangen. | | | De | ORIGINAL. Cover filtern |
| 1783321 | Wilson, Teddy & His Orchestra feat. Ward, Helen | | | There's A Lull In My Life | V | | 1937 | 3:16 | 0000-00-00 | | Br_07 | | | JazzCharts933 | | New York City | 23.04.1937 | | B 21034-1 | | 496699 | 01008296375 | Gordon, Mack/Revel, Harry | Gordon, Mack/Revel, Harry | Aus dem Film „Wake Up And Live“. | | | De | COVER. Original filtern |
| 1679129 | Prima, Louis & His New Orleans Gang | | | Lady In Red, The | V | | 1935 | 3:06 | 0000-00-00 | | Br_07 | | | JazzCharts921 | | | 17.05.1935 | | B-17612-1 | | 890967 | 00058855632 | Wrubel, Allie | Dixon, Mort | Aus dem Film „In Caliente“. Vokalist: „Prima, Louis“. | | | De | COVER. Original filtern |
| 1692697 | Shaw, Artie & His Orchestra | | Centra, Peg La | Love Is Good For Anything That Ails You | I | | 1937 | 2:33 | 0000-00-00 | | Br_07 | | | JazzCharts931 | | New York City | 15.02.1937 | | B 20678 | | | | Friend, Cliff | Malneck, Matty | | | | De | ORIGINAL. Cover filtern |
| 1679130 | Prima, Louis & His New Orleans Gang | | | Lady In Red, The | V | | 1935 | 3:01 | 0000-00-00 | | Br_07 | | | Sampler0416 | | | 17.05.1935 | | B-17612-1 | | 890967 | 00058855632 | Wrubel, Allie | Dixon, Mort | Aus dem Film „In Caliente“. Vokalist: „Prima, Louis“. | | | De | COVER. Original filtern |
| 1816348 | Kemp, Hal & His Orchestra | | | With All My Heart | I | | 1935 | | 0000-00-00 | | Br_07 | | | Brunswick 7565 | | New York City | 21.11.1935 | | B-18287 | | 652674 | 00128632770 | McHugh, Jimmy | Kahn, Gus | | | | De | ORIGINAL. Cover filtern |
| 1701404 | Green, Johnny & His Orchestra | | | Me And Marie | I | | 1935 | | 0000-00-00 | | Br_07 | | | BB | | | 04.09.1935 | | B-18050-1 | | | | | | | | | | |
| 1620253 | Beaman, Lottie | | | Going Away Blues | V | | 1929 | 2:38 | 0000-00-00 | | Br_07 | | | Sampler1040 | | Kansas City | 15.11.1929 | | KC 604 | | | | Kimbrough, Lottie | Kimbrough, Lottie | | | | De | |
| 1768989 | Kyser, Kay & His Orchestra | | Stoker, Bill | Star Gazing | | | 1935 | 3:16 | 0000-00-00 | | Br_07 | | | | | | 17.06.1935 | | C-1009-A | | | | Levinson, Jerry/Neiburg, Al J./Symes, Marty | Levinson, Jerry/Neiburg, Al J./Symes, Marty | Vokalist (Tonträgerangabe) im Datenfeld „Begleitung“. | | | | |
| 1658143 | Reisman, Leo & His Orchestra feat. Potter, Lucille | | | I'm The Echo (You're The Song That I Sing) | V | | 1935 | 3:03 | 0000-00-00 | | Br_07 | | | Sampler0966 | | New York City | 13.11.1935 | | B-18268 | | 2787730 | 00343892736 | Kern, Jerome | Fields, Dorothy | Aus dem Film „I Dream Too Much“. | | | De | COVER. Original filtern |
| 1669919 | Kemp, Hal & His Orchestra | | | Johnny One Note (Live) | I | | 1985 | 2:59 | 0000-00-00 | | Br_07 | | | Album1955 | | | | | | | | | Rodgers, Richard | Hart, Lorenz | | | | | |
| 1539615 | Kemp, Hal & His Orchestra feat. Ennis, Skinnay | | | A Little White Gardenia | V | | 1935 | | 0000-00-00 | | Br_07 | | | | | | 18.01.1935 | | B-16659 | | 1541054 | 00521716771 | Coslow, Sam | Coslow, Sam | | | | De | COVER. Original filtern |
| 1824288 | Kemp, Hal & His Orchestra feat. Allen, Bob | | | You're So Darn Charming | V | | 1935 | | 0000-00-00 | | Br_07 | | | | | | 10.07.1935 | | B-17803 | | | | Burke, Johnny | Spina, Harold | | | | | ORIGINAL. Cover filtern |
| 1590305 | Robinson, Bill 'Bojangles' | | | Doin' The New Low Down | | | 1936 | 4:09 | 0000-00-00 | | Br_07 | | | 505046233829 | | | 08.07.1936 | | B-19524 | | | | McHugh, Jimmy | Fields, Dorothy | | | | De | COVER. Original filtern |
| 1737506 | Nelson, Ozzie & His Orchestra | | | Quicker Than You Can Say Jack Robinson | I | | 1935 | | 0000-00-00 | | Br_07 | | | BB | | | 05.12.1935 | | B-18338 | | | | | | | | | De | |
| 1684002 | Shaw, Artie & His Orchestra feat. Centra, Peg La | | | Let's Call A Heart A Heart | | | 1936 | 3:24 | 0000-00-00 | | Br_07 | | | Album1131 | | | 17.09.1936 | | B-19898-2 | | | | Johnston, Arthur | Burke, Johnny | | | | De | ORIGINAL. Cover filtern |
| 1724707 | Mole, Miff & His Orchestra feat. Williams, Midge | | | On A Little Bamboo Bridge | V | | 1937 | 2:43 | 0000-00-00 | | Br_07 | | | 420239 | | New York City | 17.02.1937 | | B 20690-1 | | 798660 | 00021565801 | Sherman, Al | Fletcher, Archie | Vokalist „Williams, Midge“ ist auf der Platte nicht angegeben. | | | De | COVER. Original filtern |
| 1809187 | Kemp, Hal & His Orchestra feat. Ennis, Skinnay | | | When I'm With You | V | | 1936 | 3:19 | 0000-00-00 | | Br_07 | | | Deezer | | | 13.05.1936 | | B-19245-1 | | | | Gordon, Mack/Revel, Harry | Gordon, Mack/Revel, Harry | | | | De | COVER. Original filtern |
| 1684003 | Shaw, Artie & His Orchestra feat. Centra, Peg La | | | Let's Call A Heart A Heart | | | 1936 | 3:30 | 0000-00-00 | | Br_07 | | | Album0496 | | | 17.09.1936 | | B-19898-2 | | | | Johnston, Arthur | Burke, Johnny | | | | De | ORIGINAL. Cover filtern |
| 1543460 | Lovin' Sam From Down In 'bam | | | Ain't Nobody Got Nothin' | V | | 1929 | 2:48 | 0000-00-00 | | Br_07 | | | 209617 | | Chicago | 10.10.1929 | | C-4635 | | | | | | | | | De | |
| 1616933 | Lovin' Sam From Down In 'bam | | | Get It In Front | V | | 1929 | 3:03 | 0000-00-00 | | Br_07 | | | 209617 | | Chicago | 10.10.1929 | | C-4636 | | | | | | | | | De | |
| 1595175 | Carter, 'Spider' | | | Dry Spell Blues | | | 1930 | 3:09 | 0000-00-00 | | Br_07 | | | Sampler0614 | | | 13.09.1930 | | C-6097 | | | | | | | | | | |
| 1740327 | Norvo, Red & His Orchestra | | | Remember | I | | 1937 | 3:16 | 0000-00-00 | | Br_07 | | | Sampler0571 | | | 22.03.1937 | | C-1853-1 | | 1462368 | 000 2852513 | Berlin, Irving | Berlin, Irving | | | | De | COVER. Original filtern |
| 1814311 | Speckled Red | | | Wilkins Street Stomp | I | | 1929 | 2:49 | 0000-00-00 | | Br_07 | | | Sampler0844 | | | 22.09.1929 | | M-188 | | | | Perryman, Rufus | Perryman, Rufus | Perryman, Rufus | | | De | |
| 1704744 | Hudson-DeLange Orchestra | | | Midnight At The Onyx | I | | 1936 | | 0000-00-00 | | Br_07 | | | BB | | | 23.11.1936 | | B 20314-1 | | | | | | | | | | |
| 1785640 | Lovin' Sam From Down In 'bam | | | Three Sixes | V | | 1930 | 3:06 | 0000-00-00 | | Br_07 | | | 209617 | | Chicago | 15.06.1930 | | C-5852 | | | | | | | | | De | |
| 1536808 | Wilson, Teddy & His Orchestra feat. Holiday, Billie | | | (This Is) My Last Affair | V | | 1937 | 3:12 | 0000-00-00 | | Br_07 | | | JazzCharts931 | | New York City, 1776 Broadway | 18.02.1937 | | B 20701-1 | | | | Johnson, Haven | Johnson, Haven | | | | De | COVER. Original filtern |
| 1740328 | Norvo, Red & His Orchestra | | | Remember | I | | 1937 | 3:16 | 0000-00-00 | | Br_07 | | | Sampler0185 | | | 22.03.1937 | | C-1853-1 | | 1462368 | 000 2852513 | Berlin, Irving | Berlin, Irving | | | | De | COVER. Original filtern |
| 1814312 | Speckled Red | | | Wilkins Street Stomp | I | | 1929 | 2:50 | 0000-00-00 | | Br_07 | | | AJACD5101 | | | 22.09.1929 | | M-188 | | | | Perryman, Rufus | Perryman, Rufus | Perryman, Rufus | | | De | |
| 1536809 | Wilson, Teddy & His Orchestra feat. Holiday, Billie | | | (This is) My Last Affair | V | | 1937 | 3:08 | 0000-00-00 | | Br_07 | | | 696998706729 | | New York City, 1776 Broadway | 18.02.1937 | | B 20701-1 | | | | Johnson, Haven | Johnson, Haven | | | | De | COVER. Original filtern |
| 1740329 | Norvo, Red & His Orchestra | | | Remember | I | | 1937 | 3:17 | 0000-00-00 | | Br_07 | | | Archiv0001 | | | 22.03.1937 | | C-1853-1 | | 1462368 | 000 2852513 | Berlin, Irving | Berlin, Irving | | | | De | COVER. Original filtern |
| 1622058 | Martin, Freddy & His Orchestra feat. Shand, Terry | | | Goody Goody | V | | 1936 | 2:53 | 0000-00-00 | | Br_07 | | | Deezer | | New York City | 27.01.1936 | | B-18586-1 | | 547761 | 00339880031 | Malneck, Matt/Mercer, Johnny | Malneck, Matt/Mercer, Johnny | | | | De | COVER. Original filtern |
| 1641516 | Reisman, Leo & His Orchestra feat. Potter, Lucille | | | I Dream Too Much | V | | 1935 | 3:14 | 0000-00-00 | | Br_07 | | | Deezer | | New York City | 13.11.1935 | | B-18267 | | 583879 | 00343892736 | Kern, Jerome | Fields, Dorothy | | | | De | COVER. Original filtern |
