ID |
Interpret/in |
Ps |
Begleitung |
Musiktitel |
Stil |
Num |
Jahr |
Zeit |
Charteinstieg |
Label |
LbK |
2. Label |
LbK2 |
Art.-Nr./EAN |
EAN/Art.-Nr. |
Aufnahmeort |
Aufn.-Dat. |
Vö.-Dat. |
Matrize |
Verweis |
Werk-Nr. |
CAE/IPI |
Komponist |
Texter |
Bemerkung |
Qu. |
Seite |
Musik-Quelle |
Original / Cover |
---|
377807 | Majestic Dance Orchestra | P | (vJA) | 'smiling Irish Eyes'Smiling Irish Eyes () | I | | 26-30 | | 0000-00-00 | Pathé 37027 | Pat_37 | Perfect 15208 | Pe_15 | | | | | | 108911 | Perfect 15208 | | | Ruby/Perkins"smiling Irish Eye | | | | | | |
1032979 | Sean, Jay | | | 2012 (It Ain't The End) | | | 2010 | 03:42 | 0000-00-00 | | | | | | | | | | | | | | J.Sean,J.Cotter,R.Larow,J.Skaller,J.Perkins,O.T.Ma | | | | | | |
2705 | Beatles, The | | | 4-By The Beatles (Honey Don't) | V | A | 1965 | | 0000-00-00 | Capitol R-5365 | | | | | | | | | | | | | Perkins, Carl | | | JW | | | |
742620 | Beatles, The | | | 4-By The Beatles (Honey Don't) | V | | 1965 | | 0000-00-00 | | | | | | | | | | | | | | Perkins, Carl | | | | | | |
4870 | Schubert, Adrian & His Salon Orchestra | | | A Kiss Before Dawn | | | 1928 | | 0000-00-00 | Regal 8481 | Re_08 | | | | | | 17.01.1928 | | 7733=1 | | | | Perkins | | | | | | |
4871 | Schubert, Adrian & His Salon Orchestra | | | A Kiss Before Dawn | | | 1928 | | 0000-00-00 | Domino 4095 | Do_04 | | | | | | 17.01.1928 | | 7733=1 | Regal 8481 | | | Perkins | | | | | | |
4874 | Imperial Dance Orchestra | P | | A Kiss Before The Dawn | | | 1928 | | 0000-00-00 | Banner 7009 | Ba_07 | Domino 4095 | Do_04 | | | | 17.01.1928 | | 7733=1=2 | Domino 4095 | | | Perkins | | Schubert, Adrian | 78 | | | |
4876 | Piccadilly Players, The | | Grossbart, Eddie | A Kiss Before The Dawn | V | | 1928 | | 0000-00-00 | Columbia 5022 | Col_005 | | | | | London | 14.09.1928 | | WA-7815-2 | | | | Katzman/Perkins | Katzman/Perkins | Vokalist aus Diskografie im Datenfeld „Begleitung“. | BDB | 0768 | | |
4878 | Shilkret, Nat & His Victor Orchestra | | (vFB) | A Kiss Before The Dawn | V | | | | 0000-00-00 | RCA Victor 21606 | Vic_21 | | | | | | 10.05.1928 | | 45132=3 | | | | Perkins, Ray | | | DAR | | | |
4879 | Stillman, Jack | | | A Kiss Before The Dawn | | R | 1927 | | 0000-00-00 | Edison 52116-R | Edi_52 | | | | | New York City | 07.10.1927 | | E 11942 | | | | Perkins | | | EdiDD | | | |
627533 | Freeman, Willie & His Dance Orchestra | P | | After All | | | 1934 | | 0000-00-00 | Plaza P-244 | Plaza_00 | | | | | London | 16.03.1934 | | L-1580 | | | | Perkins/Stevens | | Pseudonym von „Star, Nat & His Dance Orchestra“. | BDB | 1013 | | |
627793 | Twelve Cavaliers, The | P | | After All | | | 1934 | | 0000-00-00 | Plaza P-385 | Plaza_00 | | | | | London | 16.03.1934 | | L-1580 | | | | Perkins/Stevens | | Pseudonym von „Star, Nat & His Dance Orchestra“. | BDB | 1013 | | |
1598473 | Perkins, Carl | | | All Mama's Children | V | 1 02 | 1956 | 2:08 | 0000-00-00 | Sun 243 | | Quality K 1570 | | 607390 | | | | 08.06.2006 | U-195 | | | | Cash, Johnny | Perkins, Carl | Original | | | De | ORIGINAL. Cover filtern |
1592423 | Perkins, Carl | | | All Mama's Children | V | | 1956 | 2:09 | 0000-00-00 | Sun 243 | | Quality K 1570 | | 1670936 | | | | 23.03.2012 | U-195 | | | | Cash, Johnny | Perkins, Carl | | | | De | ORIGINAL. Cover filtern |
749466 | Perkins, Carl | | | All Mama's Children | V | | 1956 | 2:12 | 0000-00-00 | | Sun_00 | | | BestOfB0076 | | | | 05/1956 | U-195 | | | | Cash, Johnny | Perkins, Carl | | | | | ORIGINAL. Cover filtern |
1598363 | Perkins, Carl | | | All Mama's Children | V | 1 25 | 1956 | 2:09 | 0000-00-00 | Sun 243 | | Quality K 1570 | | 6263906 | | | | 28.01.2013 | U-195 | | | | Cash, Johnny | Perkins, Carl | | | | De | ORIGINAL. Cover filtern |
749467 | Perkins, Carl | | | All Mama's Children | V | | 1956 | 2:07 | 0000-00-00 | | Sun_00 | | | 4009910480625 | | | | 05/1956 | U-195 | | | | Cash, Johnny | Perkins, Carl | | | | | ORIGINAL. Cover filtern |
1565621 | Perkins, Carl | | | All Mama's Children | V | | 1956 | 2:31 | 0000-00-00 | Sun 243 | | Quality K 1570 | | 8900111 | | | | 09.10.2014 | U-195 | | | | Cash, Johnny | Perkins, Carl | | | | De | ORIGINAL. Cover filtern |
14823 | Perkins, Carl | | | All Mama's Children | V | A | 1956 | 2:09 | 0000-00-00 | Sun 243 | Sun_00 | Quality K 1570 | Qua_K1 | 4009910480625 | | | | 05/1956 | U-195 | | | | Cash, Johnny | Perkins, Carl | | 45 | | De | ORIGINAL. Cover filtern |
761197 | Cash, Johnny | | | Ballad Of Boot Hill, The | V | | 1965 | 3:49 | 0000-00-00 | | | | | | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | ORIGINAL. Cover filtern |
1510092 | Cash, Johnny | | | Ballad Of Boot Hill, The | V | 1 14 | 1965 | 2:34 | 0000-00-00 | Hit Wonder (104pro Media) | | | | 9078535 | | | | 07.11.2014 | | | | | Perkins, Carl | Perkins, Carl | | | | De | ORIGINAL. Cover filtern |
41994 | Jefferson, Blind Lemon | | | Black Snake Dream | V | | 1927 | 2:40 | 0000-00-00 | Paramount 12510 | Pm_12 | | | Sampler1032 | | | 15.06.1927 | | P4577 | | | | Perkins, George | Perkins, George | | DB | | De | |
1571686 | Jefferson, Blind Lemon | | | Black Snake Dream | V | | 1927 | 2:40 | 0000-00-00 | Paramount 12510 | | | | 8661283 | | | 15.06.1927 | | P4577 | | | | Perkins, George | Perkins, George | | | | De | |
767402 | Jefferson, Blind Lemon | | | Black Snake Dream | V | | 1927 | 2:41 | 0000-00-00 | | Pm_12 | | | Sampler1032 | | | 15.06.1927 | | P4577 | | | | Perkins, George | Perkins, George | | | | | |
767752 | Kuhn, Paul | | | blauen Wildlederschuhe, Die | V | | 1956 | 2:43 | 0000-00-00 | | Co_DW05 | | | SchlagerBar 145 | | | | | | | | | Perkins, Carl | Moesser, Peter | | | | | COVER. Original filtern |
767753 | Kuhn, Paul | | | blauen Wildlederschuhe, Die | V | | 1956 | 2:43 | 0000-00-00 | | Co_DW05 | | | SchlagerBar270 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | COVER. Original filtern |
767754 | Kuhn, Paul | | | blauen Wildlederschuhe, Die | V | | 1956 | 2:43 | 0000-00-00 | | Co_DW05 | | | SchlagerBar 225 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | COVER. Original filtern |
767755 | Kuhn, Paul | | | blauen Wildlederschuhe, Die | V | | 1956 | 2:43 | 0000-00-00 | | Co_DW05 | | | SchlagerBar 243 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | COVER. Original filtern |
1536810 | Kuhn, Paul | | | blauen Wildlederschuhe, Die | V | | 1956 | 2:43 | 0000-00-00 | Columbia DW 5543 | | | | 9134363 | | | | 07.11.2014 | | | | | Perkins, Carl | Perkins, Carl | | | | De | COVER. Original filtern |
1542196 | Kuhn, Paul | | | blauen Wildlederschuhe, Die | V | | 1956 | 2:43 | 0000-00-00 | Columbia DW 5543 | | | | 6498046 | | | | 05.04.2013 | | | | | Perkins, Carl | Perkins, Carl | | | | De | COVER. Original filtern |
1524792 | Kuhn, Paul | | | blauen Wildlederschuhe, Die | V | 1 20 | 1956 | 2:43 | 0000-00-00 | Columbia DW 5543 | | | | 8935611 | | | | 20.10.2014 | | | | | Perkins, Carl | Perkins, Carl | | | | De | COVER. Original filtern |
1533254 | Kuhn, Paul | | | blauen Wildlederschuhe, Die | V | | 1956 | 2:44 | 0000-00-00 | Columbia DW 5543 | | | | 6321237 | | | | 15.02.2013 | | | | | Perkins, Carl | Perkins, Carl | | | | De | COVER. Original filtern |
1536596 | Kuhn, Paul | | | blauen Wildlederschuhe, Die | V | | 1956 | 2:43 | 0000-00-00 | Columbia DW 5543 | | | | 9629206 | | | | 09.02.2015 | | | | | Perkins, Carl | Perkins, Carl | | | | De | COVER. Original filtern |
42382 | Kuhn, Paul | | | blauen Wildlederschuhe, Die | V | A | 1956 | 2:43 | 0000-00-00 | Columbia DW 5543 | Co_DW05 | | | SchlagerBar 243 | | | | | | | | | Perkins, Carl | Perkins, Carl | | DB | | De | COVER. Original filtern |
1533848 | Kuhn, Paul | | | blauen Wildlederschuhe, Die | V | | 1956 | 2:43 | 0000-00-00 | Columbia DW 5543 | | | | 1584218 | | | | 27.02.2012 | | | | | Perkins, Carl | Perkins, Carl | | | | De | COVER. Original filtern |
1540004 | Kuhn, Paul | | | blauen Wildlederschuhe, Die | V | | 1956 | 2:43 | 0000-00-00 | Columbia DW 5543 | | | | 6477446 | | | | 31.03.2013 | | | | | Perkins, Carl | Perkins, Carl | | | | De | COVER. Original filtern |
1530021 | Kuhn, Paul | | | blauen Wildlederschuhe, Die | V | | 1956 | 2:44 | 0000-00-00 | Columbia DW 5543 | | | | 8811899 | | | | 03.10.2014 | | | | | Perkins, Carl | Perkins, Carl | | | | De | COVER. Original filtern |
1530022 | Kuhn, Paul | | | blauen Wildlederschuhe, Die | V | | 1956 | 2:44 | 0000-00-00 | Columbia DW 5543 | | | | 8783047 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | De | COVER. Original filtern |
1530024 | Kuhn, Paul | | | blauen Wildlederschuhe, Die | V | | 1956 | 2:43 | 0000-00-00 | Columbia DW 5543 | | | | 8009670 | | | | 25.06.2014 | | | | | Perkins, Carl | Perkins, Carl | | | | De | COVER. Original filtern |
1530025 | Kuhn, Paul | | | blauen Wildlederschuhe, Die | V | | 1956 | 2:43 | 0000-00-00 | Columbia DW 5543 | | | | 7592570 | | | | 25.03.2014 | | | | | Perkins, Carl | Perkins, Carl | | | | De | COVER. Original filtern |
1328975 | Blue Rhythm Boys | | | Blue Flame | | 1 10 | 1931 | 3:13 | 0000-00-00 | Brunswick 6143 | | | | 408188 | 3307517066022 | | 28.04.1931 | 27.04.2009 | E-36667=A | | | | Perkins/Mills | | 28.04.1931 | | | De | |
43978 | Mills Blue Rhythm Band | | | Blue Flame | | | 1931 | 3:13 | 0000-00-00 | Brunswick 6143 | Br_06 | | | | | | 28.04.1931 | | E-36667=A | | | | Perkins/Mills | | | 78 | | | |
45145 | Beacon Street Union | | | Blue Suede Shoes | | | 1968 | | 0000-00-00 | MGM 61191 | MGM_61 | | | | | | | | | | | | Perkins, Carl | Perkins, Carl | | So7I | | | COVER. Original filtern |
769289 | Bennett, Boyd & His Rockets | | | Blue Suede Shoes | | | 1956 | 2:12 | 0000-00-00 | | Pa_04 | | | Sampler1129 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | COVER. Original filtern |
45146 | Bennett, Boyd & His Rockets | | | Blue Suede Shoes | | B | 1956 | 2:11 | 0000-00-00 | King 4903 | King_04 | Parlophone 4167 | Pa_04 | Sampler1129 | | | | | | | | | Perkins, Carl | Perkins, Carl | | JW | | De | COVER. Original filtern |
45147 | Bennett, Boyd & His Rockets | | | Blue Suede Shoes | | | 1956 | 2:11 | 0000-00-00 | Parlophone 4167 | Pa_04 | | | Sampler1129 | | | | | | | | | Perkins, Carl | Perkins, Carl | | Allo | | De | COVER. Original filtern |
1552891 | Bennett, Boyd & His Rockets | | | Blue Suede Shoes | | 2 16 | 1956 | 2:11 | 0000-00-00 | Parlophone 4167 | | | | 403163 | | | | 01.03.2009 | | | | | Perkins, Carl | Perkins, Carl | | | | De | COVER. Original filtern |
1451040 | Boone, Pat | | | Blue Suede Shoes | V | 1 09 | 1963 | 2:14 | 0000-00-00 | | | | | 14280574 | | | | 20.09.2001 | | | | | Perkins, Carl | Perkins, Carl | | | | De | COVER. Original filtern |
523908 | Canadians, The | | | Blue Suede Shoes | V | | 1956 | 2:39 | 0000-00-00 | Embassy WB 187 | Emb_WB | | | | | | | 05/1956 | | | | | Perkins, Carl | Perkins, Carl | | 45 | | De | COVER. Original filtern |
1477597 | Canadians, The | | | Blue Suede Shoes | V | | 1956 | 2:40 | 0000-00-00 | Embassy WB 187 | | | | 6465361 | | | | 15.09.2009 | | | | | Perkins, Carl | Perkins, Carl | | | | De | COVER. Original filtern |
1477367 | Canadians, The | | | Blue Suede Shoes | V | | 1956 | 2:39 | 0000-00-00 | Embassy WB 187 | | | | 7405108 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | De | COVER. Original filtern |
1477368 | Canadians, The | | | Blue Suede Shoes | V | | 1956 | 2:40 | 0000-00-00 | Embassy WB 187 | | | | 976385 | | | | 19.02.2007 | | | | | Perkins, Carl | Perkins, Carl | | | | De | COVER. Original filtern |
1721366 | Cannon, Freddy | | | Blue Suede Shoes | V | 2 15 | 1960 | 2:19 | 0000-00-00 | Acrobat | | | | 12951790 | | | | 06.05.2016 | | | | | Perkins, Carl | Perkins, Carl | | | | De | COVER. Original filtern |
1740697 | Cannon, Freddy | | | Blue Suede Shoes | V | 1 19 | 1960 | 2:17 | 0000-00-00 | Marmot Music | | | | 9701836 | | | | 22.02.2015 | | | | | Perkins, Carl | Perkins, Carl | | | | De | COVER. Original filtern |
1453537 | Cannon, Freddy | | | Blue Suede Shoes | V | 1 42 | 1960 | 2:20 | 0000-00-00 | | | | | 6192641 | | | | 16.11.2012 | | | | | Perkins, Carl | Perkins, Carl | | | | De | COVER. Original filtern |
1520648 | Cochran, Eddie | | | Blue Suede Shoes | | 1 08 | 1956 | 1:46 | 0000-00-00 | | | | | 6619933 | | | | 28.06.2013 | | | | | Perkins, Carl | Perkins, Carl | | | | De | COVER. Original filtern |
769290 | Cochran, Eddie | | | Blue Suede Shoes | | | 1962 | 1:51 | 0000-00-00 | | | | | 2900031 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | COVER. Original filtern |
769291 | Cochran, Eddie | | | Blue Suede Shoes | | | 1962 | 1:49 | 0000-00-00 | | | | | CD66030 | | | | 1987 | | | | | Perkins, Carl | Perkins, Carl | | | | | COVER. Original filtern |
1521228 | Cochran, Eddie | | | Blue Suede Shoes | | 1 04 | 1956 | 1:49 | 0000-00-00 | | | | | 8764689 | | | | 01.05.1989 | | | | | Perkins, Carl | Perkins, Carl | | | | De | COVER. Original filtern |
1442131 | Cooder, Ry | | | Blue Suede Shoes | V | | 1982 | 5:21 | 0000-00-00 | | | | | 7175283 | | | | 09.12.2013 | | | | | Perkins, Carl | Perkins, Carl | LP Version | | | De | COVER. Original filtern |
1718956 | Firebirds, The | | | Blue Suede Shoes | | 1 04 | 2008 | 2:58 | 0000-00-00 | The Firebirds | | | | 2225271 | | | | 01.05.2008 | | | | | Perkins, Carl | Perkins, Carl | | | | De | COVER. Original filtern |
1452002 | Haley, Bill & His Comets | | | Blue Suede Shoes | V | 1 22 | 1960 | 2:16 | 0000-00-00 | | | | | 8773311 | | | | 26.09.2014 | | | | | Perkins, Carl | Perkins, Carl | | | | De | COVER. Original filtern |
45148 | Hall, Roy | | | Blue Suede Shoes | | | 1956 | 2:12 | 0000-00-00 | Decca 29880 | Dec_29 | | | | | | | | 89453 | | | | Perkins, Carl | Perkins, Carl | | 78 | | De | COVER. Original filtern |
1472182 | Hall, Roy | | | Blue Suede Shoes | | | 1956 | 2:11 | 0000-00-00 | Decca 29880 | | | | 1548471 | | | | 13.01.2012 | 89453 | | | | Perkins, Carl | Perkins, Carl | | | | De | COVER. Original filtern |
1472184 | Hall, Roy | | | Blue Suede Shoes | | | 1956 | 2:12 | 0000-00-00 | Decca 29880 | | | | 8477861 | | | | 15.08.2014 | 89453 | | | | Perkins, Carl | Perkins, Carl | Remastered | | | De | COVER. Original filtern |
769292 | Holly, Buddy | | | Blue Suede Shoes | V | | 1956 | 1:55 | 0000-00-00 | | | | | 008811204624 | | | | 04.01.2000 | | | | | Perkins, Carl | Perkins, Carl | | | | | COVER. Original filtern |
1520869 | Holly, Buddy | | | Blue Suede Shoes | V | 1 03 | 1964 | 1:56 | 0000-00-00 | | | | | 11161858 | | | | 01.07.2015 | | | | | Perkins, Carl | Perkins, Carl | | | | De | COVER. Original filtern |
769293 | King, Pee Wee & His Golden West Cowboys | | | Blue Suede Shoes | V | | 1956 | 2:05 | 0000-00-00 | | RCA20_06 | | | a810e91e | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | COVER. Original filtern |
45149 | King, Pee Wee & His Golden West Cowboys | | | Blue Suede Shoes | V | | 1956 | 2:05 | 0000-00-00 | RCA 20-6450 | RCA20_06 | | | a810e91e | | | | | | | | | Perkins, Carl | Perkins, Carl | | 78 | | | COVER. Original filtern |
45150 | King, Sid & The Five Strings | | | Blue Suede Shoes | | | 1956 | | 0000-00-00 | Columbia 21505 | Col_21 | | | | | | | | CO55560 | | | | Perkins, Carl | Perkins, Carl | | | | | COVER. Original filtern |
45151 | Lowe, Jim | | | Blue Suede Shoes | | | 1956 | | 0000-00-00 | London HLD 8276 | Lo_HL08 | | | | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | COVER. Original filtern |
45152 | Lowe, Jim | | | Blue Suede Shoes | | | 1956 | | 0000-00-00 | Dot 15456 | Dot_15 | | | | | | | | | | | | Perkins, Carl | Perkins, Carl | | GDP | | | COVER. Original filtern |
703227 | Lowe, Jim | | | Blue Suede Shoes | | | 1956 | | 0000-00-00 | Reo 8090 | Reo_08 | Dot 15456 | Dot_15 | | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | COVER. Original filtern |
769295 | Nelson, Sandy | | | Blue Suede Shoes | I | | 1968 | 1:53 | 0000-00-00 | | | | | BestOf0272 | | | | 09.03.2004 | | | | | Perkins, Carl | Perkins, Carl | | | | | COVER. Original filtern |
1698569 | Perkins, Carl | | | Blue Suede Shoes | V | 1 02 | 1955 | 2:12 | 0000-00-00 | Sun 234 | | Quality K 1473 | | 11022052 | | | | 17.08.2015 | | | | | Perkins, Carl | Perkins, Carl | | | | De | ORIGINAL. Cover filtern |
1615114 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:19 | 0000-00-00 | Sun 234 | | Quality K 1473 | | 8989565 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | De | ORIGINAL. Cover filtern |
1611020 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:09 | 0000-00-00 | Sun 234 | | Quality K 1473 | | 6602183 | | | | 24.04.2013 | | | | | Perkins, Carl | Perkins, Carl | | | | De | ORIGINAL. Cover filtern |
1611021 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:16 | 0000-00-00 | Sun 234 | | Quality K 1473 | | 8245362 | | | | 18.07.2014 | | | | | Perkins, Carl | Perkins, Carl | | | | De | ORIGINAL. Cover filtern |
1611022 | Perkins, Carl | | | Blue Suede Shoes | V | 1 56 | 1955 | 2:14 | 0000-00-00 | Sun 234 | | Quality K 1473 | | 8759577 | | | | 26.09.2014 | | | | | Perkins, Carl | Perkins, Carl | | | | De | ORIGINAL. Cover filtern |
1611023 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:19 | 0000-00-00 | Sun 234 | | Quality K 1473 | | 8900111 | | | | 09.10.2014 | | | | | Perkins, Carl | Perkins, Carl | | | | De | ORIGINAL. Cover filtern |
769296 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:12 | 0000-00-00 | | Sun_00 | | | 74321638942 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | ORIGINAL. Cover filtern |
1618961 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:15 | 0000-00-00 | Sun 234 | | Quality K 1473 | | 6477446 | | | | 31.03.2013 | | | | | Perkins, Carl | Perkins, Carl | | | | De | ORIGINAL. Cover filtern |
769297 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:13 | 0000-00-00 | | Sun_00 | | | 6187892 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | ORIGINAL. Cover filtern |
769298 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:16 | 0000-00-00 | | Sun_00 | | | HRCD 32 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | ORIGINAL. Cover filtern |
769299 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:17 | 0000-00-00 | | Sun_00 | | | BestOfB0076 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | ORIGINAL. Cover filtern |
769300 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:15 | 0000-00-00 | | Sun_00 | | | 1000OrigHits56 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | ORIGINAL. Cover filtern |
769301 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:14 | 0000-00-00 | | Sun_00 | | | 0036762EDL | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | ORIGINAL. Cover filtern |
769302 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:16 | 0000-00-00 | | Sun_00 | | | 3e0de618 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | ORIGINAL. Cover filtern |
769303 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:18 | 0000-00-00 | | Sun_00 | | | 74321787642 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | ORIGINAL. Cover filtern |
769304 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:16 | 0000-00-00 | | Sun_00 | | | 74321702582 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | ORIGINAL. Cover filtern |
769305 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:12 | 0000-00-00 | | Sun_00 | | | 74321770222 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | ORIGINAL. Cover filtern |
769306 | Perkins, Carl | | | Blue Suede Shoes | V | | 1956 | 2:16 | 0000-00-00 | | Sun_00 | | | Archiv0016 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | ORIGINAL. Cover filtern |
769307 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:15 | 0000-00-00 | | Sun_00 | | | 4009910480625 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | ORIGINAL. Cover filtern |
769308 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:21 | 0000-00-00 | | Sun_00 | | | Sampler0608 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | ORIGINAL. Cover filtern |
769309 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:20 | 0000-00-00 | | Sun_00 | | | 5099749145122 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | ORIGINAL. Cover filtern |
769310 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:16 | 0000-00-00 | | Sun_00 | | | Charts1956 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | ORIGINAL. Cover filtern |
769311 | Perkins, Carl | | | Blue Suede Shoes | V | | 1956 | 2:20 | 0000-00-00 | | Sun_00 | | | Sampler1112 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | ORIGINAL. Cover filtern |
769312 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:16 | 0000-00-00 | | Sun_00 | | | Sampler0982 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | ORIGINAL. Cover filtern |
769313 | Perkins, Carl | | | Blue Suede Shoes | V | | 1956 | 2:16 | 0000-00-00 | | Sun_00 | | | Archiv0032 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | ORIGINAL. Cover filtern |
769314 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:16 | 0000-00-00 | | Sun_00 | | | Sampler0765 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | ORIGINAL. Cover filtern |
769315 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:14 | 0000-00-00 | | Sun_00 | | | Sampler0603 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | ORIGINAL. Cover filtern |
769316 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:17 | 0000-00-00 | | Sun_00 | | | Sampler0594 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | ORIGINAL. Cover filtern |
769317 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:16 | 0000-00-00 | | Sun_00 | | | Sampler0255 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | ORIGINAL. Cover filtern |
769318 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:17 | 0000-00-00 | | Sun_00 | | | Sampler0192 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | ORIGINAL. Cover filtern |
769319 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:17 | 0000-00-00 | | Sun_00 | | | Sampler0136 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | ORIGINAL. Cover filtern |
1619496 | Perkins, Carl | | | Blue Suede Shoes | V | 1 17 | 1955 | 2:17 | 0000-00-00 | Sun 234 | | Quality K 1473 | | 6253162 | | | | 15.05.2008 | | | | | Perkins, Carl | Perkins, Carl | | | | De | ORIGINAL. Cover filtern |
769320 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:14 | 0000-00-00 | | Sun_00 | | | Sampler0108 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | ORIGINAL. Cover filtern |
1619753 | Perkins, Carl | | | Blue Suede Shoes | V | 1 11 | 1955 | 2:17 | 0000-00-00 | Sun 234 | | Quality K 1473 | | 6263896 | | | | 28.01.2013 | | | | | Perkins, Carl | Perkins, Carl | | | | De | ORIGINAL. Cover filtern |
769321 | Perkins, Carl | | | Blue Suede Shoes | V | | 1956 | 4:34 | 0000-00-00 | | Sun_00 | | | Sampler0971 | | | | | | | | | Perkins, Carl | Perkins, Carl | | | | | ORIGINAL. Cover filtern |
1618996 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:12 | 0000-00-00 | Sun 234 | | Quality K 1473 | | 9724410 | | | | 06.03.2015 | | | | | Perkins, Carl | Perkins, Carl | | | | De | ORIGINAL. Cover filtern |
1614146 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:15 | 0000-00-00 | Sun 234 | | Quality K 1473 | | 6673233 | | | | 21.06.2013 | | | | | Perkins, Carl | Perkins, Carl | | | | De | ORIGINAL. Cover filtern |
1618243 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:17 | 0000-00-00 | Sun 234 | | Quality K 1473 | | 1670936 | | | | 23.03.2012 | | | | | Perkins, Carl | Perkins, Carl | | | | De | ORIGINAL. Cover filtern |
1615173 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:12 | 0000-00-00 | Sun 234 | | Quality K 1473 | | 8556469 | | | | 29.08.2014 | | | | | Perkins, Carl | Perkins, Carl | | | | De | ORIGINAL. Cover filtern |
1616972 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:14 | 0000-00-00 | Sun 234 | | Quality K 1473 | | 6902653 | | | | 04.10.2013 | | | | | Perkins, Carl | Perkins, Carl | | | | De | ORIGINAL. Cover filtern |
1616467 | Perkins, Carl | | | Blue Suede Shoes | V | | 1955 | 2:16 | 0000-00-00 | Sun 234 | | Quality K 1473 | | 6464571 | | | | 04.09.2012 | | | | | Perkins, Carl | Perkins, Carl | | | | De | ORIGINAL. Cover filtern |
